| Term | Dates |
|---|---|
| TERM 1 (19 credits) | January 6 – April 4, 2025 |
| TERM 2 (19 credits) | April 7 – June 27, 2025 |
| SUMMER BREAK | June 30 – July 4, 2025 |
| TERM 3 (19 credits) | July 7 – September 26, 2025 |
| TERM 4 (19 credits) | September 29 – December 12, 2025 |
| WINTER BREAK | December 15, 2025 – January 2, 2026 |
| TERM 5 (12 credits) | January 5 – April 3, 2026 |
| TERM 6 (12 credits) | April 6 – June 26, 2026 |
| SUMMER BREAK | June 29 – July 3, 2026 |
| TERM 7 (12 credits) | July 6 – September 25, 2026 |
| TERM 8 (12 credits) | September 28 – December 11, 2026 |
| CLASS OF 2026 GRADUATION* | December 12, 2026 |
| JUNE DEGREE CONFERRAL* | June 30, 2027 |
Specifics of schedules, holidays, and other events are provided to students upon matriculation or as soon as they are available.
*Students who successfully complete all program requirements on schedule will receive degrees in December of their graduation year. Students who successfully complete requirements on an altered schedule will receive degrees at the next scheduled conferral date, either June or December.