Building Abbreviations
Abbreviation | Building |
---|---|
AND | Andrews Hall |
ATHA | Athletic Annex |
BIRD | Birdsong Hall |
BLWL | Blackwell Performing Arts Center |
BRK | Brock Center |
BRN | Brock Commons Student Center |
BWH | Blackwell House |
COP | Copley |
CRE | Crenshaw |
CS | Campus Safety |
DM | Duncan Memorial Church |
EST | Estes Dining Hall |
FOX | Fox Hall |
HAL | Haley Hall |
KEE | Keeble Observatory |
MAB | Mabry House |
MFB | Macon F. Brock Jr. Hall |
MP | McGraw-Page Library |
NEV | Neville House |
OC | Old Chapel |
PACE | Pace-Armistead Hall |
PEELE | Peele Hall |
PH | Pannill House |
PHY | Physical Plant |
RAGH | Ragland Henry House |
RHO | Rhodeen House |
STA | St. Anne’s Church |
TB | Thomas Branch |
WC | Welcome Center |
WF | Washington-Franklin Hall |
Street Abbreviations
Abbreviation | Street |
---|---|
EP | East Patrick |
MC | Macon Circle |
NC | North Center |