As of July 1, 2020, Federal Code amendment 34 CFR–PART §668.43 (a)(5)(v) Institutional Information requires that all institutions that participate in Title IV federal programs publicly disclose to prospective and currently enrolled students whether professional licensure programs meet the education requirements for licensure or certification for all 50 states, the District of Columbia, and specified U.S. territories.
Nursing
The BSN program prepares students to take the NCLEX-RN®, a national licensure exam for registered nurses. Licensure qualifications vary by state. The RMC BSN curriculum meets the Virginia educational requirements for professional licensure as a registered nurse. For more information please visit the Department of Nursing webpage.
| State or territory | Meets requirements | Does not meet requirements | No determination |
|---|---|---|---|
| Alabama | x | ||
| Alaska | x | ||
| Arizona | x | ||
| Arkansas | x | ||
| California | x | ||
| Colorado | x | ||
| Connecticut | x | ||
| Delaware | x | ||
| District of Columbia | x | ||
| Florida | x | ||
| Georgia | x | ||
| Guam | x | ||
| Hawaii | x | ||
| Idaho | x | ||
| Illinois | x | ||
| Indiana | x | ||
| Iowa | x | ||
| Kansas | x | ||
| Kentucky | x | ||
| Louisiana | x | ||
| Maine | x | ||
| Maryland | x | ||
| Massachusetts | x | ||
| Michigan | x | ||
| Minnesota | x | ||
| Mississippi | x | ||
| Missouri | x | ||
| Montana | x | ||
| Nebraska | x | ||
| Nevada | x | ||
| New Hampshire | x | ||
| New Jersey | x | ||
| New Mexico | x | ||
| New York | x | ||
| North Carolina | x | ||
| North Dakota | x | ||
| Northern Mariana Islands | x | ||
| Ohio | x | ||
| Oklahoma | x | ||
| Oregon | x | ||
| Pennsylvania | x | ||
| Rhode Island | x | ||
| Puerto Rico | x | ||
| South Carolina | x | ||
| South Dakota | x | ||
| Tennessee | x | ||
| Texas | x | ||
| Utah | x | ||
| Vermont | x | ||
| US Virgin Islands | x | ||
| Virginia | x | ||
| Washington | x | ||
| West Virginia | x | ||
| Wisconsin | x | ||
| Wyoming | x |
Education
The Education Department at Randolph-Macon College administers an educator preparation program (EPP) that is accredited by The Council for the Accreditation of Educator Preparation (CAEP) and approved by the Virginia Board of Education (VBOE) to prepare students in the following 14 teaching endorsement areas. Elementary Education PreK-6; English Grades 6-12; Foreign Language PreK-12 – French; Foreign Language PreK-12 – German; Foreign Language PreK-12 – Latin; Foreign Language PreK-12 – Spanish; History and Social Sciences Grades 6-12; Mathematics Grades 6-12; Music Education – Choral PreK-12; Music Education – Instrumental PreK-12; Science – Biology Grades 6-12; Science – Chemistry Grades 6-12; Science – Physics Grades 6-12; Special Education General Curriculum – K-12. For more information, please see the RMC Education Department website.
RMC’s program meets the educational requirements for licensure in these endorsements in the following states:
| State or territory | Meets requirements | Does not meet requirements | No determination |
|---|---|---|---|
| Alabama | x | ||
| Alaska* | x | ||
| American Samoa | x | ||
| Arizona | x | ||
| Arkansas** | x | ||
| California | x | ||
| Colorado | x | ||
| Connecticut | x | ||
| Delaware | x | ||
| District of Columbia | x | ||
| Florida | x | ||
| Georgia | x | ||
| Guam | x | ||
| Hawaii | x | ||
| Idaho | x | ||
| Illinois | x | ||
| Indiana | x | ||
| Iowa | x | ||
| Kansas | x | ||
| Kentucky | x | ||
| Louisiana | x | ||
| Maine*** | x | ||
| Maryland | x | ||
| Massachusetts | x | ||
| Michigan | x | ||
| Minnesota | x | ||
| Mississippi | x | ||
| Missouri | x | ||
| Montana | x | ||
| Nebraska | x | ||
| Nevada | x | ||
| New Hampshire | x | ||
| New Jersey | x | ||
| New Mexico | x | ||
| New York | x | ||
| North Carolina | x | ||
| North Dakota | x | ||
| Northern Mariana Islands | x | ||
| Ohio | x | ||
| Oklahoma | x | ||
| Oregon**** | x | ||
| Pennsylvania | x | ||
| Rhode Island | x | ||
| Puerto Rico | x | ||
| South Carolina | x | ||
| South Dakota | x | ||
| Tennessee***** | x | ||
| Texas | x | ||
| Utah | x | ||
| Vermont | x | ||
| US Virgin Islands | x | ||
| Virginia | x | ||
| Washington | x | ||
| West Virginia | x | ||
| Wisconsin | x | ||
| Wyoming | x |
*Bachelor of Arts in Elementary Education Does Not Meet Requirements
**Does not meet requirements for licensure in Elementary Education PreK-6 or History and Social Sciences Grades 6-12;
***Does not meet requirements for licensure in History and Social Sciences Grades 6-12, Music Education – Choral PreK-12, or Music Education – Instrumental PreK-12
****Licensure in Elementary Education PreK-6 is undetermined
*****Bachelor of Arts in Elementary Education Does Not Meet Requirements