Randolph-Macon vs Methodist (Oct 19, 2002)
Volleyball Box Score
Volleyball Box Score
Randolph-Macon College Volleyball 2002
Randolph-Macon vs Methodist (Oct 19, 2002 at Greensboro, NC)
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bailey Mayhew....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
2 Claire Hudson....... 2| 1 2 7 -.143| 1| 0 0| 0| 0| 0 0 0| 0
3 Teresa Graham....... 5| 12 4 47 .170| 0| 3 1| 0| 11| 1 1 0| 0
4 Jennifer Hummill.... 5| 3 0 16 .188| 39| 0 2| 0| 17| 3 1 0| 0
5 Veronica Briggs..... 5| 5 6 42 -.024| 0| 3 0| 0| 12| 0 0 0| 0
6 Meghan Crawford..... 5| 1 0 5 .200| 0| 0 0| 0| 16| 0 0 0| 0
7 Beth Joyner......... 1| 0 2 6 -.333| 0| 1 0| 0| 0| 0 0 0| 0
13 Roberta Monnier..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Krista Chapyak...... 5| 3 0 8 .375| 1| 0 0| 0| 9| 0 0 0| 0
22 Anne Griggs......... 5| 0 3 7 -.429| 0| 0 0| 0| 1| 0 2 0| 0
23 Amanda Morris....... 5| 9 3 26 .231| 0| 0 3| 0| 2| 5 4 3| 0
24 Megan Keyser........ 5| 11 1 28 .357| 0| 2 1| 0| 2| 6 4 0| 0
25 Sarah Council....... 5| 6 0 24 .250| 0| 0 0| 0| 0| 4 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 21 216 .139| 42| 9 7| 0| 71|19 16 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 27.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 23 30 30 26 15 14-10
3 0 0 0 .000 Methodist........... 30 26 20 30 8
4 0 0 0 .000
5 0 0 0 .000
Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Greensboro, NC
2 0 0 0 .000 Date: Oct 19, 2002 Attend: 200 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000