# 8 Kendall Kirtley
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 02, 2007 LEES-MCRAE.............. 2-1 * * 0 0 0 3 .000 0 0-0
Sep 05, 2007 at Goucher.............. 4-0 * * 1 0 2 4 .143 1 0-0
Sep 08, 2007 vs Sewanee.............. 0-2 * * 0 0 0 1 .125 0 0-0
Sep 09, 2007 vs Denison.............. 1-8 * * 0 0 0 0 .125 0 0-0
Sep 12, 2007 at Roanoke.............. 1-2 * * 0 0 0 0 .125 0 0-0
Sep 15, 2007 WASHINGTON & LEE........ 1-4 * * 0 0 0 0 .125 0 0-0
Sep 19, 2007 BRIDGEWATER............. 2-0 * * 0 0 0 3 .091 0 0-0
Sep 25, 2007 at Virginia Wesleyan.... 0-8 * * 0 0 0 0 .091 0 0-0
Sep 27, 2007 MARY BALDWIN............ 8-0 * * 2 1 5 6 .176 0 0-0
Sep 29, 2007 HOLLINS................. 3-0 * * 0 1 1 6 .130 0 0-0
Oct 03, 2007 SWEET BRIAR............. 2-1 * * 1 0 2 4 .148 0 0-0
Oct 06, 2007 at Guilford............. 0-3 * * 0 0 0 0 .148 0 0-0
Oct 10, 2007 at Lynchburg College.... 0-9 * * 0 0 0 0 .148 0 0-0
Oct 13, 2007 EMORY & HENRY........... 2-0 * * 0 0 0 3 .133 0 0-0
Oct 16, 2007 at Eastern Mennonite.... 0-1 * * 0 0 0 1 .129 0 0-0
Oct 20, 2007 at Trinity.............. 8-0 * * 2 1 5 4 .171 0 0-0
Oct 23, 2007 RANDOLPH COLLEGE........ 5-0 * * 2 1 5 5 .200 1 0-0
Oct 27, 2007 at Roanoke College...... 0-8 * * 0 0 0 0 .200 0 0-0
Totals............................... 39-47 18-18 8 4 20 40 .200 2 0-0
Games played: 18
Shots per game: 2.22
Goals per game: 0.44
Assists per game: 0.22
Points per game: 1.11