Randolph-Macon
Team Match-by-Match Statistics
Match Results
Randolph-Macon Match Results (as of Feb 07, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2007 MARYMOUNT W 3-0 30-18,30-21,30-14 1-0 0-0 1:15 45
Sep 04, 2007 at Christopher Newport 1-3 L 16-30,30-28,26-30,26-30 1-1 0-0 150
Sep 06, 2007 at Mary Washington 1-3 L 30-28,21-30,28-30,22-30 1-2 0-0 1:31 44
9/8/07 at St. Mary's (Md.) 1-3 L 30-22,22-30,26-30,25-30 1-3 0-0 2:13 67
Sep 10, 2007 vs Lebanon Valley 0-3 L 26-30,28-30,23-30 1-4 0-0
* Sep 11, 2007 at Eastern Mennonite U. W 3-0 30-20,30-18,30-22 2-4 1-0 1:21 75
* Sep 17, 2007 at Emory & Henry W 3-0 30-22,30-21,30-23 3-4 2-0 1:20 51
Sep 17, 2007 VIRGINIA STATE W 3-0 30-11,30-15,30-15 4-4 2-0 1:20 78
* Sep 14, 2007 at Roanoke W 3-0 30-18,30-23,30-25 5-4 3-0 1:30 111
Sep 20, 2007 CHOWAN W 3-0 30-25,30-17,30-22 6-4 3-0 1:45 89
Sep 24, 2007 at Catholic W 3-2 31-29,28-30,30-27,23-30,15-13 7-4 3-0 2:29 32
* Sep 26, 2007 VIRGINIA WESLEYAN 2-3 L 22-30,25-30,30-26,25-30,15-11 7-5 3-1 2:21 56
* Oct 01, 2007 GUILFORD W 3-0 30-16,31-29,30-22 8-5 4-1 1:21 76
* Oct 08, 2007 BRIDGEWATER 0-3 L 28-30,28-30,21-30 8-6 4-2
Oct 08, 2007 vs Bridgewater 0-3 L 25-30,27-30,25-30 8-7 4-2
Oct 08, 2007 vs Washington and Lee 0-3 L 24-30,23-30,16-30 8-8 4-2
Oct 08, 2007 vs Greensboro 2-3 L 21-30,30-28,30-22,28-30,14-16 8-9 4-2
Oct 06, 2007 at Averett W 3-0 30-23,30-21,30-24 9-9 4-2 1:30 254
* Oct 16, 2007 RANDOLPH W 3-0 30-13,30-19,30-20 10-9 5-2 1:11 109
Oct 18, 2007 VASSAR 0-3 L 25-30,15-30,23-30 10-10 5-2 1:11 76
* Oct 21, 2007 WASHINGTON AND LEE 0-3 L 26-30,20-30,22-30 10-11 5-3 1:15 70
* Oct 20, 2007 at Lynchburg 2-3 L 30-19,17-30,22-30,30-25,9-15 10-12 5-4 1:56 45
* Oct 24, 2007 at Sweet Briar W 3-0 30-11,30-17,30-28 11-12 6-4
Oct 36, 2007 vs Ohio Northern 0-3 L 18-30,28-30,20-30 11-13 6-4
Oct 26, 2007 vs Baldwin-Wallace 0-3 L 14-30,17-30,26-30 11-14 6-4
Oct 27, 2007 vs Birmingham-Southern 0-3 L 21-30,24-30,23-30 11-15 6-4
Oct 27, 2007 at #8 Emory 0-3 L 21-30,24-30,23-30 11-16 6-4
Nov 02, 2007 vs #3 Virginia Wesleyan W 3-2 17-30,31-29,21-30,30-23,15-12 12-16 6-4 2:10 334
Nov 03, 2007 vs #2 Washington and Lee 0-3 L 14-30,17-30,25-30 12-17 6-4 1:00 311
TEAM RECORD W-L
---------- ---
Overall: 12-17
Conference: 6-4
Home: 5-4
Away: 6-5
Neutral: 1-8
3 games: 10-11
4 games: 0-3
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 2073 71
Home: 9 599 67
Away: 11 829 75
Neutral: 9 645 72
Team Match-by-Match
Randolph-Macon Team Match-by-Match (as of Feb 07, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2007 MARYMOUNT.............. 3 29 10 73 .260 23 8 7 1 36 2 8 7 6.0 0
Sep 04, 2007 at Christopher Newport. 4 33 18 101 .149 25 8 11 8 73 2 21 1 12.5 1
Sep 06, 2007 at Mary Washington..... 4 40 20 157 .127 36 7 5 12 51 3 20 3 13.0 0
9/8/07 at St. Mary's (Md.).... 4 42 31 177 .062 41 8 8 11 85 2 12 1 8.0 4
Sep 10, 2007 vs Lebanon Valley...... 3 26 14 119 .101 29 7 8 4 61 1 20 11 11.0 0
Sep 11, 2007 at Eastern Mennonite U. 3 37 19 110 .164 33 9 4 7 58 0 15 4 7.5 6
Sep 17, 2007 at Emory & Henry....... 3 36 10 104 .250 1 5 6 3 45 1 23 5 12.5 0
Sep 17, 2007 VIRGINIA STATE......... 3 41 9 106 .302 34 5 3 1 57 2 6 0 5.0 0
Sep 14, 2007 at Roanoke............. 3 43 11 127 .252 41 9 6 3 61 0 11 3 5.5 6
Sep 20, 2007 CHOWAN................. 3 33 9 107 .224 30 11 8 5 52 0 15 4 7.5 0
Sep 24, 2007 at Catholic............ 5 53 22 201 .154 56 13 11 14 60 5 17 1 13.5 0
Sep 26, 2007 VIRGINIA WESLEYAN...... 5 56 18 179 .212 50 8 12 12 58 3 20 2 13.0 0
Oct 01, 2007 GUILFORD............... 3 45 13 113 .283 40 4 9 3 58 0 12 0 6.0 0
Oct 08, 2007 BRIDGEWATER............ 3 34 14 120 .167 29 7 9 26 51 4 4 2 6.0 0
Oct 08, 2007 vs Bridgewater......... 3 34 18 118 .136 30 3 6 8 60 0 12 3 6.0 0
Oct 08, 2007 vs Washington and Lee.. 3 31 11 98 .204 29 2 9 15 39 1 10 5 6.0 0
Oct 08, 2007 vs Greensboro.......... 5 54 27 189 .143 47 6 8 11 59 2 18 10 11.0 0
Oct 06, 2007 at Averett............. 3 54 15 146 .267 50 4 2 5 73 1 8 0 5.0 0
Oct 16, 2007 RANDOLPH............... 3 42 10 106 .302 37 5 1 1 31 3 17 3 11.5 0
Oct 18, 2007 VASSAR................. 3 32 19 110 .118 31 7 11 4 60 0 4 3 2.0 0
Oct 21, 2007 WASHINGTON AND LEE..... 3 30 22 136 .059 28 8 6 10 67 2 10 6 7.0 0
Oct 20, 2007 at Lynchburg........... 5 43 22 159 .132 38 8 6 23 89 5 27 2 18.5 0
Oct 24, 2007 at Sweet Briar......... 3 49 15 121 .281 36 7 8 8 53 7 8 1 11.0 0
Oct 36, 2007 vs Ohio Northern....... 3 39 12 114 .237 40 7 6 6 47 2 10 1 7.0 0
Oct 26, 2007 vs Baldwin-Wallace..... 3 27 22 117 .043 28 1 5 9 59 2 16 5 10.0 0
Oct 27, 2007 vs Birmingham-Southern. 3 35 18 111 .153 31 3 3 13 46 2 14 5 9.0 0
Oct 27, 2007 at Emory............... 3 35 16 104 .183 31 3 3 13 46 2 14 5 9.0 0
Nov 02, 2007 vs Virginia Wesleyan... 5 44 26 170 .106 38 9 15 9 89 2 22 7 13.0 0
Nov 03, 2007 vs Washington and Lee.. 3 26 15 113 .097 26 3 8 6 46 4 2 0 5.0 0
Randolph-Macon......................100 1123 486 3706 .172 988 185 204 251 1670 60 396 100 258.0 17
TEAM PER-GAME:
Games played: 100
Kills per game: 11.23
Assists per game: 9.88
Service aces per game: 1.85
Reception errors per game: 2.51
Digs per game: 16.70
Blocks per game: 2.58
Ball handling errors per game: 0.17
Reception errors per game: 2.51
Overall record: 12-17 Conf: 6-4 Home: 5-4 Away: 6-5 Neutral: 1-8
Team Match-by-Match Comparison
Randolph-Macon Team Match-by-Match Comparison (as of Feb 07, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
MARYMOUNT........... 3-0 3 29/0 10/0 73/0 .260/ .000 23/0 8/0 7/0
Christopher Newport. 1-3 4 33/58 18/27 101/164 .149/ .189 25/56 8/11 11/12
Mary Washington..... 1-3 4 40/0 20/0 157/0 .127/ .000 36/0 7/0 5/0
St. Mary's (Md.).... 1-3 4 42/56 31/38 177/190 .062/ .095 41/55 8/11 8/9
Lebanon Valley...... 0-3 3 26/0 14/0 119/0 .101/ .000 29/0 7/0 8/0
Eastern Mennonite U. 3-0 3 37/24 19/30 110/122 .164/-.049 33/24 9/7 4/6
Emory & Henry....... 3-0 3 36/0 10/0 104/0 .250/ .000 1/0 5/0 6/0
VIRGINIA STATE...... 3-0 3 41/0 9/0 106/0 .302/ .000 34/0 5/0 3/0
Roanoke............. 3-0 3 43/30 11/23 127/127 .252/ .055 41/24 9/3 6/5
CHOWAN.............. 3-0 3 33/0 9/0 107/0 .224/ .000 30/0 11/0 8/0
Catholic............ 3-2 5 53/0 22/0 201/0 .154/ .000 56/0 13/0 11/0
VIRGINIA WESLEYAN... 2-3 5 56/0 18/0 179/0 .212/ .000 50/0 8/0 12/0
GUILFORD............ 3-0 3 45/0 13/0 113/0 .283/ .000 40/0 4/0 9/0
BRIDGEWATER......... 0-3 3 34/0 14/0 120/0 .167/ .000 29/0 7/0 9/0
Bridgewater......... 0-3 3 34/0 18/0 118/0 .136/ .000 30/0 3/0 6/0
Washington and Lee.. 0-3 3 31/0 11/0 98/0 .204/ .000 29/0 2/0 9/0
Greensboro.......... 2-3 5 54/0 27/0 189/0 .143/ .000 47/0 6/0 8/0
Averett............. 3-0 3 54/43 15/24 146/152 .267/ .125 50/38 4/5 2/1
RANDOLPH............ 3-0 3 42/0 10/0 106/0 .302/ .000 37/0 5/0 1/0
VASSAR.............. 0-3 3 32/0 19/0 110/0 .118/ .000 31/0 7/0 11/0
WASHINGTON AND LEE.. 0-3 3 30/0 22/0 136/0 .059/ .000 28/0 8/0 6/0
Lynchburg........... 2-3 5 43/0 22/0 159/0 .132/ .000 38/0 8/0 6/0
Sweet Briar......... 3-0 3 49/0 15/0 121/0 .281/ .000 36/0 7/0 8/0
Ohio Northern....... 0-3 3 39/0 12/0 114/0 .237/ .000 40/0 7/0 6/0
Baldwin-Wallace..... 0-3 3 27/0 22/0 117/0 .043/ .000 28/0 1/0 5/0
Birmingham-Southern. 0-3 3 35/0 18/0 111/0 .153/ .000 31/0 3/0 3/0
Emory............... 0-3 3 35/0 16/0 104/0 .183/ .000 31/0 3/0 3/0
Virginia Wesleyan... 3-2 5 44/54 26/28 170/202 .106/ .129 38/46 9/9 15/13
Washington and Lee.. 0-3 3 26/53 15/16 113/130 .097/ .285 26/0 3/6 8/1
Totals.............. 45-55 100 1123/318 486/186 3706/1087 .172/ .121 988/243 185/52 204/47
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Randolph-Macon Team Match-by-Match Comparison (as of Feb 07, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
MARYMOUNT........... 1/0 36/0 2-8 / 0-0 7/0 6.0/ 0.0 0/0
Christopher Newport. 8/9 73/80 2-21 / 2-6 1/3 12.5/ 5.0 1/21
Mary Washington..... 12/0 51/0 3-20 / 0-0 3/0 13.0/ 0.0 0/0
St. Mary's (Md.).... 11/8 85/90 2-12 / 1-14 1/3 8.0/ 8.0 4/5
Lebanon Valley...... 4/0 61/0 1-20 / 0-0 11/0 11.0/ 0.0 0/0
Eastern Mennonite U. 7/9 58/52 0-15 / 0-7 4/1 7.5/ 3.5 6/3
Emory & Henry....... 3/0 45/0 1-23 / 0-0 5/0 12.5/ 0.0 0/0
VIRGINIA STATE...... 1/0 57/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
Roanoke............. 3/9 61/37 0-11 / 2-3 3/2 5.5/ 3.5 6/2
CHOWAN.............. 5/0 52/0 0-15 / 0-0 4/0 7.5/ 0.0 0/0
Catholic............ 14/0 60/0 5-17 / 0-0 1/0 13.5/ 0.0 0/0
VIRGINIA WESLEYAN... 12/0 58/0 3-20 / 0-0 2/0 13.0/ 0.0 0/0
GUILFORD............ 3/0 58/0 0-12 / 0-0 0/0 6.0/ 0.0 0/0
BRIDGEWATER......... 26/0 51/0 4-4 / 0-0 2/0 6.0/ 0.0 0/0
Bridgewater......... 8/0 60/0 0-12 / 0-0 3/0 6.0/ 0.0 0/0
Washington and Lee.. 15/0 39/0 1-10 / 0-0 5/0 6.0/ 0.0 0/0
Greensboro.......... 11/0 59/0 2-18 / 0-0 10/0 11.0/ 0.0 0/0
Averett............. 5/4 73/65 1-8 / 1-4 0/0 5.0/ 3.0 0/0
RANDOLPH............ 1/0 31/0 3-17 / 0-0 3/0 11.5/ 0.0 0/0
VASSAR.............. 4/0 60/0 0-4 / 0-0 3/0 2.0/ 0.0 0/0
WASHINGTON AND LEE.. 10/0 67/0 2-10 / 0-0 6/0 7.0/ 0.0 0/0
Lynchburg........... 23/0 89/0 5-27 / 0-0 2/0 18.5/ 0.0 0/0
Sweet Briar......... 8/0 53/0 7-8 / 0-0 1/0 11.0/ 0.0 0/0
Ohio Northern....... 6/0 47/0 2-10 / 0-0 1/0 7.0/ 0.0 0/0
Baldwin-Wallace..... 9/0 59/0 2-16 / 0-0 5/0 10.0/ 0.0 0/0
Birmingham-Southern. 13/0 46/0 2-14 / 0-0 5/0 9.0/ 0.0 0/0
Emory............... 13/0 46/0 2-14 / 0-0 5/0 9.0/ 0.0 0/0
Virginia Wesleyan... 9/9 89/136 2-22 / 3-4 7/0 13.0/ 5.0 0/6
Washington and Lee.. 6/3 46/71 4-2 / 0-8 0/3 5.0/ 4.0 0/0
Totals.............. 251/51 1670/531 60-396 / 9-46 100/12 258.0/ 32.0 17/37
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Randolph-Macon Match Highs (as of Feb 07, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.333 (13- 3-30) April Hines at St. Mary's (Md.) (9/8/07)
.333 (16- 4-36) April Hines vs Greensboro (Oct 08, 2007)
.304 (12- 5-23) April Hines at Sweet Briar (Oct 24, 2007)
.276 (13- 5-29) April Hines at Catholic (Sep 24, 2007)
.250 (13- 5-32) Jill Kubichan at Averett (Oct 06, 2007)
.154 (12- 6-39) Maggie Horn at Mary Washington (Sep 06, 2007)
.109 (13- 7-55) Michelle Lindsey at Catholic (Sep 24, 2007)
KILLS (K-E-TA)
16 (16- 4-36) 5g April Hines vs Greensboro (Oct 08, 2007)
13 (13- 5-29) 5g April Hines at Catholic (Sep 24, 2007)
13 (13- 7-55) 5g Michelle Lindsey at Catholic (Sep 24, 2007)
13 (13- 3-30) 4g April Hines at St. Mary's (Md.) (9/8/07)
13 (13- 5-32) 3g Jill Kubichan at Averett (Oct 06, 2007)
12 (12- 6-39) 4g Maggie Horn at Mary Washington (Sep 06, 2007)
12 (12- 5-23) 3g April Hines at Sweet Briar (Oct 24, 2007)
11 (11- 3-20) 3g Michelle Lindsey vs Bridgewater (Oct 08, 2007)
11 (11- 2-18) 3g April Hines vs Virginia State (Sep 17, 2007)
11 (11- 0-20) 3g Raena Winton at Baldwin-Wallace (Oct 26, 2007)
KILLS 3-GAMES (K-E-TA)
13 (13- 5-32) Jill Kubichan at Averett (Oct 06, 2007)
12 (12- 5-23) April Hines at Sweet Briar (Oct 24, 2007)
11 (11- 3-20) Michelle Lindsey vs Bridgewater (Oct 08, 2007)
11 (11- 0-20) Raena Winton at Baldwin-Wallace (Oct 26, 2007)
11 (11- 2-18) April Hines vs Virginia State (Sep 17, 2007)
KILLS 4-GAMES (K-E-TA)
13 (13- 3-30) April Hines at St. Mary's (Md.) (9/8/07)
12 (12- 6-39) Maggie Horn at Mary Washington (Sep 06, 2007)
10 (10- 4-19) April Hines at Christopher Newport (Sep 04, 2007)
9 ( 9- 7-41) Maggie Horn at St. Mary's (Md.) (9/8/07)
8 ( 8- 4-17) Jill Kubichan at Christopher Newport (Sep 04, 2007)
KILLS 5-GAMES (K-E-TA)
16 (16- 4-36) April Hines vs Greensboro (Oct 08, 2007)
13 (13- 7-55) Michelle Lindsey at Catholic (Sep 24, 2007)
13 (13- 5-29) April Hines at Catholic (Sep 24, 2007)
11 (11- 5-35) Jill Kubichan vs Virginia Wesleyan (Sep 26, 2007)
10 (10- 2-29) Raena Winton vs Virginia Wesleyan (Sep 26, 2007)
TOTAL ATTEMPTS (K-E-TA)
55 (13- 7-55) 5g Michelle Lindsey at Catholic (Sep 24, 2007)
41 ( 9- 7-41) 4g Maggie Horn at St. Mary's (Md.) (9/8/07)
39 (12- 6-39) 4g Maggie Horn at Mary Washington (Sep 06, 2007)
39 ( 9- 4-39) 5g Michelle Lindsey vs Virginia Wesleyan (Sep 26, 2007)
38 ( 7- 6-38) 5g Alix Macrae vs Greensboro (Oct 08, 2007)
36 (16- 4-36) 5g April Hines vs Greensboro (Oct 08, 2007)
35 (11- 5-35) 5g Jill Kubichan vs Virginia Wesleyan (Sep 26, 2007)
34 ( 9- 5-34) 5g Raena Winton vs Greensboro (Oct 08, 2007)
33 ( 8- 1-33) 3g Michelle Lindsey at Roanoke (Sep 14, 2007)
32 ( 3- 2-32) 5g Jill Kubichan at Catholic (Sep 24, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
33 ( 8- 1-33) Michelle Lindsey at Roanoke (Sep 14, 2007)
32 (13- 5-32) Jill Kubichan at Averett (Oct 06, 2007)
31 ( 5- 3-31) Michelle Lindsey at Lebanon Valley (Sep 10, 2007)
28 (10- 3-28) April Hines at Ohio Northern (Oct 36, 2007)
28 ( 3- 6-28) April Hines at Baldwin-Wallace (Oct 26, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
41 ( 9- 7-41) Maggie Horn at St. Mary's (Md.) (9/8/07)
39 (12- 6-39) Maggie Horn at Mary Washington (Sep 06, 2007)
32 ( 3- 6-32) Michelle Lindsey at St. Mary's (Md.) (9/8/07)
30 (13- 3-30) April Hines at St. Mary's (Md.) (9/8/07)
28 ( 7- 4-28) Jill Kubichan at Mary Washington (Sep 06, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (13- 7-55) Michelle Lindsey at Catholic (Sep 24, 2007)
39 ( 9- 4-39) Michelle Lindsey vs Virginia Wesleyan (Sep 26, 2007)
38 ( 7- 6-38) Alix Macrae vs Greensboro (Oct 08, 2007)
36 (16- 4-36) April Hines vs Greensboro (Oct 08, 2007)
35 (11- 5-35) Jill Kubichan vs Virginia Wesleyan (Sep 26, 2007)
Randolph-Macon Match Highs (as of Feb 07, 2008)
All matches
ASSISTS
32 (5g) Sheri Trentadue at Catholic (Sep 24, 2007)
26 (3g) Savanna Love at Averett (Oct 06, 2007)
22 (3g) Sheri Trentadue at Averett (Oct 06, 2007)
21 (3g) Savanna Love vs Virginia State (Sep 17, 2007)
21 (4g) Sheri Trentadue at Mary Washington (Sep 06, 2007)
ASSISTS 3-GAMES
26 Savanna Love at Averett (Oct 06, 2007)
22 Sheri Trentadue at Averett (Oct 06, 2007)
21 Savanna Love vs Virginia State (Sep 17, 2007)
20 Sheri Trentadue vs Guilford (Oct 01, 2007)
20 Sheri Trentadue at Ohio Northern (Oct 36, 2007)
ASSISTS 4-GAMES
21 Sheri Trentadue at Mary Washington (Sep 06, 2007)
18 Sheri Trentadue at St. Mary's (Md.) (9/8/07)
14 Savanna Love at Christopher Newport (Sep 04, 2007)
12 Savanna Love at St. Mary's (Md.) (9/8/07)
11 Sheri Trentadue at Christopher Newport (Sep 04, 2007)
ASSISTS 5-GAMES
32 Sheri Trentadue at Catholic (Sep 24, 2007)
20 Sheri Trentadue vs Virginia Wesleyan (Sep 26, 2007)
19 Sheri Trentadue at Lynchburg (Oct 20, 2007)
17 Sheri Trentadue vs Greensboro (Oct 08, 2007)
17 Savanna Love at Lynchburg (Oct 20, 2007)
DIGS
29 (5g) Michelle Kutcher at Catholic (Sep 24, 2007)
26 (3g) Michelle Kutcher at Lebanon Valley (Sep 10, 2007)
26 (5g) Michelle Kutcher vs Virginia Wesleyan (Sep 26, 2007)
22 (5g) Jill Kubichan at Lynchburg (Oct 20, 2007)
22 (3g) Jill Kubichan vs Washington and Lee (Oct 21, 2007)
DIGS 3-GAMES
26 Michelle Kutcher at Lebanon Valley (Sep 10, 2007)
22 Jill Kubichan vs Washington and Lee (Oct 21, 2007)
21 Jill Kubichan vs Bridgewater (Oct 08, 2007)
21 Michelle Kutcher at Averett (Oct 06, 2007)
20 Jill Kubichan vs Vassar (Oct 18, 2007)
DIGS 4-GAMES
19 Michelle Kutcher at St. Mary's (Md.) (9/8/07)
15 Jill Kubichan at Christopher Newport (Sep 04, 2007)
14 Sheri Trentadue at St. Mary's (Md.) (9/8/07)
14 Maggie Horn at Christopher Newport (Sep 04, 2007)
12 Jill Kubichan at Mary Washington (Sep 06, 2007)
DIGS 5-GAMES
29 Michelle Kutcher at Catholic (Sep 24, 2007)
26 Michelle Kutcher vs Virginia Wesleyan (Sep 26, 2007)
22 Jill Kubichan at Lynchburg (Oct 20, 2007)
19 Jill Kubichan vs Greensboro (Oct 08, 2007)
16 Maggie Horn at Lynchburg (Oct 20, 2007)
ACES
6 April Hines at Eastern Mennonite U. (Sep 11, 2007)
6 April Hines at St. Mary's (Md.) (9/8/07)
4 Maggie Horn at Ohio Northern (Oct 36, 2007)
4 Sheri Trentadue at Mary Washington (Sep 06, 2007)
3 Michelle Lindsey at Emory & Henry (Sep 17, 2007)
BLOCKS (BS-BA)
8 ( 3- 5) Maggie Horn vs Virginia Wesleyan (Sep 26, 2007)
8 ( 2- 6) April Hines at Lynchburg (Oct 20, 2007)
8 ( 1- 7) Kendra Smith at Lynchburg (Oct 20, 2007)
8 ( 0- 8) Kendra Smith at Lebanon Valley (Sep 10, 2007)
7 ( 5- 2) Kendra Smith at Sweet Briar (Oct 24, 2007)
7 ( 0- 7) April Hines vs Greensboro (Oct 08, 2007)
7 ( 0- 7) April Hines at Emory & Henry (Sep 17, 2007)
7 ( 0- 7) Alix Macrae vs Greensboro (Oct 08, 2007)
6 ( 1- 5) Raena Winton at Christopher Newport (Sep 04, 2007)
6 ( 1- 5) Kendra Smith at Christopher Newport (Sep 04, 2007)
Randolph-Macon Match Highs (as of Feb 07, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.302 (42-10-106) vs Randolph (Oct 16, 2007)
.302 (41- 9-106) vs Virginia State (Sep 17, 2007)
.283 (45-13-113) vs Guilford (Oct 01, 2007)
.281 (49-15-121) at Sweet Briar (Oct 24, 2007)
.267 (54-15-146) at Averett (Oct 06, 2007)
.260 (29-10- 73) vs Marymount (Sep 02, 2007)
.252 (43-11-127) at Roanoke (Sep 14, 2007)
.250 (36-10-104) at Emory & Henry (Sep 17, 2007)
.237 (39-12-114) at Ohio Northern (Oct 36, 2007)
.224 (33- 9-107) vs Chowan (Sep 20, 2007)
KILLS (K-E-TA)
56 (56-18-179) 5g vs Virginia Wesleyan (Sep 26, 2007)
54 (54-27-189) 5g vs Greensboro (Oct 08, 2007)
54 (54-15-146) 3g at Averett (Oct 06, 2007)
53 (53-22-201) 5g at Catholic (Sep 24, 2007)
49 (49-15-121) 3g at Sweet Briar (Oct 24, 2007)
45 (45-13-113) 3g vs Guilford (Oct 01, 2007)
44 (44-26-170) 5g at Virginia Wesleyan (Nov 02, 2007)
43 (43-11-127) 3g at Roanoke (Sep 14, 2007)
43 (43-22-159) 5g at Lynchburg (Oct 20, 2007)
42 (42-10-106) 3g vs Randolph (Oct 16, 2007)
KILLS 3-GAMES (K-E-TA)
54 (54-15-146) at Averett (Oct 06, 2007)
49 (49-15-121) at Sweet Briar (Oct 24, 2007)
45 (45-13-113) vs Guilford (Oct 01, 2007)
43 (43-11-127) at Roanoke (Sep 14, 2007)
42 (42-10-106) vs Randolph (Oct 16, 2007)
KILLS 4-GAMES (K-E-TA)
42 (42-31-177) at St. Mary's (Md.) (9/8/07)
40 (40-20-157) at Mary Washington (Sep 06, 2007)
33 (33-18-101) at Christopher Newport (Sep 04, 2007)
KILLS 5-GAMES (K-E-TA)
56 (56-18-179) vs Virginia Wesleyan (Sep 26, 2007)
54 (54-27-189) vs Greensboro (Oct 08, 2007)
53 (53-22-201) at Catholic (Sep 24, 2007)
44 (44-26-170) at Virginia Wesleyan (Nov 02, 2007)
43 (43-22-159) at Lynchburg (Oct 20, 2007)
TOTAL ATTEMPTS (K-E-TA)
201 (53-22-201) 5g at Catholic (Sep 24, 2007)
189 (54-27-189) 5g vs Greensboro (Oct 08, 2007)
179 (56-18-179) 5g vs Virginia Wesleyan (Sep 26, 2007)
177 (42-31-177) 4g at St. Mary's (Md.) (9/8/07)
170 (44-26-170) 5g at Virginia Wesleyan (Nov 02, 2007)
159 (43-22-159) 5g at Lynchburg (Oct 20, 2007)
157 (40-20-157) 4g at Mary Washington (Sep 06, 2007)
146 (54-15-146) 3g at Averett (Oct 06, 2007)
136 (30-22-136) 3g vs Washington and Lee (Oct 21, 2007)
127 (43-11-127) 3g at Roanoke (Sep 14, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
146 (54-15-146) at Averett (Oct 06, 2007)
136 (30-22-136) vs Washington and Lee (Oct 21, 2007)
127 (43-11-127) at Roanoke (Sep 14, 2007)
121 (49-15-121) at Sweet Briar (Oct 24, 2007)
120 (34-14-120) vs Bridgewater (Oct 08, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
177 (42-31-177) at St. Mary's (Md.) (9/8/07)
157 (40-20-157) at Mary Washington (Sep 06, 2007)
101 (33-18-101) at Christopher Newport (Sep 04, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
201 (53-22-201) at Catholic (Sep 24, 2007)
189 (54-27-189) vs Greensboro (Oct 08, 2007)
179 (56-18-179) vs Virginia Wesleyan (Sep 26, 2007)
170 (44-26-170) at Virginia Wesleyan (Nov 02, 2007)
159 (43-22-159) at Lynchburg (Oct 20, 2007)
Randolph-Macon Match Highs (as of Feb 07, 2008)
All matches
ASSISTS
56 (5g) at Catholic (Sep 24, 2007)
50 (3g) at Averett (Oct 06, 2007)
50 (5g) vs Virginia Wesleyan (Sep 26, 2007)
47 (5g) vs Greensboro (Oct 08, 2007)
41 (3g) at Roanoke (Sep 14, 2007)
ASSISTS 3-GAMES
50 at Averett (Oct 06, 2007)
41 at Roanoke (Sep 14, 2007)
40 at Ohio Northern (Oct 36, 2007)
40 vs Guilford (Oct 01, 2007)
37 vs Randolph (Oct 16, 2007)
ASSISTS 4-GAMES
41 at St. Mary's (Md.) (9/8/07)
36 at Mary Washington (Sep 06, 2007)
25 at Christopher Newport (Sep 04, 2007)
ASSISTS 5-GAMES
56 at Catholic (Sep 24, 2007)
50 vs Virginia Wesleyan (Sep 26, 2007)
47 vs Greensboro (Oct 08, 2007)
38 at Virginia Wesleyan (Nov 02, 2007)
38 at Lynchburg (Oct 20, 2007)
DIGS
89 (5g) at Lynchburg (Oct 20, 2007)
89 (5g) at Virginia Wesleyan (Nov 02, 2007)
85 (4g) at St. Mary's (Md.) (9/8/07)
73 (3g) at Averett (Oct 06, 2007)
73 (4g) at Christopher Newport (Sep 04, 2007)
DIGS 3-GAMES
73 at Averett (Oct 06, 2007)
67 vs Washington and Lee (Oct 21, 2007)
61 at Lebanon Valley (Sep 10, 2007)
61 at Roanoke (Sep 14, 2007)
60 vs Vassar (Oct 18, 2007)
DIGS 4-GAMES
85 at St. Mary's (Md.) (9/8/07)
73 at Christopher Newport (Sep 04, 2007)
51 at Mary Washington (Sep 06, 2007)
DIGS 5-GAMES
89 at Lynchburg (Oct 20, 2007)
89 at Virginia Wesleyan (Nov 02, 2007)
60 at Catholic (Sep 24, 2007)
59 vs Greensboro (Oct 08, 2007)
58 vs Virginia Wesleyan (Sep 26, 2007)
ACES
13 at Catholic (Sep 24, 2007)
11 vs Chowan (Sep 20, 2007)
9 at Roanoke (Sep 14, 2007)
