Randolph-Macon
Cumulative Season Statistics
Overall Team Statistics
Randolph-Macon Overall Team Statistics (as of Feb 07, 2008)
All matches
Overall record: 12-17 Conf: 6-4 Home: 5-4 Away: 6-5 Neutral: 1-8
TEAM STATISTICS RMCVB OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1123 -
Errors...................... 486 -
Total Attacks............... 3706 -
Attack Pct.................. .172 -
Kills/Game.................. 11.2 -
SET........................... -
Assists..................... 988 -
Assists/Game................ 9.9 -
SERVE......................... -
Aces........................ 185 -
Errors...................... 204 -
Attempts.................... 2137 -
Serve Pct................... .905 -
Aces/Game................... 1.9 -
SERVE RECEPTIONS.............. -
Errors...................... 251 -
Errors/Game................. 2.5 -
Attempts.................... 1785 -
Reception Pct............... .859 -
DEFENSE....................... -
Digs........................ 1670 -
Digs/Game................... 16.7 -
BLOCKING...................... -
Block Solo.................. 60 -
Block Assist................ 396 -
Total Blocks................ 258.0 -
Blocks Per Game............. 2.6 -
Block Errors................ 100 -
BALL HANDLING ERRORS.......... 17 -
ATTENDANCE.................... -
Total....................... 599 -
Dates/Avg Per Date.......... 9/67 -
Neutral site #/Avg.......... 9/72 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Randolph-Macon...... 0 0 10 0 2 - 12
Opponents........... 0 0 11 3 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Randolph-Macon...... 14 13 13 2 3 - 45
Opponents........... 15 16 16 6 2 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Randolph-Macon...... 739 756 760 209 68 - 2532
Opponents........... 725 766 770 228 67 - 2556
Overall Individual Statistics
Randolph-Macon Overall Individual Statistics (as of Feb 07, 2008)
All matches
Overall record: 12-17 Conf: 6-4 Home: 5-4 Away: 6-5 Neutral: 1-8
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
22 Raena Winton 84 29- 172 2.05 49 487 .253 14 0.17 0 0.00 0 4 1.000
7 April Hines 92 29- 231 2.51 83 613 .241 9 0.10 39 0.42 43 349 .877
6 Sheri Trentadue 87 28- 44 0.51 12 137 .234 409 4.70 37 0.43 27 330 .918
15 Andrea Gonzalez 22 16- 13 0.59 4 42 .214 2 0.09 4 0.18 10 42 .762
17 Alix Macrae 84 28- 137 1.63 60 417 .185 21 0.25 4 0.05 5 22 .773
25 Kendra Smith 64 22- 79 1.23 43 234 .154 4 0.06 0 0.00 0 0 .000
1 Jill Kubichan 76 27- 108 1.42 53 385 .143 32 0.42 24 0.32 21 252 .917
4 Maggie Horn 88 29- 122 1.39 63 478 .123 2 0.02 19 0.22 13 202 .936
19 Michelle Lindsey 74 29- 126 1.70 65 504 .121 4 0.05 13 0.18 26 207 .874
2 Savanna Love 83 28- 18 0.22 9 79 .114 359 4.33 9 0.11 15 261 .943
13 Jordan Huber 55 23- 59 1.07 35 234 .103 5 0.09 7 0.13 8 90 .911
5 Kelli Tarleton 21 17- 3 0.14 2 16 .062 36 1.71 3 0.14 3 42 .929
10 Elizabeth Kite 4 3- 0 0.00 0 5 .000 12 3.00 1 0.25 1 10 .900
9 Michelle Kutcher 72 26- 0 0.00 0 20 .000 5 0.07 18 0.25 21 252 .917
44 Caitlin Merritt 6 5- 1 0.17 1 6 .000 0 0.00 0 0.00 0 0 .000
11 Sam Block 26 16- 2 0.08 2 15 .000 73 2.81 6 0.23 5 74 .932
RANDOLPH-MACON...... 100 29- 1123 11.23 486 3706 .172 988 9.88 185 1.85 204 2137 .905
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
22 Raena Winton 84 0 5 1.000 23 0.27 5 42 47 0.56 16 0
7 April Hines 92 15 88 .830 140 1.52 8 91 99 1.08 14 1
6 Sheri Trentadue 87 4 1 -3.000 207 2.38 2 7 9 0.10 0 4
15 Andrea Gonzalez 22 0 35 1.000 36 1.64 1 1 2 0.09 2 0
17 Alix Macrae 84 2 0 .000 27 0.32 10 68 78 0.93 19 0
25 Kendra Smith 64 1 1 .000 15 0.23 15 68 83 1.30 17 2
1 Jill Kubichan 76 48 371 .871 262 3.45 4 18 22 0.29 3 2
4 Maggie Horn 88 33 191 .827 135 1.53 10 55 65 0.74 12 1
19 Michelle Lindsey 74 50 278 .820 155 2.09 1 22 23 0.31 12 1
2 Savanna Love 83 1 1 .000 98 1.18 1 8 9 0.11 3 4
13 Jordan Huber 55 21 165 .873 89 1.62 2 14 16 0.29 2 0
5 Kelli Tarleton 21 12 104 .885 81 3.86 0 0 0 0.00 0 0
11 Sam Block 26 1 1 .000 24 0.92 0 0 0 0.00 0 1
44 Caitlin Merritt 6 0 0 .000 0 0.00 0 2 2 0.33 0 0
10 Elizabeth Kite 4 0 0 .000 3 0.75 0 0 0 0.00 0 0
9 Michelle Kutcher 72 57 488 .883 340 4.72 0 0 0 0.00 0 1
TEAM 6
RANDOLPH-MACON...... 100 251 1785 .859 1670 16.70 60 396 258.0 2.58 100 17
Category Leaders
Randolph-Macon Category Leaders (as of Feb 07, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
22 Raena Winton 84 172 2.05 49 487 .253
7 April Hines 92 231 2.51 83 613 .241
6 Sheri Trentadue 87 44 0.51 12 137 .234
15 Andrea Gonzalez 22 13 0.59 4 42 .214
17 Alix Macrae 84 137 1.63 60 417 .185
25 Kendra Smith 64 79 1.23 43 234 .154
1 Jill Kubichan 76 108 1.42 53 385 .143
4 Maggie Horn 88 122 1.39 63 478 .123
19 Michelle Lindsey 74 126 1.70 65 504 .121
2 Savanna Love 83 18 0.22 9 79 .114
13 Jordan Huber 55 59 1.07 35 234 .103
5 Kelli Tarleton 21 3 0.14 2 16 .062
9 Michelle Kutcher 72 0 0.00 0 20 .000
10 Elizabeth Kite 4 0 0.00 0 5 .000
11 Sam Block 26 2 0.08 2 15 .000
44 Caitlin Merritt 6 1 0.17 1 6 .000
TM TEAM 100 8 0.08 5 34 .088
RANDOLPH-MACON...... 100 1123 11.23 486 3706 .172
Opponents........... 100 318 3.18 186 1087 .121
## SET (by A/Game) G A A/Game
---------------------------------------
6 Sheri Trentadue 87 409 4.70
2 Savanna Love 83 359 4.33
10 Elizabeth Kite 4 12 3.00
11 Sam Block 26 73 2.81
5 Kelli Tarleton 21 36 1.71
1 Jill Kubichan 76 32 0.42
17 Alix Macrae 84 21 0.25
22 Raena Winton 84 14 0.17
7 April Hines 92 9 0.10
15 Andrea Gonzalez 22 2 0.09
13 Jordan Huber 55 5 0.09
9 Michelle Kutcher 72 5 0.07
25 Kendra Smith 64 4 0.06
19 Michelle Lindsey 74 4 0.05
4 Maggie Horn 88 2 0.02
TM TEAM 100 1 0.01
44 Caitlin Merritt 6 0 0.00
RANDOLPH-MACON...... 100 988 9.88
Opponents........... 100 243 2.43
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
25 Kendra Smith 64 15 68 83.0 1.30 17
7 April Hines 92 8 91 99.0 1.08 14
17 Alix Macrae 84 10 68 78.0 0.93 19
4 Maggie Horn 88 10 55 65.0 0.74 12
22 Raena Winton 84 5 42 47.0 0.56 16
44 Caitlin Merritt 6 0 2 2.0 0.33 0
19 Michelle Lindsey 74 1 22 23.0 0.31 12
13 Jordan Huber 55 2 14 16.0 0.29 2
1 Jill Kubichan 76 4 18 22.0 0.29 3
2 Savanna Love 83 1 8 9.0 0.11 3
6 Sheri Trentadue 87 2 7 9.0 0.10 0
15 Andrea Gonzalez 22 1 1 2.0 0.09 2
TM TEAM 100 1 0 1.0 0.01 0
5 Kelli Tarleton 21 0 0 0.0 0.00 0
RANDOLPH-MACON...... 100 60 396 258.0 2.58 100
Opponents........... 100 9 46 32.0 0.32 12
## KILL (by K/Game) G K K/Game
----------------------------------------
7 April Hines 92 231 2.51
22 Raena Winton 84 172 2.05
19 Michelle Lindsey 74 126 1.70
17 Alix Macrae 84 137 1.63
1 Jill Kubichan 76 108 1.42
4 Maggie Horn 88 122 1.39
25 Kendra Smith 64 79 1.23
13 Jordan Huber 55 59 1.07
15 Andrea Gonzalez 22 13 0.59
6 Sheri Trentadue 87 44 0.51
2 Savanna Love 83 18 0.22
44 Caitlin Merritt 6 1 0.17
5 Kelli Tarleton 21 3 0.14
11 Sam Block 26 2 0.08
9 Michelle Kutcher 72 0 0.00
10 Elizabeth Kite 4 0 0.00
TM TEAM 100 8 0.08
RANDOLPH-MACON...... 100 1123 11.23
Opponents........... 100 318 3.18
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Jill Kubichan 76 24 21 252 .917 0.32
2 Savanna Love 83 9 15 261 .943 0.11
4 Maggie Horn 88 19 13 202 .936 0.22
5 Kelli Tarleton 21 3 3 42 .929 0.14
6 Sheri Trentadue 87 37 27 330 .918 0.43
7 April Hines 92 39 43 349 .877 0.42
9 Michelle Kutcher 72 18 21 252 .917 0.25
10 Elizabeth Kite 4 1 1 10 .900 0.25
11 Sam Block 26 6 5 74 .932 0.23
13 Jordan Huber 55 7 8 90 .911 0.13
15 Andrea Gonzalez 22 4 10 42 .762 0.18
17 Alix Macrae 84 4 5 22 .773 0.05
19 Michelle Lindsey 74 13 26 207 .874 0.18
22 Raena Winton 84 0 0 4 1.000 0.00
TM TEAM 100 1 6 0 .000 0.01
RANDOLPH-MACON...... 100 185 204 2137 .905 1.85
Opponents........... 100 52 47 357 .868 0.52
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Michelle Kutcher 72 340 4.72 1
5 Kelli Tarleton 21 81 3.86 0
1 Jill Kubichan 76 262 3.45 2
6 Sheri Trentadue 87 207 2.38 4
19 Michelle Lindsey 74 155 2.09 1
15 Andrea Gonzalez 22 36 1.64 0
13 Jordan Huber 55 89 1.62 0
4 Maggie Horn 88 135 1.53 1
7 April Hines 92 140 1.52 1
2 Savanna Love 83 98 1.18 4
11 Sam Block 26 24 0.92 1
10 Elizabeth Kite 4 3 0.75 0
TM TEAM 100 35 0.35 0
17 Alix Macrae 84 27 0.32 0
22 Raena Winton 84 23 0.27 0
25 Kendra Smith 64 15 0.23 2
RANDOLPH-MACON...... 100 1670 16.70 17
Opponents........... 100 531 5.31 37
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
22 Raena Winton 84 0 0.00 5 1.000
15 Andrea Gonzalez 22 0 0.00 35 1.000
TM TEAM 100 6 0.06 56 .893
5 Kelli Tarleton 21 12 0.57 104 .885
9 Michelle Kutcher 72 57 0.79 488 .883
13 Jordan Huber 55 21 0.38 165 .873
1 Jill Kubichan 76 48 0.63 371 .871
7 April Hines 92 15 0.16 88 .830
4 Maggie Horn 88 33 0.38 191 .827
19 Michelle Lindsey 74 50 0.68 278 .820
11 Sam Block 26 1 0.04 1 .000
2 Savanna Love 83 1 0.01 1 .000
17 Alix Macrae 84 2 0.02 0 .000
25 Kendra Smith 64 1 0.02 1 .000
6 Sheri Trentadue 87 4 0.05 1 -3.000
RANDOLPH-MACON...... 100 251 2.51 1785 .859
Opponents........... 100 51 0.51 334 .847
Volleyball Statistics
Randolph-Macon Volleyball Statistics (as of Feb 07, 2008)
All matches
Overall record: 12-17 Conf: 6-4 Home: 5-4 Away: 6-5 Neutral: 1-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
22 Raena Winton........ 84 172 2.05 49 487 .253 14 0.17 34 64 1.88 19 186 .242 6 0.18
7 April Hines......... 92 231 2.51 83 613 .241 9 0.10 34 84 2.47 25 219 .269 3 0.09
6 Sheri Trentadue..... 87 44 0.51 12 137 .234 409 4.70 34 17 0.50 0 29 .586 145 4.26
15 Andrea Gonzalez..... 22 13 0.59 4 42 .214 2 0.09 5 0 0.00 0 0 .000 0 0.00
17 Alix Macrae......... 84 137 1.63 60 417 .185 21 0.25 31 52 1.68 17 141 .248 9 0.29
25 Kendra Smith........ 64 79 1.23 43 234 .154 4 0.06 25 34 1.36 16 89 .202 2 0.08
1 Jill Kubichan....... 76 108 1.42 53 385 .143 32 0.42 29 42 1.45 19 128 .180 1 0.03
4 Maggie Horn......... 88 122 1.39 63 478 .123 2 0.02 34 53 1.56 22 188 .165 0 0.00
19 Michelle Lindsey.... 74 126 1.70 65 504 .121 4 0.05 29 44 1.52 21 187 .123 2 0.07
2 Savanna Love........ 83 18 0.22 9 79 .114 359 4.33 30 2 0.07 1 7 .143 141 4.70
13 Jordan Huber........ 55 59 1.07 35 234 .103 5 0.09 18 23 1.28 14 92 .098 1 0.06
5 Kelli Tarleton...... 21 3 0.14 2 16 .062 36 1.71 6 0 0.00 0 1 .000 0 0.00
10 Elizabeth Kite...... 4 0 0.00 0 5 .000 12 3.00 -
9 Michelle Kutcher.... 72 0 0.00 0 20 .000 5 0.07 28 0 0.00 0 7 .000 4 0.14
44 Caitlin Merritt..... 6 1 0.17 1 6 .000 0 0.00 2 0 0.00 0 1 .000 0 0.00
11 Sam Block........... 26 2 0.08 2 15 .000 73 2.81 9 0 0.00 0 0 .000 19 2.11
RANDOLPH-MACON...... 100 1123 11.23 486 3706 .172 988 9.88 34 415 12.21 154 1275 .205 333 9.79
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Raena Winton........ 0 0.00 0 23 0.27 5 42 47 0.56 0 0.00 0 14 0.41 2 13 15 0.44
April Hines......... 39 0.42 15 140 1.52 8 91 99 1.08 16 0.47 1 42 1.24 5 35 40 1.18
Sheri Trentadue..... 37 0.43 4 207 2.38 2 7 9 0.10 13 0.38 0 64 1.88 0 0 0 0.00
Andrea Gonzalez..... 4 0.18 0 36 1.64 1 1 2 0.09 0 0.00 0 6 1.20 0 0 0 0.00
Alix Macrae......... 4 0.05 2 27 0.32 10 68 78 0.93 0 0.00 0 8 0.26 2 35 37 1.19
Kendra Smith........ 0 0.00 1 15 0.23 15 68 83 1.30 0 0.00 0 9 0.36 11 26 37 1.48
Jill Kubichan....... 24 0.32 48 262 3.45 4 18 22 0.29 9 0.31 15 86 2.97 0 4 4 0.14
Maggie Horn......... 19 0.22 33 135 1.53 10 55 65 0.74 9 0.26 15 55 1.62 5 24 29 0.85
Michelle Lindsey.... 13 0.18 50 155 2.09 1 22 23 0.31 5 0.17 29 69 2.38 0 7 7 0.24
Savanna Love........ 9 0.11 1 98 1.18 1 8 9 0.11 4 0.13 0 29 0.97 0 0 0 0.00
Jordan Huber........ 7 0.13 21 89 1.62 2 14 16 0.29 4 0.22 11 37 2.06 0 3 3 0.17
Kelli Tarleton...... 3 0.14 12 81 3.86 0 0 0 0.00 0 0.00 4 19 3.17 0 0 0 0.00
Elizabeth Kite...... 1 0.25 0 3 0.75 0 0 0 0.00 -
Michelle Kutcher.... 18 0.25 57 340 4.72 0 0 0 0.00 8 0.29 19 128 4.57 0 0 0 0.00
Caitlin Merritt..... 0 0.00 0 0 0.00 0 2 2 0.33 0 0.00 0 0 0.00 0 0 0 0.00
Sam Block........... 6 0.23 1 24 0.92 0 0 0 0.00 2 0.22 0 5 0.56 0 0 0 0.00
TEAM................ 6 2
RANDOLPH-MACON...... 185 1.85 251 1670 16.70 60 396 258.0 2.58 70 2.06 96 571 16.79 25 147 98.5 2.90
Combined Team Statistics
Randolph-Macon Combined Team Statistics (as of Feb 07, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-17) ( 5-4 ) ( 6-5 ) ( 1-8 )
CONFERENCE.......... ( 6-4 ) ( 2-3 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... ( 6-13) ( 3-1 ) ( 2-4 ) ( 1-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
22 Raena Winton 84 172 2.05 49 487 .253 14 0.17 0 0 0.00 0 23 0.27 5 42 47 0.56 16 0
7 April Hines 92 231 2.51 83 613 .241 9 0.10 39 43 0.42 15 140 1.52 8 91 99 1.08 14 1
6 Sheri Trentadue 87 44 0.51 12 137 .234 409 4.70 37 27 0.43 4 207 2.38 2 7 9 0.10 0 4
15 Andrea Gonzalez 22 13 0.59 4 42 .214 2 0.09 4 10 0.18 0 36 1.64 1 1 2 0.09 2 0
17 Alix Macrae 84 137 1.63 60 417 .185 21 0.25 4 5 0.05 2 27 0.32 10 68 78 0.93 19 0
25 Kendra Smith 64 79 1.23 43 234 .154 4 0.06 0 0 0.00 1 15 0.23 15 68 83 1.30 17 2
1 Jill Kubichan 76 108 1.42 53 385 .143 32 0.42 24 21 0.32 48 262 3.45 4 18 22 0.29 3 2
4 Maggie Horn 88 122 1.39 63 478 .123 2 0.02 19 13 0.22 33 135 1.53 10 55 65 0.74 12 1
19 Michelle Lindsey 74 126 1.70 65 504 .121 4 0.05 13 26 0.18 50 155 2.09 1 22 23 0.31 12 1
2 Savanna Love 83 18 0.22 9 79 .114 359 4.33 9 15 0.11 1 98 1.18 1 8 9 0.11 3 4
13 Jordan Huber 55 59 1.07 35 234 .103 5 0.09 7 8 0.13 21 89 1.62 2 14 16 0.29 2 0
5 Kelli Tarleton 21 3 0.14 2 16 .062 36 1.71 3 3 0.14 12 81 3.86 0 0 0 0.00 0 0
10 Elizabeth Kite 4 0 0.00 0 5 .000 12 3.00 1 1 0.25 0 3 0.75 0 0 0 0.00 0 0
9 Michelle Kutcher 72 0 0.00 0 20 .000 5 0.07 18 21 0.25 57 340 4.72 0 0 0 0.00 0 1
44 Caitlin Merritt 6 1 0.17 1 6 .000 0 0.00 0 0 0.00 0 0 0.00 0 2 2 0.33 0 0
11 Sam Block 26 2 0.08 2 15 .000 73 2.81 6 5 0.23 1 24 0.92 0 0 0 0.00 0 1
TEAM 6
RANDOLPH-MACON...... 100 1123 11.23 486 3706 .172 988 9.88 185 204 1.85 251 1670 16.70 60 396 258.0 2.58 100 17
TEAM STATISTICS RMCVB OPP
--------------------------------------
ATTACK.............. -
Kills............. 1123 -
Errors............ 486 -
Total Attacks..... 3706 -
Attack Pct........ .172 -
Kills/Game........ 11.2 -
SET................. -
Assists........... 988 -
Assists/Game...... 9.9 -
SERVE............... -
Aces.............. 185 -
Errors............ 204 -
Attempts.......... 2137 -
Serve Pct......... .905 -
Aces/Game......... 1.9 -
SERVE RECEPTIONS.... -
Errors............ 251 -
Errors/Game....... 2.5 -
Attempts.......... 1785 -
Reception Pct..... .859 -
DEFENSE............. -
Digs.............. 1670 -
Digs/Game......... 16.7 -
BLOCKING............ -
Block Solo........ 60 -
Block Assist...... 396 -
Total Blocks...... 258.0 -
Blocks Per Game... 2.6 -
Block Errors...... 100 -
BALL HANDLING ERRORS 17 -
ATTENDANCE.......... -
Total............. 599 -
Dates/Avg Per Date 9/67 -
Neutral site #/Avg 9/72 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 MARYMOUNT W 3-0 30-18,30-21,30-14 45
Sep 04 at Christopher Newport L 1-3 16-30,30-28,26-30,26-30 150
Sep 06 at Mary Washington L 1-3 30-28,21-30,28-30,22-30 44
9/8/07 at St. Mary's (Md.) L 1-3 30-22,22-30,26-30,25-30 67
Sep 10 vs Lebanon Valley L 0-3 26-30,28-30,23-30 -
* Sep 11 at Eastern Mennonite U. W 3-0 30-20,30-18,30-22 75
* Sep 17 at Emory & Henry W 3-0 30-22,30-21,30-23 51
Sep 17 VIRGINIA STATE W 3-0 30-11,30-15,30-15 78
* Sep 14 at Roanoke W 3-0 30-18,30-23,30-25 111
Sep 20 CHOWAN W 3-0 30-25,30-17,30-22 89
Sep 24 at Catholic W 3-2 31-29,28-30,30-27,23-30,15-13 32
* Sep 26 VIRGINIA WESLEYAN L 2-3 22-30,25-30,30-26,25-30,15-11 56
* Oct 01 GUILFORD W 3-0 30-16,31-29,30-22 76
* Oct 08 BRIDGEWATER L 0-3 28-30,28-30,21-30 -
Oct 08 vs Bridgewater L 0-3 25-30,27-30,25-30 -
Oct 08 vs Washington and Lee L 0-3 24-30,23-30,16-30 -
Oct 08 vs Greensboro L 2-3 21-30,30-28,30-22,28-30,14-16 -
Oct 06 at Averett W 3-0 30-23,30-21,30-24 254
* Oct 16 RANDOLPH W 3-0 30-13,30-19,30-20 109
Oct 18 VASSAR L 0-3 25-30,15-30,23-30 76
* Oct 21 WASHINGTON AND LEE L 0-3 26-30,20-30,22-30 70
* Oct 20 at Lynchburg L 2-3 30-19,17-30,22-30,30-25,9-15 45
* Oct 24 at Sweet Briar W 3-0 30-11,30-17,30-28 -
Oct 36 vs Ohio Northern L 0-3 18-30,28-30,20-30 -
Oct 26 vs Baldwin-Wallace L 0-3 14-30,17-30,26-30 -
Oct 27 vs Birmingham-Southern L 0-3 21-30,24-30,23-30 -
Oct 27 at #8 Emory L 0-3 21-30,24-30,23-30 -
Nov 02 vs #3 Virginia Wesleyan W 3-2 17-30,31-29,21-30,30-23,15-12 334
Nov 03 vs #2 Washington and Lee L 0-3 14-30,17-30,25-30 311