Randolph-Macon vs Christopher Newport (Sep 04, 2007)
Volleyball Box Score
Volleyball Box Score
Randolph-Macon vs Christopher Newport (Sep 04, 2007 at Newport News, VA)
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jill Kubichan....... 4| 8 4 17 .235| 0| 2 1| 3| 15| 0 4 0| 1
2 Savanna Love........ 4| 2 0 5 .400| 14| 0 0| 0| 2| 0 0 0| 0
4 Maggie Horn......... 4| 5 4 19 .053| 0| 1 0| 2| 14| 0 1 0| 0
6 Sheri Trentadue..... 4| 0 1 4 -.250| 11| 0 0| 0| 12| 0 0 0| 0
7 April Hines......... 4| 10 4 19 .316| 0| 1 3| 0| 7| 0 2 0| 0
9 Michelle Kutcher.... 4| 0 0 2 .000| 0| 2 0| 2| 11| 0 0 0| 0
10 Elizabeth Kite...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Jordan Huber........ 3| 0 0 0 .000| 0| 1 0| 1| 3| 0 0 0| 0
15 Andrea Gonzalez..... 4| 1 0 1 1.000| 0| 1 4| 0| 5| 0 0 0| 0
17 Alix Macrae......... 4| 0 1 13 -.077| 0| 0 2| 0| 1| 0 4 0| 0
19 Michelle Lindsey.... 3| 2 0 4 .500| 0| 0 1| 0| 1| 0 0 1| 0
22 Raena Winton........ 1| 0 0 2 .000| 0| 0 0| 0| 1| 1 5 0| 0
25 Kendra Smith........ 4| 5 4 15 .067| 0| 0 0| 0| 1| 1 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 33 18 101 .149| 25| 8 11| 8| 73| 2 21 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 16 30 26 26 1-1
3 0 0 0 .000 Christopher Newport. 30 28 30 30 1-4
4 0 0 0 .000
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HUNKELE, Sarah...... 3| 1 4 14 -.214| 2| 0 0| 0| 2| 0 0 1| 0
2 PUCKLI, Michelle.... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
3 KIRBY, Christie..... 3| 0 0 0 .000| 1| 1 1| 0| 15| 0 0 0| 0
4 LOWERY, Ryann....... 4| 0 1 2 -.500| 2| 0 1| 0| 4| 0 0 0| 2
5 KOCH, Ellen......... 4| 11 7 40 .100| 0| 0 0| 0| 5| 0 0 0| 11
6 COFFEY, Sarah....... 4| 13 3 31 .323| 3| 1 0| 6| 14| 0 0 0| 1
7 BUSH, Liz........... 3| 14 3 37 .297| 0| 0 0| 0| 2| 0 2 1| 0
8 JANSEN, Caitlyn..... 3| 5 2 7 .429| 3| 1 1| 0| 6| 1 1 0| 0
9 BROWN, Sarah........ 3| 6 2 11 .364| 1| 0 1| 0| 1| 1 1 0| 0
10 PUCKLI, Meghan...... 3| 5 3 12 .167| 0| 0 0| 0| 2| 0 1 1| 2
13 COLLINS, Brittany... 4| 3 2 10 .100| 44| 5 4| 0| 16| 0 1 0| 5
14 HORNER, Mary........ 3| 0 0 0 .000| 0| 2 3| 1| 4| 0 0 0| 0
15 BANGIT, Virginia.... 2| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 27 164 .189| 56| 11 12| 9| 80| 2 6 3| 21
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 4 38 .263 Site: Newport News, VA (Freeman Center)
2 16 7 39 .231 Date: Sep 04, 2007 Attend: 150 Time:
3 16 9 48 .146 Referees:
4 12 7 39 .128
Volleyball Detailed Stats
Volleyball Detailed Stats
Randolph-Macon vs Christopher Newport (Sep 04, 2007 at Newport News, VA)
Randolph-Macon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jill Kubichan....... 4| 8 4 17 .235| 0 0 0 .000| 2 1 14 .929| 15 1| 0 4 0| 37 3 .925|
2 Savanna Love........ 4| 2 0 5 .400| 14 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Maggie Horn......... 4| 5 4 19 .053| 0 0 0 .000| 1 0 15 1.000| 14 0| 0 1 0| 21 2 .913|
6 Sheri Trentadue..... 4| 0 1 4 -.250| 11 0 0 .000| 0 0 10 1.000| 12 0| 0 0 0| 0 0 .000|
7 April Hines......... 4| 10 4 19 .316| 0 0 0 .000| 1 3 14 .786| 7 0| 0 2 0| 0 0 .000|
9 Michelle Kutcher.... 4| 0 0 2 .000| 0 0 0 .000| 2 0 18 1.000| 11 0| 0 0 0| 18 2 .900|
10 Elizabeth Kite...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Jordan Huber........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 1 1.000| 3 0| 0 0 0| 1 1 .500|
15 Andrea Gonzalez..... 4| 1 0 1 1.000| 0 0 0 .000| 1 4 15 .733| 5 0| 0 0 0| 12 0 1.000|
17 Alix Macrae......... 4| 0 1 13 -.077| 0 0 0 .000| 0 2 9 .778| 1 0| 0 4 0| 0 0 .000|
19 Michelle Lindsey.... 3| 2 0 4 .500| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 1| 1 0 1.000|
22 Raena Winton........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 5 0| 1 0 1.000|
25 Kendra Smith........ 4| 5 4 15 .067| 0 0 0 .000| 0 0 0 .000| 1 0| 1 5 0| 0 0 .000|
Totals.............. 4| 33 18 101 .149| 25 0 0 .000| 8 11 97 .887| 73 1| 2 21 1| 91 8 .919|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 16 30 26 26 1-1
3 0 0 0 .000 Christopher Newport. 30 28 30 30 1-4
4 0 0 0 .000
Christopher Newport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 HUNKELE, Sarah...... 3| 1 4 14 -.214| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
2 PUCKLI, Michelle.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 5 0| 0 0 0| 4 1 .800|
3 KIRBY, Christie..... 3| 0 0 0 .000| 1 0 0 .000| 1 1 18 .944| 15 0| 0 0 0| 28 0 1.000|
4 LOWERY, Ryann....... 4| 0 1 2 -.500| 2 0 0 .000| 0 1 13 .923| 4 2| 0 0 0| 0 0 .000|
5 KOCH, Ellen......... 4| 11 7 40 .100| 0 0 0 .000| 0 0 0 .000| 5 11| 0 0 0| 4 0 1.000|
6 COFFEY, Sarah....... 4| 13 3 31 .323| 3 0 0 .000| 1 0 14 1.000| 14 1| 0 0 0| 25 6 .806|
7 BUSH, Liz........... 3| 14 3 37 .297| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
8 JANSEN, Caitlyn..... 3| 5 2 7 .429| 3 0 0 .000| 1 1 12 .917| 6 0| 1 1 0| 1 0 1.000|
9 BROWN, Sarah........ 3| 6 2 11 .364| 1 0 0 .000| 0 1 9 .889| 1 0| 1 1 0| 0 0 .000|
10 PUCKLI, Meghan...... 3| 5 3 12 .167| 0 0 0 .000| 0 0 0 .000| 2 2| 0 1 1| 0 0 .000|
13 COLLINS, Brittany... 4| 3 2 10 .100| 44 0 0 .000| 5 4 24 .833| 16 5| 0 1 0| 0 0 .000|
14 HORNER, Mary........ 3| 0 0 0 .000| 0 0 0 .000| 2 3 11 .727| 4 0| 0 0 0| 10 1 .909|
15 BANGIT, Virginia.... 2| 0 0 0 .000| 0 0 0 .000| 1 1 6 .833| 4 0| 0 0 0| 5 1 .833|
Totals.............. 4| 58 27 164 .189| 56 0 0 .000| 11 12 114 .895| 80 21| 2 6 3| 77 9 .895|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 4 38 .263 Site: Newport News, VA (Freeman Center)
2 16 7 39 .231 Date: Sep 04, 2007 Attend: 150 Time:
3 16 9 48 .146 Referees:
4 12 7 39 .128
Short Box Score
Short Box Score (Match)
Randolph-Macon vs Christopher Newport (Sep 04, 2007 at Newport News, VA)
Christopher Newport def. Randolph-Macon 30-16,28-30,30-26,30-26
Randolph-Macon (1-1) (Kills-aces-blocks) - April Hines 10-1-2;
Jill Kubichan 8-2-4; Kendra Smith 5-0-6; Maggie Horn 5-1-1; Savanna
Love 2-0-0; Michelle Lindsey 2-0-0; Andrea Gonzalez 1-1-0; Jordan
Huber 0-1-0; Alix Macrae 0-0-4; Raena Winton 0-0-6; Michelle Kutcher
0-2-0; Totals 33-8-12.5. (Assists) - Savanna Love 14; Sheri Trentadue
11. (Dig leaders) - Jill Kubichan 15; Maggie Horn 14; Sheri Trentadue
12; Michelle Kutcher 11
Christopher Newport (1-4) (Kills-aces-blocks) - BUSH, Liz
14-0-2; COFFEY, Sarah 13-1-0; KOCH, Ellen 11-0-0; BROWN, Sarah 6-0-2;
JANSEN, Caitlyn 5-1-2; PUCKLI, Meghan 5-0-1; COLLINS, Brittany 3-5-1;
HUNKELE, Sarah 1-0-0; HORNER, Mary 0-2-0; KIRBY, Christie 0-1-0;
BANGIT, Virginia 0-1-0; Totals 58-11-5.0. (Assists) - COLLINS,
Brittany 44. (Dig leaders) - COLLINS, Brittany 16; KIRBY, Christie 15;
COFFEY, Sarah 14
Site: Newport News, VA (Freeman Center)
Date: Sep 04, 2007 Attend: 150 Time:
Referees: