Licensed to Dedmon Center-Radford Univ. - Site License
Hy-Tek's Meet Manager 2/20/2008 11:14 AM
ODAC/Atlantic States Swimming Championship - 2/15/2008 to 2/17/2008
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Washington & Lee University-VA 'A' 1:43.10 1:41.58 40
1) Roberson, Amy SR 2) Hayden, Tess FR
3) Simpson, Sarah SO 4) Worsham, Jenna SO
2 Randolph MACON-VA 'A' 1:46.58 1:43.52 34
1) Busch, Shafer JR 2) McLaughlin, Maureen SR
3) Belch, Laura JR 4) Campbell, Corinne FR
3 Sweet Briar College 'A' 1:49.16 1:45.88 32
1) Marshall, Tori 2) Smith, Kelsey
3) Milby, Jennifer 4) Simpson, Melissa
4 Agnes Scott College-GA 'A' 1:49.81 1:49.26 30
1) Hamilton, Maggie SO 2) Lumpry, Hannah FR
3) Shull, Caitlin SO 4) Whitley, April FR
5 Randolph College-VA 'A' 1:51.33 1:49.30 28
1) Jones, Ashley 2) Jones, Brittney
3) Carlson, Rachel 4) Bergreen, Nicole
6 Guilford College-NC 'A' 1:52.88 1:51.96 26
1) Merritt, Justine SO 2) Hohn, Julia FR
3) Stone, Sara SO 4) Holmes, Genevieve SR
7 Bridgewater College Women-VA 'A' 1:53.86 1:53.08 24
1) Carter, Kristen 2) Smith, Michelle
3) Gladish, Lauren 4) Schlemm, Kateland
8 Hollins University 'A' 2:00.81 2:18.72 22
1) Orsak, Kelsi 2) Vasquez, Sarah
3) Studley, Caroline 4) Brennan, Jennifer
B - Final
9 College of Notre Dame 'A' 2:03.35 2:03.91 18
1) Long, Brigitta SO 2) Fleming, Ashley FR
3) Coon, Lauren SR 4) DeLisle, Renee SR
10 Emory and Henry College 'A' 2:07.84 2:08.20 14
1) Lamb, Virginia JR 2) Ames, Christina FR
3) Burks, Jess JR 4) Clenance, Adi FR
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Washington & Lee University-VA 'A' 1:42.99 1:43.10
1) Roberson, Amy SR 2) Miata, Julianne JR
3) Worsham, Jenna SO 4) Bolies, Katie SO
2 Randolph MACON-VA 'A' 1:45.76 1:46.58
1) McLaughlin, Maureen SR 2) Walters, Meredith JR
3) Campbell, Corinne FR 4) Belch, Laura JR
3 Sweet Briar College 'A' 1:46.20 1:49.16
1) Milby, Jennifer 2) Hill, Hayley
3) Smith, Kelsey 4) Wolf, Laura
4 Agnes Scott College-GA 'A' 1:50.66 1:49.81
1) Hamilton, Maggie SO 2) Lumpry, Hannah FR
3) Shull, Caitlin SO 4) Whitley, April FR
5 Randolph College-VA 'A' 1:52.43 1:51.33
1) Jones, Ashley 2) Jones, Brittney
3) Carlson, Rachel 4) Bergreen, Nicole
6 Guilford College-NC 'A' 1:59.57 1:52.88
1) Holmes, Genevieve SR 2) Hohn, Julia FR
3) Stone, Sara SO 4) Merritt, Justine SO
7 Bridgewater College Women-VA 'A' 1:54.74 1:53.86
1) Carter, Kristen 2) Smith, Michelle
3) Gladish, Lauren 4) Schlemm, Kateland
8 Hollins University 'A' NT 2:00.81
1) Phillips, Cortney 2) Orsak, Kelsi
3) Jones, Rianna 4) Jacobson, Cristina
-------------------------------------------------------------------------
9 College of Notre Dame 'A' 2:04.93 2:03.35
1) Long, Brigitta SO 2) Seymour, Tally SR
3) Fleming, Ashley FR 4) Bassett, Torre SR
10 Emory and Henry College 'A' 2:25.98 2:07.84
1) Lamb, Virginia JR 2) Ames, Christina FR
3) Burks, Jess JR 4) Clenance, Adi FR
-- Greensboro College-NC 'A' 1:59.63 DQ
1) Cooke, Alex JR 2) Lupsha, Megan JR
3) Byrd, Katie SO 4) Layton, Taylor FR
Event 2 Women 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hayden, Tess FR W&L-VA 5:21.30 5:18.61 20
2 Graf, Marlene SO RMC-VA 5:26.98 5:21.09 17
3 Hesser, Hannah SBC 5:27.35 5:22.60 16
4 Strachan, Lindsey A JR W&L-VA 5:26.63 5:26.12 15
5 Shull, Caitlin SO ASC-GA 5:30.47 5:26.42 14
6 Bagenstose, Meredith FR RMC-VA 5:29.59 5:28.66 13
7 Smith, Jackie FR W&L-VA 5:26.72 5:28.99 12
8 Powell, Aimee SR RMC-VA 5:34.85 5:30.15 11
B - Final
9 Perks, Stephanie SBC 5:45.68 5:38.63 9
10 O'Neil, Tara SO W&L-VA 5:44.39 5:42.29 7
11 Walters, Meredith JR RMC-VA 5:49.50 5:42.42 6
12 Cardone, Danielle SR W&L-VA 5:52.34 5:47.73 5
13 Jenkins, Carolyn SO RMC-VA 5:55.22 5:53.38 4
14 Lupsha, Megan JR GC-NC 6:00.88 5:55.52 3
15 Cordle, Morgan BC-VA 6:04.78 5:59.77 2
16 Lumpry, Hannah FR ASC-GA 6:04.86 6:07.00 1
C - Final
17 Gladish, Lauren BC-VA 6:05.56 5:58.83
18 Bassett, Torre SR CND 6:05.20 6:01.57
19 Albert, Kelsey FR Quakers-NC 6:06.57 6:03.13
20 Gumpman, Catie SBC 6:10.95 6:06.30
21 Jacobson, Cristina Hollins 6:13.79 6:09.16
22 Seymour, Tally SR CND 6:09.50 6:10.29
23 McCloud, Sarah FR CND 6:08.32 6:12.82
24 LaFleur, Bobbie Randolph-VA 6:20.00 6:16.54
Event 2 Women 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hayden, Tess FR W&L-VA 5:23.84 5:21.30
2 Strachan, Lindsey A JR W&L-VA 5:26.44 5:26.63
3 Smith, Jackie FR W&L-VA 5:25.88 5:26.72
4 Graf, Marlene SO RMC-VA 5:27.41 5:26.98
5 Hesser, Hannah SBC 5:29.46 5:27.35
6 Bagenstose, Meredith FR RMC-VA 5:29.34 5:29.59
7 Shull, Caitlin SO ASC-GA 5:35.25 5:30.47
8 Powell, Aimee SR RMC-VA 5:30.81 5:34.85
-------------------------------------------------------------------------
9 O'Neil, Tara SO W&L-VA 5:43.34 5:44.39
10 Perks, Stephanie SBC 5:44.54 5:45.68
11 Walters, Meredith JR RMC-VA 5:54.28 5:49.50
12 Cardone, Danielle SR W&L-VA 5:54.39 5:52.34
13 Jenkins, Carolyn SO RMC-VA 6:03.90 5:55.22
14 Lupsha, Megan JR GC-NC 5:52.33 6:00.88
15 Cordle, Morgan BC-VA 5:52.58 6:04.78
16 Lumpry, Hannah FR ASC-GA 6:16.38 6:04.86
-------------------------------------------------------------------------
17 Bassett, Torre SR CND 6:16.14 6:05.20
18 Gladish, Lauren BC-VA 6:04.63 6:05.56
19 Albert, Kelsey FR Quakers-NC 6:07.88 6:06.57
20 McCloud, Sarah FR CND 6:24.43 6:08.32
21 Seymour, Tally SR CND 6:18.11 6:09.50
22 Gumpman, Catie SBC 6:00.96 6:10.95
23 Jacobson, Cristina Hollins 5:58.65 6:13.79
24 LaFleur, Bobbie Randolph-VA 6:19.90 6:20.00
-------------------------------------------------------------------------
25 Chamberlin, Marion SR Quakers-NC 6:48.66 6:32.18
26 Murphy, Daphne FR Quakers-NC 6:42.11 6:45.41
-------------------------------------------------------------------------
27 Morrison, Sarah BC-VA 6:54.05 6:57.20
28 Clenance, Adi FR E&H 7:01.63 7:00.94
29 Hudak, Victoria Hollins 7:16.42 7:27.72
30 Munro, Kennedy SBC 8:31.37 8:20.68
-- Slattery, Cailin FR W&L-VA 5:58.65 X6:02.58
-- Oehlert, Amanda SR Quakers-NC 6:42.11 DQ
Event 3 Women 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Whitley, April FR ASC-GA 2:12.40 2:11.02 20
2 Worsham, Jenna SO W&L-VA 2:17.26 2:15.54 17
3 Simpson, Melissa SBC 2:19.08 2:16.56 16
4 Mahoney, Susan JR W&L-VA 2:17.43 2:17.05 15
5 McLaughlin, Maureen SR RMC-VA 2:19.71 2:17.64 14
6 Miata, Julianne JR W&L-VA 2:21.20 2:20.53 13
7 Shaw, Jessica JR W&L-VA 2:23.23 2:21.79 12
8 Moryan, Colette SR W&L-VA 2:26.13 2:26.80 11
B - Final
9 Bazzel, Lynn SO W&L-VA 2:26.90 2:21.96 9
10 Hill, Hayley SBC 2:27.46 2:25.03 7
11 Merritt, Justine SO Quakers-NC 2:27.64 2:26.09 6
12 Reid, Lindsey SO RMC-VA 2:30.61 2:29.82 5
13 Wolf, Laura SBC 2:33.98 2:32.56 4
14 Stone, Sara SO Quakers-NC 2:31.91 2:33.09 3
15 Steinagel, Amanda FR RMC-VA 2:34.47 2:33.17 2
16 Schlemm, Kateland BC-VA 2:37.20 2:35.29 1
C - Final
17 Rooney, Meg JR CND 2:41.56 2:39.20
18 Munley, Caroline SR CND 2:39.97 2:39.75
19 Shalamanova, Filka FR Quakers-NC 2:51.51 2:49.06
20 Coon, Lauren SR CND 2:58.57 3:02.52
21 Foster, Cameron Hollins 3:17.90 3:21.03
22 Plybus, Christina BC-VA 3:36.04 3:30.80
23 Ellis, Katryn SO CND 3:37.75 3:36.62
Event 3 Women 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Whitley, April FR ASC-GA 2:16.13 2:12.40
2 Worsham, Jenna SO W&L-VA 2:19.15 2:17.26
3 Mahoney, Susan JR W&L-VA 2:16.25 2:17.43
4 Simpson, Melissa SBC 2:20.48 2:19.08
5 McLaughlin, Maureen SR RMC-VA 2:21.67 2:19.71
6 Miata, Julianne JR W&L-VA 2:20.46 2:21.20
7 Shaw, Jessica JR W&L-VA 2:20.00 2:23.23
8 Moryan, Colette SR W&L-VA 2:24.56 2:26.13
-------------------------------------------------------------------------
9 Bazzel, Lynn SO W&L-VA 2:23.35 2:26.90
10 Hill, Hayley SBC 2:32.87 2:27.46
11 Merritt, Justine SO Quakers-NC 2:29.77 2:27.64
12 Reid, Lindsey SO RMC-VA 2:29.71 2:30.61
13 Stone, Sara SO Quakers-NC 2:30.84 2:31.91
14 Wolf, Laura SBC 2:34.55 2:33.98
15 Steinagel, Amanda FR RMC-VA 2:35.25 2:34.47
16 Schlemm, Kateland BC-VA 2:39.14 2:37.20
-------------------------------------------------------------------------
17 Munley, Caroline SR CND 2:52.02 2:39.97
18 Rooney, Meg JR CND 2:41.45 2:41.56
19 Shalamanova, Filka FR Quakers-NC 2:42.02 2:51.51
20 Coon, Lauren SR CND 3:00.11 2:58.57
21 Foster, Cameron Hollins 3:13.79 3:17.90
22 Plybus, Christina BC-VA 3:34.58 3:36.04
23 Ellis, Katryn SO CND 3:34.24 3:37.75
-- Vaughan, Rachel Hollins 3:12.36 DQ
Event 4 Women 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Cooke, Alex JR GC-NC 25.61 24.91 20
2 Simpson, Sarah SO W&L-VA 25.91 25.71 17
3 Busch, Shafer JR RMC-VA 25.90 25.78 16
4 Bolies, Katie SO W&L-VA 26.47 26.27 15
5 Belch, Laura JR RMC-VA 26.57 26.60 14
6 Campbell, Corinne FR RMC-VA 26.72 26.61 13
7 Ginder, Melissa JR W&L-VA 26.52 26.77 12
8 Purdy, Rosie W&L-VA 26.87 26.98 11
B - Final
9 Bergreen, Nicole Randolph-VA 27.14 26.28 9
10 Holmes, Genevieve SR Quakers-NC 27.41 26.72 7
11 Layton, Taylor FR GC-NC 27.17 27.02 6
12 Marshall, Tori SBC 27.22 27.23 5
13 Carlson, Rachel Randolph-VA 27.33 27.34 4
14 Hamilton, Maggie SO ASC-GA 27.47 27.42 3
15 Milby, Jennifer SBC 27.61 27.53 2
16 Smith, Randi SR RMC-VA 27.55 27.75 1
C - Final
17 Lamb, Virginia JR E&H 28.02 27.77
18 Smith, Kelsey SBC 27.81 27.85
19 Clark, Michelle FR W&L-VA 27.99 28.05
20 Carter, Kristen BC-VA 28.34 28.06
21 Smith, Michelle BC-VA 28.42 28.50
22 Hohn, Julia FR Quakers-NC 29.42 28.82
23 Waitsman, Sara FR Quakers-NC 29.31 29.52
24 Carson, Claire SBC 29.81 29.59
Event 4 Women 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Cooke, Alex JR GC-NC 25.54 25.61
2 Busch, Shafer JR RMC-VA 26.23 25.90
3 Simpson, Sarah SO W&L-VA 25.52 25.91
4 Bolies, Katie SO W&L-VA 26.87 26.47
5 Ginder, Melissa JR W&L-VA NT 26.52
6 Belch, Laura JR RMC-VA 26.50 26.57
7 Campbell, Corinne FR RMC-VA 26.94 26.72
8 Purdy, Rosie W&L-VA 26.97 26.87
-------------------------------------------------------------------------
9 Bergreen, Nicole Randolph-VA 27.14 27.14
10 Layton, Taylor FR GC-NC 27.51 27.17
11 Marshall, Tori SBC 27.45 27.22
12 Carlson, Rachel Randolph-VA 27.39 27.33
13 Holmes, Genevieve SR Quakers-NC 26.77 27.41
14 Hamilton, Maggie SO ASC-GA 26.99 27.47
15 Smith, Randi SR RMC-VA 27.41 27.55
16 Milby, Jennifer SBC 27.23 27.61
-------------------------------------------------------------------------
17 Smith, Kelsey SBC 28.90 27.81
18 Clark, Michelle FR W&L-VA 28.28 27.99
19 Lamb, Virginia JR E&H 28.10 28.02
20 Carter, Kristen BC-VA 28.29 28.34
21 Smith, Michelle BC-VA 28.73 28.42
22 Waitsman, Sara FR Quakers-NC 29.31 29.31
23 Hohn, Julia FR Quakers-NC 28.90 29.42
24 Carson, Claire SBC 30.28 29.81
-------------------------------------------------------------------------
25 Long, Brigitta SO CND 29.95 30.06
26 Miner, Kirsten BC-VA 32.09 30.74
-------------------------------------------------------------------------
27 Byrd, Katie SO GC-NC 32.44 31.08
28 Murray, Elizabeth BC-VA 31.62 31.94
29 Orsak, Kelsi Hollins 32.46 32.00
30 Burks, Jess JR E&H 32.57 32.68
31 Fleming, Ashley FR CND 32.61 32.83
32 Descoteaux, Kate Randolph-VA 33.75 33.44
33 Brown, Rachel SO GC-NC NT 35.31
34 Lewis, Naomi FR Quakers-NC NT 35.42
35 Cempre, Kylie BC-VA 32.17 35.48
36 Studley, Caroline Hollins 37.27 35.54
37 Vasquez, Sarah Hollins 34.58 35.63
38 Tannous, Maria FR CND 36.52 35.73
39 Bushong, Sara Randolph-VA 36.44 35.82
40 Ames, Christina FR E&H 45.98 35.99
41 Lackey, Mary SO GC-NC 36.91 36.46
42 Ayscue, Rebekah Hollins 38.21 36.59
43 Taylor, Jean SO CND 39.53 39.90
Event 5 Women 400 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Washington & Lee University-VA 'A' 4:21.21 4:06.38 40
1) Strachan, Lindsey A JR 2) Mahoney, Susan JR
3) Roberson, Amy SR 4) Simpson, Sarah SO
2 Randolph MACON-VA 'A' 4:19.32 4:11.91 34
1) Graf, Marlene SO 2) McLaughlin, Maureen SR
3) Campbell, Corinne FR 4) Busch, Shafer JR
3 Sweet Briar College 'A' 4:25.40 4:18.58 32
1) Simpson, Melissa 2) Hill, Hayley
3) Hesser, Hannah 4) Perks, Stephanie
4 Agnes Scott College-GA 'A' 4:24.76 4:23.66 30
1) Fernandez, Kaitlyn SR 2) Whitley, April FR
3) Shull, Caitlin SO 4) Hamilton, Maggie SO
5 Randolph College-VA 'A' 4:30.70 4:24.84 28
1) Bergreen, Nicole 2) Jones, Ashley
3) Jones, Brittney 4) Carlson, Rachel
6 Guilford College-NC 'A' 4:45.02 4:37.60 26
1) Merritt, Justine SO 2) Shalamanova, Filka FR
3) Stone, Sara SO 4) Holmes, Genevieve SR
7 Greensboro College-NC 'A' 4:52.58 4:49.71 24
1) Cooke, Alex JR 2) Lupsha, Megan JR
3) Layton, Taylor FR 4) Byrd, Katie SO
8 Bridgewater College Women-VA 'A' 4:53.58 4:53.73 22
1) Schexnayder, Katie 2) Dahl, Kimberly
3) Schlemm, Kateland 4) Smith, Michelle
B - Final
9 College of Notre Dame 'A' 4:58.58 4:57.18 18
1) Rooney, Meg JR 2) DeLisle, Renee SR
3) Munley, Caroline SR 4) Bassett, Torre SR
10 Hollins University 'A' 5:02.27 5:59.51 14
1) Brennan, Jennifer 2) Ayscue, Rebekah
3) Foster, Cameron 4) Hudak, Victoria
Event 5 Women 400 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Randolph MACON-VA 'A' 4:16.27 4:19.32
1) Graf, Marlene SO 2) Smith, Randi SR
3) Busch, Shafer JR 4) Bagenstose, Meredith FR
2 Washington & Lee University-VA 'A' 4:12.19 4:21.21
1) Roberson, Amy SR 2) Bazzel, Lynn SO
3) Moryan, Colette SR 4) Clark, Michelle FR
3 Agnes Scott College-GA 'A' 4:29.00 4:24.76
1) Fernandez, Kaitlyn SR 2) Whitley, April FR
3) Shull, Caitlin SO 4) Hamilton, Maggie SO
4 Sweet Briar College 'A' 4:25.56 4:25.40
1) Benito, Samantha 2) Perks, Stephanie
3) Hesser, Hannah 4) Simpson, Melissa
5 Randolph College-VA 'A' 4:38.04 4:30.70
1) Bergreen, Nicole 2) Jones, Ashley
3) Jones, Brittney 4) Carlson, Rachel
6 Guilford College-NC 'A' 4:55.00 4:45.02
1) Merritt, Justine SO 2) Shalamanova, Filka FR
3) Stone, Sara SO 4) Holmes, Genevieve SR
7 Greensboro College-NC 'A' 4:49.73 4:52.58
1) Cooke, Alex JR 2) Lupsha, Megan JR
3) Layton, Taylor FR 4) Byrd, Katie SO
8 Bridgewater College Women-VA 'A' 4:53.14 4:53.58
1) Schexnayder, Katie 2) Dahl, Kimberly
3) Schlemm, Kateland 4) Smith, Michelle
-------------------------------------------------------------------------
9 College of Notre Dame 'A' 5:04.11 4:58.58
1) Rooney, Meg JR 2) DeLisle, Renee SR
3) Munley, Caroline SR 4) Bassett, Torre SR
10 Hollins University 'A' NT 5:02.27
1) Hudak, Victoria 2) Jacobson, Cristina
3) Jones, Rianna 4) Phillips, Cortney
Event 6 Women 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Washington & Lee University-VA 'A' 1:57.78 1:52.42 40
1) Strachan, Lindsey A JR 2) Worsham, Jenna SO
3) Roberson, Amy SR 4) Hayden, Tess FR
2 Randolph MACON-VA 'A' 2:00.01 1:55.97 34
1) Belch, Laura JR 2) Smith, Randi SR
3) Campbell, Corinne FR 4) Busch, Shafer JR
3 Sweet Briar College 'A' 2:01.38 1:56.65 32
1) Milby, Jennifer 2) Hill, Hayley
3) Hesser, Hannah 4) Simpson, Melissa
4 Agnes Scott College-GA 'A' 2:04.51 2:00.61 30
1) Fernandez, Kaitlyn SR 2) Whitley, April FR
3) Shull, Caitlin SO 4) Hamilton, Maggie SO
5 Randolph College-VA 'A' 2:05.26 2:03.03 28
1) Bergreen, Nicole 2) Jones, Ashley
3) Jones, Brittney 4) Carlson, Rachel
6 Guilford College-NC 'A' 2:07.99 2:06.03 26
1) Merritt, Justine SO 2) Shalamanova, Filka FR
3) Stone, Sara SO 4) Holmes, Genevieve SR
7 Bridgewater College Women-VA 'A' 2:08.32 2:06.33 24
1) Schexnayder, Katie 2) Schlemm, Kateland
3) Carter, Kristen 4) Smith, Michelle
8 Greensboro College-NC 'A' 2:08.17 2:06.59 22
1) Cooke, Alex JR 2) Lupsha, Megan JR
3) Layton, Taylor FR 4) Byrd, Katie SO
B - Final
9 Hollins University 'A' 2:14.47 2:13.78 18
1) Phillips, Cortney 2) Jacobson, Cristina
3) Jones, Rianna 4) Orsak, Kelsi
10 College of Notre Dame 'A' 2:18.57 2:16.24 14
1) Rooney, Meg JR 2) DeLisle, Renee SR
3) Munley, Caroline SR 4) Long, Brigitta SO
Event 6 Women 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Washington & Lee University-VA 'A' 1:54.21 1:57.78
1) Strachan, Lindsey A JR 2) Mahoney, Susan JR
3) Moryan, Colette SR 4) Miata, Julianne JR
2 Randolph MACON-VA 'A' 1:58.07 2:00.01
1) Bagenstose, Meredith FR 2) Smith, Randi SR
3) Campbell, Corinne FR 4) Walters, Meredith JR
3 Sweet Briar College 'A' 2:02.53 2:01.38
1) Milby, Jennifer 2) Hill, Hayley
3) Stansberry, Allison 4) Smith, Kelsey
4 Agnes Scott College-GA 'A' 2:00.59 2:04.51
1) Hamilton, Maggie SO 2) Whitley, April FR
3) Shull, Caitlin SO 4) Lumpry, Hannah FR
5 Randolph College-VA 'A' 2:03.77 2:05.26
1) Bergreen, Nicole 2) Jones, Brittney
3) Jones, Ashley 4) Carlson, Rachel
6 Guilford College-NC 'A' 2:06.53 2:07.99
1) Merritt, Justine SO 2) Shalamanova, Filka FR
3) Stone, Sara SO 4) Holmes, Genevieve SR
7 Greensboro College-NC 'A' 2:19.91 2:08.17
1) Cooke, Alex JR 2) Lupsha, Megan JR
3) Layton, Taylor FR 4) Byrd, Katie SO
8 Bridgewater College Women-VA 'A' 2:12.22 2:08.32
1) Schexnayder, Katie 2) Schlemm, Kateland
3) Carter, Kristen 4) Smith, Michelle
-------------------------------------------------------------------------
9 Hollins University 'A' NT 2:14.47
1) Phillips, Cortney 2) Jacobson, Cristina
3) Jones, Rianna 4) Orsak, Kelsi
10 College of Notre Dame 'A' 2:22.30 2:18.57
1) Rooney, Meg JR 2) DeLisle, Renee SR
3) Munley, Caroline SR 4) Long, Brigitta SO
Event 7 Women 400 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Bagenstose, Meredith FR RMC-VA 4:59.05 4:51.54 20
2 Shaw, Jessica JR W&L-VA 4:56.10 4:51.89 17
3 McLaughlin, Maureen SR RMC-VA 5:01.13 4:57.98 16
4 Powell, Aimee SR RMC-VA 4:59.68 5:01.24 15
5 Jones, Ashley Randolph-VA 5:05.30 5:03.45 14
6 Wolf, Laura SBC 5:19.03 5:16.58 13
7 Reid, Lindsey SO RMC-VA 5:22.63 5:17.21 12
8 Jones, Rianna Hollins 5:22.09 5:23.18 11
B - Final
9 Fernandez, Kaitlyn SR ASC-GA 5:33.28 5:29.54 9
10 Benito, Samantha SBC 5:44.50 5:31.83 7
11 Rooney, Meg JR CND 5:32.61 5:37.15 6
12 Bassett, Torre SR CND 5:39.69 5:38.14 5
13 Munley, Caroline SR CND 5:45.02 5:44.69 4
14 Haser, Lauren SBC 5:45.84 5:46.92 3
15 McCloud, Sarah FR CND 5:50.50 5:47.86 2
16 Dahl, Kimberly BC-VA 5:46.72 5:48.29 1
C - Final
17 Thomas, Renay SBC 6:00.27 5:49.36
18 Gumpman, Catie SBC 6:01.27 5:52.63
19 LaFleur, Bobbie Randolph-VA 6:04.16 5:56.85
20 Hinkle, Ashley SBC 6:33.24 6:24.38
21 Foster, Cameron Hollins 7:15.89 7:07.64
Event 7 Women 400 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Shaw, Jessica JR W&L-VA 4:55.34 4:56.10
2 Bagenstose, Meredith FR RMC-VA 4:59.93 4:59.05
3 Powell, Aimee SR RMC-VA 5:03.86 4:59.68
4 McLaughlin, Maureen SR RMC-VA 5:02.46 5:01.13
5 Jones, Ashley Randolph-VA 5:04.46 5:05.30
6 Wolf, Laura SBC 5:37.68 5:19.03
7 Jones, Rianna Hollins 5:26.07 5:22.09
8 Reid, Lindsey SO RMC-VA 5:19.99 5:22.63
-------------------------------------------------------------------------
9 Rooney, Meg JR CND 5:39.71 5:32.61
10 Fernandez, Kaitlyn SR ASC-GA 5:49.98 5:33.28
11 Bassett, Torre SR CND 5:42.81 5:39.69
12 Benito, Samantha SBC 5:46.72 5:44.50
13 Munley, Caroline SR CND 5:53.47 5:45.02
14 Haser, Lauren SBC 6:03.39 5:45.84
15 Dahl, Kimberly BC-VA 5:57.91 5:46.72
16 McCloud, Sarah FR CND 5:58.15 5:50.50
-------------------------------------------------------------------------
17 Thomas, Renay SBC 6:10.16 6:00.27
18 Gumpman, Catie SBC NT 6:01.27
19 LaFleur, Bobbie Randolph-VA 6:09.83 6:04.16
20 Hinkle, Ashley SBC NT 6:33.24
21 Foster, Cameron Hollins NT 7:15.89
Event 8 Women 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Roberson, Amy SR W&L-VA 59.92 1:00.04 20
2 Hesser, Hannah SBC 1:02.86 1:01.24 17
3 Busch, Shafer JR RMC-VA 1:01.91 1:01.60 16
4 Campbell, Corinne FR RMC-VA 1:02.55 1:01.72 15
5 Miata, Julianne JR W&L-VA 1:03.13 1:03.40 14
6 Purdy, Rosie W&L-VA 1:05.19 1:04.92 13
7 Moryan, Colette SR W&L-VA 1:04.87 1:06.20 12
8 Stone, Sara SO Quakers-NC 1:07.11 1:06.22 11
B - Final
9 Cardone, Danielle SR W&L-VA 1:07.31 1:06.63 9
10 Carlson, Rachel Randolph-VA 1:08.20 1:07.21 7
11 Marshall, Tori SBC 1:08.35 1:07.26 6
12 Stansberry, Allison SBC 1:07.16 1:07.46 5
13 Carter, Kristen BC-VA 1:08.56 1:07.75 4
14 Layton, Taylor FR GC-NC 1:10.67 1:10.47 3
15 Hall, Sarah SBC 1:11.21 1:11.26 2
16 Nardone, Annaria SO W&L-VA 1:12.48 1:15.61 1
C - Final
17 Lamb, Virginia JR E&H 1:13.77 1:11.64
18 Phillips, Cortney Hollins 1:13.59 1:13.54
19 Chamberlin, Marion SR Quakers-NC 1:18.11 1:16.54
20 Schexnayder, Katie BC-VA 1:21.11 1:20.28
21 Wright-Hulett, Haifa FR ASC-GA 1:23.54 1:22.60
22 Coon, Lauren SR CND 1:26.71 1:24.35
23 Long, Brigitta SO CND 1:24.27 1:26.08
24 Brennan, Jennifer Hollins 1:36.79 1:35.97
Event 8 Women 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Roberson, Amy SR W&L-VA 1:02.63 59.92
2 Busch, Shafer JR RMC-VA 1:01.91 1:01.91
3 Campbell, Corinne FR RMC-VA 1:02.04 1:02.55
4 Hesser, Hannah SBC 1:02.98 1:02.86
5 Miata, Julianne JR W&L-VA 1:02.34 1:03.13
6 Moryan, Colette SR W&L-VA 1:03.44 1:04.87
7 Purdy, Rosie W&L-VA NT 1:05.19
8 Stone, Sara SO Quakers-NC 1:06.91 1:07.11
-------------------------------------------------------------------------
9 Stansberry, Allison SBC 1:09.15 1:07.16
10 Cardone, Danielle SR W&L-VA NT 1:07.31
11 Carlson, Rachel Randolph-VA 1:09.29 1:08.20
12 Marshall, Tori SBC 1:07.82 1:08.35
13 Carter, Kristen BC-VA 1:09.63 1:08.56
14 Layton, Taylor FR GC-NC 1:10.71 1:10.67
15 Hall, Sarah SBC 1:13.41 1:11.21
16 Nardone, Annaria SO W&L-VA NT 1:12.48
-------------------------------------------------------------------------
17 Phillips, Cortney Hollins 1:21.17 1:13.59
18 Lamb, Virginia JR E&H 1:14.52 1:13.77
19 Chamberlin, Marion SR Quakers-NC 1:22.05 1:18.11
20 Schexnayder, Katie BC-VA 1:13.95 1:21.11
21 Wright-Hulett, Haifa FR ASC-GA 1:30.81 1:23.54
22 Long, Brigitta SO CND 1:28.38 1:24.27
23 Coon, Lauren SR CND 1:25.72 1:26.71
24 Brennan, Jennifer Hollins 1:39.80 1:36.79
-------------------------------------------------------------------------
25 Lackey, Mary SO GC-NC 1:45.16 1:46.08
26 Bushong, Sara Randolph-VA 1:41.63 1:52.05
-------------------------------------------------------------------------
27 Studley, Caroline Hollins 2:16.65 1:53.47
Event 9 Women 200 Yard Freestyle
