| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 24, 2008 | FERRUM COLLEGE | W | ||||||||||||||
| Mar 02, 2008 | ST. MARY'S (MD.) | L | ||||||||||||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | W | ||||||||||||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | L | |||||||||||||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | L | |||||||||||||
| * | Mar 16, 2008 | GUILFORD | L | |||||||||||||
| Mar 18, 2008 | at | Virginia State University | L | |||||||||||||
| * | Mar 20, 2008 | at | #27 Washington and Lee | L | ||||||||||||
| * | Apr 05, 2008 | at | Roanoke College | L | ||||||||||||
| %* | Apr 05, 2008 | at | Emory & Henry | L | ||||||||||||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | L | ||||||||||||
| * | Apr 11, 2008 | at | Randolph College | W | ||||||||||||
| Schedule legend |