| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | Jenks Snyder | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | Matt McFarland / Charles Eu | Lost 1-8 / David Lynch | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2008 | FERRUM COLLEGE | DILL, Bob | Won 6-2, 6-1 | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Jeff Levy | Won 6-0, 6-2 | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Pompomaronis | Won 6-4, 6-4 | ||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Ryan Radke | Lost 0-6, 4-6 | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Daniel Civis | Won 6-4, 6-0 | |||
| * | Mar 16, 2008 | GUILFORD | Alec Chase | Lost 4-6, 3-6 | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Nat Estes | Lost 0-6, 2-6 | ||
| * | Apr 05, 2008 | at | Roanoke College | Kyle Allen | Lost 3-8 | ||
| %* | Apr 05, 2008 | at | Emory & Henry | Dan Mansmann | Lost 2-6, 4-6 | ||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | Rich Pugh | Lost 0-6, 1-6 | ||
| * | Apr 11, 2008 | at | Randolph College | Jeff Johnson | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2008 | FERRUM COLLEGE | KADAR, Kenny / PAITSEL, KJ | Won 8-2 / Chris Picarde | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Alex Djinis / Travis Horrom | Lost 7-9 / Chris Picarde | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Cebula / Pompomaronis | Lost 4-8 / Chris Picarde | ||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Ryan Radke / Brian Remsch | Lost 3-8 / Chris Picarde | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Marc Halley / Brian Nelson | Won 8-3 / Chris Picarde | |||
| * | Mar 16, 2008 | GUILFORD | Will Mason-Deese / Ryo Kawai | Lost 7-9 / Chris Picarde | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Tim Ross / Jamie McCardell | Lost 0-8 / Leigh Thompson Hanes | ||
| * | Apr 05, 2008 | at | Roanoke College | Sam Jordan / Pete Dewitt | Lost 0-8 / Job Merkel | ||
| %* | Apr 05, 2008 | at | Emory & Henry | William Garrison / Brian Butler | Won 9-7 / Job Merkel | ||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | Zack Pack / Richie Holzapfel | Lost 3-8 / Robert Howerin | ||
| * | Apr 11, 2008 | at | Randolph College | Allan Marrs / Carl Coffey | Won 8-0 / Job Merkel | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | Tal Covington | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 05, 2008 | at | Roanoke College | Alex Lyons / Drew Rogers | Lost 0-8 / Leigh Thompson Hanes | ||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | William Moss / Rich Pugh | Lost 1-8 / Leigh Thompson Hanes | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Morgan Hopson | Lost 0-6, 1-6 | ||
| * | Apr 05, 2008 | at | Roanoke College | Pete Dewitt | Lost 2-8 | ||
| %* | Apr 05, 2008 | at | Emory & Henry | Michael Rogers | |||
| * | Apr 11, 2008 | at | Randolph College | Ludovic Lemaitre | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2008 | FERRUM COLLEGE | BRADLEY, Alex / Hartin | Won 8-4 / Robert Howerin | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Sam Barton / Tyler Smith | Lost 1-8 / Robert Howerin | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Wright / Montgomery | Lost 8-9 / Robert Howerin | ||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Chris Radke / Colin Saunders | Lost 0-8 / Robert Howerin | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Jay Duimstra / Kyler Paluga | Lost 5-8 / Robert Howerin | |||
| * | Mar 16, 2008 | GUILFORD | Mike Muir / Jack Friedman | Lost 7-9 / Robert Howerin | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Cliff Gaddy / Brent Meyers | Lost 0-8 / MJ Jaroudi | ||
| * | Apr 05, 2008 | at | Roanoke College | John Park / Matt Delaney | Lost 5-8 / Robert Howerin | ||
| %* | Apr 05, 2008 | at | Emory & Henry | Kelly McCall / Michael Rogers | Lost 8-9 / Robert Howerin | ||
| * | Apr 11, 2008 | at | Randolph College | Yanpaing Oo / Guan Wang | Won 8-4 / Robert Howerin | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2008 | at | Virginia State University | LANIER,John | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2008 | at | Virginia State University | LANIER,John / GARDINER,Javon | Lost 1-8 / VARNER,Sam | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2008 | FERRUM COLLEGE | BROWN, Chris | Won 6-4, 6-3 | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Brett Hermans | Won 6-2, 4-6, 6-4 | ||||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Colin Saunders | Lost 3-6, 2-6 | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Kyler Paluga | Won 7-5, 6-4 | |||
| * | Mar 16, 2008 | GUILFORD | Jack Friedman | Lost 6-3, 2-6, 3-6 | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Brent Meyers | Lost 0-6, 0-6 | ||
| * | Apr 05, 2008 | at | Roanoke College | Sam Jordan | Lost 3-8 | ||
| %* | Apr 05, 2008 | at | Emory & Henry | Brian Butler | Won 8-1 | ||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | Shad Harrell | Lost 0-6, 0-6 | ||
| * | Apr 11, 2008 | at | Randolph College | Carl Coffey | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2008 | FERRUM COLLEGE | BRADLEY, Alex / Hartin | Won 8-4 / Kenneth Fetzer | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Sam Barton / Tyler Smith | Lost 1-8 / Kenneth Fetzer | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Wright / Montgomery | Lost 8-9 / Kenneth Fetzer | ||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Chris Radke / Colin Saunders | Lost 0-8 / Kenneth Fetzer | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Jay Duimstra / Kyler Paluga | Lost 5-8 / Kenneth Fetzer | |||
| * | Mar 16, 2008 | GUILFORD | Mike Muir / Jack Friedman | Lost 7-9 / Kenneth Fetzer | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Seth Feibelman / Nat Estes | Lost 0-8 / Chris Picarde | ||
| * | Apr 05, 2008 | at | Roanoke College | John Park / Matt Delaney | Lost 5-8 / Kenneth Fetzer | ||
| %* | Apr 05, 2008 | at | Emory & Henry | Kelly McCall / Michael Rogers | Lost 8-9 / Kenneth Fetzer | ||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | Zack Pack / Richie Holzapfel | Lost 3-8 / John Best | ||
| * | Apr 11, 2008 | at | Randolph College | Yanpaing Oo / Guan Wang | Won 8-4 / Kenneth Fetzer | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Cliff Gaddy | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Cliff Gaddy / Brent Meyers | Lost 0-8 / Kenneth Fetzer | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | Andrew McLeod | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | Matt McFarland / Charles Eu | Lost 1-8 / Brian Bates | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2008 | FERRUM COLLEGE | MELLONE, Matt | Lost 3-6, 6-2, 4-6 | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Alex Djinis | Lost 6-7, 5-7 | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Cebula | Lost 2-6, 3-6 | ||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Teddy Callow | Lost 2-6, 5-7 | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Nick Carroll | Lost 3-6, 4-6 | |||
| * | Mar 16, 2008 | GUILFORD | Mike Muir | Lost 4-6, 6-4, 2-6 | |||
| * | Apr 05, 2008 | at | Roanoke College | Drew Rogers | Lost 1-8 | ||
| %* | Apr 05, 2008 | at | Emory & Henry | William Garrison | Won 6-0, 6-1 | ||
| * | Apr 11, 2008 | at | Randolph College | Yanpaing Oo | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Andrew Thornton / Brad DeWitt | Lost 1-8 / Leigh Thompson Hanes | |||
| * | Apr 05, 2008 | at | Roanoke College | Sam Jordan / Pete Dewitt | Lost 0-8 / John Best | ||
| %* | Apr 05, 2008 | at | Emory & Henry | William Garrison / Brian Butler | Won 9-7 / John Best | ||
| * | Apr 11, 2008 | at | Randolph College | Allan Marrs / Carl Coffey | Won 8-0 / John Best | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2008 | FERRUM COLLEGE | KADAR, Kenny | Lost 1-6, 5-7 | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Sam Barton | Lost 3-6, 5-7 | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Sanford | Won 3-6, 6-4, 6-4 | ||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Chris Radke | Lost 5-7, 0-6 | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Jay Duimstra | Lost 4-6, 0-6 | |||
| * | Mar 16, 2008 | GUILFORD | Ryo Kawai | Lost 0-6, 3-6 | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Seth Feibelman | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2008 | FERRUM COLLEGE | KADAR, Kenny / PAITSEL, KJ | Won 8-2 / John Best | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Alex Djinis / Travis Horrom | Lost 7-9 / John Best | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Cebula / Pompomaronis | Lost 4-8 / John Best | ||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Ryan Radke / Brian Remsch | Lost 3-8 / John Best | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Marc Halley / Brian Nelson | Won 8-3 / John Best | |||
| * | Mar 16, 2008 | GUILFORD | Will Mason-Deese / Ryo Kawai | Lost 7-9 / John Best | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Seth Feibelman / Nat Estes | Lost 0-8 / Robert Howerin | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2008 | at | Virginia State University | JONES,Travis | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 18, 2008 | at | Virginia State University | RICHARDSON,William / JAMES,Amir | Lost 0-8 / FETZER,Kenneth | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2008 | FERRUM COLLEGE | BROWN, Brandon | Lost 4-6, 4-6 | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Jeremy Butanis | Lost 0-6, 2-6 | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Crosby | Lost 2-6, 0-6 | ||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Brian Remsch | Lost 0-6, 0-6 | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Kristian Richardson | Lost 2-6, 5-7 | |||
| * | Mar 16, 2008 | GUILFORD | Jose Ortiz | Lost 1-6, 0-6 | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Tim Ross | Lost 0-6, 0-6 | ||
| * | Apr 05, 2008 | at | Roanoke College | Hart Callahan | Lost 1-8 | ||
| %* | Apr 05, 2008 | at | Emory & Henry | Ben Blevins | Lost 0-6, 0-6 | ||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | William Moss (-/6) | Lost 1-6, 0-6 | ||
| * | Apr 11, 2008 | at | Randolph College | Kyle Schneck | Lost 7-6, 0-6, 4-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2008 | FERRUM COLLEGE | BROWN, Brandon / DILL, Bob | Lost 4-8 / Sam Varner | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Jeremy Butanis / Andrew MacLaughlin | Lost 4-8 / Sam Varner | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Crosby / Sanford | Won 8-3 / Sam Varner | ||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Andrew Thornton / Brad DeWitt | Lost 1-8 / Job Merkel | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Kristian Richardson / Daniel Civis | Lost 1-8 / Sam Varner | |||
| * | Mar 16, 2008 | GUILFORD | Jose Ortiz / Alec Chase | Lost 0-8 / Sam Varner | |||
| * | Mar 20, 2008 | at | #27 Washington and Lee | Tim Ross / Jamie McCardell | Lost 0-8 / John Best | ||
| * | Apr 05, 2008 | at | Roanoke College | Alex Lyons / Drew Rogers | Lost 0-8 / Daniel Doherty | ||
| %* | Apr 05, 2008 | at | Emory & Henry | Ben Blevins / Dan Mansmann | Lost 4-8 / Sam Varner | ||
| %* | Apr 9, 2008 | at | Hampden-Sydney College | William Moss / Rich Pugh | Lost 1-8 / Daniel Doherty | ||
| * | Apr 11, 2008 | at | Randolph College | Kyle Schneck / Jeff Johnson | Lost 0-8 / Sam Varner | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2008 | FERRUM COLLEGE | ROBERTSON, Allen | Won 6-2, 6-0 | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Andrew MacLaughlin | Won 4-6, 6-3, 6-1 | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Montgomery | Won 6-3, 7-6 | ||
| * | Mar 10, 2008 | BRIDGEWATER COLLEGE | Brad DeWitt | Lost 0-6, 2-6 | |||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Brian Nelson | Won 6-2, 6-0 | |||
| * | Mar 16, 2008 | GUILFORD | Will Mason-Deese | Lost 0-6, 0-6 | |||
| * | Apr 05, 2008 | at | Roanoke College | Sam Sherrill | Lost 0-8 | ||
| %* | Apr 05, 2008 | at | Emory & Henry | Kelly McCall | Lost 0-6, 0-6 | ||
| * | Apr 11, 2008 | at | Randolph College | Allan Marrs | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2008 | FERRUM COLLEGE | BROWN, Brandon / DILL, Bob | Lost 4-8 / Leigh Thompson Hanes | ||||
| Mar 02, 2008 | ST. MARY'S (MD.) | Jeremy Butanis / Andrew MacLaughlin | Lost 4-8 / Leigh Thompson Hanes | ||||
| * | Mar 09, 2008 | at | Virginia Wesleyan | Crosby / Sanford | Won 8-3 / Leigh Thompson Hanes | ||
| * | Mar 16, 2008 | LYNCHBURG COLLEGE | Kristian Richardson / Daniel Civis | Lost 1-8 / Leigh Thompson Hanes | |||
| * | Mar 16, 2008 | GUILFORD | Jose Ortiz / Alec Chase | Lost 0-8 / Leigh Thompson Hanes | |||
| %* | Apr 05, 2008 | at | Emory & Henry | Ben Blevins / Dan Mansmann | Lost 4-8 / Leigh Thompson Hanes | ||
| * | Apr 11, 2008 | at | Randolph College | Kyle Schneck / Jeff Johnson | Lost 0-8 / Leigh Thompson Hanes | ||
| Schedule legend |