#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2007 WHEATON (MA.)........... 1-2 * 0 0 0 0 .000 0 0-0
Sep 02, 2007 ILLINOIS WESLEYAN....... 3-2 * 0 0 0 0 .000 0 0-0
Sep 08, 2007 vs Wesley (Del.)........ 1-0 * 0 0 0 0 .000 0 0-0
Sep 09, 2007 vs Catholic (D.C.)...... 2-3 * 0 0 0 0 .000 0 0-0
Sep 12, 2007 at Mary Washington...... 0-1 * 0 0 0 0 .000 0 0-0
Sep 15, 2007 at Salisbury............ 0-7 * 0 0 0 0 .000 0 0-0
Sep 19, 2007 at Hampden-Sydney....... 0-1 * 0 0 0 0 .000 0 0-0
Sep 22, 2007 EMORY & HENRY........... 1-0 * 0 0 0 0 .000 0 0-0
Sep 26, 2007 WASHINGTON & LEE........ 1-2 * 0 0 0 0 .000 0 0-0
Oct 02, 2007 at Guilford............. 2-4 * 0 0 0 0 .000 0 0-0
10/10/07 at St. Mary's (Md.)..... 0-1 * 0 0 0 0 .000 0 0-0
Oct 13, 2007 ROANOKE COLLEGE......... 2-1 * 1 0 2 0 .000 0 0-0
Oct 16, 2007 at Eastern Mennonite U.. 1-0 * 0 0 0 0 .000 0 0-0
Oct 23, 2007 VIRGINIA WESLEYAN....... 0-2 * 0 0 0 0 .000 0 0-0
Oct 27, 2007 at Roanoke College...... 0-1 * 0 0 0 0 .000 0 0-0
Totals............................... 14-27 15-0 1 0 2 0 .000 0 0-0
Games played: 15
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 09, 2007 vs Catholic (D.C.)...... 2-3 * 0:00 0 0.00 2 1.000 0 0 0 -
Sep 15, 2007 at Salisbury............ 0-7 * 0:00 0 0.00 2 1.000 0 0 0 -
Sep 19, 2007 at Hampden-Sydney....... 0-1 * 0:00 0 0.00 3 1.000 0 0 0 -
Oct 23, 2007 VIRGINIA WESLEYAN....... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 27, 2007 at Roanoke College...... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 5-0 0:00 0 0.00 9 1.000 0 0 0 -