#15 Scott Landolt
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2007 WHEATON (MA.)........... 1-2 * * 0 1 1 1 .000 0 0-0
Sep 02, 2007 ILLINOIS WESLEYAN....... 3-2 * * 1 1 3 1 .500 0 0-0
Sep 08, 2007 vs Wesley (Del.)........ 1-0 * * 0 0 0 2 .250 0 0-0
Sep 09, 2007 vs Catholic (D.C.)...... 2-3 * * 0 1 1 1 .200 0 0-0
Sep 12, 2007 at Mary Washington...... 0-1 * * 0 0 0 0 .200 0 0-0
Sep 15, 2007 at Salisbury............ 0-7 * * 0 0 0 0 .200 0 0-0
Sep 19, 2007 at Hampden-Sydney....... 0-1 * * 0 0 0 0 .200 0 0-0
Sep 26, 2007 WASHINGTON & LEE........ 1-2 * * 0 0 0 3 .125 0 0-0
Sep 29, 2007 LYNCHBURG............... 3-1 * * 1 0 2 1 .222 0 0-0
Oct 06, 2007 BRIDGEWATER............. 2-1 * * 1 0 2 2 .273 0 0-0
Oct 02, 2007 at Guilford............. 2-4 * * 0 0 0 0 .273 0 0-0
Oct 13, 2007 ROANOKE COLLEGE......... 2-1 * * 0 0 0 1 .250 0 0-0
Oct 16, 2007 at Eastern Mennonite U.. 1-0 * * 0 1 1 3 .200 0 0-0
Oct 20, 2007 at Methodist............ 0-2 * * 0 0 0 1 .188 0 0-0
Oct 23, 2007 VIRGINIA WESLEYAN....... 0-2 * * 0 0 0 0 .188 0 0-0
Oct 27, 2007 at Roanoke College...... 0-1 * * 0 0 0 0 .188 0 0-0
Totals............................... 18-30 16-16 3 4 10 16 .188 0 0-0
Games played: 16
Shots per game: 1.00
Goals per game: 0.19
Assists per game: 0.25
Points per game: 0.62