# 4 Rick Hebert
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 02, 2007 ILLINOIS WESLEYAN....... 3-2 * 0 0 0 0 .000 0 0-0
Sep 08, 2007 vs Wesley (Del.)........ 1-0 * 0 1 1 0 .000 0 0-0
Sep 09, 2007 vs Catholic (D.C.)...... 2-3 * 0 0 0 0 .000 0 0-0
Sep 12, 2007 at Mary Washington...... 0-1 * 0 0 0 0 .000 0 0-0
Sep 15, 2007 at Salisbury............ 0-7 * 0 0 0 0 .000 0 0-0
Sep 19, 2007 at Hampden-Sydney....... 0-1 * 0 0 0 0 .000 0 0-0
Sep 22, 2007 EMORY & HENRY........... 1-0 * 0 0 0 0 .000 0 0-0
Sep 26, 2007 WASHINGTON & LEE........ 1-2 * 0 0 0 0 .000 0 0-0
Sep 29, 2007 LYNCHBURG............... 3-1 * 0 0 0 0 .000 0 0-0
Oct 06, 2007 BRIDGEWATER............. 2-1 * 0 0 0 0 .000 0 0-0
Oct 02, 2007 at Guilford............. 2-4 * 0 0 0 0 .000 0 0-0
10/10/07 at St. Mary's (Md.)..... 0-1 * 0 0 0 1 .000 0 0-0
Oct 13, 2007 ROANOKE COLLEGE......... 2-1 * 0 0 0 0 .000 0 0-0
Oct 16, 2007 at Eastern Mennonite U.. 1-0 * 0 0 0 2 .000 0 0-0
Oct 20, 2007 at Methodist............ 0-2 * 0 0 0 0 .000 0 0-0
Oct 23, 2007 VIRGINIA WESLEYAN....... 0-2 * 0 0 0 0 .000 0 0-0
Oct 27, 2007 at Roanoke College...... 0-1 * 0 0 0 0 .000 0 0-0
Totals............................... 18-29 17-0 0 1 1 3 .000 0 0-0
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06