#18 Monica Jenkins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 CATHOLIC................ 0-5 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 02, 2007 SWEET BRIAR............. 8-0 * * 1 0 2 7 .143 0 .000 1 0-0 0
Sep 08, 2007 at Wesley............... 0-2 * * 0 0 0 3 .100 2 .200 0 0-0 0
Sep 09, 2007 at Villa Julie.......... 1-0 * * 0 0 0 5 .067 3 .333 0 0-0 0
Sep 12, 2007 CHRISTOPHER NEWPORT..... 0-7 * * 0 0 0 0 .067 0 .333 0 0-0 0
Sep 16, 2007 at Swarthmore........... 1-3 * * 0 0 0 1 .062 0 .312 0 0-0 0
Sep 21, 2007 BRIDGEWATER............. 2-0 * 0 0 0 1 .059 0 .294 0 0-0 0
Sep 22, 2007 FROSTBURG STATE......... 0-3 * * 0 0 0 2 .053 0 .263 0 0-0 0
Sep 28, 2007 at Washington and Lee... 2-3 * * 0 0 0 0 .053 0 .263 0 0-0 0
Oct 03, 2007 at Lynchburg College.... 0-5 * * 0 0 0 2 .048 1 .286 0 0-0 0
Oct 06, 2007 EASTERN MENNONITE....... 0-2 * * 0 0 0 1 .045 0 .273 0 0-0 0
Oct 12, 2007 at Goucher.............. 3-0 * * 0 0 0 1 .043 0 .261 0 0-0 0
Oct 17, 2007 at Virginia Wesleyan.... 2-1 * * 1 0 2 1 .083 1 .292 1 0-0 0
Oct 20, 2007 ROANOKE................. 5-0 * * 0 0 0 3 .074 0 .259 0 0-0 0
10/21/07 at St. Mary's (Md.)..... 0-3 * * 0 0 0 0 .074 0 .259 0 0-0 0
Oct 24, 2007 at Mary Washington...... 0-1 * * 0 0 0 2 .069 2 .310 0 0-0 0
Oct 28, 2007 ROANOKE................. 4-2 * * 2 0 4 4 .121 0 .273 1 0-0 0
Oct 31, 2007 at Eastern Mennonite.... 1-2 * * 1 0 2 1 .147 1 .294 0 0-0 0
Totals............................... 29-39 18-17 5 0 10 34 .147 10 .294 3 0-0 0
Games played: 18
Shots per game: 1.89
Goals per game: 0.28
Assists per game: 0.00
Points per game: 0.56