#16 Nicole Klee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 02, 2007 SWEET BRIAR............. 8-0 * * 0 0 0 3 .000 0 .000 0 0-0 0
Sep 08, 2007 at Wesley............... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 09, 2007 at Villa Julie.......... 1-0 * * 0 0 0 4 .000 4 .500 0 0-0 0
Sep 12, 2007 CHRISTOPHER NEWPORT..... 0-7 * * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 21, 2007 BRIDGEWATER............. 2-0 * * 0 0 0 3 .000 0 .364 1 0-0 0
Sep 22, 2007 FROSTBURG STATE......... 0-3 * * 0 0 0 2 .000 0 .308 0 0-0 0
Sep 28, 2007 at Washington and Lee... 2-3 * * 1 0 2 1 .071 1 .357 0 0-0 0
Oct 03, 2007 at Lynchburg College.... 0-5 * * 0 0 0 1 .067 1 .400 0 0-0 0
Oct 06, 2007 EASTERN MENNONITE....... 0-2 * * 0 0 0 0 .067 0 .400 0 0-0 0
Oct 12, 2007 at Goucher.............. 3-0 * * 0 1 1 2 .059 0 .353 0 0-0 0
Oct 17, 2007 at Virginia Wesleyan.... 2-1 * * 1 0 2 1 .111 1 .389 0 0-0 0
Oct 20, 2007 ROANOKE................. 5-0 * * 1 0 2 4 .136 0 .318 0 0-0 0
10/21/07 at St. Mary's (Md.)..... 0-3 * * 0 0 0 0 .136 0 .318 0 0-0 0
Oct 24, 2007 at Mary Washington...... 0-1 * * 0 0 0 0 .136 0 .318 0 0-0 0
Oct 28, 2007 ROANOKE................. 4-2 * * 0 1 1 1 .130 0 .304 0 0-0 0
Oct 31, 2007 at Eastern Mennonite.... 1-2 * * 0 0 0 0 .130 0 .304 0 0-0 0
Totals............................... 28-31 16-16 3 2 8 23 .130 7 .304 1 0-0 0
Games played: 16
Shots per game: 1.44
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50