# 7 Lindsay Walker
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 CATHOLIC................ 0-5 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 02, 2007 SWEET BRIAR............. 8-0 * * 1 0 2 3 .200 0 .000 0 0-0 0
Sep 08, 2007 at Wesley............... 0-2 * * 0 0 0 0 .200 0 .000 0 0-0 0
Sep 09, 2007 at Villa Julie.......... 1-0 * * 0 0 0 0 .200 0 .000 0 0-0 0
Sep 12, 2007 CHRISTOPHER NEWPORT..... 0-7 * * 0 0 0 0 .200 0 .000 0 0-0 0
Sep 16, 2007 at Swarthmore........... 1-3 * * 1 0 2 2 .286 2 .286 0 0-0 0
Sep 21, 2007 BRIDGEWATER............. 2-0 * * 1 0 2 5 .250 4 .500 0 0-0 0
Sep 22, 2007 FROSTBURG STATE......... 0-3 * * 0 0 0 2 .214 0 .429 0 0-0 0
Sep 28, 2007 at Washington and Lee... 2-3 * * 0 0 0 0 .214 0 .429 0 0-0 0
Oct 03, 2007 at Lynchburg College.... 0-5 * * 0 0 0 0 .214 0 .429 0 0-0 0
Oct 06, 2007 EASTERN MENNONITE....... 0-2 * * 0 0 0 2 .188 0 .375 0 0-0 0
Oct 12, 2007 at Goucher.............. 3-0 * * 0 0 0 2 .167 0 .333 0 0-0 0
Oct 17, 2007 at Virginia Wesleyan.... 2-1 * * 0 0 0 4 .136 3 .409 0 0-0 0
Oct 20, 2007 ROANOKE................. 5-0 * * 0 1 1 6 .107 0 .321 0 0-0 0
10/21/07 at St. Mary's (Md.)..... 0-3 * * 0 0 0 2 .100 2 .367 0 0-0 0
Oct 24, 2007 at Mary Washington...... 0-1 * * 0 0 0 0 .100 0 .367 0 0-0 0
Oct 28, 2007 ROANOKE................. 4-2 * * 1 1 3 3 .121 0 .333 0 0-0 0
Oct 31, 2007 at Eastern Mennonite.... 1-2 * * 0 0 0 2 .114 2 .371 0 0-0 0
Totals............................... 29-39 18-18 4 2 10 35 .114 13 .371 0 0-0 0
Games played: 18
Shots per game: 1.94
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56