# 6 Kate Coutherut
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 CATHOLIC................ 0-5 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 02, 2007 SWEET BRIAR............. 8-0 * 1 0 2 3 .250 0 .000 0 0-0 0
Sep 08, 2007 at Wesley............... 0-2 * 0 0 0 1 .200 1 .200 0 0-0 0
Sep 09, 2007 at Villa Julie.......... 1-0 * 0 0 0 1 .167 1 .333 0 0-0 0
Sep 12, 2007 CHRISTOPHER NEWPORT..... 0-7 * 0 0 0 0 .167 0 .333 0 0-0 0
Sep 16, 2007 at Swarthmore........... 1-3 * * 0 0 0 2 .125 2 .500 0 0-0 0
Sep 22, 2007 FROSTBURG STATE......... 0-3 * 0 0 0 2 .100 0 .400 0 0-0 0
Sep 28, 2007 at Washington and Lee... 2-3 * 0 0 0 1 .091 1 .455 0 0-0 0
Oct 03, 2007 at Lynchburg College.... 0-5 * 0 0 0 0 .091 0 .455 0 0-0 0
Oct 06, 2007 EASTERN MENNONITE....... 0-2 * 0 0 0 0 .091 0 .455 0 0-0 0
Oct 12, 2007 at Goucher.............. 3-0 * 0 0 0 0 .091 0 .455 0 0-0 0
Oct 17, 2007 at Virginia Wesleyan.... 2-1 * 0 0 0 1 .083 1 .500 0 0-0 0
Oct 20, 2007 ROANOKE................. 5-0 * 0 0 0 1 .077 0 .462 0 0-0 0
10/21/07 at St. Mary's (Md.)..... 0-3 * 0 0 0 0 .077 0 .462 0 0-0 0
Oct 24, 2007 at Mary Washington...... 0-1 * 0 0 0 0 .077 0 .462 0 0-0 0
Oct 28, 2007 ROANOKE................. 4-2 * 0 0 0 0 .077 0 .462 0 0-0 0
Oct 31, 2007 at Eastern Mennonite.... 1-2 * 0 0 0 0 .077 0 .462 0 0-0 0
Totals............................... 27-39 17-1 1 0 2 13 .077 6 .462 0 0-0 0
Games played: 17
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12