# 1 Sydney McCarthy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 CATHOLIC................ 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 02, 2007 SWEET BRIAR............. 8-0 * 1 0 2 5 .200 0 .000 0 0-0 0
Sep 08, 2007 at Wesley............... 0-2 * 0 0 0 1 .167 0 .000 0 0-0 0
Sep 12, 2007 CHRISTOPHER NEWPORT..... 0-7 * 0 0 0 0 .167 0 .000 0 0-0 0
Sep 16, 2007 at Swarthmore........... 1-3 * 0 0 0 0 .167 0 .000 0 0-0 0
Sep 21, 2007 BRIDGEWATER............. 2-0 * 1 0 2 2 .250 2 .250 0 0-0 0
Sep 22, 2007 FROSTBURG STATE......... 0-3 * 0 0 0 0 .250 0 .250 0 0-0 0
Sep 28, 2007 at Washington and Lee... 2-3 * 0 0 0 0 .250 0 .250 0 0-0 0
Oct 03, 2007 at Lynchburg College.... 0-5 * 0 0 0 0 .250 0 .250 0 0-0 0
Oct 06, 2007 EASTERN MENNONITE....... 0-2 * 0 0 0 0 .250 0 .250 0 0-0 0
Oct 12, 2007 at Goucher.............. 3-0 * 0 0 0 4 .167 0 .167 0 0-0 0
Oct 17, 2007 at Virginia Wesleyan.... 2-1 * * 0 0 0 2 .143 2 .286 0 0-0 0
Oct 20, 2007 ROANOKE................. 5-0 * 0 0 0 3 .118 0 .235 0 0-0 0
10/21/07 at St. Mary's (Md.)..... 0-3 * 0 0 0 1 .111 1 .278 0 0-0 0
Oct 24, 2007 at Mary Washington...... 0-1 * 0 0 0 0 .111 0 .278 0 0-0 0
Oct 28, 2007 ROANOKE................. 4-2 * 0 0 0 2 .100 0 .250 0 0-0 0
Oct 31, 2007 at Eastern Mennonite.... 1-2 * 0 0 0 1 .095 1 .286 0 0-0 0
Totals............................... 28-39 17-1 2 0 4 21 .095 6 .286 0 0-0 0
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24