Randolph-Macon
Season Statistics
Overall Statistics
Randolph-Macon College Baseball 2008
Overall Statistics for Randolph-Macon (as of Apr 28, 2008)
(All games Sorted by Batting avg)
Record: 25-15 Home: 14-7 Away: 7-8 Neutral: 4-0 ODAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Michael Wallace.. .438 38-38 144 35 63 15 0 5 40 93 .646 17 0 24 0 .488 3 0 11-11 55 3 1 .983
21 Greg Meleski..... .394 40-39 155 39 61 14 4 1 38 86 .555 16 4 10 1 .458 2 1 1-2 66 106 8 .956
6 Bruno Gora....... .356 29-26 104 25 37 7 0 2 14 50 .481 12 1 14 2 .427 0 3 1-2 32 73 4 .963
11 Jeff Beck........ .333 31-25 93 11 31 6 0 1 25 40 .430 6 1 12 3 .376 1 0 0-0 75 6 0 1.000
25 Ryan Dickerson... .327 22-21 49 14 16 1 0 0 5 17 .347 15 4 11 1 .515 0 1 1-2 31 2 0 1.000
20 James Bierlein... .325 17-15 40 11 13 5 0 0 8 18 .450 13 1 12 0 .491 1 2 4-5 19 0 2 .905
44 Charlie Hartt.... .310 40-40 129 39 40 7 0 9 33 74 .574 34 6 37 2 .460 5 0 0-0 247 19 5 .982
1 Kevin Davis...... .305 30-28 105 21 32 5 0 0 11 37 .352 17 3 10 6 .416 0 3 6-8 35 31 2 .971
15 J.C. Conway...... .301 37-37 136 22 41 9 0 5 34 65 .478 8 4 35 3 .349 4 1 10-11 73 3 3 .962
32 Adam Carpenter... .295 33-28 112 26 33 8 0 3 22 50 .446 14 6 18 6 .393 3 4 1-1 32 74 11 .906
33 Jay Lichter...... .261 38-36 119 21 31 3 0 1 12 37 .311 9 12 16 5 .364 3 3 2-3 230 28 9 .966
26 Greg Mitro....... .219 17-6 32 8 7 1 0 0 1 8 .250 3 0 7 0 .286 0 0 0-0 8 3 1 .917
8 Chris Dykes...... .065 13-8 31 5 2 0 0 0 2 2 .065 5 1 1 1 .205 2 1 1-1 11 30 2 .953
--------------
7 David Jayne...... .500 13-2 14 2 7 1 0 0 3 8 .571 6 1 1 0 .667 0 0 0-0 3 0 0 1.000
10 Daniel Rollins... .500 4-1 6 0 3 0 0 0 3 3 .500 3 0 1 0 .667 0 0 0-0 6 0 0 1.000
31 Cory Jackson..... .500 1-0 2 0 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
40 Bryan Hannum..... .353 17-0 17 5 6 2 0 0 3 8 .471 3 0 3 0 .450 0 0 0-0 9 0 0 1.000
5 James Moore...... .222 13-1 9 1 2 0 0 0 3 2 .222 1 0 2 0 .273 1 1 0-0 5 0 0 1.000
23 Jimmy Piscopo.... .214 9-4 14 2 3 0 0 1 2 6 .429 3 0 4 0 .353 0 1 1-1 12 0 0 1.000
18 Adam McDermott... .100 7-3 10 1 1 0 0 0 0 1 .100 1 0 1 0 .182 0 0 0-0 14 2 0 1.000
24 Dan Woods........ .000 10-2 9 1 0 0 0 0 0 0 .000 2 0 5 1 .182 0 0 0-0 4 0 0 1.000
3 Sam Flynn........ .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 Steve Craun...... .000 4-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
30 Wes Harlow....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .322 40-40 1335 292 430 84 4 28 261 606 .454 189 44 226 31 .416 25 21 39-47 982 428 55 .962
Opponents........... .302 40-40 1309 223 395 67 15 25 200 567 .433 110 45 244 29 .372 15 20 38-54 965 382 63 .955
LOB - Team (358), Opp (296). DPs turned - Team (36), Opp (38). CI - Team (2), LICHTER 2, Opp (1). IBB - Team (3), LICHTER 2,
HARTT 1, Opp (1). Picked off - LICHTER 2, DICKERSON 2, CONWAY 2, DAVIS 2, WALLACE 2, BIERLEIN 1, GORA 1, BECK 1, CARPENTER 1,
ROLLINS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
43 Joe Strange...... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
16 Byron Mendenhall. 1.68 7-0 12 10 0 0/1 0 64.1 52 17 12 17 68 11 1 0 235 .221 8 8 0 2 3
37 Nick Simons...... 1.71 2-0 16 0 0 0/1 1 21.0 22 9 4 12 17 2 1 1 84 .262 0 1 0 1 0
9 Steve Craun...... 4.05 0-0 7 0 0 0/0 0 6.2 6 3 3 5 2 1 0 0 23 .261 0 3 0 0 2
28 Josh Ellwood..... 4.26 1-1 16 0 0 0/0 1 19.0 18 11 9 4 15 2 1 0 74 .243 1 2 0 0 0
39 Matt Tiller...... 4.53 2-2 11 9 0 0/0 0 49.2 63 32 25 6 26 12 4 3 207 .304 3 3 0 1 3
34 Mike Gerdes...... 5.40 1-0 7 0 0 0/0 1 6.2 10 4 4 3 2 3 0 1 28 .357 2 1 0 0 0
35 Haile Lytton..... 5.40 0-0 2 0 0 0/0 0 1.2 2 1 1 0 0 0 1 0 7 .286 0 0 0 0 0
38 Kurt Breitmeyer.. 5.77 4-2 8 7 0 0/0 0 34.1 45 27 22 19 22 8 0 2 133 .338 2 7 0 2 2
29 Kyle Hicks....... 6.17 1-1 16 1 0 0/0 2 35.0 40 29 24 12 30 8 0 7 143 .280 0 6 0 2 2
44 Charlie Hartt.... 6.34 2-4 10 10 2 0/0 0 49.2 68 40 35 17 32 10 3 5 201 .338 4 8 0 2 5
2 Bo Garner........ 7.41 1-1 5 3 0 0/0 0 17.0 22 16 14 5 11 0 3 3 67 .328 3 3 0 2 3
27 Dillon Sheads.... 9.49 3-3 13 0 0 0/0 2 12.1 21 14 13 5 12 3 1 1 57 .368 1 1 0 0 0
30 Wes Harlow....... 16.62 0-1 4 0 0 0/0 0 4.1 10 8 8 3 4 5 0 1 21 .476 1 0 0 0 0
13 Devin O'Meara.... 17.47 1-0 5 0 0 0/0 0 5.2 16 12 11 1 3 2 0 1 29 .552 0 1 0 3 0
Totals.............. 5.09 25-15 40 40 2 1/1 7 327.1 395 223 185 110 244 67 15 25 1309 .302 25 45 0 15 20
Opponents........... 6.69 15-25 40 40 6 1/0 3 321.2 430 292 239 189 226 84 4 28 1335 .322 46 44 5 25 21
PB - Team (8), LICHTER 5, MCDERMOTT 2, ROLLINS 1, Opp (15). Pickoffs - Team (8), LICHTER 2, BREITMEYER 2, HICKS 1, HARTT 1,
MENDENHALL 1, ELLWOOD 1, Opp (15). SBA/ATT - LICHTER (36-48), BREITMEYER (9-15), MENDENHALL (7-7), HARTT (4-7), TILLER (5-7),
GARNER (3-4), SIMONS (3-3), HICKS (3-3), Harlow (1-3), MCDERMOTT (1-2), ELLWOOD (2-2), GERDES (0-1), SHEADS (0-1), ROLLINS
(1-1), O'MEARA (1-1).
Randolph-Macon College Baseball 2008
Overall Statistics for Randolph-Macon (as of Apr 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Jeff Beck........ 81 75 6 0 1.000 14 0 0 --- 0 0
25 Ryan Dickerson... 33 31 2 0 1.000 0 0 0 --- 0 0
39 Matt Tiller...... 18 3 15 0 1.000 1 5 2 .714 0 0
18 Adam McDermott... 16 14 2 0 1.000 0 1 1 .500 2 0
23 Jimmy Piscopo.... 12 12 0 0 1.000 0 0 0 --- 0 0
40 Bryan Hannum..... 9 9 0 0 1.000 0 0 0 --- 0 0
10 Daniel Rollins... 6 6 0 0 1.000 0 1 0 1.000 1 0
5 James Moore...... 5 5 0 0 1.000 0 0 0 --- 0 0
13 Devin O'Meara.... 4 2 2 0 1.000 0 1 0 1.000 0 0
2 Bo Garner........ 4 1 3 0 1.000 0 3 1 .750 0 0
24 Dan Woods........ 4 4 0 0 1.000 0 0 0 --- 0 0
7 David Jayne...... 3 3 0 0 1.000 0 0 0 --- 0 0
29 Kyle Hicks....... 3 0 3 0 1.000 0 3 0 1.000 0 0
37 Nick Simons...... 2 1 1 0 1.000 0 3 0 1.000 0 0
9 Steve Craun...... 2 2 0 0 1.000 0 0 0 --- 0 0
34 Mike Gerdes...... 2 0 2 0 1.000 0 0 1 .000 0 0
4 Michael Wallace.. 59 55 3 1 .983 0 0 0 --- 0 0
44 Charlie Hartt.... 271 247 19 5 .982 17 4 3 .571 0 0
1 Kevin Davis...... 68 35 31 2 .971 4 0 0 --- 0 0
33 Jay Lichter...... 267 230 28 9 .966 0 36 12 .750 5 2
6 Bruno Gora....... 109 32 73 4 .963 18 0 0 --- 0 0
15 J.C. Conway...... 79 73 3 3 .962 1 0 0 --- 0 0
21 Greg Meleski..... 180 66 106 8 .956 25 0 0 --- 0 0
8 Chris Dykes...... 43 11 30 2 .953 9 0 0 --- 0 0
26 Greg Mitro....... 12 8 3 1 .917 0 0 0 --- 0 0
32 Adam Carpenter... 117 32 74 11 .906 5 0 0 --- 0 0
20 James Bierlein... 21 19 0 2 .905 0 0 0 --- 0 0
16 Byron Mendenhall. 11 2 7 2 .818 1 7 0 1.000 0 0
28 Josh Ellwood..... 10 3 5 2 .800 1 2 0 1.000 0 0
27 Dillon Sheads.... 5 0 4 1 .800 0 0 1 .000 0 0
38 Kurt Breitmeyer.. 9 1 6 2 .778 0 9 6 .600 0 0
3 Sam Flynn........ 0 0 0 0 .000 0 0 0 --- 0 0
43 Joe Strange...... 0 0 0 0 .000 0 0 0 --- 0 0
31 Cory Jackson..... 0 0 0 0 .000 0 0 0 --- 0 0
30 Wes Harlow....... 0 0 0 0 .000 0 1 2 .333 0 0
35 Haile Lytton..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1465 982 428 55 .962 36 38 16 .704 8 2
Opponents........... 1410 965 382 63 .955 38 39 8 .830 15 1
Hitting minimums - 1 Games 30 AB
Pitching minimums - 1 Games
Games Summary
Randolph-Macon College Baseball 2008
Games Summary for Randolph-Macon (as of Apr 28, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Randolph-Macon 29 16 23 34 49 30 54 38 19 0 292
Opponents 39 16 25 28 32 28 25 20 10 0 223
Win-Loss Record When
--------------------
Overall............. 25-15 After 6 leading..... 19-1
Conference.......... 12-6 ....... trailing.... 4-13
Non-Conference...... 13-9 ....... tied........ 1-1
Home games.......... 14-7 After 7 leading..... 17-1
Away games.......... 7-8 ....... trailing.... 0-7
Neutral site........ 4-0 ....... tied........ 2-0
Day games........... 22-15 After 8 leading..... 16-1
Night games......... 3-0 ....... trailing.... 1-7
vs Left starter..... 4-1 ....... tied........ 1-0
vs Right starter.... 21-14
1-Run games......... 7-3 Hit 0 home runs..... 7-10
2-Run games......... 3-3 ... 1 home run...... 13-5
5+Run games......... 12-4 ... 2+ home runs.... 5-0
Extra innings....... 3-1
Shutouts............ 1-1 Opponent 0 home runs 19-7
........ 1 home run. 4-1
Scoring 0-2 runs.... 0-6 ........ 2+ HRs..... 2-7
....... 3-5 runs.... 8-3
....... 6-9 runs.... 5-5 Made 0 errors....... 7-5
....... 10+ runs.... 12-1 .... 1 error........ 9-4
.... 2+ errors...... 9-6
Opponent 0-2 runs... 6-0
........ 3-5 runs... 15-3 Opp. made 0 errors.. 4-4
........ 6-9 runs... 4-8 ......... 1 error... 7-6
........ 10+ runs... 0-4 ......... 2+ errors. 14-5
Scored in 1st inning 10-5 Out-hit opponent.... 22-2
Opp. scored in 1st.. 7-7 Out-hit by opponent. 2-11
Scores first........ 15-4 Hits are tied....... 1-2
Opp. scores first... 10-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-3 0-2 0-0 6-2 2-1 1-2 1-3 1-0 2-0 12-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 0-0 5-0 7-0 5-2 3-1 1-1 1-2 1-4 1-1 0-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-4 15-3 16-1 15-1 18-0 19-1 17-1 16-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-6 6-10 5-12 6-13 2-13 4-13 0-7 1-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-5 4-2 4-2 4-1 4-2 1-1 2-0 1-0
Current winning streak: 5
Longest winning streak: 8
Longest losing streak: 3
Home attendance : 1280 ( 21 dates avg = 60 )
Away attendance : 3232 ( 19 dates avg = 170 )
Total attendance: 4512 ( 40 dates avg = 112 )
Category Leaders
Randolph-Macon College Baseball 2008
Batting Leaders for Randolph-Macon (as of Apr 28, 2008)
(All games)
Hitting minimums - 1 Games 30 AB
Pitching minimums - 1 Games
Batting avg
-----------
1. 4 Michael Wallace.. .438
2. 21 Greg Meleski..... .394
3. 6 Bruno Gora....... .356
4. 11 Jeff Beck........ .333
5. 25 Ryan Dickerson... .327
Slugging pct
------------
1. 4 Michael Wallace.. .646
2. 44 Charlie Hartt.... .574
3. 21 Greg Meleski..... .555
4. 6 Bruno Gora....... .481
5. 15 J.C. Conway...... .478
On base pct
-----------
1. 25 Ryan Dickerson... .515
2. 20 James Bierlein... .491
3. 4 Michael Wallace.. .488
4. 44 Charlie Hartt.... .460
5. 21 Greg Meleski..... .458
Runs scored
-----------
1. 21 Greg Meleski..... 39
44 Charlie Hartt.... 39
3. 4 Michael Wallace.. 35
4. 32 Adam Carpenter... 26
5. 6 Bruno Gora....... 25
Hits
----
1. 4 Michael Wallace.. 63
2. 21 Greg Meleski..... 61
3. 15 J.C. Conway...... 41
4. 44 Charlie Hartt.... 40
5. 6 Bruno Gora....... 37
Runs batted in
--------------
1. 4 Michael Wallace.. 40
2. 21 Greg Meleski..... 38
3. 15 J.C. Conway...... 34
4. 44 Charlie Hartt.... 33
5. 11 Jeff Beck........ 25
Doubles
-------
1. 4 Michael Wallace.. 15
2. 21 Greg Meleski..... 14
3. 15 J.C. Conway...... 9
4. 32 Adam Carpenter... 8
5. 2 tied at........... 7
Triples
-------
1. 21 Greg Meleski..... 4
Home runs
---------
1. 44 Charlie Hartt.... 9
2. 15 J.C. Conway...... 5
4 Michael Wallace.. 5
4. 32 Adam Carpenter... 3
5. 6 Bruno Gora....... 2
Total bases
-----------
1. 4 Michael Wallace.. 93
2. 21 Greg Meleski..... 86
3. 44 Charlie Hartt.... 74
4. 15 J.C. Conway...... 65
5. 2 tied at........... 50
Walks
-----
1. 44 Charlie Hartt.... 34
2. 4 Michael Wallace.. 17
1 Kevin Davis...... 17
4. 21 Greg Meleski..... 16
5. 25 Ryan Dickerson... 15
Hit by pitch
------------
1. 33 Jay Lichter...... 12
2. 44 Charlie Hartt.... 6
32 Adam Carpenter... 6
4. 3 tied at........... 4
Sac bunts
---------
1. 32 Adam Carpenter... 4
2. 6 Bruno Gora....... 3
1 Kevin Davis...... 3
33 Jay Lichter...... 3
5. 20 James Bierlein... 2
Sac flies
---------
1. 44 Charlie Hartt.... 5
2. 15 J.C. Conway...... 4
3. 4 Michael Wallace.. 3
33 Jay Lichter...... 3
32 Adam Carpenter... 3
Stolen bases
------------
1. 4 Michael Wallace.. 11
2. 15 J.C. Conway...... 10
3. 1 Kevin Davis...... 6
4. 20 James Bierlein... 4
5. 33 Jay Lichter...... 2
Caught stealing
---------------
1. 1 Kevin Davis...... 2
2. 6 tied at........... 1
Steal attempts
--------------
1. 4 Michael Wallace.. 11
15 J.C. Conway...... 11
3. 1 Kevin Davis...... 8
4. 20 James Bierlein... 5
5. 33 Jay Lichter...... 3
Stolen base pct
---------------
1. 4 Michael Wallace.. 1.000
32 Adam Carpenter... 1.000
8 Chris Dykes...... 1.000
4. 15 J.C. Conway...... .909
5. 20 James Bierlein... .800
Strikeouts
----------
1. 44 Charlie Hartt.... 37
2. 15 J.C. Conway...... 35
3. 4 Michael Wallace.. 24
4. 32 Adam Carpenter... 18
5. 33 Jay Lichter...... 16
Grounded into DP
----------------
1. 32 Adam Carpenter... 6
1 Kevin Davis...... 6
3. 33 Jay Lichter...... 5
4. 15 J.C. Conway...... 3
11 Jeff Beck........ 3
Total plate appearances
-----------------------
1. 21 Greg Meleski..... 178
2. 44 Charlie Hartt.... 174
3. 4 Michael Wallace.. 164
4. 15 J.C. Conway...... 153
5. 33 Jay Lichter...... 147
At bats
-------
1. 21 Greg Meleski..... 155
2. 4 Michael Wallace.. 144
3. 15 J.C. Conway...... 136
4. 44 Charlie Hartt.... 129
5. 33 Jay Lichter...... 119
Games played
------------
1. 21 Greg Meleski..... 40
44 Charlie Hartt.... 40
3. 4 Michael Wallace.. 38
33 Jay Lichter...... 38
5. 15 J.C. Conway...... 37
Game starts
-----------
1. 44 Charlie Hartt.... 40
2. 21 Greg Meleski..... 39
3. 4 Michael Wallace.. 38
4. 15 J.C. Conway...... 37
5. 33 Jay Lichter...... 36
Games as sub
------------
1. 40 Bryan Hannum..... 17
2. 5 James Moore...... 12
3. 26 Greg Mitro....... 11
7 David Jayne...... 11
5. 24 Dan Woods........ 8
Randolph-Macon College Baseball 2008
Pitching Leaders for Randolph-Macon (as of Apr 28, 2008)
(All games)
Hitting minimums - 1 Games 30 AB
Pitching minimums - 1 Games
Earned run avg
--------------
1. 43 Joe Strange...... 0.00
2. 16 Byron Mendenhall. 1.68
3. 37 Nick Simons...... 1.71
4. 9 Steve Craun...... 4.05
5. 28 Josh Ellwood..... 4.26
Opposing bat avg
----------------
1. 16 Byron Mendenhall. .221
2. 28 Josh Ellwood..... .243
3. 9 Steve Craun...... .261
4. 37 Nick Simons...... .262
5. 29 Kyle Hicks....... .280
Won-loss pct
------------
1. 16 Byron Mendenhall. 1.000
37 Nick Simons...... 1.000
34 Mike Gerdes...... 1.000
13 Devin O'Meara.... 1.000
5. 38 Kurt Breitmeyer.. .667
Wins
----
1. 16 Byron Mendenhall. 7
2. 38 Kurt Breitmeyer.. 4
3. 27 Dillon Sheads.... 3
4. 3 tied at........... 2
Losses
------
1. 44 Charlie Hartt.... 4
2. 27 Dillon Sheads.... 3
3. 38 Kurt Breitmeyer.. 2
39 Matt Tiller...... 2
5. 4 tied at........... 1
Saves
-----
1. 27 Dillon Sheads.... 2
29 Kyle Hicks....... 2
3. 34 Mike Gerdes...... 1
37 Nick Simons...... 1
28 Josh Ellwood..... 1
Innings pitched
---------------
1. 16 Byron Mendenhall. 64.1
2. 39 Matt Tiller...... 49.2
44 Charlie Hartt.... 49.2
4. 29 Kyle Hicks....... 35.0
5. 38 Kurt Breitmeyer.. 34.1
Batters struck out
------------------
1. 16 Byron Mendenhall. 68
2. 44 Charlie Hartt.... 32
3. 29 Kyle Hicks....... 30
4. 39 Matt Tiller...... 26
5. 38 Kurt Breitmeyer.. 22
Appearances
-----------
1. 29 Kyle Hicks....... 16
37 Nick Simons...... 16
28 Josh Ellwood..... 16
4. 27 Dillon Sheads.... 13
5. 16 Byron Mendenhall. 12
Games started
-------------
1. 16 Byron Mendenhall. 10
44 Charlie Hartt.... 10
3. 39 Matt Tiller...... 9
4. 38 Kurt Breitmeyer.. 7
5. 2 Bo Garner........ 3
Games finished
--------------
1. 27 Dillon Sheads.... 11
2. 37 Nick Simons...... 8
3. 29 Kyle Hicks....... 6
4. 28 Josh Ellwood..... 4
34 Mike Gerdes...... 4
Games in relief
---------------
1. 37 Nick Simons...... 16
28 Josh Ellwood..... 16
3. 29 Kyle Hicks....... 15
4. 27 Dillon Sheads.... 13
5. 2 tied at........... 7
Wild pitches
------------
1. 16 Byron Mendenhall. 8
2. 44 Charlie Hartt.... 4
3. 39 Matt Tiller...... 3
2 Bo Garner........ 3
5. 2 tied at........... 2
Balks
-----
Hit batters
-----------
1. 16 Byron Mendenhall. 8
44 Charlie Hartt.... 8
3. 38 Kurt Breitmeyer.. 7
4. 29 Kyle Hicks....... 6
5. 3 tied at........... 3
Intentional BB allowed
----------------------
1. 27 Dillon Sheads.... 1
Runners picked off
------------------
1. 38 Kurt Breitmeyer.. 2
33 Jay Lichter...... 2
3. 4 tied at........... 1
Batters SO out looking
----------------------
1. 16 Byron Mendenhall. 30
2. 44 Charlie Hartt.... 10
3. 29 Kyle Hicks....... 9
4. 39 Matt Tiller...... 7
38 Kurt Breitmeyer.. 7
Sac bunts allowed
-----------------
1. 44 Charlie Hartt.... 5
2. 16 Byron Mendenhall. 3
2 Bo Garner........ 3
39 Matt Tiller...... 3
5. 3 tied at........... 2
Sac flies allowed
-----------------
1. 13 Devin O'Meara.... 3
2. 5 tied at........... 2
Hits allowed
------------
1. 43 Joe Strange...... 0
2. 35 Haile Lytton..... 2
3. 9 Steve Craun...... 6
4. 30 Wes Harlow....... 10
34 Mike Gerdes...... 10
Runs allowed
------------
1. 43 Joe Strange...... 0
2. 35 Haile Lytton..... 1
3. 9 Steve Craun...... 3
4. 34 Mike Gerdes...... 4
5. 30 Wes Harlow....... 8
Earned runs allowed
-------------------
1. 43 Joe Strange...... 0
2. 35 Haile Lytton..... 1
3. 9 Steve Craun...... 3
4. 34 Mike Gerdes...... 4
37 Nick Simons...... 4
Walks allowed
-------------
1. 35 Haile Lytton..... 0
2. 13 Devin O'Meara.... 1
43 Joe Strange...... 1
4. 34 Mike Gerdes...... 3
30 Wes Harlow....... 3
Doubles allowed
---------------
1. 35 Haile Lytton..... 0
2 Bo Garner........ 0
43 Joe Strange...... 0
4. 9 Steve Craun...... 1
5. 13 Devin O'Meara.... 2
Triples allowed
---------------
1. 38 Kurt Breitmeyer.. 0
29 Kyle Hicks....... 0
43 Joe Strange...... 0
9 Steve Craun...... 0
13 Devin O'Meara.... 0
Home runs allowed
-----------------
1. 35 Haile Lytton..... 0
16 Byron Mendenhall. 0
43 Joe Strange...... 0
9 Steve Craun...... 0
28 Josh Ellwood..... 0
Randolph-Macon College Baseball 2008
Fielding Leaders for Randolph-Macon (as of Apr 28, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 11 Jeff Beck........ 1.000
25 Ryan Dickerson... 1.000
18 Adam McDermott... 1.000
23 Jimmy Piscopo.... 1.000
40 Bryan Hannum..... 1.000
Chances
-------
1. 44 Charlie Hartt.... 271
2. 33 Jay Lichter...... 267
3. 21 Greg Meleski..... 180
4. 32 Adam Carpenter... 117
5. 6 Bruno Gora....... 109
Putouts
-------
1. 44 Charlie Hartt.... 247
2. 33 Jay Lichter...... 230
3. 11 Jeff Beck........ 75
4. 15 J.C. Conway...... 73
5. 21 Greg Meleski..... 66
Assists
-------
1. 21 Greg Meleski..... 106
2. 32 Adam Carpenter... 74
3. 6 Bruno Gora....... 73
4. 1 Kevin Davis...... 31
5. 8 Chris Dykes...... 30
Errors
------
1. 32 Adam Carpenter... 11
2. 33 Jay Lichter...... 9
3. 21 Greg Meleski..... 8
4. 44 Charlie Hartt.... 5
5. 6 Bruno Gora....... 4
Fielding double plays
---------------------
1. 21 Greg Meleski..... 25
2. 6 Bruno Gora....... 18
3. 44 Charlie Hartt.... 17
4. 11 Jeff Beck........ 14
5. 8 Chris Dykes...... 9
Stolen bases against
--------------------
1. 33 Jay Lichter...... 36
2. 38 Kurt Breitmeyer.. 9
3. 16 Byron Mendenhall. 7
4. 39 Matt Tiller...... 5
5. 44 Charlie Hartt.... 4
Caught stealing by
------------------
1. 33 Jay Lichter...... 12
2. 38 Kurt Breitmeyer.. 6
3. 44 Charlie Hartt.... 3
4. 39 Matt Tiller...... 2
30 Wes Harlow....... 2
Steal attempts against
----------------------
1. 33 Jay Lichter...... 48
2. 38 Kurt Breitmeyer.. 15
3. 39 Matt Tiller...... 7
44 Charlie Hartt.... 7
16 Byron Mendenhall. 7
Passed balls
------------
1. 33 Jay Lichter...... 5
2. 18 Adam McDermott... 2
3. 10 Daniel Rollins... 1
Catchers interference
---------------------
1. 33 Jay Lichter...... 2