2007-08 Randolph-Macon Golf
Team Results

9/16/2007 -- Ted Keller Invitational
Hunting Hawk -- Glen Allen, Va.
Par 72, 6882 yards -- 12 teams, 62 players
 
Randolph-Macon College   308 308   616    +40   4th
Zach Wehrman#   74 70   144   E   1st
Michael Shrader   78 72   150    +6   t-7th
Max Wyndorf   75 78   153    +9   14th
Ralston King   74 80   154    +10   t-15th
Stuart Chappell#   81 75   156    +12   t-24th
Nick Fallon   81 80   161    +17   t-40th
Tim Wehner   83 78   161    +17   t-40th

9/22-23/2007 -- Tom Kinder Memorial
Lakeview Golf Course -- Harrisonburg, Va.
Par 72, 6875 yards -- 13 teams, 66 players
 
Randolph-Macon   292 312   604    +28   2nd
Ralston King   71 73   144   E   t-3rd
Nick Fallon   73 80   153    +9   t-12th
Max Wyndorf   75 80   155    +11   17th
Michael Shrader   73 83   156    +12   t-18th
Zach Wehrman   78 79   157    +13   t-21st

10/2/2007 -- Greensboro Invitaional
Bryan Park, Champions Course -- Greensboro, NC
Par 72 -- 18 teams, 90 players
 
Randolph-Macon   298 318   616    +40   8th
Shrader, Michael   72 76   148    +4   t-10th
Fallon, Nick   77 75   152    +8   t-21st
Webb, Jamie   75 83   158    +14   t-52nd
King, Ralston   74 85   159    +15   t-58th
Wehrman, Zach   82 84   166    +22   t-73rd

10/08/07-10/09/07 -- Tom and Bettie O'Briant Memorial
Greensboro C.C. -Farm -- Greensboro, NC
Par 71, 6942 yards -- 0 teams, 0 players
Randolph-Macon   298 302   600    +32
Michael Shrader   74 72   146    +4
Jamie Webb   74 73   147    +5
Ralston King   72 78   150    +8
Nick Fallon   78 79   157    +15
Tim Wehner   80 80   160    +18

10/14-15/2007 -- Va. State Intercollegiates
Nansemond River GC -- Suffolk, Va.
Par 72, 6961 yards -- 12 teams, 60 players
 
Randolph-Macon College   300 290   590    +14   3rd
Nick Fallon   72 70   142    -2   2nd
Ralston King   76 72   148    +4   11th
Michael Shrader   76 73   149    +5   t-12th
Tim Wehner   76 74   150    +6   t-14th
Jamie Webb   76 75   151    +7   t-18th
Max Wyndorf   76 76   152    +8   t-20th
Chris Bresnahan   77 81   158    +14   t-31st
Connor O'Leary   84 77   161    +17   36th
Stuart Chappel   80 84   164    +20   t-42nd
Zach Wehrman   85 80   165    +21   t-45th

3/10/2008 -- Marlin Invitational
Virginia Beach National -- Virginia Beach, Va.
Par 72 -- 0 teams, 0 players
Randolph-Macon   326 308   634    +58
Ralston King   80 75   155    +11
Jamie Webb   80 78   158    +14
Michael Shrader   83 77   160    +16
Nick Fallon   83 84   167    +23
Chris Bresnahan#   85 83   168    +24
Stuart Chappell#   86 82   168    +24
Tim Wehner   95 78   173    +29
Connor O'Leary#   87 88   175    +31
Zach Wehrman#  

3/21/2008-3/23/2008 -- Jekyll Island Collegiate Invitational
Oleander course -- Jekyll Island, GA
Par 72, 6521 yards -- 0 teams, 0 players
Randolph-Macon   313 316 314   943    +79
Ralston King   77 79 78   234    +18
Michael Shrader   77 80 78   235    +19
Tim Wehner   79 78 80   237    +21
Jamie Webb   84 79 77   240    +24
Nick Fallon   80 81 81   242    +26

3/28/2008-3/31/2008 -- Marine Corps Intercollegiate Invitationa
-- Camp LeJeune, NC
Par 72, 7040 yards -- 0 teams, 0 players
Randolph-Macon   313 298 309   920    +72
Michael Shrader   74 77 77   228    +16
Tim Wehner   79 72 77   228    +16
Ralston King   82 71 76   229    +17
Chris Bresnahan   81 79 79   239    +27
Nick Fallon   79 78 82   239    +27

4/14-15/2008 -- Glenn Heath Shipbuilders Memorial
Black Heath -- Williamsburg, Va
Par 71, 6621 yards -- 8 teams, 40 players
 
Randolph-Macon College   302 305   607    +39   1st
Michael Shrader   76 72   148    +6   2nd
Jamie Webb   76 76   152    +10   5th
Nick Fallon   73 81   154    +12   7th
Tim Wehner   79 76   155    +13   8th
Ralston King   77 83   160    +18   16th

4/19/2008-4/21/2008 -- ODAC Championships
Poplar Grove -- Amerst, Va.
Par 72, 7009 yards -- 0 teams, 0 players
Randolph-Macon   323 309 315   947    +83
Ralston King#   72 74 78   224    +8
Nick Fallon#   76 81 79   236    +20
Tim Wehner   85 79 80   244    +28
Chris Bresnahan#   90 75 86   251    +35
Michael Shrader   dq 77 82   159

# Indicates individual player