| Chris Bresnahan |
| Stuart Chappel |
| Stuart Chappell |
| Nick Fallon |
| Ralston King |
| Connor O'Leary |
| Michael Shrader |
| Webb, Jamie |
| Tim Wehner |
| Zach Wehrman |
| Max Wyndorf |
|
Chris Bresnahan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Va. State Intercollegiates | 10/14-15/2007 | 2 | 77-81=158 | +14 | t-31st/60 |
| Marlin Invitational | 3/10/2008 | 2 | 85-83=168 | +24 | |
| Marine Corps Intercollegiate Invitationa | 3/28/2008-3/31/2008 | 3 | 81-79-79=239 | +27 | |
| ODAC Championships | 4/19/2008-4/21/2008 | 3 | 90-75-86=251 | +35 | |
| SEASON TOTALS | 10 | 816 Avg. 81.6 | +10 | - | |
|
Stuart Chappel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Va. State Intercollegiates | 10/14-15/2007 | 2 | 80-84=164 | +20 | t-42nd/60 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - | |
|
Stuart Chappell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/16/2007 | 2 | 81-75=156 | +12 | t-24th/62 |
| Marlin Invitational | 3/10/2008 | 2 | 86-82=168 | +24 | |
| SEASON TOTALS | 4 | 324 Avg. 81.0 | +9 | - | |
|
Nick Fallon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/16/2007 | 2 | 81-80=161 | +17 | t-40th/62 |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 73-80=153 | +9 | t-12th/66 |
| Greensboro Invitaional | 10/2/2007 | 2 | 77-75=152 | +8 | t-21st/90 |
| Tom and Bettie O'Briant Memorial | 10/08/07-10/09/07 | 2 | 78-79=157 | +15 | |
| Va. State Intercollegiates | 10/14-15/2007 | 2 | 72-70=142 | -2 | 2nd/60 |
| Marlin Invitational | 3/10/2008 | 2 | 83-84=167 | +23 | |
| Jekyll Island Collegiate Invitational | 3/21/2008-3/23/2008 | 3 | 80-81-81=242 | +26 | |
| Marine Corps Intercollegiate Invitationa | 3/28/2008-3/31/2008 | 3 | 79-78-82=239 | +27 | |
| Glenn Heath Shipbuilders Memorial | 4/14-15/2008 | 2 | 73-81=154 | +12 | 7th/40 |
| ODAC Championships | 4/19/2008-4/21/2008 | 3 | 76-81-79=236 | +20 | |
| SEASON TOTALS | 23 | 1803 Avg. 78.4 | +7 | - | |
|
Ralston King |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/16/2007 | 2 | 74-80=154 | +10 | t-15th/62 |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 71-73=144 | E | t-3rd/66 |
| Greensboro Invitaional | 10/2/2007 | 2 | 74-85=159 | +15 | t-58th/90 |
| Tom and Bettie O'Briant Memorial | 10/08/07-10/09/07 | 2 | 72-78=150 | +8 | |
| Va. State Intercollegiates | 10/14-15/2007 | 2 | 76-72=148 | +4 | 11th/60 |
| Marlin Invitational | 3/10/2008 | 2 | 80-75=155 | +11 | |
| Jekyll Island Collegiate Invitational | 3/21/2008-3/23/2008 | 3 | 77-79-78=234 | +18 | |
| Marine Corps Intercollegiate Invitationa | 3/28/2008-3/31/2008 | 3 | 82-71-76=229 | +17 | |
| Glenn Heath Shipbuilders Memorial | 4/14-15/2008 | 2 | 77-83=160 | +18 | 16th/40 |
| ODAC Championships | 4/19/2008-4/21/2008 | 3 | 72-74-78=224 | +8 | |
| SEASON TOTALS | 23 | 1757 Avg. 76.4 | +5 | - | |
|
Connor O'Leary |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Va. State Intercollegiates | 10/14-15/2007 | 2 | 84-77=161 | +17 | 36th/60 |
| Marlin Invitational | 3/10/2008 | 2 | 87-88=175 | +31 | |
| SEASON TOTALS | 4 | 336 Avg. 84.0 | +12 | - | |
|
Michael Shrader |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/16/2007 | 2 | 78-72=150 | +6 | t-7th/62 |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 73-83=156 | +12 | t-18th/66 |
| Greensboro Invitaional | 10/2/2007 | 2 | 72-76=148 | +4 | t-10th/90 |
| Tom and Bettie O'Briant Memorial | 10/08/07-10/09/07 | 2 | 74-72=146 | +4 | |
| Va. State Intercollegiates | 10/14-15/2007 | 2 | 76-73=149 | +5 | t-12th/60 |
| Marlin Invitational | 3/10/2008 | 2 | 83-77=160 | +16 | |
| Jekyll Island Collegiate Invitational | 3/21/2008-3/23/2008 | 3 | 77-80-78=235 | +19 | |
| Marine Corps Intercollegiate Invitationa | 3/28/2008-3/31/2008 | 3 | 74-77-77=228 | +16 | |
| Glenn Heath Shipbuilders Memorial | 4/14-15/2008 | 2 | 76-72=148 | +6 | 2nd/40 |
| ODAC Championships | 4/19/2008-4/21/2008 | 3 | -3-77-82=159 | +15 | |
| SEASON TOTALS | 22 | 1679 Avg. 76.3 | +5 | - | |
|
Webb, Jamie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Greensboro Invitaional | 10/2/2007 | 2 | 75-83=158 | +14 | t-52nd/90 |
| Tom and Bettie O'Briant Memorial | 10/08/07-10/09/07 | 2 | 74-73=147 | +5 | |
| Va. State Intercollegiates | 10/14-15/2007 | 2 | 76-75=151 | +7 | t-18th/60 |
| Marlin Invitational | 3/10/2008 | 2 | 80-78=158 | +14 | |
| Jekyll Island Collegiate Invitational | 3/21/2008-3/23/2008 | 3 | 84-79-77=240 | +24 | |
| Glenn Heath Shipbuilders Memorial | 4/14-15/2008 | 2 | 76-76=152 | +10 | 5th/40 |
| SEASON TOTALS | 13 | 1006 Avg. 77.4 | +6 | - | |
|
Tim Wehner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/16/2007 | 2 | 83-78=161 | +17 | t-40th/62 |
| Tom and Bettie O'Briant Memorial | 10/08/07-10/09/07 | 2 | 80-80=160 | +18 | |
| Va. State Intercollegiates | 10/14-15/2007 | 2 | 76-74=150 | +6 | t-14th/60 |
| Marlin Invitational | 3/10/2008 | 2 | 95-78=173 | +29 | |
| Jekyll Island Collegiate Invitational | 3/21/2008-3/23/2008 | 3 | 79-78-80=237 | +21 | |
| Marine Corps Intercollegiate Invitationa | 3/28/2008-3/31/2008 | 3 | 79-72-77=228 | +16 | |
| Glenn Heath Shipbuilders Memorial | 4/14-15/2008 | 2 | 79-76=155 | +13 | 8th/40 |
| ODAC Championships | 4/19/2008-4/21/2008 | 3 | 85-79-80=244 | +28 | |
| SEASON TOTALS | 19 | 1508 Avg. 79.4 | +8 | - | |
|
Zach Wehrman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/16/2007 | 2 | 74-70=144 | E | 1st/62 |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 78-79=157 | +13 | t-21st/66 |
| Greensboro Invitaional | 10/2/2007 | 2 | 82-84=166 | +22 | t-73rd/90 |
| Va. State Intercollegiates | 10/14-15/2007 | 2 | 85-80=165 | +21 | t-45th/60 |
| Marlin Invitational | 3/10/2008 | 2 | 0-0=0 | E | |
| SEASON TOTALS | 8 | 632 Avg. 79.0 | +7 | - | |
|
Max Wyndorf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/16/2007 | 2 | 75-78=153 | +9 | 14th/62 |
| Tom Kinder Memorial | 9/22-23/2007 | 2 | 75-80=155 | +11 | 17th/66 |
| Va. State Intercollegiates | 10/14-15/2007 | 2 | 76-76=152 | +8 | t-20th/60 |
| SEASON TOTALS | 6 | 460 Avg. 76.7 | +5 | - | |