|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Randolph-Macon College | 302 | 305 | 607 | +39 | |
| 2 | Christopher Newport | 304 | 306 | 610 | +42 | |
| 3 | Pitt CC | 317 | 311 | 628 | +60 | |
| 4 | Roanoke College | 320 | 318 | 638 | +70 | |
| 5 | Va. Wesleyan College | 333 | 327 | 660 | +92 | |
| 6 | Apprentice School | 329 | 337 | 666 | +98 | |
| 7 | Lynchburg College | 334 | 342 | 676 | +108 | |
| 8 | Apprentice School - B | 362 | 362 | 724 | +156 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Adam Andrews | Pitt CC | 73 | 74 | 147 | +5 | |
| 2 | Michael Shrader | Randolph-Macon College | 76 | 72 | 148 | +6 | |
| 3 | Matt Wagner | Christopher Newport | 77 | 74 | 151 | +9 | |
| 4 | Sean Cassidy | Christopher Newport | 74 | 77 | 151 | +9 | |
| 5 | Jamie Webb | Randolph-Macon College | 76 | 76 | 152 | +10 | |
| 6 | Malcolm Craig | Christopher Newport | 76 | 77 | 153 | +11 | |
| 7 | Nick Fallon | Randolph-Macon College | 73 | 81 | 154 | +12 | |
| 8 | Tim Wehner | Randolph-Macon College | 79 | 76 | 155 | +13 | |
| 9 | Chris Olson | Christopher Newport | 77 | 78 | 155 | +13 | |
| 10 | Chris Devine | Roanoke College | 73 | 82 | 155 | +13 | |
| 11 | Ian Brennan | Christopher Newport | 77 | 79 | 156 | +14 | |
| 12 | Derek Joyner | Pitt CC | 83 | 75 | 158 | +16 | |
| 13 | Brandon Baker | Va. Wesleyan College | 80 | 78 | 158 | +16 | |
| 14 | Ryan Robertson | Roanoke College | 80 | 80 | 160 | +18 | |
| 15 | Thomas Ball | Pitt CC | 80 | 80 | 160 | +18 | |
| 16 | Ralston King | Randolph-Macon College | 77 | 83 | 160 | +18 | |
| 17 | Patrick Guzi | Roanoke College | 83 | 78 | 161 | +19 | |
| 18 | BJ Maben | Apprentice School | 83 | 79 | 162 | +20 | |
| 19 | Brandon Rudisill | Apprentice School | 78 | 84 | 162 | +20 | |
| t | 20 | Mike Mann | Lynchburg College | 84 | 79 | 163 | +21 |
| t | 20 | Cameron Taylor | Pitt CC | 81 | 82 | 163 | +21 |
| 22 | Mark Ashby | Roanoke College | 84 | 80 | 164 | +22 | |
| t | 23 | Ben Gilliam | Va. Wesleyan College | 86 | 80 | 166 | +24 |
| t | 23 | Trae Kresinske | Va. Wesleyan College | 83 | 83 | 166 | +24 |
| t | 25 | BJ Marsh | Pitt CC | 86 | 82 | 168 | +26 |
| t | 25 | Tyler Noll | Lynchburg College | 86 | 82 | 168 | +26 |
| 27 | Casey Fallon | Roanoke College | 89 | 80 | 169 | +27 | |
| 28 | Steven Ness | Apprentice School | 86 | 85 | 171 | +29 | |
| 29 | Augie Camacho | Lynchburg College | 79 | 94 | 173 | +31 | |
| 30 | Tim Grindle | Va. Wesleyan College | 84 | 90 | 174 | +32 | |
| t | 31 | Ben Sharpe | Va. Wesleyan College | 89 | 86 | 175 | +33 |
| t | 31 | Ryan Sweet | Apprentice School | 86 | 89 | 175 | +33 |
| 33 | Jeff Marx | Lynchburg College | 85 | 91 | 176 | +34 | |
| 34 | Nick Carlson | Apprentice School - B | 85 | 92 | 177 | +35 | |
| 35 | Michael Stultz | Lynchburg College | 92 | 90 | 182 | +40 | |
| 36 | Doug Ashworth | Apprentice School - B | 91 | 92 | 183 | +41 | |
| 37 | Daniel Campbell | Apprentice School - B | 98 | 86 | 184 | +42 | |
| 38 | Jason Harry | Apprentice School - B | 94 | 92 | 186 | +44 | |
| 39 | Chris Hartman | Apprentice School - B | 92 | 97 | 189 | +47 | |
| Chris Everett | Apprentice School | 82 | wd | DNF | |||
|
Team-by-Team Results |
4/14-15/2008 -- Glenn Heath Shipbuilders Memorial
Black Heath -- Williamsburg, Va
Par 71, 6621 yards -- 8 teams, 40 players
| Apprentice School | 329 | 337 | 666 | +98 | 6th |
| BJ Maben | 83 | 79 | 162 | +20 | 18th |
| Brandon Rudisill | 78 | 84 | 162 | +20 | 19th |
| Steven Ness | 86 | 85 | 171 | +29 | 28th |
| Ryan Sweet | 86 | 89 | 175 | +33 | t-31st |
| Chris Everett | 82 | wd | 82 |
| Apprentice School - B | 362 | 362 | 724 | +156 | 8th |
| Nick Carlson | 85 | 92 | 177 | +35 | 34th |
| Doug Ashworth | 91 | 92 | 183 | +41 | 36th |
| Daniel Campbell | 98 | 86 | 184 | +42 | 37th |
| Jason Harry | 94 | 92 | 186 | +44 | 38th |
| Chris Hartman | 92 | 97 | 189 | +47 | 39th |
| Christopher Newport | 304 | 306 | 610 | +42 | 2nd |
| Sean Cassidy | 74 | 77 | 151 | +9 | 4th |
| Matt Wagner | 77 | 74 | 151 | +9 | 3rd |
| Malcolm Craig | 76 | 77 | 153 | +11 | 6th |
| Chris Olson | 77 | 78 | 155 | +13 | 9th |
| Ian Brennan | 77 | 79 | 156 | +14 | 11th |
| Lynchburg College | 334 | 342 | 676 | +108 | 7th |
| Mike Mann | 84 | 79 | 163 | +21 | t-20th |
| Tyler Noll | 86 | 82 | 168 | +26 | t-25th |
| Augie Camacho | 79 | 94 | 173 | +31 | 29th |
| Jeff Marx | 85 | 91 | 176 | +34 | 33rd |
| Michael Stultz | 92 | 90 | 182 | +40 | 35th |
| Pitt CC | 317 | 311 | 628 | +60 | 3rd |
| Adam Andrews | 73 | 74 | 147 | +5 | 1st |
| Derek Joyner | 83 | 75 | 158 | +16 | 12th |
| Thomas Ball | 80 | 80 | 160 | +18 | 15th |
| Cameron Taylor | 81 | 82 | 163 | +21 | t-20th |
| BJ Marsh | 86 | 82 | 168 | +26 | t-25th |
| Randolph-Macon College | 302 | 305 | 607 | +39 | 1st |
| Michael Shrader | 76 | 72 | 148 | +6 | 2nd |
| Jamie Webb | 76 | 76 | 152 | +10 | 5th |
| Nick Fallon | 73 | 81 | 154 | +12 | 7th |
| Tim Wehner | 79 | 76 | 155 | +13 | 8th |
| Ralston King | 77 | 83 | 160 | +18 | 16th |
| Roanoke College | 320 | 318 | 638 | +70 | 4th |
| Chris Devine | 73 | 82 | 155 | +13 | 10th |
| Ryan Robertson | 80 | 80 | 160 | +18 | 14th |
| Patrick Guzi | 83 | 78 | 161 | +19 | 17th |
| Mark Ashby | 84 | 80 | 164 | +22 | 22nd |
| Casey Fallon | 89 | 80 | 169 | +27 | 27th |
| Va. Wesleyan College | 333 | 327 | 660 | +92 | 5th |
| Brandon Baker | 80 | 78 | 158 | +16 | 13th |
| Ben Gilliam | 86 | 80 | 166 | +24 | t-23rd |
| Trae Kresinske | 83 | 83 | 166 | +24 | t-23rd |
| Tim Grindle | 84 | 90 | 174 | +32 | 30th |
| Ben Sharpe | 89 | 86 | 175 | +33 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Glenn Heath Shipbuilders Memorial Black Heath Williamsburg, Va Dates: 4/14-15/2008 Par 71, 6621 yards Fin. Top 20 teams Scores Total Par 1 Randolph-Macon College......... 302 305 607 +39 2 Christopher Newport............ 304 306 610 +42 3 Pitt CC........................ 317 311 628 +60 4 Roanoke College................ 320 318 638 +70 5 Va. Wesleyan College........... 333 327 660 +92 6 Apprentice School.............. 329 337 666 +98 7 Lynchburg College.............. 334 342 676 +108 8 Apprentice School - B.......... 362 362 724 +156 Fin. Top 20 Players Team Scores Total Par 1 Adam Andrews......... Pitt CC........................ 73 74 147 +5 2 Michael Shrader...... Randolph-Macon College......... 76 72 148 +6 3 Matt Wagner.......... Christopher Newport............ 77 74 151 +9 4 Sean Cassidy......... Christopher Newport............ 74 77 151 +9 5 Jamie Webb........... Randolph-Macon College......... 76 76 152 +10 6 Malcolm Craig........ Christopher Newport............ 76 77 153 +11 7 Nick Fallon.......... Randolph-Macon College......... 73 81 154 +12 8 Tim Wehner........... Randolph-Macon College......... 79 76 155 +13 9 Chris Olson.......... Christopher Newport............ 77 78 155 +13 10 Chris Devine......... Roanoke College................ 73 82 155 +13 11 Ian Brennan.......... Christopher Newport............ 77 79 156 +14 12 Derek Joyner......... Pitt CC........................ 83 75 158 +16 13 Brandon Baker........ Va. Wesleyan College........... 80 78 158 +16 14 Ryan Robertson....... Roanoke College................ 80 80 160 +18 15 Thomas Ball.......... Pitt CC........................ 80 80 160 +18 16 Ralston King......... Randolph-Macon College......... 77 83 160 +18 17 Patrick Guzi......... Roanoke College................ 83 78 161 +19 18 BJ Maben............. Apprentice School.............. 83 79 162 +20 19 Brandon Rudisill..... Apprentice School.............. 78 84 162 +20 t 20 Mike Mann............ Lynchburg College.............. 84 79 163 +21 t 20 Cameron Taylor....... Pitt CC........................ 81 82 163 +21