2007-08 Randolph-Macon Golf
3/28/2008-3/31/2008 -- Marine Corps Intercollegiate Invitationa

3/28/2008-3/31/2008 -- Marine Corps Intercollegiate Invitationa
-- Camp LeJeune, NC
Par 72, 7040 yards -- 0 teams, 0 players

Randolph-Macon   313 298 309   920    +72
Michael Shrader   74 77 77   228    +16
Tim Wehner   79 72 77   228    +16
Ralston King   82 71 76   229    +17
Chris Bresnahan   81 79 79   239    +27
Nick Fallon   79 78 82   239    +27

# Indicates individual player