Randolph-Macon
Game-by-Game Results
Game Results
Randolph-Macon College Softball 2005
Game Results for Randolph-Macon (as of Apr 19, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2005 D'Youville College W 4-0 4 10 0/ 0 2 1 7 1- 0- 0 0- 0- 0 Reader (W 1-0) 100
Feb 19, 2005 D'Youville College W 9-2 9 13 1/ 2 7 1 7 2- 0- 0 0- 0- 0 Seher (W 1-0) 100
Feb 20, 2005 D'Youville College 4-9 L 4 5 1/ 9 13 2 7 2- 1- 0 0- 0- 0 Reader (L 1-1) 100
Feb 20, 2005 D'Youville College W 8-3 8 16 4/ 3 11 2 7 3- 1- 0 0- 0- 0 Seher (W 2-0) 100
Mar 15,2005 at NC Wesleyan 4-5 L 4 11 1/ 5 8 0 ( 8) 3- 2- 0 0- 0- 0 Seher (L) 100
Mar 15,2005 at NC Wesleyan 1-3 L 1 5 4/ 3 8 1 7 3- 3- 0 0- 0- 0 Seher (L) 100
*Mar 19, 2005 Randolph-Macon Woman W 7-3 7 11 3/ 3 9 0 7 4- 3- 0 1- 0- 0 Reader (W) 30
*Mar 19, 2005 Randolph-Macon Woman W 10-0 10 10 2/ 0 3 0 5 5- 3- 0 2- 0- 0 Seher (W) 30
*Mar 20, 2005 at Guilford 0-4 L 0 3 0/ 4 6 1 7 5- 4- 0 2- 1- 0 Reader (L) 30 1:07
*Mar 20, 2005 at Guilford 0-10 L 0 2 2/10 12 0 6 5- 5- 0 2- 2- 0 Seher (L) 50 1:09
*3/22/05 at Virginia Wesleyan 2-4 L 2 6 0/ 4 11 1 7 5- 6- 0 2- 3- 0 Seher (L) 55 1:10
*3/22/05 at Virginia Wesleyan 2-6 L 2 5 1/ 6 9 2 7 5- 7- 0 2- 4- 0 Reader (L) 55 1:10
Mar 31, 2005 at Mary Baldwin College 3-5 L 3 10 4/ 5 10 0 7 5- 8- 0 2- 4- 0 Reader (L 2-4) 50
Apr 03, 2005 Virginia Union W 11-0 11 14 1/ 0 5 1 5 6- 8- 0 2- 4- 0 Seher (W 4-4) 75
Apr 03, 2005 Virginia Union W 21-8 21 16 0/ 8 8 3 5 7- 8- 0 2- 4- 0 Seher (W 5-4) 75
Apr 05, 2005 Mary Washington 3-6 L 3 4 3/ 6 8 0 7 7- 9- 0 2- 4- 0 Seher (L 5-5) 100
Apr 05, 2005 Mary Washington 10-12 L 10 11 2/12 15 0 7 7-10- 0 2- 4- 0 Seher (L 5-6) 100
*Apr 09, 2005 at Lynchburg College 0-8 L 0 1 3/ 8 10 0 5 7-11- 0 2- 5- 0 Seher (L 5-7) 228 54 m
*Apr 09, 2005 at Lynchburg College 1-12 L 1 5 2/12 10 1 5 7-12- 0 2- 6- 0 Reader (L 2-5) 115 1:00
*Apr 10, 2005 at Roanoke 0-1 L 0 3 2/ 1 6 1 7 7-13- 0 2- 7- 0 Seher (L) 85 1:08
*Apr 10, 2005 at Roanoke 0-9 L 0 2 0/ 9 14 0 5 7-14- 0 2- 8- 0 Reader (L) 75 1:06
Apr 11, 2005 at Virginia Union W 9-1 9 15 2/ 1 4 1 6 8-14- 0 2- 8- 0 Seher (W) 100
Apr 11, 2005 at Virginia Union W 12-2 12 21 0/ 2 5 1 5 9-14- 0 2- 8- 0 Reader (W) 100
*Apr 14, 2005 Emory & Henry 4-12 L 4 8 3/12 15 0 6 9-15- 0 2- 9- 0 Seher (L 6-9) 150 1:15
*Apr 14, 2005 Emory & Henry W 5-4 5 9 0/ 4 11 0 7 10-15- 0 3- 9- 0 Reader (W 4-6) 150 1:15
*Apr 16, 2005 Bridgewater 1-16 L 1 6 1/16 18 2 5 10-16- 0 3-10- 0 Seher (L 6-10) 200
*Apr 16, 2005 Bridgewater W 11-10 11 12 3/10 15 3 7 11-16- 0 4-10- 0 Seher (W 7-10) 200
*Apr 17, 2005 Eastern Mennonite 2-14 L 2 5 5/14 12 1 5 11-17- 0 4-11- 0 Reader (L 4-7) 200
*Apr 17, 2005 Eastern Mennonite 3-12 L 3 5 1/12 17 0 7 11-18- 0 4-12- 0 Reader (L 4-8) 200
() extra inning game
Team Game-by-Game
Randolph-Macon College Softball 2005
Team Game-by-Game for Randolph-Macon (as of Apr 19, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2005 D'Youville College 28 4 10 3 3 0 0 1 0 0 0 0 0 0 0 5 21 9 0 .357
Feb 19, 2005 D'Youville College 29 9 13 9 4 0 1 4 0 1 0 0 1 0 0 1 21 11 1 .404
Feb 20, 2005 D'Youville College 27 4 5 4 0 0 1 4 0 1 0 0 0 0 0 8 21 11 1 .333
Feb 20, 2005 D'Youville College 33 8 16 6 2 0 0 0 0 3 2 0 0 0 0 2 21 11 4 .376
Mar 15,2005 at NC Wesleyan 27 4 11 4 2 0 0 4 0 0 2 1 4 0 0 1 23 8 1 .382
Mar 15,2005 at NC Wesleyan 26 1 5 1 0 0 0 1 0 0 0 0 1 0 0 4 18 7 4 .353
Mar 19, 2005 *Randolph-Macon Woman 28 7 11 7 2 1 2 4 0 2 0 1 0 1 0 2 21 11 3 .359
Mar 19, 2005 *Randolph-Macon Woman 22 10 10 10 1 2 0 4 0 4 0 2 0 0 0 1 15 10 2 .368
Mar 20, 2005 at *Guilford 24 0 3 0 0 0 0 1 0 0 0 0 1 0 0 9 18 12 0 .344
Mar 20, 2005 at *Guilford 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 16 11 2 .326
3/22/05 at *Virginia Wesleyan 26 2 6 2 2 0 0 0 0 1 0 0 0 1 0 8 18 9 0 .317
3/22/05 at *Virginia Wesleyan 28 2 5 2 1 0 0 0 0 0 0 0 0 0 0 8 18 6 1 .305
Mar 31, 2005 at Mary Baldwin College 29 3 10 3 5 0 1 1 0 0 0 0 0 0 0 0 18 9 4 .308
Apr 03, 2005 Virginia Union 23 11 14 10 4 0 0 6 0 5 0 0 0 3 0 0 15 9 1 .327
Apr 03, 2005 Virginia Union 30 21 16 18 3 3 2 9 0 9 0 0 0 1 0 0 15 10 0 .343
Apr 05, 2005 Mary Washington 23 3 4 3 2 0 0 1 0 0 0 0 1 1 0 7 21 11 3 .333
Apr 05, 2005 Mary Washington 28 10 11 10 6 1 0 6 0 2 0 0 3 0 0 3 21 7 2 .337
Apr 09, 2005 at *Lynchburg College 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 12 4 3 .328
Apr 09, 2005 at *Lynchburg College 18 1 5 0 0 0 0 2 0 0 0 0 0 0 1 3 12 5 2 .326
Apr 10, 2005 at *Roanoke 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 18 7 2 .316
Apr 10, 2005 at *Roanoke 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 12 5 0 .309
Apr 11, 2005 at Virginia Union 32 9 15 9 5 2 0 2 0 4 0 0 0 1 0 0 18 9 2 .318
Apr 11, 2005 at Virginia Union 35 12 21 11 1 0 0 2 0 10 1 0 0 0 0 0 15 7 0 .335
Apr 14, 2005 *Emory & Henry 26 4 8 4 1 0 2 1 0 2 0 0 0 0 0 2 18 7 3 .334
Apr 14, 2005 *Emory & Henry 25 5 9 5 4 0 0 0 0 0 0 1 1 0 0 0 21 5 0 .335
Apr 16, 2005 *Bridgewater 21 1 6 0 1 0 0 1 0 0 0 0 0 0 0 2 15 7 1 .333
Apr 16, 2005 *Bridgewater 32 11 12 10 2 0 1 5 0 0 0 0 1 0 0 7 21 8 3 .335
Apr 17, 2005 *Eastern Mennonite 19 2 5 2 0 0 0 1 0 0 0 0 0 0 0 0 15 9 5 .333
Apr 17, 2005 *Eastern Mennonite 25 3 5 2 0 1 1 2 0 1 0 0 0 0 0 4 21 6 1 .329
Totals 742 147 244 135 52 10 11 64 0 45 5 5 13 8 1 105 519 241 51 .329
Randolph-Macon College Softball 2005
Team Game-by-Game for Randolph-Macon (as of Apr 19, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2005 D'Youville College 7.0 2 0 0 1 3 0 0 0 0 0 0 0 0 4-0 1-0 0 0.00
Feb 19, 2005 D'Youville College 7.0 7 2 1 0 5 0 0 0 0 0 0 0 0 9-2 2-0 0 0.50
Feb 20, 2005 D'Youville College 7.0 13 9 8 2 1 3 0 1 0 0 0 0 0 4-9 2-1 0 3.00
Feb 20, 2005 D'Youville College 7.0 11 3 1 0 2 0 0 0 0 0 0 0 0 8-3 3-1 0 2.50
Mar 15,2005 at NC Wesleyan 7.2 8 5 3 5 5 0 0 0 0 0 0 0 0 4-5 3-2 0 2.55
Mar 15,2005 at NC Wesleyan 6.0 8 3 1 1 3 2 0 0 0 0 1 0 0 1-3 3-3 0 2.35
Mar 19, 2005 *Randolph-Macon Woman 7.0 9 3 1 0 2 0 0 0 0 0 0 0 0 7-3 4-3 0 2.16
Mar 19, 2005 *Randolph-Macon Woman 5.0 3 0 0 1 4 0 0 0 0 0 0 0 0 10-0 5-3 0 1.96
Mar 20, 2005 at *Guilford 6.0 6 4 4 4 3 3 0 0 2 0 0 0 0 0-4 5-4 0 2.23
Mar 20, 2005 at *Guilford 5.1 12 10 4 1 0 2 1 1 0 0 0 0 0 0-10 5-5 0 2.48
3/22/05 at *Virginia Wesleyan 6.0 11 4 4 1 3 1 1 0 0 0 1 0 0 2-4 5-6 0 2.66
3/22/05 at *Virginia Wesleyan 6.0 9 6 4 1 0 1 0 0 1 0 0 0 0 2-6 5-7 0 2.82
Mar 31, 2005 at Mary Baldwin College 6.0 10 5 3 4 0 0 18 21 1 0 6 0 4 3-5 5-8 0 2.87
Apr 03, 2005 Virginia Union 5.0 5 0 0 2 5 0 0 0 1 0 0 0 0 11-0 6-8 0 2.70
Apr 03, 2005 Virginia Union 5.0 8 8 8 7 2 2 0 1 0 0 0 0 0 21-8 7-8 0 3.16
Apr 05, 2005 Mary Washington 7.0 8 6 1 2 2 0 0 0 1 0 1 0 0 3-6 7-9 0 3.01
Apr 05, 2005 Mary Washington 7.0 15 12 9 4 0 4 0 0 3 0 2 0 0 10-12 7-10 0 3.40
Apr 09, 2005 at *Lynchburg College 4.0 10 8 6 1 0 5 0 0 1 0 0 0 0 0-8 7-11 0 3.66
Apr 09, 2005 at *Lynchburg College 4.0 10 12 6 6 0 2 0 1 0 0 0 0 0 1-12 7-12 0 3.90
Apr 10, 2005 at *Roanoke 6.0 6 1 1 0 1 0 0 0 0 0 0 0 0 0-1 7-13 0 3.76
Apr 10, 2005 at *Roanoke 4.0 14 9 9 4 0 2 0 0 0 0 0 0 0 0-9 7-14 0 4.14
Apr 11, 2005 at Virginia Union 6.0 4 1 1 3 3 0 0 0 0 0 0 0 0 9-1 8-14 0 4.01
Apr 11, 2005 at Virginia Union 5.0 5 2 2 4 1 0 0 0 4 0 0 0 0 12-2 9-14 0 3.96
Apr 14, 2005 *Emory & Henry 6.0 15 12 4 1 0 3 1 1 0 0 0 0 0 4-12 9-15 0 3.99
Apr 14, 2005 *Emory & Henry 7.0 11 4 4 4 0 2 0 0 2 0 0 0 0 5-4 10-15 1 3.99
Apr 16, 2005 *Bridgewater 5.0 18 16 15 4 0 2 3 1 1 0 0 0 0 1-16 10-16 1 4.55
Apr 16, 2005 *Bridgewater 7.0 15 10 4 4 1 2 0 2 3 0 1 0 0 11-10 11-16 1 4.52
Apr 17, 2005 *Eastern Mennonite 5.0 12 14 2 6 0 2 0 2 1 0 1 0 0 2-14 11-17 1 4.47
Apr 17, 2005 *Eastern Mennonite 7.0 17 12 9 4 5 4 0 0 2 0 0 0 0 3-12 11-18 1 4.65
Totals 173.0 282 181 115 77 51 42 24 31 23 0 13 0 4 147-181 11-18 1 4.65
* = ODAC game