Randolph-Macon
Game-by-Game Results
Game Results
Randolph-Macon College Softball 2004
Game Results for Randolph-Macon (as of Apr 21, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2004 at Mary Washington W 3-2 3 4 4/ 2 6 2 7 1- 0- 0 0- 0- 0 Jones (W 1-0) 80 1:18
Mar 01, 2004 at Mary Washington 1-9 L 1 5 3/ 9 11 1 5 1- 1- 0 0- 0- 0 Reader (L 0-1) 100
Mar 10, 2004 N.C. Wesleyan W 3-2 3 5 0/ 2 1 1 ( 8) 2- 1- 0 0- 0- 0 Jones (W) 200
Mar 10, 2004 N.C. Wesleyan W 4-3 4 7 3/ 3 7 2 7 3- 1- 0 0- 0- 0 Reader (W) 200
Mar 13, 2004 vs Maryville (TN) W 4-3 4 8 6/ 3 10 2 ( 8) 4- 1- 0 0- 0- 0 Jones (W) 200
Mar 13, 2004 vs Hunter (NY) W 3-1 3 9 0/ 1 5 3 7 5- 1- 0 0- 0- 0 Reader (W) 200
Mar 14, 2004 vs Eastern Mennonite 3-6 L 3 7 7/ 6 10 3 7 5- 2- 0 0- 0- 0 Jones (L) 200
Mar 14, 2004 vs St. Joseph's (NY) W 7-0 7 13 2/ 0 1 3 7 6- 2- 0 0- 0- 0 Reader (W) 200
*Mar 21, 2004 Guilford 5-7 L 5 9 2/ 7 11 2 7 6- 3- 0 0- 1- 0 Jones (L) 200
*Mar 21, 2004 Guilford W 18-10 18 22 3/10 12 4 5 7- 3- 0 1- 1- 0 Reader (W) 200
Mar 23, 2004 Catholic 1-2 L 1 10 1/ 2 3 4 7 7- 4- 0 1- 1- 0 Jones (L) 200
Mar 23, 2004 Catholic W 9-8 9 10 3/ 8 11 5 7 8- 4- 0 1- 1- 0 Jones (W) 200
*Mar 24, 2004 Virginia Wesleyan 0-8 L 0 1 3/ 8 9 0 5 8- 5- 0 1- 2- 0 Jones (L) 200
*Mar 24, 2004 Virginia Wesleyan 0-7 L 0 3 5/ 7 8 2 7 8- 6- 0 1- 3- 0 Reader (L) 200
*Mar 28, 2004 Roanoke 0-5 L 0 6 3/ 5 9 2 7 8- 7- 0 1- 4- 0 Jones (L) 300
*Mar 28, 2004 Roanoke 1-11 L 1 5 3/11 13 0 6 8- 8- 0 1- 5- 0 Reader (L) 300
*Apr 03, 2004 at Randolph-Macon Woman W 8-0 8 8 1/ 0 2 6 6 9- 8- 0 2- 5- 0 Jones (W) 20
*Apr 03, 2004 at Randolph-Macon Woman W 6-0 6 8 2/ 0 1 1 7 10- 8- 0 3- 5- 0 Reader (W) 20 4:00
*Apr 04, 2004 Lynchburg 5-8 L 5 9 3/ 8 13 0 7 10- 9- 0 3- 6- 0 Jones (L) 100
*Apr 04, 2004 Lynchburg 1-10 L 1 4 1/10 11 1 5 10-10- 0 3- 7- 0 Reader (L) 100
Apr 07, 2004 D'Youville 1-2 L 1 8 5/ 2 4 0 ( 8) 10-11- 0 3- 7- 0 Jones (L) 200
Apr 07, 2004 D'Youville W 9-6 9 13 2/ 6 11 4 7 11-11- 0 3- 7- 0 Reader (W) 200
Apr 08, 2004 Maine-Presque Isle W 2-0 2 5 0/ 0 3 2 7 12-11- 0 3- 7- 0 Jones (W) 200
Apr 08, 2004 Maine-Presque Isle W 5-0 5 9 0/ 0 0 1 7 13-11- 0 3- 7- 0 Reader (W) 200
Apr 09, 2004 Southern Virginia W 2-1 2 5 0/ 1 6 0 7 14-11- 0 3- 7- 0 Jones (W) 200
Apr 09, 2004 Southern Virginia W 10-2 10 16 1/ 2 5 0 6 15-11- 0 3- 7- 0 Reader (W) 200
*Apr 15, 2004 at Emory & Henry 0-1 L 0 6 1/ 1 5 0 7 15-12- 0 3- 8- 0 Jones (L 7-8) 82 1:10
*Apr 15, 2004 at Emory & Henry 0-8 L 0 2 3/ 8 11 0 5 15-13- 0 3- 9- 0 Reader (L 8-5) 82 1:00
*Apr 17, 2004 at Bridgewater College 0-6 L 0 0 3/ 6 8 0 7 15-14- 0 3-10- 0 Jones (L) 100
*Apr 17, 2004 at Bridgewater College 0-8 L 0 3 4/ 8 9 2 5 15-15- 0 3-11- 0 Reader (L) 100
*Apr 18, 2004 at Eastern Mennonite 5-6 L 5 10 3/ 6 10 5 7 15-16- 0 3-12- 0 Jones (L) 65 1:20
*Apr 18, 2004 at Eastern Mennonite W 14-11 14 19 3/11 15 2 7 16-16- 0 4-12- 0 Reader (W) 75 2:05
Apr 20, 2004 Elmira College (NY) 0-5 L 0 3 1/ 5 12 0 7 16-17- 0 4-12- 0 Jones (L) 300
Apr 20, 2004 Elmira College (NY) 4-8 L 4 9 5/ 8 11 0 7 16-18- 0 4-12- 0 Reader (L) 300
() extra inning game
Team Game-by-Game
Randolph-Macon College Softball 2004
Team Game-by-Game for Randolph-Macon (as of Apr 21, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2004 at Mary Washington 24 3 4 2 1 0 0 2 0 0 1 1 1 0 0 9 21 12 4 .167
Mar 01, 2004 at Mary Washington 20 1 5 1 1 0 0 3 0 0 0 0 0 0 1 2 14 5 3 .205
Mar 10, 2004 N.C. Wesleyan 25 3 5 3 1 1 1 2 0 0 1 0 2 1 0 7 24 18 0 .203
Mar 10, 2004 N.C. Wesleyan 25 4 7 4 0 1 1 1 0 0 0 0 1 0 0 2 21 12 3 .223
Mar 13, 2004 vs Maryville (TN) 30 4 8 4 2 0 0 2 0 1 0 0 1 0 0 8 24 11 6 .234
Mar 13, 2004 vs Hunter (NY) 27 3 9 3 0 0 0 2 0 1 0 0 1 0 0 5 21 12 0 .252
Mar 14, 2004 vs Eastern Mennonite 27 3 7 3 1 0 0 1 0 2 1 0 1 0 0 5 21 8 7 .253
Mar 14, 2004 vs St. Joseph's (NY) 30 7 13 6 3 0 0 3 0 2 0 0 0 1 0 3 21 11 2 .279
Mar 21, 2004 *Guilford 29 5 9 5 3 0 1 1 0 0 1 0 0 1 0 2 21 14 2 .283
Mar 21, 2004 *Guilford 37 18 22 17 9 0 2 0 0 1 0 0 0 1 0 1 15 7 3 .325
Mar 23, 2004 Catholic 32 1 10 1 2 0 0 1 0 1 0 0 0 0 0 4 21 13 1 .324
Mar 23, 2004 Catholic 32 9 10 9 2 0 0 7 0 0 0 0 0 0 0 3 21 12 3 .322
Mar 24, 2004 *Virginia Wesleyan 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 11 3 .311
Mar 24, 2004 *Virginia Wesleyan 24 0 3 0 0 0 0 2 0 0 1 0 0 1 0 2 21 9 5 .299
Mar 28, 2004 *Roanoke 27 0 6 0 0 1 0 4 0 0 0 0 1 0 0 5 21 16 3 .294
Mar 28, 2004 *Roanoke 21 1 5 1 1 0 0 2 0 0 0 0 2 0 0 6 18 9 3 .291
Apr 03, 2004 at *Randolph-Macon Woman 28 8 8 8 2 0 0 5 0 0 1 0 0 2 0 1 18 10 1 .291
Apr 03, 2004 at *Randolph-Macon Woman 28 6 8 6 0 0 0 12 0 0 0 0 0 0 0 1 21 12 2 .290
Apr 04, 2004 *Lynchburg 27 5 9 5 2 0 1 3 0 0 0 0 2 1 0 8 21 15 3 .293
Apr 04, 2004 *Lynchburg 18 1 4 1 1 0 0 4 0 0 0 0 2 0 0 4 15 9 1 .290
Apr 07, 2004 D'Youville 30 1 8 1 1 0 1 3 0 1 0 1 2 0 0 10 24 19 5 .289
Apr 07, 2004 D'Youville 32 9 13 8 5 0 1 3 0 0 0 0 2 0 0 1 21 11 2 .295
Apr 08, 2004 Maine-Presque Isle 21 2 5 2 2 0 0 1 0 0 0 0 2 1 0 1 21 12 0 .293
Apr 08, 2004 Maine-Presque Isle 28 5 9 5 2 0 0 3 0 3 0 0 0 0 0 1 21 10 0 .295
Apr 09, 2004 Southern Virginia 22 2 5 2 1 0 0 2 0 1 0 0 1 0 0 0 21 13 0 .292
Apr 09, 2004 Southern Virginia 30 10 16 10 2 0 1 4 0 0 0 1 2 0 0 2 18 10 1 .303
Apr 15, 2004 at *Emory & Henry 24 0 6 0 0 0 0 0 0 0 0 0 1 0 1 3 18 12 1 .301
Apr 15, 2004 at *Emory & Henry 18 0 2 0 1 0 0 1 0 0 0 0 0 0 0 7 14 6 3 .296
Apr 17, 2004 at *Bridgewater College 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 18 12 3 .288
Apr 17, 2004 at *Bridgewater College 18 0 3 0 1 0 0 0 0 0 0 1 0 0 0 2 12 6 4 .285
Apr 18, 2004 at *Eastern Mennonite 35 5 10 5 2 0 0 0 0 1 0 0 0 0 0 2 18 12 3 .285
Apr 18, 2004 at *Eastern Mennonite 40 14 19 10 5 1 0 2 0 0 0 0 0 1 0 6 21 9 3 .294
Apr 20, 2004 Elmira College (NY) 25 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 21 12 1 .289
Apr 20, 2004 Elmira College (NY) 26 4 9 4 4 0 0 3 0 1 0 0 5 0 0 4 21 12 5 .291
Totals 897 134 261 126 57 4 9 81 0 15 6 4 29 10 2 130 664 382 86 .291
Randolph-Macon College Softball 2004
Team Game-by-Game for Randolph-Macon (as of Apr 21, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2004 at Mary Washington 7.0 6 2 1 0 2 1 0 0 0 0 0 0 0 3-2 1-0 0 1.00
Mar 01, 2004 at Mary Washington 4.2 11 9 8 2 2 2 1 0 0 0 0 0 0 1-9 1-1 0 5.40
Mar 10, 2004 N.C. Wesleyan 8.0 1 2 1 2 5 0 0 0 0 0 0 0 0 3-2 2-1 0 3.56
Mar 10, 2004 N.C. Wesleyan 7.0 7 3 2 3 2 0 0 0 1 0 0 0 0 4-3 3-1 1 3.15
Mar 13, 2004 vs Maryville (TN) 8.0 10 3 0 1 0 0 0 0 0 0 0 0 0 4-3 4-1 1 2.42
Mar 13, 2004 vs Hunter (NY) 7.0 5 1 1 3 4 0 0 0 0 0 0 0 0 3-1 5-1 2 2.18
Mar 14, 2004 vs Eastern Mennonite 7.0 10 6 2 2 5 1 0 0 0 0 0 0 0 3-6 5-2 2 2.16
Mar 14, 2004 vs St. Joseph's (NY) 7.0 1 0 0 1 3 0 0 0 0 0 0 0 0 7-0 6-2 2 1.89
Mar 21, 2004 *Guilford 7.0 11 7 7 0 1 2 0 2 1 0 0 0 0 5-7 6-3 2 2.46
Mar 21, 2004 *Guilford 5.0 12 10 3 3 2 2 1 0 1 0 0 0 0 18-10 7-3 2 2.59
Mar 23, 2004 Catholic 7.0 3 2 2 1 3 1 0 1 0 0 1 0 0 1-2 7-4 2 2.53
Mar 23, 2004 Catholic 7.0 11 8 5 3 1 1 0 0 1 0 1 0 0 9-8 8-4 2 2.74
Mar 24, 2004 *Virginia Wesleyan 5.0 9 8 4 0 1 3 0 0 0 0 0 0 0 0-8 8-5 2 2.91
Mar 24, 2004 *Virginia Wesleyan 7.0 8 7 3 4 0 2 0 0 0 0 0 0 0 0-7 8-6 2 2.91
Mar 28, 2004 *Roanoke 7.0 9 5 2 3 2 1 0 0 1 0 0 0 0 0-5 8-7 2 2.85
Mar 28, 2004 *Roanoke 6.0 13 11 4 3 0 4 1 0 0 0 0 0 0 1-11 8-8 2 2.95
Apr 03, 2004 at *Randolph-Macon Woman 6.0 2 0 0 2 5 0 0 0 0 0 0 0 0 8-0 9-8 2 2.80
Apr 03, 2004 at *Randolph-Macon Woman 7.0 1 0 0 0 5 0 0 0 0 0 0 0 0 6-0 10-8 2 2.63
Apr 04, 2004 *Lynchburg 7.0 13 8 5 1 0 3 0 1 1 0 0 0 0 5-8 10-9 2 2.76
Apr 04, 2004 *Lynchburg 5.0 11 10 8 3 3 4 0 1 1 0 0 0 0 1-10 10-10 2 3.08
Apr 07, 2004 D'Youville 8.0 4 2 1 0 0 1 0 0 0 0 0 0 0 1-2 10-11 2 2.96
Apr 07, 2004 D'Youville 7.0 11 6 4 2 2 2 2 0 0 0 0 0 0 9-6 11-11 3 3.01
Apr 08, 2004 Maine-Presque Isle 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 2-0 12-11 3 2.87
Apr 08, 2004 Maine-Presque Isle 7.0 0 0 0 3 8 0 0 0 0 0 0 0 0 5-0 13-11 3 2.74
Apr 09, 2004 Southern Virginia 7.0 6 1 1 0 2 2 0 0 0 0 0 0 0 2-1 14-11 3 2.67
Apr 09, 2004 Southern Virginia 6.0 5 2 2 3 2 2 0 0 0 0 0 0 0 10-2 15-11 3 2.66
Apr 15, 2004 at *Emory & Henry 6.0 5 1 0 0 1 0 0 0 0 0 0 0 0 0-1 15-12 3 2.57
Apr 15, 2004 at *Emory & Henry 4.2 11 8 6 0 1 3 0 0 0 0 0 0 0 0-8 15-13 3 2.73
Apr 17, 2004 at *Bridgewater College 6.0 8 6 0 2 2 0 1 0 0 0 0 0 0 0-6 15-14 3 2.65
Apr 17, 2004 at *Bridgewater College 4.0 9 8 4 0 2 2 0 0 1 0 0 0 0 0-8 15-15 3 2.74
Apr 18, 2004 at *Eastern Mennonite 6.0 10 6 6 0 5 3 0 0 0 0 0 0 0 5-6 15-16 3 2.87
Apr 18, 2004 at *Eastern Mennonite 7.0 15 11 5 3 4 1 0 0 1 0 0 0 0 14-11 16-16 4 2.94
Apr 20, 2004 Elmira College (NY) 7.0 12 5 1 0 5 2 1 0 0 0 1 0 0 0-5 16-17 4 2.87
Apr 20, 2004 Elmira College (NY) 7.0 11 8 4 0 2 1 1 0 0 0 0 0 0 4-8 16-18 4 2.91
Totals 221.1 264 166 92 52 87 46 8 5 9 0 3 0 0 134-166 16-18 4 2.91
* = ODAC game