Randolph-Macon
Game-by-Game Results
Game Results
Randolph-Macon College Softball 2003
Game Results for Randolph-Macon (as of Apr 17, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2003 Messiah 3-5 L 3 4 0/ 5 10 0 7 0- 1- 0 0- 0- 0 SEHER (L 0-1) 150
Mar 08, 2003 Messiah 0-8 L 0 0 1/ 8 13 0 7 0- 2- 0 0- 0- 0 SEHER (L 0-2) 150
*Mar 11, 2003 Emory & Henry 0-8 L 0 0 0/ 8 10 1 5 0- 3- 0 0- 1- 0 SEHER (L 0-3) 100
*Mar 11, 2003 Emory & Henry 2-8 L 2 5 4/ 8 14 1 7 0- 4- 0 0- 2- 0 JOHNSON (L 0-1) 100
Mar 14, 2003 vs Frostburg State 5-14 L 5 7 8/14 13 2 6 0- 5- 0 0- 2- 0 SEHER (L 0-4) 100
Mar 14, 2003 at Ferrum 2-16 L 2 5 3/16 11 2 5 0- 6- 0 0- 2- 0 JOHNSON (L 0-2) 100
Mar 15, 2003 vs Emory & Henry 1-8 L 1 4 6/ 8 13 1 7 0- 7- 0 0- 2- 0 SEHER (L 0-5) 100
Mar 15, 2003 vs St. Joseph's (NY) 12-14 L 12 14 7/14 12 3 7 0- 8- 0 0- 2- 0 SEHER (L 0-6) 100
Mar 17, 2003 Christopher Newport 1-12 L 1 1 3/12 12 0 5 0- 9- 0 0- 2- 0 SEHER (L 0-7) 200
Mar 17, 2003 Christopher Newport 0-17 L 0 2 0/17 17 0 5 0-10- 0 0- 2- 0 JOHNSON (L 0-3) 200
Mar 18, 2003 Chowan 3-12 L 3 5 3/12 16 1 6 0-11- 0 0- 2- 0 SEHER (L 0-8) 100
Mar 18, 2003 Chowan 1-15 L 1 4 2/15 15 1 5 0-12- 0 0- 2- 0 JOHNSON (L 0-4) 100
*Mar 23, 2003 at Guilford 9-10 L 9 7 5/10 10 5 ( 8) 0-13- 0 0- 3- 0 SEHER (L 0-9) 50 1:45
*Mar 23, 2003 at Guilford 2-8 L 2 5 3/ 8 9 3 7 0-14- 0 0- 4- 0 BRITTINGHAMC (L 0-1) 50 1:05
*Mar 29, 2003 R-M Woman's College W 14-2 14 14 0/ 2 6 5 5 1-14- 0 1- 4- 0 SEHER (W 1-9) 200
*Mar 29, 2003 R-M Woman's College W 8-5 8 13 1/ 5 9 2 7 2-14- 0 2- 4- 0 JOHNSON (W 1-4) 200
Mar 31, 2003 Maine-Presque Isle W 5-0 5 3 1/ 0 3 5 7 3-14- 0 2- 4- 0 SEHER (W 2-9) 75
Mar 31, 2003 Maine-Presque Isle W 8-2 8 8 2/ 2 6 7 7 4-14- 0 2- 4- 0 BRITTINGHAMC (W 1-1) 75
Apr 03, 2003 Mary Baldwin W 9-1 9 8 2/ 1 4 6 6 5-14- 0 2- 4- 0 SEHER (W 3-9) 250 1:25
Apr 03, 2003 Mary Baldwin W 7-0 7 0 0/ 0 0 0 7 6-14- 0 2- 4- 0 TEAM (W) 250 FORF
*Apr 05, 2003 at Lynchburg College 0-3 L 0 1 1/ 3 10 0 7 6-15- 0 2- 5- 0 SEHER (L 3-10) 80 1:05
*Apr 05, 2003 at Lynchburg College 0-5 L 0 4 0/ 5 12 0 7 6-16- 0 2- 6- 0 JOHNSON (L 1-5) 63 1:15
*Apr 06, 2003 at Roanoke 2-16 L 2 4 1/16 14 1 5 6-17- 0 2- 7- 0 SEHER (L 3-11) 205 1:28
*Apr 06, 2003 at Roanoke 0-11 L 0 5 0/11 13 1 5 6-18- 0 2- 8- 0 BRITTINGHAMC (L 1-2) 210 1:37
*Apr 12, 2003 Bridgewater 2-8 L 2 4 3/ 8 12 1 7 6-19- 0 2- 9- 0 SEHER (L 3-12) 250 1:25
*Apr 12, 2003 Bridgewater 0-8 L 0 2 0/ 8 12 1 5 6-20- 0 2-10- 0 JOHNSON (L 1-6) 250 1:15
*4-14-03 at Virginia Wesleyan 0-8 L 0 1 5/ 8 12 1 6 6-21- 0 2-11- 0 SEHER (L 3-13) 70 1:40
*4-14-03 at Virginia Wesleyan 2-10 L 2 4 1/10 16 3 6 6-22- 0 2-12- 0 JOHNSON (L 1-7) 35 1:30
*Apr 16, 2003 Eastern Mennonite 2-4 L 2 8 1/ 4 8 0 7 6-23- 0 2-13- 0 SEHER (L 3-14) 250 1:15
*Apr 16, 2003 Eastern Mennonite W 16-3 16 13 0/ 3 3 1 5 7-23- 0 3-13- 0 BRITTINGHAMC (W 2-2) 250 1:30
Apr 17, 2003 Elmira College (NY) 5-16 L 5 9 3/16 20 1 6 7-24- 0 3-13- 0 SEHER (L 3-15) 250 1:30
Apr 17, 2003 Elmira College (NY) 7-10 L 7 9 2/10 14 6 7 7-25- 0 3-13- 0 JOHNSON (L 1-8) 250 1:40
() extra inning game
Team Game-by-Game
Randolph-Macon College Softball 2003
Team Game-by-Game for Randolph-Macon (as of Apr 17, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2003 Messiah 21 3 4 2 1 0 0 4 0 1 0 2 3 1 0 8 21 12 0 .190
Mar 08, 2003 Messiah 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 21 6 1 .093
Mar 11, 2003 *Emory & Henry 16 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 15 9 0 .068
Mar 11, 2003 *Emory & Henry 26 2 5 2 0 0 0 1 0 1 0 1 1 0 0 4 21 7 4 .106
Mar 14, 2003 vs Frostburg State 25 5 7 5 2 1 0 3 0 2 0 0 1 0 0 8 18 5 8 .145
Mar 14, 2003 at Ferrum 21 2 5 2 1 0 0 1 0 0 0 0 1 0 0 6 12 6 3 .160
Mar 15, 2003 vs Emory & Henry 23 1 4 0 0 0 0 5 0 0 0 0 2 0 0 4 21 12 6 .162
Mar 15, 2003 vs St. Joseph's (NY) 35 12 14 10 3 0 0 4 0 0 1 0 0 0 0 3 21 8 7 .206
Mar 17, 2003 Christopher Newport 16 1 1 1 0 0 1 1 0 0 0 0 0 0 0 8 15 9 3 .195
Mar 17, 2003 Christopher Newport 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 15 4 0 .189
Mar 18, 2003 Chowan 21 3 5 3 1 0 1 3 0 1 0 0 2 0 0 2 18 7 3 .193
Mar 18, 2003 Chowan 19 1 4 1 0 0 0 1 0 0 0 0 0 0 0 1 15 7 2 .195
Mar 23, 2003 at *Guilford 33 9 7 9 2 0 0 2 0 0 0 0 2 2 0 1 21 11 5 .197
Mar 23, 2003 at *Guilford 25 2 5 1 0 0 0 0 0 1 0 1 0 0 3 1 18 8 3 .197
Mar 29, 2003 *R-M Woman's College 29 14 14 12 5 1 0 1 0 3 0 1 0 0 0 1 15 7 0 .221
Mar 29, 2003 *R-M Woman's College 30 8 13 8 2 0 0 6 0 0 1 1 1 0 0 0 21 11 1 .237
Mar 31, 2003 Maine-Presque Isle 22 5 3 3 1 0 0 2 0 1 0 0 2 0 0 4 21 9 1 .232
Mar 31, 2003 Maine-Presque Isle 31 8 8 7 2 0 0 0 0 1 0 0 0 0 0 5 21 8 2 .234
Apr 03, 2003 Mary Baldwin 30 9 8 8 1 0 0 4 0 4 0 0 1 0 0 4 18 5 2 .236
Apr 03, 2003 Mary Baldwin 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .236
Apr 05, 2003 at *Lynchburg College 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 12 1 .227
Apr 05, 2003 at *Lynchburg College 23 0 4 0 0 0 0 1 0 0 0 0 1 0 0 5 18 5 0 .225
Apr 06, 2003 at *Roanoke 20 2 4 2 0 0 0 1 0 0 0 0 0 0 0 3 12 4 1 .224
Apr 06, 2003 at *Roanoke 19 0 5 0 1 0 0 0 0 0 0 0 0 0 1 1 12 5 0 .225
Apr 12, 2003 *Bridgewater 24 2 4 2 2 0 0 2 0 0 2 0 0 0 0 2 21 11 3 .223
Apr 12, 2003 *Bridgewater 17 0 2 0 0 0 0 0 0 1 0 1 0 0 0 6 14 7 0 .220
4-14-03 at *Virginia Wesleyan 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 7 5 .214
4-14-03 at *Virginia Wesleyan 24 2 4 1 0 0 0 2 0 1 0 0 1 0 0 3 16 9 1 .212
Apr 16, 2003 *Eastern Mennonite 28 2 8 1 1 0 0 3 0 0 1 0 0 0 0 4 21 10 1 .215
Apr 16, 2003 *Eastern Mennonite 24 16 13 13 3 0 0 10 0 6 1 1 0 1 0 0 15 7 0 .227
Apr 17, 2003 Elmira College (NY) 25 5 9 4 0 1 0 4 0 2 1 0 1 0 0 5 18 10 3 .232
Apr 17, 2003 Elmira College (NY) 33 7 9 7 1 0 1 0 0 0 0 0 1 1 0 4 21 7 2 .233
Totals 741 128 173 104 29 3 3 64 0 25 7 9 20 5 4 122 549 245 68 .233
Randolph-Macon College Softball 2003
Team Game-by-Game for Randolph-Macon (as of Apr 17, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2003 Messiah 7.0 10 5 5 1 1 3 0 0 1 0 0 0 0 3-5 0-1 0 5.00
Mar 08, 2003 Messiah 7.0 13 8 8 4 4 3 0 0 0 0 3 0 0 0-8 0-2 0 6.50
Mar 11, 2003 *Emory & Henry 5.0 10 8 6 3 3 3 1 1 0 0 0 0 0 0-8 0-3 0 7.00
Mar 11, 2003 *Emory & Henry 7.0 14 8 4 5 4 1 0 1 0 0 1 0 0 2-8 0-4 0 6.19
Mar 14, 2003 vs Frostburg State 6.0 13 14 1 2 4 2 0 0 1 0 1 0 0 5-14 0-5 0 5.25
Mar 14, 2003 at Ferrum 4.0 11 16 10 6 4 1 2 1 2 0 1 0 0 2-16 0-6 0 6.61
Mar 15, 2003 vs Emory & Henry 7.0 13 8 3 1 6 2 2 0 1 0 0 0 0 1-8 0-7 0 6.02
Mar 15, 2003 vs St. Joseph's (NY) 7.0 12 14 4 5 8 2 1 0 0 0 0 0 0 12-14 0-8 0 5.74
Mar 17, 2003 Christopher Newport 5.0 12 12 9 2 2 1 0 2 1 0 2 0 0 1-12 0-9 0 6.36
Mar 17, 2003 Christopher Newport 5.0 17 17 17 6 1 4 0 1 1 0 0 0 0 0-17 0-10 0 7.82
Mar 18, 2003 Chowan 6.0 16 12 6 4 0 6 0 0 0 0 0 0 0 3-12 0-11 0 7.74
Mar 18, 2003 Chowan 5.0 15 15 11 5 0 4 0 2 2 0 0 0 0 1-15 0-12 0 8.28
Mar 23, 2003 at *Guilford 7.0 10 10 2. 6 3 2 1 0 2 0 1 0 0 9-10 0-13 0 7.72
Mar 23, 2003 at *Guilford 6.0 9 8 8 1 3 0 2 0 0 0 1 0 0 2-8 0-14 0 7.83
Mar 29, 2003 *R-M Woman's College 5.0 6 2 2 1 5 0 0 0 1 0 0 0 0 14-2 1-14 0 7.55
Mar 29, 2003 *R-M Woman's College 7.0 9 5 3 2 3 2 0 0 0 0 1 0 0 8-5 2-14 1 7.22
Mar 31, 2003 Maine-Presque Isle 7.0 3 0 0 2 7 1 0 0 0 0 1 0 0 5-0 3-14 1 6.73
Mar 31, 2003 Maine-Presque Isle 7.0 6 2 2 3 4 0 0 0 1 0 0 0 0 8-2 4-14 1 6.43
Apr 03, 2003 Mary Baldwin 6.0 4 1 0 1 3 1 0 0 0 0 0 0 0 9-1 5-14 1 6.09
Apr 03, 2003 Mary Baldwin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 7-0 6-14 1 6.09
Apr 05, 2003 at *Lynchburg College 6.0 10 3 2 1 3 0 1 0 0 0 0 0 0 0-3 6-15 1 5.91
Apr 05, 2003 at *Lynchburg College 6.0 12 5 5 2 0 1 1 0 3 0 1 0 0 0-5 6-16 1 5.91
Apr 06, 2003 at *Roanoke 4.0 14 16 13 1 0 5 2 0 1 0 2 0 0 2-16 6-17 1 6.42
Apr 06, 2003 at *Roanoke 4.0 13 11 11 4 0 3 2 1 0 0 1 0 0 0-11 6-18 1 6.79
Apr 12, 2003 *Bridgewater 7.0 12 8 5 2 3 2 0 1 2 0 0 0 0 2-8 6-19 1 6.71
Apr 12, 2003 *Bridgewater 4.2 12 8 8 1 1 3 0 1 1 0 2 0 0 0-8 6-20 1 6.87
4-14-03 at *Virginia Wesleyan 5.0 12 8 5 2 2 4 0 0 0 0 1 0 0 0-8 6-21 1 6.88
4-14-03 at *Virginia Wesleyan 5.1 16 10 9 4 2 2 1 0 0 0 0 0 0 2-10 6-22 1 7.04
Apr 16, 2003 *Eastern Mennonite 7.0 8 4 4 3 5 1 0 0 0 0 0 0 0 2-4 6-23 1 6.92
Apr 16, 2003 *Eastern Mennonite 5.0 3 3 3 3 2 0 1 0 0 0 0 0 0 16-3 7-23 1 6.84
Apr 17, 2003 Elmira College (NY) 6.0 20 16 10 0 2 4 0 1 0 0 1 0 0 5-16 7-24 1 7.00
Apr 17, 2003 Elmira College (NY) 7.0 14 10 9 4 2 5 0 2 0 0 0 0 0 7-10 7-25 1 7.08
Totals 183.0 349 267 185 87 87 68 17 14 20 0 20 0 0 128-267 7-25 1 7.08
* = Conference game