Emory & Henry vs Randolph-Macon
Box Score
The Automated ScoreBook
Emory & Henry at Randolph-Macon
Mar 13, 2001 at Ashland, Va. (Poor Farm Park)
Emory & Henry 10 (7-4,2-1-0 ODAC)
Name (Pos) AB R H RBI BB SO PO A
Stacy Wright cf........... 5 1 2 1 0 0 1 0
Ashley Austin 2b.......... 5 0 1 0 0 1 2 2
Sarah Cordill ss.......... 3 0 1 1 1 0 1 4
Katy Dowe c............... 4 1 2 2 1 0 5 2
Sparks, Ki. pr............ 0 1 0 0 0 0 0 0
Kim Hill 1b............... 5 1 2 1 0 0 18 1
Ashley Duncan pr.......... 0 0 0 0 0 0 0 0
Kim Andrews 3b............ 4 1 1 0 1 0 0 3
Sparks, Kr. dh............ 2 0 0 0 0 1 0 0
Kelly Ferguson ph......... 1 0 1 0 0 0 0 0
Mandy Smith pr............ 2 2 2 4 0 0 0 0
Brianne Casteel rf........ 5 1 1 1 0 0 0 0
Myra Brooks lf............ 3 2 1 0 1 0 0 0
Sarah Caldwell p.......... 0 0 0 0 0 0 0 5
Totals.................... 39 10 14 10 4 2 27 17
Randolph-Macon 4 (0-7,0-1-0 ODAC)
Name (Pos) AB R H RBI BB SO PO A
Becky Johnson ss.......... 2 0 0 0 0 1 4 1
Lindsay Thomas ss......... 2 1 1 0 0 0 2 3
Jacqi Jones rf............ 4 0 1 0 0 0 0 0
Tiffany Samuel c.......... 4 0 1 1 0 1 2 1
Heather Lucas lf.......... 4 1 2 0 0 0 2 0
Candice Cabe cf........... 4 0 1 1 0 0 5 0
Megan Donithan 3b......... 4 0 0 0 0 1 2 0
Nikki Torrey 2b........... 3 0 0 0 0 0 1 0
April Collins 2b.......... 1 0 1 0 0 0 1 0
Jen Ladd 1b............... 3 1 1 0 0 0 8 1
Kelly Griffin p........... 3 1 1 0 0 1 0 3
Totals.................... 34 4 9 2 0 4 27 9
Score by innings: R H E
----------------------------------------------
Emory & Henry 000 100 207 - 10 14 1
Randolph-Macon 001 000 201 - 4 9 1
----------------------------------------------
E - Casteel, Cabe.
LOB - Wasps 9, Macon 5.
2B - Hill, Ferguson. 3B - Smith, Cabe.
HR - Smith.
SB - Wright 2, Smith, Brooks.
SF - Cordill.
Emory & Henry IP H R ER BB SO AB BF
Sarah Caldwell...... 9.0 9 4 2 0 4
Randolph-Macon IP H R ER BB SO AB BF
Kelly Griffin....... 9.0 14 10 4 4 2
Win - Caldwell. Loss - Griffin 0-4. Save - None.
WP - Griffin.
Umpires -
Start: 11:30am Time: 2:00 Attendance:
Game Notes:
Emory & Henry's Mandy Smith came into game as a pinch runner in the top
of the 7th and remained in the game as the designated hitter. Her homerun
in the top of the 9th inning was a grand slam.
Game 1 of doubleheader.