| Randolph-Macon College | ||||||||||||
| Spring 2004 Golf Statistics | ||||||||||||
| INDIVIDUAL | FC | GI | CL | MCD | ODAC | Rounds | Strokes | Average | ||||
| Ryan Castle | 78-77=155 | 78-79-78=235 | 76-72-71=219 | 79-79=158 | 81-80=161 | 12 | 928 | 77.3 | ||||
| Nic Bacon | 78-81-79=238 | 82-69-72=223 | 93-89=182 | 8 | 643 | 80.3 | ||||||
| Ben Beran | 84-77=161 | 74-82-82=238 | 80-74-76=230 | 78-88=166 | 82-80=162 | 12 | 957 | 79.7 | ||||
| Ryan Bishop | 82-80-162 | 76-80-84=240 | 80-72-75=227 | 82-87=169 | 83-78=161 | 12 | 959 | 79.9 | ||||
| Ryan Nebera * | 91-71-78=240 | 76-90=166 | 84-76=160 | 9 | 735 | 81.6 | ||||||
| Blake Smith | 77-80=157 | 82-83-86=251 | 86-79=165 | 7 | 573 | 81.8 | ||||||
| Donnie Frick * | 84-86=170 | 83-79=162 | 6 | 506 | 84.3 | |||||||
| Daniel McGrath * | 2 | 159 | 79.5 | |||||||||
| Ross Shipe * | 2 | 163 | 81.5 | |||||||||
| J.C. Armstrong * | 2 | 164 | 82.0 | |||||||||
| TEAM TOTALS | 321-314=635 | 306-322-323=951 | 318-284-294=896 | 315-333=648 | 330-313=643 | 12 | 3773 | 314.4 | ||||
| Team Rounds | 12 | |||||||||||
| Team Strokes | 3773 | |||||||||||
| Team Average | 314.4 | |||||||||||
|
Camp LeJeune 2nd day score of 284 R-MC program record-low
|
||||||||||||
| FC = Ferrum College Invitational, 3/8-9/04 | 2nd of 16 | * Five players participated in | ||||||||||
| GI = Golden Isles Collegiate Inv., 3/19-21/04 | 16th of 24 | Newport News Apprentice School | ||||||||||
| CL = Camp Lejeune Intercollegiate, 3/26-28/04 | 23rd of 29 overall/3rd of 14 division | Shipbuilders Inv. 4/5-6/04 | ||||||||||
| MCD = McDaniel College Inv., 4/3-4/04 | 3rd of 16 | McGrath: 83-76=159 (2 rounds) | ||||||||||
| ODAC = ODAC Championships, 4/19-20/04 | 4th of 9 | Shipe: 82-81=163 (2 rounds) | ||||||||||
| Armstrong:82-82=164 (2 rounds) | ||||||||||||
| Nebera: 87-82=169 (2 rounds) | ||||||||||||
| Underlined individual scores not reflected in team score. | Frick: 91-83=174 (2 rounds) | |||||||||||