Randolph-Macon
Team Game-by-Game Statistics
Game Results
Randolph-Macon College 2006 Women's Lax
Randolph-Macon Game Results (as of Apr 29, 2006)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 28, 2006 CHRISTOPHER NEWPORT 11-14 L 0- 1- 0 0- 0- 0 200 Lindsay Schabert (0-1) Ashland, VA
Mar 02, 2006 at NC Wesleyan W 17-4 1- 1- 0 0- 0- 0 65 Lindsay Schabert (1-1) Rocky Mount, NC
* Mar 04, 2006 #13 WASHINGTON AND LEE 7-17 L 1- 2- 0 0- 1- 0 250 Lindsay Schabert (1-2) Ashland, Va.
* Mar 12, 2006 GUILFORD W 12-10 2- 2- 0 1- 1- 0 250 Lindsay Schabert (2-2) Ashland, VA
Mar 14, 2006 ST. MARY'S (MD.) 8-12 L 2- 3- 0 1- 1- 0 150 Lindsay Schabert (2-3) Ashland, VA
* Mar 16, 2006 at Roanoke W 9-8 3- 3- 0 2- 1- 0 103 Lee Sturtevant Salem, VA
Mar 20, 2006 WILLIAMS 5-13 L 3- 4- 0 2- 1- 0 200 Lee Sturtevant (1-1) Ashland, VA
* Mar 25, 2006 SWEET BRIAR W 9-8 4- 4- 0 3- 1- 0 150 Lee Sturtevant (2-1) Ashland, VA
Mar 28, 2006 at #2 Salisbury University 5-19 L 4- 5- 0 3- 1- 0 75 Lindsay Schabert (4-5) Salisbury, MD
* Apr. 1, 2006 at Lynchburg College W 13-6 5- 5- 0 4- 1- 0 167 Lindsay Schabert (3-4) Lynchburg, VA
Apr 07, 2006 GREENSBORO W 10-9 6- 5- 0 4- 1- 0 300 Lindsay Schabert (4-4) Ashland, VA
* Apr 10, 2006 at Bridgewater College W 15-8 7- 5- 0 5- 1- 0 65 Lindsay Schabert (5-4) Bridgewater VA
* Apr 12, 2006 VIRGINIA WESLEYAN 7-12 L 7- 6- 0 5- 2- 0 250 Lindsay Schabert (5-5) Ashland, VA
Apr 20, 2006 at Catholic University 12-15 L 7- 7- 0 5- 2- 0 100 Lindsay Schabert Washington, D.C.
* Apr 22, 2006 HOLLINS W 20-2 8- 7- 0 6- 2- 0 200 Lindsay Schabert (6-6) Ashland, VA
Apr 26, 2006 GUILFORD W 19-6 9- 7- 0 6- 2- 0 250 Lindsay Schabert (7-6) Ashland, VA
Apr 29, 2006 vs Virginia Wesleyan 13-14 L 9- 8- 0 6- 2- 0 175 Lindsay Schabert (7-7) Lexington, Va.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 8- 0 Total: 17 2950 174
Conference: 6- 2- 0 Home: 10 2200 220
Home: 5- 5- 0 Away: 6 575 96
Away: 4- 2- 0 Neutral: 1 175 175
Neutral: 0- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
Randolph-Macon College 2006 Women's Lax
Randolph-Macon Team Game-by-Game (as of Apr 29, 2006)
All games
Date Opponent Score G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff
Feb 28, 2006 CHRISTOPHER NEWPORT..... 11-14 11 4 15 34 .324 0 0 0 18 9 9 0-0
Mar 02, 2006 at NC Wesleyan.......... 17-4 17 5 22 37 .459 1 0 0 29 11 22 0-0
Mar 04, 2006 WASHINGTON AND LEE...... 7-17 7 1 8 16 .438 0 0 0 11 7 3 0-0
Mar 12, 2006 GUILFORD................ 12-10 12 7 19 28 .429 1 0 0 14 16 8 0-0
Mar 14, 2006 ST. MARY'S (MD.)........ 8-12 8 1 9 22 .364 0 0 0 12 16 5 0-0
Mar 16, 2006 at Roanoke.............. 9-8 9 2 11 18 .500 1 0 0 18 16 5 0-0
Mar 20, 2006 WILLIAMS................ 5-13 5 3 8 11 .455 0 0 0 17 32 4 0-0
Mar 25, 2006 SWEET BRIAR............. 9-8 9 0 9 28 .321 1 0 0 20 4 6 0-0
Mar 28, 2006 at Salisbury University. 5-19 5 1 6 19 .263 0 0 0 19 8 4 0-0
Apr. 1, 2006 at Lynchburg College.... 13-6 13 2 15 29 .448 1 0 0 12 11 3 0-0
Apr 07, 2006 GREENSBORO.............. 10-9 10 8 18 23 .435 1 0 0 18 14 3 0-0
Apr 10, 2006 at Bridgewater College.. 15-8 15 1 16 39 .385 1 0 0 12 10 2 0-0
Apr 12, 2006 VIRGINIA WESLEYAN....... 7-12 7 4 11 23 .304 0 0 0 16 13 7 0-0
Apr 20, 2006 at Catholic University.. 12-15 12 5 17 26 .462 0 0 0 21 5 1 0-0
Apr 22, 2006 HOLLINS................. 20-2 20 15 35 41 .488 1 0 0 35 7 16 0-0
Apr 26, 2006 GUILFORD................ 19-6 19 4 23 32 .594 1 0 0 24 11 4 0-0
Apr 29, 2006 vs Virginia Wesleyan.... 13-14 13 7 20 26 .500 0 0 0 21 19 7 0-0
Randolph-Macon....................... 192-177 192 70 262 452 .425 9 0 0 317 209 109 0-0
Opponent............................. - 177 84 261 411 .431 8 0 0 315 254 103 0-0
TEAM PER-GAME:
Games played: 17
Shots per game: 26.59; Goals per game: 11.29
Assists per game: 4.12; Points per game: 15.41
Faceoff W-L pct: 0.000; Clear pct.: 0.769
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 28, 2006 CHRISTOPHER NEWPORT..... 11-14 60:00 14 14.00 10 .417 0 1 0 33
Mar 02, 2006 at NC Wesleyan.......... 17-4 60:00 4 9.00 5 .556 1 0 0 10
Mar 04, 2006 WASHINGTON AND LEE...... 7-17 60:00 17 11.67 18 .514 0 1 0 40
Mar 12, 2006 GUILFORD................ 12-10 60:00 10 11.25 13 .565 1 0 0 24
Mar 14, 2006 ST. MARY'S (MD.)........ 8-12 60:00 12 11.40 6 .333 0 1 0 22
Mar 16, 2006 at Roanoke.............. 9-8 60:00 8 10.83 5 .385 1 0 0 16
Mar 20, 2006 WILLIAMS................ 5-13 60:00 13 11.14 7 .350 0 1 0 27
Mar 25, 2006 SWEET BRIAR............. 9-8 60:00 8 10.75 4 .333 1 0 0 12
Mar 28, 2006 at Salisbury University. 5-19 60:00 19 11.67 7 .269 0 1 0 30
Apr. 1, 2006 at Lynchburg College.... 13-6 60:00 6 11.10 11 .647 1 0 0 22
Apr 07, 2006 GREENSBORO.............. 10-9 60:00 9 10.91 14 .609 1 0 0 30
Apr 10, 2006 at Bridgewater College.. 15-8 60:00 8 10.67 9 .529 1 0 0 20
Apr 12, 2006 VIRGINIA WESLEYAN....... 7-12 60:00 12 10.77 11 .478 0 1 0 24
Apr 20, 2006 at Catholic University.. 12-15 60:00 15 11.07 16 .516 0 1 0 34
Apr 22, 2006 HOLLINS................. 20-2 50:00 2 10.58 2 .500 1 0 0 4
Apr 26, 2006 GUILFORD................ 19-6 60:00 6 10.29 19 .760 1 0 0 32
Apr 29, 2006 vs Virginia Wesleyan.... 13-14 60:00 14 10.51 14 .500 0 1 0 32
Totals............................... 192-177 1010:00 177 10.51 171 .491 9 8 0 412
Opponent............................. - 1010:00 192 10.51 180 .484 8 9 0 451
Opponent Game-by-Game
Randolph-Macon College 2006 Women's Lax
Randolph-Macon Opponent Game-by-Game (as of Apr 29, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff
Feb 28, 2006 CHRISTOPHER NEWPORT..... 11-14 14 5 19 33 .424 1 0 0 22 16 3 0-0
Mar 02, 2006 at NC Wesleyan.......... 17-4 4 2 6 10 .400 0 0 0 13 22 11 0-0
Mar 04, 2006 WASHINGTON AND LEE...... 7-17 17 9 26 39 .436 1 0 0 36 10 15 0-0
Mar 12, 2006 GUILFORD................ 12-10 10 3 13 24 .417 0 0 0 15 30 10 0-0
Mar 14, 2006 ST. MARY'S (MD.)........ 8-12 12 5 17 22 .545 1 0 0 11 13 2 0-0
Mar 16, 2006 at Roanoke.............. 9-8 8 2 10 16 .500 0 0 0 14 17 9 0-0
Mar 20, 2006 WILLIAMS................ 5-13 13 9 22 27 .481 1 0 0 21 22 7 0-0
Mar 25, 2006 SWEET BRIAR............. 9-8 8 4 12 12 .667 0 0 0 9 4 10 0-0
Mar 28, 2006 at Salisbury University. 5-19 19 12 31 30 .633 1 0 0 23 9 8 0-0
Apr. 1, 2006 at Lynchburg College.... 13-6 6 1 7 22 .273 0 0 0 12 17 4 0-0
Apr 07, 2006 GREENSBORO.............. 10-9 9 4 13 30 .300 0 0 0 22 17 5 0-0
Apr 10, 2006 at Bridgewater College.. 15-8 8 5 13 20 .400 0 0 0 14 15 3 0-0
Apr 12, 2006 VIRGINIA WESLEYAN....... 7-12 12 8 20 24 .500 1 0 0 25 14 3 0-0
Apr 20, 2006 at Catholic University.. 12-15 15 4 19 34 .441 1 0 0 23 1 4 0-0
Apr 22, 2006 HOLLINS................. 20-2 2 0 2 4 .500 0 0 0 15 20 0 0-0
Apr 26, 2006 GUILFORD................ 19-6 6 3 9 32 .188 0 0 0 19 12 2 0-0
Apr 29, 2006 vs Virginia Wesleyan.... 13-14 14 8 22 32 .438 1 0 0 21 15 7 0-0
Opponent totals...................... 177-192 177 84 261 411 .431 8 0 0 315 254 103 0-0
Randolph-Macon....................... - 192 70 262 452 .425 9 0 0 317 209 109 0-0
OPPONENT PER-GAME:
Games played: 17
Shots per game: 24.18; Goals per game: 10.41
Assists per game: 4.94; Points per game: 15.35
Faceoff W-L pct: 0.000; Clear pct.: 0.769
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 28, 2006 CHRISTOPHER NEWPORT..... 11-14 60:00 11 11.00 10 .476 1 0 0 33
Mar 02, 2006 at NC Wesleyan.......... 17-4 60:00 17 14.00 12 .414 0 1 0 37
Mar 04, 2006 WASHINGTON AND LEE...... 7-17 60:00 7 11.67 9 .562 1 0 0 16
Mar 12, 2006 GUILFORD................ 12-10 60:00 12 11.75 11 .478 0 1 0 28
Mar 14, 2006 ST. MARY'S (MD.)........ 8-12 60:00 8 11.00 8 .500 1 0 0 22
Mar 16, 2006 at Roanoke.............. 9-8 60:00 9 10.67 6 .400 0 1 0 18
Mar 20, 2006 WILLIAMS................ 5-13 60:00 5 9.86 4 .444 1 0 0 11
Mar 25, 2006 SWEET BRIAR............. 9-8 60:00 9 9.75 17 .654 0 1 0 28
Mar 28, 2006 at Salisbury University. 5-19 60:00 5 9.22 11 .688 1 0 0 19
Apr. 1, 2006 at Lynchburg College.... 13-6 60:00 13 9.60 10 .435 0 1 0 29
Apr 07, 2006 GREENSBORO.............. 10-9 60:00 10 9.64 11 .524 0 1 0 23
Apr 10, 2006 at Bridgewater College.. 15-8 60:00 15 10.08 17 .531 0 1 0 39
Apr 12, 2006 VIRGINIA WESLEYAN....... 7-12 60:00 7 9.85 13 .650 1 0 0 23
Apr 20, 2006 at Catholic University.. 12-15 60:00 12 10.00 11 .478 1 0 0 26
Apr 22, 2006 HOLLINS................. 20-2 50:00 20 10.79 10 .333 0 1 0 41
Apr 26, 2006 GUILFORD................ 19-6 60:00 19 11.31 13 .406 0 1 0 32
Apr 29, 2006 vs Virginia Wesleyan.... 13-14 60:00 13 11.41 7 .350 1 0 0 26
Opponent totals...................... 177-192 1010:00 192 11.41 180 .484 8 9 0 451
Randolph-Macon....................... - 1010:00 177 11.41 171 .491 9 8 0 412
Team Game-by-Game Comparison
Randolph-Macon College 2006 Women's Lax
Randolph-Macon Team Game-by-Game Comparison (as of Apr 29, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Feb 28, 2006 CHRISTOPHER NEWPORT 11-14 11/14 4/5 34/33 0/0 18/22 9/16 0/0 0-0 / 0-0
Mar 02, 2006 at NC Wesleyan 17-4 17/4 5/2 37/10 29/9 29/13 11/22 0/0 9-12/ 8-13
Mar 04, 2006 WASHINGTON AND LEE 7-17 7/17 1/9 16/39 16/35 11/36 7/10 0/0 0-0 / 0-0
Mar 12, 2006 GUILFORD 12-10 12/10 7/3 28/24 0/0 14/15 16/30 0/0 0-0 / 0-0
Mar 14, 2006 ST. MARY'S (MD.) 8-12 8/12 1/5 22/22 0/0 12/11 16/13 0/0 0-0 / 0-0
Mar 16, 2006 at Roanoke 9-8 9/8 2/2 18/16 15/13 18/14 16/17 0/0 0-0 / 0-0
Mar 20, 2006 WILLIAMS 5-13 5/13 3/9 11/27 0/0 17/21 32/22 0/0 0-0 / 0-0
Mar 25, 2006 SWEET BRIAR 9-8 9/8 0/4 28/12 0/0 20/9 4/4 0/0 0-0 / 0-0
Mar 28, 2006 at Salisbury University 5-19 5/19 1/12 19/30 0/0 19/23 8/9 0/0 0-0 / 0-0
Apr. 1, 2006 at Lynchburg College 13-6 13/6 2/1 29/22 23/17 12/12 11/17 0/0 0-0 / 0-0
Apr 07, 2006 GREENSBORO 10-9 10/9 8/4 23/30 0/0 18/22 14/17 0/0 0-0 / 0-0
Apr 10, 2006 at Bridgewater College 15-8 15/8 1/5 39/20 0/0 12/14 10/15 0/0 0-0 / 0-0
Apr 12, 2006 VIRGINIA WESLEYAN 7-12 7/12 4/8 23/24 0/0 16/25 13/14 0/0 8-10/ 5-8
Apr 20, 2006 at Catholic University 12-15 12/15 5/4 26/34 23/31 21/23 5/1 0/0 13-17/15-16
Apr 22, 2006 HOLLINS 20-2 20/2 15/0 41/4 0/0 35/15 7/20 0/0 0-0 / 0-0
Apr 26, 2006 GUILFORD 19-6 19/6 4/3 32/32 0/0 24/19 11/12 0/0 0-0 / 0-0
Apr 29, 2006 vs Virginia Wesleyan 13-14 13/14 7/8 26/32 20/28 21/21 19/15 0/0 0-0 / 0-0
Totals.............. 192-177 192/177 70/84 452/411 126/133 317/315 209/254 0/0 30-39/28-37
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Randolph-Macon College 2006 Women's Lax
Randolph-Macon High/Low Analysis (as of Apr 29, 2006)
All games
Randolph-Macon - TEAM GAME HIGHS
POINTS........... 35 vs Hollins (Apr 22)
23 vs Guilford (Apr 26)
GOALS............ 20 vs Hollins (Apr 22)
19 vs Guilford (Apr 26)
ASSISTS.......... 15 vs Hollins (Apr 22)
8 vs Greensboro (Apr 07)
SHOTS............ 41 vs Hollins (Apr 22)
39 at Bridgewater College (Apr 10)
SHOTS ON GOAL.... 29 at NC Wesleyan (Mar 02)
23 at Catholic University (Apr 20)
23 at Lynchburg College (Apr. 1)
SAVES............ 19 vs Guilford (Apr 26)
18 vs Washington and Lee (Mar 04)
GROUND BALLS..... 35 vs Hollins (Apr 22)
29 at NC Wesleyan (Mar 02)
CAUSED TURNOVERS. 22 at NC Wesleyan (Mar 02)
16 vs Hollins (Apr 22)
Opponent - GAME HIGHS
POINTS........... 31 at Salisbury University (Mar 28)
26 vs Washington and Lee (Mar 04)
GOALS............ 19 at Salisbury University (Mar 28)
17 vs Washington and Lee (Mar 04)
ASSISTS.......... 12 at Salisbury University (Mar 28)
9 vs Williams (Mar 20)
9 vs Washington and Lee (Mar 04)
SHOTS............ 39 vs Washington and Lee (Mar 04)
34 at Catholic University (Apr 20)
SHOTS ON GOAL.... 35 vs Washington and Lee (Mar 04)
31 at Catholic University (Apr 20)
SAVES............ 17 at Bridgewater College (Apr 10)
17 vs Sweet Briar (Mar 25)
GROUND BALLS..... 36 vs Washington and Lee (Mar 04)
25 vs Virginia Wesleyan (Apr 12)
CAUSED TURNOVERS. 15 vs Washington and Lee (Mar 04)
11 at NC Wesleyan (Mar 02)
Randolph-Macon College 2006 Women's Lax
Randolph-Macon High/Low Analysis (as of Apr 29, 2006)
All games
Randolph-Macon - GAME LOWS
POINTS........... 6 at Salisbury University (Mar 28)
8 vs Washington and Lee (Mar 04)
8 vs Williams (Mar 20)
GOALS............ 5 vs Williams (Mar 20)
5 at Salisbury University (Mar 28)
ASSISTS.......... 0 vs Sweet Briar (Mar 25)
1 vs Washington and Lee (Mar 04)
1 vs St. Mary's (Md.) (Mar 14)
1 at Salisbury University (Mar 28)
1 at Bridgewater College (Apr 10)
SHOTS............ 11 vs Williams (Mar 20)
16 vs Washington and Lee (Mar 04)
SHOTS ON GOAL.... 0 vs Christopher Newport (Feb 28)
0 vs Guilford (Mar 12)
0 vs St. Mary's (Md.) (Mar 14)
0 vs Williams (Mar 20)
0 vs Sweet Briar (Mar 25)
0 at Salisbury University (Mar 28)
0 vs Greensboro (Apr 07)
0 at Bridgewater College (Apr 10)
0 vs Virginia Wesleyan (Apr 12)
0 vs Hollins (Apr 22)
0 vs Guilford (Apr 26)
SAVES............ 2 vs Hollins (Apr 22)
4 vs Sweet Briar (Mar 25)
GROUND BALLS..... 0 vs Washington and Lee (Mar 04)
0 vs St. Mary's (Md.) (Mar 14)
0 at Lynchburg College (Apr. 1)
0 at Bridgewater College (Apr 10)
0 vs Guilford (Mar 12)
0 vs Virginia Wesleyan (Apr 12)
0 vs Williams (Mar 20)
0 vs Christopher Newport (Feb 28)
0 at Roanoke (Mar 16)
0 vs Greensboro (Apr 07)
0 at Salisbury University (Mar 28)
0 vs Sweet Briar (Mar 25)
0 at Catholic University (Apr 20)
0 vs Virginia Wesleyan (Apr 29)
0 vs Guilford (Apr 26)
0 at NC Wesleyan (Mar 02)
0 vs Hollins (Apr 22)
CAUSED TURNOVERS. 1 at Catholic University (Apr 20)
2 at Bridgewater College (Apr 10)
Opponent - GAME LOWS
POINTS........... 2 vs Hollins (Apr 22)
6 at NC Wesleyan (Mar 02)
GOALS............ 2 vs Hollins (Apr 22)
4 at NC Wesleyan (Mar 02)
ASSISTS.......... 0 vs Hollins (Apr 22)
1 at Lynchburg College (Apr. 1)
SHOTS............ 4 vs Hollins (Apr 22)
10 at NC Wesleyan (Mar 02)
SHOTS ON GOAL.... 0 vs Christopher Newport (Feb 28)
0 vs Guilford (Mar 12)
0 vs St. Mary's (Md.) (Mar 14)
0 vs Williams (Mar 20)
0 vs Sweet Briar (Mar 25)
0 at Salisbury University (Mar 28)
0 vs Greensboro (Apr 07)
0 at Bridgewater College (Apr 10)
0 vs Virginia Wesleyan (Apr 12)
0 vs Hollins (Apr 22)
0 vs Guilford (Apr 26)
SAVES............ 4 vs Williams (Mar 20)
6 at Roanoke (Mar 16)
GROUND BALLS..... 0 vs Sweet Briar (Mar 25)
0 vs St. Mary's (Md.) (Mar 14)
0 at Lynchburg College (Apr. 1)
0 at NC Wesleyan (Mar 02)
0 at Roanoke (Mar 16)
0 at Bridgewater College (Apr 10)
0 vs Guilford (Mar 12)
0 vs Hollins (Apr 22)
0 vs Guilford (Apr 26)
0 vs Williams (Mar 20)
0 vs Virginia Wesleyan (Apr 29)
0 vs Christopher Newport (Feb 28)
0 vs Greensboro (Apr 07)
0 at Salisbury University (Mar 28)
0 at Catholic University (Apr 20)
0 vs Virginia Wesleyan (Apr 12)
0 vs Washington and Lee (Mar 04)
CAUSED TURNOVERS. 0 vs Hollins (Apr 22)
2 vs St. Mary's (Md.) (Mar 14)
2 vs Guilford (Apr 26)
High/Low Analysis
Randolph-Macon College 2006 Women's Lax
Randolph-Macon High/Low Analysis (as of Apr 29, 2006)
All games
Randolph-Macon - INDIVIDUAL GAME HIGHS
POINTS............. 9 Liz Lombardo vs Greensboro (Apr 07)
7 Lacy Phelps vs Hollins (Apr 22)
7 Alex Wright vs Hollins (Apr 22)
GOALS.............. 6 Traci Phipps vs Guilford (Apr 26)
6 Liz Lombardo at NC Wesleyan (Mar 02)
ASSISTS............ 6 Liz Lombardo vs Greensboro (Apr 07)
4 Liz Lombardo vs Hollins (Apr 22)
4 Lacy Phelps vs Guilford (Mar 12)
SHOTS.............. 13 Traci Phipps at Bridgewater College (Apr 10)
11 Traci Phipps vs Sweet Briar (Mar 25)
11 Traci Phipps vs Christopher Newport (Feb 28)
SHOTS ON GOAL...... 8 Traci Phipps at Catholic University (Apr 20)
8 Liz Lombardo vs Washington and Lee (Mar 04)
8 Liz Lombardo at NC Wesleyan (Mar 02)
SAVES.............. 19 Lindsay Schabert vs Guilford (Apr 26)
18 Lindsay Schabert vs Washington and Lee (Mar 04)
GROUND BALLS....... 8 Lindsay Schabert vs Virginia Wesleyan (Apr 29)
8 Traci Phipps vs Christopher Newport (Feb 28)
CAUSED TURNOVER.... 5 Heather Fleming vs Hollins (Apr 22)
4 Morgan Sergi vs Hollins (Apr 22)
4 Lacy Phelps at NC Wesleyan (Mar 02)
4 Morgan Sergi at NC Wesleyan (Mar 02)
4 Traci Phipps vs Christopher Newport (Feb 28)
Game-by-Game Goals-Assists-Points
Randolph-Macon College 2006 Women's Lax
Randolph-Macon Game-by-Game Goals-Assists-Points (as of Apr 29, 2006)
All games
1 2 3 5 6 7 8 9 12
Opponent Date Score WL PHELPS,LA SPERO,LIZ WRIGHT,AL PARRY,MAR BLAKE,CAR LOMBARDO, FLEMING,H STURTEVAN FISHER,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CHRISTOPHER NEWPORT Feb 28 11-14 L 0- 0- 0 0- 1- 1 3- 1- 4 1- 0- 1 DNP 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0
at NC Wesleyan Mar 02 17-4 W 2- 0- 2 2- 3- 5 2- 0- 2 0- 0- 0 DNP 6- 0- 6 0- 0- 0 0- 0- 0 0- 0- 0
WASHINGTON AND LEE Mar 04 7-17 L 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0
GUILFORD Mar 12 12-10 W 2- 4- 6 0- 0- 0 0- 0- 0 0- 0- 0 DNP 4- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0
ST. MARY'S (MD.) Mar 14 8-12 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 4- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0
at Roanoke Mar 16 9-8 W 1- 0- 1 1- 0- 1 1- 0- 1 1- 0- 1 DNP 1- 2- 3 0- 0- 0 0- 0- 0 0- 0- 0
WILLIAMS Mar 20 5-13 L 1- 0- 1 1- 1- 2 0- 0- 0 0- 0- 0 DNP 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0
SWEET BRIAR Mar 25 9-8 W 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Salisbury University Mar 28 5-19 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 4- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0
at Lynchburg College Apr. 1 13-6 W 1- 0- 1 3- 0- 3 2- 1- 3 0- 0- 0 DNP 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0
GREENSBORO Apr 07 10-9 W 4- 0- 4 1- 0- 1 2- 0- 2 0- 0- 0 DNP 3- 6- 9 0- 0- 0 0- 0- 0 0- 0- 0
at Bridgewater College Apr 10 15-8 W 2- 0- 2 1- 0- 1 4- 0- 4 0- 0- 0 DNP 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0
VIRGINIA WESLEYAN Apr 12 7-12 L 2- 0- 2 1- 0- 1 0- 0- 0 0- 0- 0 DNP 2- 1- 3 0- 0- 0 0- 0- 0 DNP
at Catholic University Apr 20 12-15 L 1- 0- 1 DNP 3- 1- 4 0- 0- 0 DNP 3- 2- 5 0- 0- 0 0- 0- 0 0- 0- 0
HOLLINS Apr 22 20-2 W 4- 3- 7 DNP 4- 3- 7 1- 0- 1 DNP 2- 4- 6 1- 1- 2 0- 0- 0 1- 0- 1
GUILFORD Apr 26 19-6 W 3- 2- 5 DNP 2- 0- 2 0- 0- 0 DNP 3- 2- 5 0- 0- 0 0- 0- 0 0- 0- 0
vs Virginia Wesleyan Apr 29 13-14 L 2- 3- 5 3- 1- 4 2- 0- 2 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0 0- 0- 0
16 17 18 22 23 25
Opponent Date Score WL PHIPPS,TR SERGI,MOR COALE,CAI SCHABERT, DIXON,JIL ANDERSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
CHRISTOPHER NEWPORT Feb 28 11-14 L 5- 1- 6 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at NC Wesleyan Mar 02 17-4 W 4- 0- 4 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
WASHINGTON AND LEE Mar 04 7-17 L 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
GUILFORD Mar 12 12-10 W 4- 2- 6 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ST. MARY'S (MD.) Mar 14 8-12 L 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Roanoke Mar 16 9-8 W 2- 0- 2 2- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0
WILLIAMS Mar 20 5-13 L 1- 1- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
SWEET BRIAR Mar 25 9-8 W 3- 0- 3 4- 0- 4 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Salisbury University Mar 28 5-19 L 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Lynchburg College Apr. 1 13-6 W 3- 0- 3 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
GREENSBORO Apr 07 10-9 W 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Bridgewater College Apr 10 15-8 W 4- 0- 4 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
VIRGINIA WESLEYAN Apr 12 7-12 L 0- 2- 2 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Catholic University Apr 20 12-15 L 4- 0- 4 1- 2- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HOLLINS Apr 22 20-2 W 1- 1- 2 2- 2- 4 1- 0- 1 0- 0- 0 2- 0- 2 1- 1- 2
GUILFORD Apr 26 19-6 W 6- 0- 6 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2
vs Virginia Wesleyan Apr 29 13-14 L 2- 1- 3 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0