Randolph-Macon
Team Game-by-Game Statistics
Game Results
Randolph-Macon College 2003 Women's Lax
Randolph-Macon Game Results (as of May 13, 2003)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Mar 05, 2003 at Virginia Wesleyan W 10-8 1- 0- 0 1- 0- 0 147 Ashley Seal (1-0-0) Norfolk/VA Beach, VA
* Mar 09, 2003 at Hollins University W 18-3 2- 0- 0 2- 0- 0 30 Ashley Seal (2-0) Hollins University
Mar 13, 2003 at St. Mary's College 7-10 L 2- 1- 0 2- 0- 0 75 Ashley Seal (2-1) St. Mary's City, MD
* Mar 15, 2003 BRIDGEWATER W 15-2 3- 1- 0 3- 0- 0 250 Ashley Seal (3-1) Ashland, VA
Mar 17, 2003 GREENSBORO 4-5 L 3- 2- 0 3- 0- 0 300 Ashley Seal (3-2) Ashland, VA
*#Mar 22, 2003 at Guilford W 17-5 4- 2- 0 4- 0- 0 25 Ashley Seal (4-2) Greensboro, NC
Mar 25, 2003 at Christopher Newport W 16-6 5- 2- 0 4- 0- 0 73 Ashley Seal (5-2) Newport News, VA
Mar 28, 2003 FERRUM W 20-3 6- 2- 0 4- 0- 0 250 Ashley Seal (6-2) Ashland, VA
Mar 31, 2003 at #11 Mary Washington 8-15 L 6- 3- 0 4- 0- 0 75 Ashley Seal (6-3) Fredericksburg, VA
Apr 02, 2003 at Averett W 23-1 7- 3- 0 4- 0- 0 53 Emily Fish (1-0) Danville, VA
* Apr 05, 2003 ROANOKE W 18-4 8- 3- 0 5- 0- 0 350 Ashley Seal (7-3) Ashland, VA
* Apr 13, 2003 at Washington and Lee 7-13 L 8- 4- 0 5- 1- 0 133 Ashley Seal (7-4) Lexington, Va.
* Apr 16, 2003 LYNCHBURG W 12-5 9- 4- 0 6- 1- 0 300 Ashley Seal (8-4) Ashland, VA
* Apr 17, 2003 at Sweet Briar W 17-4 10- 4- 0 7- 1- 0 29 Ashley Seal (9-4) SBC
Apr 23, 2003 BRIDGEWATER W 18-1 11- 4- 0 7- 1- 0 300 Ashley Seal (10-4) Ashland, VA
Apr 26, 2003 vs Roanoke 7-14 L 11- 5- 0 7- 1- 0 115 Ashley Seal (11-5) Lexington, Va.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 5- 0 Total: 16 2505 157
Conference: 7- 1- 0 Home: 6 1750 292
Home: 5- 1- 0 Away: 9 640 71
Away: 6- 3- 0 Neutral: 1 115 115
Neutral: 0- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
Randolph-Macon College 2003 Women's Lax
Randolph-Macon Team Game-by-Game (as of May 13, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 05, 2003 at Virginia Wesleyan.... 10-8 10 7 17 0 .000 43 .000 1 0 0 42 12 10 0-0 0-0.0
Mar 09, 2003 at Hollins University... 18-3 18 10 28 39 .462 0 .000 1 0 0 58 11 3 0-0 0-0.0
Mar 13, 2003 at St. Mary's College... 7-10 7 6 13 17 .412 16 .941 0 0 0 54 15 2 0-0 1-3.0
Mar 15, 2003 BRIDGEWATER............. 15-2 15 12 27 45 .333 0 .000 1 0 0 75 12 18 0-0 0-0.0
Mar 17, 2003 GREENSBORO.............. 4-5 4 2 6 36 .111 0 .000 0 0 0 56 18 13 0-0 0-0.0
Mar 22, 2003 at Guilford............. 17-5 17 14 31 39 .436 31 .795 1 0 0 63 13 13 0-0 0-0.0
Mar 25, 2003 at Christopher Newport.. 16-6 16 9 25 37 .432 27 .730 1 0 0 53 16 20 0-0 0-0.0
Mar 28, 2003 FERRUM.................. 20-3 20 15 35 52 .385 0 .000 1 0 0 47 7 15 0-0 0-0.0
Mar 31, 2003 at Mary Washington...... 8-15 8 3 11 19 .421 13 .684 0 0 0 57 17 5 0-0 0-0.0
Apr 02, 2003 at Averett.............. 23-1 23 16 39 32 .719 29 .906 1 0 0 63 20 24 0-0 0-0.0
Apr 05, 2003 ROANOKE................. 18-4 18 8 26 35 .514 0 .000 1 0 0 46 14 15 0-0 0-0.0
Apr 13, 2003 at Washington and Lee... 7-13 7 3 10 15 .467 12 .800 0 0 0 32 20 7 0-0 0-0.0
Apr 16, 2003 LYNCHBURG............... 12-5 12 3 15 24 .500 0 .000 1 0 0 57 26 9 0-0 0-0.0
Apr 17, 2003 at Sweet Briar.......... 17-4 17 10 27 9 1.889 22 2.444 1 6 0 67 14 13 0-0 1-3.0
Apr 23, 2003 BRIDGEWATER............. 18-1 18 12 30 42 .429 0 .000 1 0 0 75 27 30 0-0 0-0.0
Apr 26, 2003 vs Roanoke.............. 7-14 7 6 13 20 .350 16 .800 0 0 0 42 25 7 0-0 0-0.0
Randolph-Macon....................... 217-99 217 136 353 461 .471 209 .453 11 6 0 887 267 204 0-0 2-6.0
Opponent............................. - 99 40 139 288 .344 163 .566 5 0 1 439 252 137 0-0 5-17.5
TEAM PER-GAME:
Games played: 16
Shots per game: 28.81; Goals per game: 13.56
Assists per game: 8.50; Points per game: 22.06
Faceoff W-L pct: 0.000; Clear pct.: 0.812
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 05, 2003 at Virginia Wesleyan.... 10-8 60:00 8 8.00 12 .600 1 0 0 27
Mar 09, 2003 at Hollins University... 18-3 60:00 3 5.50 4 .571 1 0 0 0
Mar 13, 2003 at St. Mary's College... 7-10 60:00 10 7.00 13 .565 0 1 0 36
Mar 15, 2003 BRIDGEWATER............. 15-2 60:00 2 5.75 7 .778 1 0 0 0
Mar 17, 2003 GREENSBORO.............. 4-5 60:00 5 5.60 13 .722 0 1 0 0
Mar 22, 2003 at Guilford............. 17-5 60:00 5 5.50 5 .500 1 0 0 11
Mar 25, 2003 at Christopher Newport.. 16-6 60:00 6 5.57 6 .500 1 0 0 14
Mar 28, 2003 FERRUM.................. 20-3 60:00 3 5.25 5 .625 1 0 0 0
Mar 31, 2003 at Mary Washington...... 8-15 60:00 15 6.33 16 .516 0 1 0 40
Apr 02, 2003 at Averett.............. 23-1 60:00 1 5.80 3 .750 1 0 0 5
Apr 05, 2003 ROANOKE................. 18-4 60:00 4 5.64 14 .778 1 0 0 18
Apr 13, 2003 at Washington and Lee... 7-13 60:00 13 6.25 15 .536 0 1 0 28
Apr 16, 2003 LYNCHBURG............... 12-5 60:00 5 6.15 18 .783 1 0 0 34
Apr 17, 2003 at Sweet Briar.......... 17-4 60:00 4 6.00 5 .556 1 0 0 0
Apr 23, 2003 BRIDGEWATER............. 18-1 60:00 1 5.67 7 .875 1 0 0 0
Apr 26, 2003 vs Roanoke.............. 7-14 60:00 14 6.19 13 .481 0 1 0 35
Totals............................... 217-99 960:00 99 6.19 156 .612 11 5 0 248
Opponent............................. - 960:00 217 6.19 191 .468 5 11 0 318
Opponent Game-by-Game
Randolph-Macon College 2003 Women's Lax
Randolph-Macon Opponent Game-by-Game (as of May 13, 2003)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 05, 2003 at Virginia Wesleyan.... 10-8 8 3 11 0 .000 26 .000 0 0 0 28 10 12 0-0 0-0.0
Mar 09, 2003 at Hollins University... 18-3 3 0 3 6 .500 0 .000 0 0 0 22 7 1 0-0 2-6.0
Mar 13, 2003 at St. Mary's College... 7-10 10 7 17 36 .278 23 .639 1 0 0 53 11 5 0-0 1-3.0
Mar 15, 2003 BRIDGEWATER............. 15-2 2 1 3 12 .167 0 .000 0 0 0 11 31 12 0-0 0-0.0
Mar 17, 2003 GREENSBORO.............. 4-5 5 4 9 20 .250 0 .000 1 0 0 23 13 7 0-0 0-0.0
Mar 22, 2003 at Guilford............. 17-5 5 3 8 12 .417 10 .833 0 0 0 17 15 9 0-0 0-0.0
Mar 25, 2003 at Christopher Newport.. 16-6 6 0 6 14 .429 12 .857 0 0 0 18 18 0 0-0 0-0.0
Mar 28, 2003 FERRUM.................. 20-3 3 1 4 12 .250 0 .000 0 0 0 18 8 8 0-0 0-0.0
Mar 31, 2003 at Mary Washington...... 8-15 15 5 20 40 .375 24 .600 1 0 0 36 11 15 0-0 0-0.0
Apr 02, 2003 at Averett.............. 23-1 1 0 1 5 .200 4 .800 0 0 0 13 27 10 0-0 0-0.0
Apr 05, 2003 ROANOKE................. 18-4 4 2 6 18 .222 0 .000 0 0 0 31 23 5 0-0 0-0.0
Apr 13, 2003 at Washington and Lee... 7-13 13 4 17 34 .382 28 .824 1 0 0 30 14 11 0-0 0-0.0
Apr 16, 2003 LYNCHBURG............... 12-5 5 3 8 34 .147 0 .000 0 0 0 35 7 9 0-0 0-0.0
Apr 17, 2003 at Sweet Briar.......... 17-4 4 1 5 0 .000 9 .000 0 0 1 47 14 10 0-0 2-8.5
Apr 23, 2003 BRIDGEWATER............. 18-1 1 0 1 10 .100 0 .000 0 0 0 3 20 12 0-0 0-0.0
Apr 26, 2003 vs Roanoke.............. 7-14 14 6 20 35 .400 27 .771 1 0 0 54 23 11 0-0 0-0.0
Opponent totals...................... 99-217 99 40 139 288 .344 163 .566 5 0 1 439 252 137 0-0 5-17.5
Randolph-Macon....................... - 217 136 353 461 .471 209 .453 11 6 0 887 267 204 0-0 2-6.0
OPPONENT PER-GAME:
Games played: 16
Shots per game: 18.00; Goals per game: 6.19
Assists per game: 2.50; Points per game: 8.69
Faceoff W-L pct: 0.000; Clear pct.: 0.812
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 05, 2003 at Virginia Wesleyan.... 10-8 60:00 10 10.00 21 .677 0 1 0 44
Mar 09, 2003 at Hollins University... 18-3 60:00 18 14.00 12 .400 0 1 0 39
Mar 13, 2003 at St. Mary's College... 7-10 60:00 7 11.67 9 .562 1 0 0 17
Mar 15, 2003 BRIDGEWATER............. 15-2 60:00 15 12.50 17 .531 0 1 0 0
Mar 17, 2003 GREENSBORO.............. 4-5 60:00 4 10.80 15 .789 1 0 0 0
Mar 22, 2003 at Guilford............. 17-5 60:00 17 11.83 14 .452 0 1 0 39
Mar 25, 2003 at Christopher Newport.. 16-6 60:00 16 12.43 11 .407 0 1 0 37
Mar 28, 2003 FERRUM.................. 20-3 60:00 20 13.38 20 .500 0 1 0 0
Mar 31, 2003 at Mary Washington...... 8-15 60:00 8 12.78 7 .467 1 0 0 19
Apr 02, 2003 at Averett.............. 23-1 60:00 23 13.80 6 .207 0 1 0 32
Apr 05, 2003 ROANOKE................. 18-4 60:00 18 14.18 8 .308 0 1 0 35
Apr 13, 2003 at Washington and Lee... 7-13 60:00 7 13.58 5 .417 1 0 0 12
Apr 16, 2003 LYNCHBURG............... 12-5 60:00 12 13.46 7 .368 0 1 0 24
Apr 17, 2003 at Sweet Briar.......... 17-4 60:00 17 13.71 10 .370 0 1 0 0
Apr 23, 2003 BRIDGEWATER............. 18-1 60:00 18 14.00 20 .526 0 1 0 0
Apr 26, 2003 vs Roanoke.............. 7-14 60:00 7 13.56 9 .562 1 0 0 20
Opponent totals...................... 99-217 960:00 217 13.56 191 .468 5 11 0 318
Randolph-Macon....................... - 960:00 99 13.56 156 .612 11 5 0 248
Team Game-by-Game Comparison
Randolph-Macon College 2003 Women's Lax
Randolph-Macon Team Game-by-Game Comparison (as of May 13, 2003)
All games
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Mar 05, 2003 at Virginia Wesleyan 10-8 10/8 7/3 0/0 43/26 42/28 12/10 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 09, 2003 at Hollins University 18-3 18/3 10/0 39/6 0/0 58/22 11/7 0/0 0-0 / 0-0 0- 0.0/ 2- 6.0
Mar 13, 2003 at St. Mary's College 7-10 7/10 6/7 17/36 16/23 54/53 15/11 0/0 13-16/ 9-12 1- 3.0/ 1- 3.0
Mar 15, 2003 BRIDGEWATER 15-2 15/2 12/1 45/12 0/0 75/11 12/31 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 17, 2003 GREENSBORO 4-5 4/5 2/4 36/20 0/0 56/23 18/13 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 22, 2003 at Guilford 17-5 17/5 14/3 39/12 31/10 63/17 13/15 0/0 0-0 / 4-9 0- 0.0/ 0- 0.0
Mar 25, 2003 at Christopher Newport 16-6 16/6 9/0 37/14 27/12 53/18 16/18 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 28, 2003 FERRUM 20-3 20/3 15/1 52/12 0/0 47/18 7/8 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 31, 2003 at Mary Washington 8-15 8/15 3/5 19/40 13/24 57/36 17/11 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 02, 2003 at Averett 23-1 23/1 16/0 32/5 29/4 63/13 20/27 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 05, 2003 ROANOKE 18-4 18/4 8/2 35/18 0/0 46/31 14/23 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 13, 2003 at Washington and Lee 7-13 7/13 3/4 15/34 12/28 32/30 20/14 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 16, 2003 LYNCHBURG 12-5 12/5 3/3 24/34 0/0 57/35 26/7 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 17, 2003 at Sweet Briar 17-4 17/4 10/1 9/0 22/9 67/47 14/14 0/0 0-0 / 0-0 1- 3.0/ 2- 8.5
Apr 23, 2003 BRIDGEWATER 18-1 18/1 12/0 42/10 0/0 75/3 27/20 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 26, 2003 vs Roanoke 7-14 7/14 6/6 20/35 16/27 42/54 25/23 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Totals.............. 217-99 217/99 136/40 461/288 209/163 887/439 267/252 0/0 13-16/13-21 2- 6.0/ 5-17.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Randolph-Macon College 2003 Women's Lax
Randolph-Macon High/Low Analysis (as of May 13, 2003)
All games
Randolph-Macon - TEAM GAME HIGHS
POINTS........... 39 at Averett (Apr 02)
35 vs Ferrum (Mar 28)
GOALS............ 23 at Averett (Apr 02)
20 vs Ferrum (Mar 28)
ASSISTS.......... 16 at Averett (Apr 02)
15 vs Ferrum (Mar 28)
SHOTS............ 52 vs Ferrum (Mar 28)
45 vs Bridgewater (Mar 15)
SHOTS ON GOAL.... 43 at Virginia Wesleyan (Mar 05)
31 at Guilford (Mar 22)
SAVES............ 18 vs Lynchburg (Apr 16)
16 at Mary Washington (Mar 31)
GROUND BALLS..... 75 vs Bridgewater (Apr 23)
75 vs Bridgewater (Mar 15)
CAUSED TURNOVERS. 30 vs Bridgewater (Apr 23)
24 at Averett (Apr 02)
Opponent - GAME HIGHS
POINTS........... 20 vs Roanoke (Apr 26)
20 at Mary Washington (Mar 31)
GOALS............ 15 at Mary Washington (Mar 31)
14 vs Roanoke (Apr 26)
ASSISTS.......... 7 at St. Mary's College (Mar 13)
6 vs Roanoke (Apr 26)
SHOTS............ 40 at Mary Washington (Mar 31)
36 at St. Mary's College (Mar 13)
SHOTS ON GOAL.... 28 at Washington and Lee (Apr 13)
27 vs Roanoke (Apr 26)
SAVES............ 21 at Virginia Wesleyan (Mar 05)
20 vs Bridgewater (Apr 23)
20 vs Ferrum (Mar 28)
GROUND BALLS..... 54 vs Roanoke (Apr 26)
53 at St. Mary's College (Mar 13)
CAUSED TURNOVERS. 15 at Mary Washington (Mar 31)
12 vs Bridgewater (Apr 23)
12 vs Bridgewater (Mar 15)
12 at Virginia Wesleyan (Mar 05)
Randolph-Macon College 2003 Women's Lax
Randolph-Macon High/Low Analysis (as of May 13, 2003)
All games
Randolph-Macon - GAME LOWS
POINTS........... 6 vs Greensboro (Mar 17)
10 at Washington and Lee (Apr 13)
GOALS............ 4 vs Greensboro (Mar 17)
7 at St. Mary's College (Mar 13)
7 at Washington and Lee (Apr 13)
7 vs Roanoke (Apr 26)
ASSISTS.......... 2 vs Greensboro (Mar 17)
3 at Mary Washington (Mar 31)
3 at Washington and Lee (Apr 13)
3 vs Lynchburg (Apr 16)
SHOTS............ 0 at Virginia Wesleyan (Mar 05)
9 at Sweet Briar (Apr 17)
SHOTS ON GOAL.... 0 at Hollins University (Mar 09)
0 vs Bridgewater (Mar 15)
0 vs Greensboro (Mar 17)
0 vs Ferrum (Mar 28)
0 vs Roanoke (Apr 05)
0 vs Lynchburg (Apr 16)
0 vs Bridgewater (Apr 23)
SAVES............ 3 at Averett (Apr 02)
4 at Hollins University (Mar 09)
GROUND BALLS..... 0 at Washington and Lee (Apr 13)
0 at Virginia Wesleyan (Mar 05)
0 vs Roanoke (Apr 26)
0 vs Roanoke (Apr 05)
0 vs Ferrum (Mar 28)
0 at Christopher Newport (Mar 25)
0 at St. Mary's College (Mar 13)
0 vs Greensboro (Mar 17)
0 at Mary Washington (Mar 31)
0 vs Lynchburg (Apr 16)
0 at Hollins University (Mar 09)
0 at Guilford (Mar 22)
0 at Averett (Apr 02)
0 at Sweet Briar (Apr 17)
0 vs Bridgewater (Mar 15)
0 vs Bridgewater (Apr 23)
CAUSED TURNOVERS. 2 at St. Mary's College (Mar 13)
3 at Hollins University (Mar 09)
Opponent - GAME LOWS
POINTS........... 1 at Averett (Apr 02)
1 vs Bridgewater (Apr 23)
GOALS............ 1 at Averett (Apr 02)
1 vs Bridgewater (Apr 23)
ASSISTS.......... 0 at Hollins University (Mar 09)
0 at Christopher Newport (Mar 25)
0 at Averett (Apr 02)
0 vs Bridgewater (Apr 23)
SHOTS............ 0 at Virginia Wesleyan (Mar 05)
0 at Sweet Briar (Apr 17)
SHOTS ON GOAL.... 0 at Hollins University (Mar 09)
0 vs Bridgewater (Mar 15)
0 vs Greensboro (Mar 17)
0 vs Ferrum (Mar 28)
0 vs Roanoke (Apr 05)
0 vs Lynchburg (Apr 16)
0 vs Bridgewater (Apr 23)
SAVES............ 5 at Washington and Lee (Apr 13)
6 at Averett (Apr 02)
GROUND BALLS..... 0 vs Bridgewater (Apr 23)
0 vs Bridgewater (Mar 15)
0 at Averett (Apr 02)
0 at Guilford (Mar 22)
0 at Christopher Newport (Mar 25)
0 vs Ferrum (Mar 28)
0 at Hollins University (Mar 09)
0 vs Greensboro (Mar 17)
0 at Virginia Wesleyan (Mar 05)
0 at Washington and Lee (Apr 13)
0 vs Roanoke (Apr 05)
0 vs Lynchburg (Apr 16)
0 at Mary Washington (Mar 31)
0 at Sweet Briar (Apr 17)
0 at St. Mary's College (Mar 13)
0 vs Roanoke (Apr 26)
CAUSED TURNOVERS. 0 at Christopher Newport (Mar 25)
1 at Hollins University (Mar 09)
High/Low Analysis
Randolph-Macon College 2003 Women's Lax
Randolph-Macon High/Low Analysis (as of May 13, 2003)
All games
Randolph-Macon - INDIVIDUAL GAME HIGHS
POINTS............. 13 Mandy Dougherty vs Roanoke (Apr 05)
10 Mandy Dougherty at Guilford (Mar 22)
GOALS.............. 8 Mandy Dougherty vs Roanoke (Apr 05)
6 Rachel Baron at Sweet Briar (Apr 17)
6 Kelly Jaeger vs Roanoke (Apr 05)
6 Kelly Jaeger at Guilford (Mar 22)
6 Kelly Jaeger at Virginia Wesleyan (Mar 05)
ASSISTS............ 7 Mandy Dougherty at Guilford (Mar 22)
6 Liz Lombardo vs Ferrum (Mar 28)
SHOTS.............. 15 Kelly Jaeger vs Greensboro (Mar 17)
13 Mandy Dougherty vs Roanoke (Apr 05)
13 Rachel Baron vs Greensboro (Mar 17)
SHOTS ON GOAL...... 14 Kelly Jaeger at Virginia Wesleyan (Mar 05)
10 Kelly Jaeger at St. Mary's College (Mar 13)
SAVES.............. 18 Ashley Seal vs Lynchburg (Apr 16)
16 Ashley Seal at Mary Washington (Mar 31)
GROUND BALLS....... 14 Mandy Dougherty vs Bridgewater (Apr 23)
13 Meghan Ayers vs Bridgewater (Apr 23)
CAUSED TURNOVER.... 7 Meghan Ayers vs Bridgewater (Mar 15)
6 Mandy Dougherty at Christopher Newport (Mar 25)
Game-by-Game Goals-Assists-Points
Randolph-Macon College 2003 Women's Lax
Randolph-Macon Game-by-Game Goals-Assists-Points (as of May 13, 2003)
All games
2 3 5 6 7 8 10 11 12
Opponent Date Score WL BARON,RAC MUTSCHLER PROULX,CA BOWERS,LI LOMBARDO, FLEMING,H AYERS,MEG GAROFALO, BONNER,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Virginia Wesleyan Mar 05 10-8 W 0- 4- 4 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 DNP
at Hollins University Mar 09 18-3 W 1- 0- 1 1- 0- 1 1- 1- 2 1- 1- 2 1- 2- 3 0- 0- 0 3- 0- 3 0- 0- 0 1- 0- 1
at St. Mary's College Mar 13 7-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 1- 0- 1 0- 0- 0 DNP
BRIDGEWATER Mar 15 15-2 W 3- 2- 5 0- 0- 0 1- 2- 3 0- 0- 0 1- 0- 1 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0
GREENSBORO Mar 17 4-5 L 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP
at Guilford Mar 22 17-5 W 2- 2- 4 0- 0- 0 2- 1- 3 0- 0- 0 1- 1- 2 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0
at Christopher Newport Mar 25 16-6 W 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 2- 1- 3 1- 0- 1 3- 0- 3 0- 0- 0 0- 0- 0
FERRUM Mar 28 20-3 W 3- 1- 4 1- 1- 2 0- 0- 0 1- 0- 1 0- 6- 6 0- 0- 0 4- 0- 4 0- 0- 0 2- 1- 3
at Mary Washington Mar 31 8-15 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 2- 0- 2 0- 0- 0 DNP
at Averett Apr 02 23-1 W 1- 0- 1 1- 2- 3 3- 4- 7 0- 0- 0 3- 2- 5 1- 0- 1 1- 0- 1 0- 0- 0 1- 2- 3
ROANOKE Apr 05 18-4 W 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Washington and Lee Apr 13 7-13 L 0- 1- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
LYNCHBURG Apr 16 12-5 W 2- 1- 3 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Sweet Briar Apr 17 17-4 W 6- 1- 7 0- 0- 0 0- 0- 0 0- 1- 1 2- 4- 6 1- 0- 1 3- 1- 4 0- 0- 0 0- 0- 0
BRIDGEWATER Apr 23 18-1 W 3- 1- 4 2- 0- 2 0- 0- 0 0- 0- 0 2- 2- 4 0- 0- 0 2- 2- 4 0- 0- 0 1- 0- 1
vs Roanoke Apr 26 7-14 L 1- 2- 3 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1
13 14 15 17 20 22 23 24 26
Opponent Date Score WL MEIGS,MAR JAEGER,KE KRONTHAL, DEWBERRY, DOUGHERTY HOPKINS,S EASON,EMI PICARDE,A SEAL,ASHL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Virginia Wesleyan Mar 05 10-8 W 0- 0- 0 6- 1- 7 0- 0- 0 0- 0- 0 2- 0- 2 DNP DNP 0- 2- 2 0- 0- 0
at Hollins University Mar 09 18-3 W 1- 2- 3 2- 2- 4 0- 0- 0 1- 0- 1 2- 0- 2 0- 0- 0 0- 0- 0 3- 2- 5 0- 0- 0
at St. Mary's College Mar 13 7-10 L 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0 2- 2- 4 DNP 0- 0- 0 0- 1- 1 0- 0- 0
BRIDGEWATER Mar 15 15-2 W 2- 0- 2 2- 3- 5 0- 0- 0 0- 1- 1 3- 3- 6 0- 0- 0 DNP 0- 1- 1 0- 0- 0
GREENSBORO Mar 17 4-5 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Guilford Mar 22 17-5 W 0- 0- 0 6- 2- 8 0- 0- 0 0- 0- 0 3- 7-10 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Christopher Newport Mar 25 16-6 W 1- 1- 2 4- 0- 4 0- 0- 0 0- 0- 0 4- 5- 9 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
FERRUM Mar 28 20-3 W 1- 0- 1 1- 1- 2 1- 1- 2 2- 0- 2 1- 4- 5 1- 0- 1 1- 0- 1 1- 0- 1 0- 0- 0
at Mary Washington Mar 31 8-15 L 1- 0- 1 2- 1- 3 0- 0- 0 DNP 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Averett Apr 02 23-1 W 5- 0- 5 2- 3- 5 0- 0- 0 1- 0- 1 3- 3- 6 DNP 0- 0- 0 1- 0- 1 DNP
ROANOKE Apr 05 18-4 W 2- 1- 3 6- 0- 6 0- 0- 0 0- 0- 0 8- 5-13 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Washington and Lee Apr 13 7-13 L 0- 0- 0 1- 2- 3 0- 0- 0 DNP 4- 0- 4 DNP 0- 0- 0 0- 0- 0 0- 0- 0
LYNCHBURG Apr 16 12-5 W 1- 0- 1 2- 1- 3 0- 0- 0 0- 0- 0 4- 1- 5 DNP 0- 0- 0 1- 0- 1 0- 0- 0
at Sweet Briar Apr 17 17-4 W 1- 0- 1 4- 1- 5 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 2- 2 0- 0- 0
BRIDGEWATER Apr 23 18-1 W 2- 0- 2 2- 5- 7 0- 0- 0 1- 0- 1 2- 1- 3 DNP 0- 0- 0 1- 1- 2 0- 0- 0
vs Roanoke Apr 26 7-14 L 0- 0- 0 2- 1- 3 0- 0- 0 1- 0- 1 0- 2- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
Randolph-Macon College 2003 Women's Lax
Randolph-Macon Game-by-Game Goals-Assists-Points (as of May 13, 2003)
All games
27
Opponent Date Score WL FISH,EMIL
-------- ---- ----- -- ---------
at Virginia Wesleyan Mar 05 10-8 W DNP
at Hollins University Mar 09 18-3 W 0- 0- 0
at St. Mary's College Mar 13 7-10 L DNP
BRIDGEWATER Mar 15 15-2 W 0- 0- 0
GREENSBORO Mar 17 4-5 L DNP
at Guilford Mar 22 17-5 W 0- 0- 0
at Christopher Newport Mar 25 16-6 W 0- 0- 0
FERRUM Mar 28 20-3 W 0- 0- 0
at Mary Washington Mar 31 8-15 L DNP
at Averett Apr 02 23-1 W 0- 0- 0
ROANOKE Apr 05 18-4 W DNP
at Washington and Lee Apr 13 7-13 L DNP
LYNCHBURG Apr 16 12-5 W DNP
at Sweet Briar Apr 17 17-4 W DNP
BRIDGEWATER Apr 23 18-1 W 0- 0- 0
vs Roanoke Apr 26 7-14 L DNP