Randolph-Macon
Season Statistics
Season Schedule/Results & Leaders
Randolph-Macon College Men 2005-2006
Randolph-Macon Season Schedule/Results & Leaders (as of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (11-2) (8-3) (3-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (1-1) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 6:00 p.m. vs Averett W 105-80 573 (15)WANSLEY, Justin (6)WANSLEY, Justin
11/20/05 3:00 p.m. at Lebanon Valley W 68-57 822 (22)WANSLEY, Justin (9)WANSLEY, Justin
11/28/05 7:00 p.m. at Lincoln University (Pa.) 62-85 L 1423 (21)HAWLEY, Phil (11)WANSLEY, Justin
11/30/05 7:00 p.m. * at Lynchburg College W 89-61 520 (24)KROVIC, Adam (11)WANSLEY, Justin
12/03/05 4:30 p.m. * at Washington and Lee W 71-42 155 (16)WANSLEY, Justin (6)DIXON, Jeremy
12/04/05 3:00 p.m. * at Roanoke W 71-61 382 (13)WANSLEY, Justin (7)WANSLEY, Justin
12/10/05 3:00 p.m. * EASTERN MENNONITE W 68-63 700 (23)CARLSON, David (10)WANSLEY, Justin
(10)HAWLEY, Phil
12/18/05 3:00 p.m. LINCOLN UNIVERSITY (PA.) W 101-80 700 (22)WANSLEY, Justin (14)WANSLEY, Justin
(22)KROVIC, Adam
12/19/05 6:00 p.m. ST. JOHN FISHER W 59-52 650 (19)WANSLEY, Justin (11)WANSLEY, Justin
12/29/05 8:00 p.m. FISK UNIVERSITY (TN) 72-80 L 850 (19)HAWLEY, Phil (11)WANSLEY, Justin
(19)WANSLEY, Justin
12/30/05 6:00 p.m. KENYON W 70-48 750 (17)WANSLEY, Justin (9)HAWLEY, Phil
(9)WANSLEY, Justin
01/04/06 7:00 p.m. * at Bridgewater College W 70-63 375 (14)WANSLEY, Justin (5)HAWLEY, Phil
01/07/06 3:00 p.m. * GUILFORD WOT 76-71 750 (23)CARLSON, David (8)WANSLEY, Justin
(8)HAWLEY, Phil
01/08/06 3:00 p.m. * EMORY & HENRY W 104-89 1000 (22)KROVIC, Adam (12)WANSLEY, Justin
(22)WANSLEY, Justin
01/11/06 7:00 p.m. * at Hampden-Sydney W 61-46 1111 (14)WANSLEY, Justin (7)HAWLEY, Phil
01/14/06 3:00 p.m. * VIRGINIA WESLEYAN 65-78 L 1000 (16)KROVIC, Adam (7)HAWLEY, Phil
(7)WANSLEY, Justin
01/21/06 3:00 p.m. * ROANOKE W 57-56 1100 (19)WANSLEY, Justin (11)WANSLEY, Justin
01/22/06 3:00 p.m. * WASHINGTON AND LEE WOT 71-67 750 (22)SUTHERLAND, Stephen (8)DIXON, Jeremy
01/25/06 7:00 p.m. * LYNCHBURG COLLEGE W 59-34 450 (10)DIXON, Jeremy (8)DIXON, Jeremy
01/28/06 2:00 p.m. * at Emory & Henry 89-101 L 822 (20)CARLSON, David (8)DIXON, Jeremy
01/29/06 2:00 p.m. * at Guilford W 60-55 300 (11)GILL, Patrick (14)DIXON, Jeremy
(11)SHORT, Justin
(11)DIXON, Jeremy
02/04/06 3:00 p.m. * at Virginia Wesleyan 52-68 L 1285 (10)HAWLEY, Phil (8)DIXON, Jeremy
(10)SUTHERLAND, Stephen
02/08/06 7:00 p.m. * at Eastern Mennonite W 75-57 765 (16)DIXON, Jeremy (11)DIXON, Jeremy
02/11/06 3:00 p.m. * HAMPDEN-SYDNEY W 91-75 1300 (15)SUTHERLAND, Stephen (9)WANSLEY, Justin
(15)WANSLEY, Justin
(15)HAWLEY, Phil
02/14/06 7:00 p.m. * BRIDGEWATER COLLEGE W 69-59 500 (19)SUTHERLAND, Stephen (6)KROVIC, Adam
(6)WANSLEY, Justin
02/18/06 6:00 p.m. vs Bridgewater W 65-55 698 (17)WANSLEY, Justin (8)WANSLEY, Justin
(8)HAWLEY, Phil
02/19/06 4:00 p.m. vs Hampden-Sydney WOT 92-83 1015 (21)HAWLEY, Phil (7)WANSLEY, Justin
(7)CARLSON, David
02/20/06 7:00 p.m. vs Virginia Wesleyan 78-81 LOT 1379 (24)WANSLEY, Justin (7)HAWLEY, Phil
03/03/06 6:00 p.m. vs College of Wooster 70-84 L 1200 (20)HAWLEY, Phil (6)ANNACONE, Nick
(6)WANSLEY, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10500 808
AWAY.................... 11 7960 724
NEUTRAL................. 5 4865 973
TOTAL................... 29 23325 804
Season Box Score
Randolph-Macon College Men 2005-2006
Randolph-Macon Season Box Score (as of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (11-2) (8-3) (3-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (1-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 WANSLEY, Justin.... 24-24 737 30.7 121-264 .458 26-63 .413 101-129 .783 42 151 193 8.0 54 0 43 54 17 28 369 15.4
33 HAWLEY, Phil....... 29-29 662 22.8 132-210 .629 5-13 .385 73-108 .676 59 99 158 5.4 68 1 18 52 36 9 342 11.8
22 KROVIC, Adam....... 29-29 650 22.4 91-179 .508 29-63 .460 49-64 .766 18 66 84 2.9 60 1 39 51 2 10 260 9.0
25 CARLSON, David..... 29-0 526 18.1 82-177 .463 23-70 .329 46-62 .742 27 74 101 3.5 67 2 34 53 13 19 233 8.0
03 SUTHERLAND, Stephen 29-29 681 23.5 66-127 .520 53-101 .525 19-28 .679 3 40 43 1.5 20 0 57 39 1 20 204 7.0
21 DIXON, Jeremy...... 28-0 457 16.3 83-128 .648 0-0 .000 21-43 .488 40 98 138 4.9 59 0 29 39 9 12 187 6.7
11 GILL, Patrick...... 29-0 644 22.2 60-145 .414 26-70 .371 22-25 .880 9 49 58 2.0 49 0 69 40 3 22 168 5.8
12 SHORT, Justin...... 29-29 667 23.0 50-120 .417 4-9 .444 33-44 .750 7 55 62 2.1 37 0 82 66 1 17 137 4.7
05 IRMER, Alex........ 24-0 168 7.0 33-56 .589 0-0 .000 7-12 .583 8 23 31 1.3 29 1 9 9 3 6 73 3.0
44 ANNACONE, Nick..... 24-4 180 7.5 18-38 .474 9-17 .529 10-19 .526 7 25 32 1.3 22 1 9 11 2 10 55 2.3
34 VARELA, Boris...... 17-1 148 8.7 16-47 .340 2-12 .167 1-6 .167 17 30 47 2.8 14 0 5 19 3 9 35 2.1
02 DeLaGRANA, Derrick. 27-0 219 8.1 16-33 .485 4-15 .267 9-15 .600 3 12 15 0.6 17 0 24 32 0 11 45 1.7
01 SISSON, Loren...... 19-0 74 3.9 7-14 .500 0-3 .000 6-11 .545 4 10 14 0.7 8 0 3 8 1 2 20 1.1
04 KLOTZ, Reid........ 13-0 41 3.2 2-8 .250 2-2 1.000 0-1 .000 1 7 8 0.6 9 0 5 4 0 2 6 0.5
30 FOELBER, Brett..... 10-0 21 2.1 1-9 .111 0-5 .000 2-4 .500 3 9 12 1.2 3 0 1 3 0 0 4 0.4
15 HARRIS, Rob........ 8-0 15 1.9 1-8 .125 0-1 .000 0-3 .000 1 1 2 0.3 0 0 2 2 0 0 2 0.3
32 QUINN, Kevan....... 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
35 MUESELER, Eric..... 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
42 SEARLES, Keith..... 1-0 2 2.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 23 59 82 2.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5900 779-1565 .498 183-445 .411 399-574 .695 272 808 1080 37.2 519 6 429 487 91 178 2140 73.8
Opponents.......... 29 5900 688-1782 .386 176-585 .301 379-549 .690 380 606 986 34.0 545 - 344 406 70 237 1931 66.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Randolph-Macon................ 1030 1065 45 - 2140
Opponents..................... 903 998 30 - 1931
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Randolph-Macon................ 77 8 85
Opponents..................... 67 7 74
Combined Team Statistics
Randolph-Macon College Men 2005-2006
Randolph-Macon Combined Team Statistics (as of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (11-2) (8-3) (3-2)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (1-1) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 vs Averett W 105-80 573
11/20/05 at Lebanon Valley W 68-57 822
11/28/05 at Lincoln University (Pa.) L 62-85 1423
*11/30/05 at Lynchburg College W 89-61 520
*12/03/05 at Washington and Lee W 71-42 155
*12/04/05 at Roanoke W 71-61 382
*12/10/05 EASTERN MENNONITE W 68-63 700
12/18/05 LINCOLN UNIVERSITY (PA.) W 101-80 700
12/19/05 ST. JOHN FISHER W 59-52 650
12/29/05 FISK UNIVERSITY (TN) L 72-80 850
12/30/05 KENYON W 70-48 750
*01/04/06 at Bridgewater College W 70-63 375
*01/07/06 GUILFORD W OT 76-71 750
*01/08/06 EMORY & HENRY W 104-89 1000
*01/11/06 at Hampden-Sydney W 61-46 1111
*01/14/06 VIRGINIA WESLEYAN L 65-78 1000
*01/21/06 ROANOKE W 57-56 1100
*01/22/06 WASHINGTON AND LEE W OT 71-67 750
*01/25/06 LYNCHBURG COLLEGE W 59-34 450
*01/28/06 at Emory & Henry L 89-101 822
*01/29/06 at Guilford W 60-55 300
*02/04/06 at Virginia Wesleyan L 52-68 1285
*02/08/06 at Eastern Mennonite W 75-57 765
*02/11/06 HAMPDEN-SYDNEY W 91-75 1300
*02/14/06 BRIDGEWATER COLLEGE W 69-59 500
02/18/06 vs Bridgewater W 65-55 698
02/19/06 vs Hampden-Sydney W OT 92-83 1015
02/20/06 vs Virginia Wesleyan LOT 78-81 1379
03/03/06 vs College of Wooster L 70-84 1200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 WANSLEY, Justin..... 24-24 30.7 .458 .413 .783 8.0 1.8 28 17 15.4
33 HAWLEY, Phil........ 29-29 22.8 .629 .385 .676 5.4 0.6 9 36 11.8
22 KROVIC, Adam........ 29-29 22.4 .508 .460 .766 2.9 1.3 10 2 9.0
25 CARLSON, David...... 29-0 18.1 .463 .329 .742 3.5 1.2 19 13 8.0
03 SUTHERLAND, Stephen. 29-29 23.5 .520 .525 .679 1.5 2.0 20 1 7.0
21 DIXON, Jeremy....... 28-0 16.3 .648 .000 .488 4.9 1.0 12 9 6.7
11 GILL, Patrick....... 29-0 22.2 .414 .371 .880 2.0 2.4 22 3 5.8
12 SHORT, Justin....... 29-29 23.0 .417 .444 .750 2.1 2.8 17 1 4.7
05 IRMER, Alex......... 24-0 7.0 .589 .000 .583 1.3 0.4 6 3 3.0
44 ANNACONE, Nick...... 24-4 7.5 .474 .529 .526 1.3 0.4 10 2 2.3
34 VARELA, Boris....... 17-1 8.7 .340 .167 .167 2.8 0.3 9 3 2.1
02 DeLaGRANA, Derrick.. 27-0 8.1 .485 .267 .600 0.6 0.9 11 0 1.7
01 SISSON, Loren....... 19-0 3.9 .500 .000 .545 0.7 0.2 2 1 1.1
04 KLOTZ, Reid......... 13-0 3.2 .250 1.000 .000 0.6 0.4 2 0 0.5
30 FOELBER, Brett...... 10-0 2.1 .111 .000 .500 1.2 0.1 0 0 0.4
15 HARRIS, Rob......... 8-0 1.9 .125 .000 .000 0.3 0.3 0 0 0.3
32 QUINN, Kevan........ 3-0 1.3 .000 .000 .000 0.0 0.0 1 0 0.0
35 MUESELER, Eric...... 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
42 SEARLES, Keith...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .498 .411 .695 37.2 14.8 178 91 73.8
Opponents........... 29 .386 .301 .690 34.0 11.9 237 70 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WANSLEY, Justin..... 24 121-264 .458 26-63 .413 101-129 .783 369 15.4
HAWLEY, Phil........ 29 132-210 .629 5-13 .385 73-108 .676 342 11.8
KROVIC, Adam........ 29 91-179 .508 29-63 .460 49-64 .766 260 9.0
CARLSON, David...... 29 82-177 .463 23-70 .329 46-62 .742 233 8.0
SUTHERLAND, Stephen. 29 66-127 .520 53-101 .525 19-28 .679 204 7.0
DIXON, Jeremy....... 28 83-128 .648 0-0 .000 21-43 .488 187 6.7
GILL, Patrick....... 29 60-145 .414 26-70 .371 22-25 .880 168 5.8
SHORT, Justin....... 29 50-120 .417 4-9 .444 33-44 .750 137 4.7
IRMER, Alex......... 24 33-56 .589 0-0 .000 7-12 .583 73 3.0
ANNACONE, Nick...... 24 18-38 .474 9-17 .529 10-19 .526 55 2.3
VARELA, Boris....... 17 16-47 .340 2-12 .167 1-6 .167 35 2.1
DeLaGRANA, Derrick.. 27 16-33 .485 4-15 .267 9-15 .600 45 1.7
SISSON, Loren....... 19 7-14 .500 0-3 .000 6-11 .545 20 1.1
KLOTZ, Reid......... 13 2-8 .250 2-2 1.000 0-1 .000 6 0.5
FOELBER, Brett...... 10 1-9 .111 0-5 .000 2-4 .500 4 0.4
HARRIS, Rob......... 8 1-8 .125 0-1 .000 0-3 .000 2 0.3
QUINN, Kevan........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
MUESELER, Eric...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
SEARLES, Keith...... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 779-1565 .498 183-445 .411 399-574 .695 2140 73.8
Opponents........... 29 688-1782 .386 176-585 .301 379-549 .690 1931 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WANSLEY, Justin..... 24 737 42 151 193 54 0 43 54 0.8 24
HAWLEY, Phil........ 29 662 59 99 158 68 1 18 52 0.3 21
KROVIC, Adam........ 29 650 18 66 84 60 1 39 51 0.8 24
CARLSON, David...... 29 526 27 74 101 67 2 34 53 0.6 23
SUTHERLAND, Stephen. 29 681 3 40 43 20 0 57 39 1.5 22
DIXON, Jeremy....... 28 457 40 98 138 59 0 29 39 0.7 18
GILL, Patrick....... 29 644 9 49 58 49 0 69 40 1.7 15
SHORT, Justin....... 29 667 7 55 62 37 0 82 66 1.2 14
IRMER, Alex......... 24 168 8 23 31 29 1 9 9 1.0 14
ANNACONE, Nick...... 24 180 7 25 32 22 1 9 11 0.8 11
VARELA, Boris....... 17 148 17 30 47 14 0 5 19 0.3 6
DeLaGRANA, Derrick.. 27 219 3 12 15 17 0 24 32 0.8 5
SISSON, Loren....... 19 74 4 10 14 8 0 3 8 0.4 4
KLOTZ, Reid......... 13 41 1 7 8 9 0 5 4 1.3 6
FOELBER, Brett...... 10 21 3 9 12 3 0 1 3 0.3 4
HARRIS, Rob......... 8 15 1 1 2 0 0 2 2 1.0 2
QUINN, Kevan........ 3 4 0 0 0 0 0 0 0 0.0 0
MUESELER, Eric...... 3 4 0 0 0 2 0 0 0 0.0 0
SEARLES, Keith...... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 29 5900 272 808 1080 519 6 429 487 0.9 105
Opponents........... 29 5900 380 606 986 545 - 344 406 0.8 101
TEAM STATISTICS RMC OPP
---------------------------------------------------
SCORING.................. 2140 1931
Points per game........ 73.8 66.6
Scoring margin......... +7.2 -
FIELD GOALS-ATT.......... 779-1565 688-1782
Field goal pct......... .498 .386
3 POINT FG-ATT........... 183-445 176-585
3-point FG pct......... .411 .301
3-pt FG made per game.. 6.3 6.1
FREE THROWS-ATT.......... 399-574 379-549
Free throw pct......... .695 .690
REBOUNDS................. 1080 986
Rebounds per game...... 37.2 34.0
Rebounding margin...... +3.2 -
ASSISTS.................. 429 344
Assists per game....... 14.8 11.9
TURNOVERS................ 487 406
Turnovers per game..... 16.8 14.0
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 178 237
Steals per game........ 6.1 8.2
BLOCKS................... 91 70
Blocks per game........ 3.1 2.4
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 10500 12825
Home games-Avg/Game.... 13-808 11-724
Neutral site-Avg/Game.. - 5-973
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Randolph-Macon................ 1030 1065 45 - 2140
Opponents..................... 903 998 30 - 1931
Overall Team Statistics
Randolph-Macon College Men 2005-2006
Randolph-Macon Overall Team Statistics (as of Mar 06, 2006)
All games
TEAM STATISTICS RMC OPP
---------------------------------------------------
SCORING.................. 2140 1931
Points per game........ 73.8 66.6
Scoring margin......... +7.2 -
FIELD GOALS-ATT.......... 779-1565 688-1782
Field goal pct......... .498 .386
3 POINT FG-ATT........... 183-445 176-585
3-point FG pct......... .411 .301
3-pt FG made per game.. 6.3 6.1
FREE THROWS-ATT.......... 399-574 379-549
Free throw pct......... .695 .690
REBOUNDS................. 1080 986
Rebounds per game...... 37.2 34.0
Rebounding margin...... +3.2 -
ASSISTS.................. 429 344
Assists per game....... 14.8 11.9
TURNOVERS................ 487 406
Turnovers per game..... 16.8 14.0
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 178 237
Steals per game........ 6.1 8.2
BLOCKS................... 91 70
Blocks per game........ 3.1 2.4
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 10500 12825
Home games-Avg/Game.... 13-808 11-724
Neutral site-Avg/Game.. - 5-973
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Randolph-Macon................ 1030 1065 45 - 2140
Opponents..................... 903 998 30 - 1931
Category Leaders
Randolph-Macon College Men 2005-2006
Randolph-Macon Category Leaders (as of Mar 06, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DIXON, Jeremy....... 83 128 .648 WANSLEY, Justin..... 24 264 11.0
HAWLEY, Phil........ 132 210 .629 HAWLEY, Phil........ 29 210 7.2
IRMER, Alex......... 33 56 .589 KROVIC, Adam........ 29 179 6.2
SUTHERLAND, Stephen. 66 127 .520 CARLSON, David...... 29 177 6.1
KROVIC, Adam........ 91 179 .508 GILL, Patrick....... 29 145 5.0
SISSON, Loren....... 7 14 .500
DeLaGRANA, Derrick.. 16 33 .485 FIELD GOALS MADE G Made Made/G
ANNACONE, Nick...... 18 38 .474 -----------------------------------
CARLSON, David...... 82 177 .463 HAWLEY, Phil........ 29 132 4.6
WANSLEY, Justin..... 121 264 .458 WANSLEY, Justin..... 24 121 5.0
SHORT, Justin....... 50 120 .417 KROVIC, Adam........ 29 91 3.1
GILL, Patrick....... 60 145 .414 DIXON, Jeremy....... 28 83 3.0
CARLSON, David...... 29 82 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KLOTZ, Reid......... 2 2 1.000 SUTHERLAND, Stephen. 29 101 3.5
ANNACONE, Nick...... 9 17 .529 CARLSON, David...... 29 70 2.4
SUTHERLAND, Stephen. 53 101 .525 GILL, Patrick....... 29 70 2.4
KROVIC, Adam........ 29 63 .460 WANSLEY, Justin..... 24 63 2.6
SHORT, Justin....... 4 9 .444 KROVIC, Adam........ 29 63 2.2
WANSLEY, Justin..... 26 63 .413
HAWLEY, Phil........ 5 13 .385 3-POINT FGS MADE G Made Made/G
GILL, Patrick....... 26 70 .371 -----------------------------------
CARLSON, David...... 23 70 .329 SUTHERLAND, Stephen. 29 53 1.8
DeLaGRANA, Derrick.. 4 15 .267 KROVIC, Adam........ 29 29 1.0
VARELA, Boris....... 2 12 .167 GILL, Patrick....... 29 26 0.9
HARRIS, Rob......... 0 1 .000 WANSLEY, Justin..... 24 26 1.1
FOELBER, Brett...... 0 5 .000 CARLSON, David...... 29 23 0.8
SISSON, Loren....... 0 3 .000
SEARLES, Keith...... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GILL, Patrick....... 22 25 .880 WANSLEY, Justin..... 24 129 5.4
WANSLEY, Justin..... 101 129 .783 HAWLEY, Phil........ 29 108 3.7
KROVIC, Adam........ 49 64 .766 KROVIC, Adam........ 29 64 2.2
SHORT, Justin....... 33 44 .750 CARLSON, David...... 29 62 2.1
CARLSON, David...... 46 62 .742 SHORT, Justin....... 29 44 1.5
SUTHERLAND, Stephen. 19 28 .679
HAWLEY, Phil........ 73 108 .676 FREE THROWS MADE G Made Made/G
DeLaGRANA, Derrick.. 9 15 .600 -----------------------------------
IRMER, Alex......... 7 12 .583 HAWLEY, Phil........ 29 73 2.5
SISSON, Loren....... 6 11 .545 WANSLEY, Justin..... 24 101 4.2
ANNACONE, Nick...... 10 19 .526 KROVIC, Adam........ 29 49 1.7
FOELBER, Brett...... 2 4 .500 DIXON, Jeremy....... 28 21 0.8
CARLSON, David...... 29 46 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WANSLEY, Justin..... 24 369 15.4 WANSLEY, Justin..... 24 369 15.4
HAWLEY, Phil........ 29 342 11.8 HAWLEY, Phil........ 29 342 11.8
KROVIC, Adam........ 29 260 9.0 KROVIC, Adam........ 29 260 9.0
CARLSON, David...... 29 233 8.0 CARLSON, David...... 29 233 8.0
SUTHERLAND, Stephen. 29 204 7.0 SUTHERLAND, Stephen. 29 204 7.0
DIXON, Jeremy....... 28 187 6.7 DIXON, Jeremy....... 28 187 6.7
GILL, Patrick....... 29 168 5.8 GILL, Patrick....... 29 168 5.8
SHORT, Justin....... 29 137 4.7 SHORT, Justin....... 29 137 4.7
IRMER, Alex......... 24 73 3.0 IRMER, Alex......... 24 73 3.0
ANNACONE, Nick...... 24 55 2.3 ANNACONE, Nick...... 24 55 2.3
DeLaGRANA, Derrick.. 27 45 1.7 VARELA, Boris....... 17 35 2.1
VARELA, Boris....... 17 35 2.1 DeLaGRANA, Derrick.. 27 45 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WANSLEY, Justin..... 24 193 8.0 SHORT, Justin....... 29 82 2.8
HAWLEY, Phil........ 29 158 5.4 GILL, Patrick....... 29 69 2.4
DIXON, Jeremy....... 28 138 4.9 SUTHERLAND, Stephen. 29 57 2.0
CARLSON, David...... 29 101 3.5 WANSLEY, Justin..... 24 43 1.8
KROVIC, Adam........ 29 84 2.9 KROVIC, Adam........ 29 39 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WANSLEY, Justin..... 24 193 8.0 WANSLEY, Justin..... 24 28 1.2
HAWLEY, Phil........ 29 158 5.4 GILL, Patrick....... 29 22 0.8
DIXON, Jeremy....... 28 138 4.9 SUTHERLAND, Stephen. 29 20 0.7
CARLSON, David...... 29 101 3.5 CARLSON, David...... 29 19 0.7
KROVIC, Adam........ 29 84 2.9 SHORT, Justin....... 29 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HAWLEY, Phil........ 29 59 2.0 HAWLEY, Phil........ 29 36 1.2
WANSLEY, Justin..... 24 42 1.8 WANSLEY, Justin..... 24 17 0.7
DIXON, Jeremy....... 28 40 1.4 CARLSON, David...... 29 13 0.4
CARLSON, David...... 29 27 0.9 DIXON, Jeremy....... 28 9 0.3
KROVIC, Adam........ 29 18 0.6 GILL, Patrick....... 29 3 0.1
VARELA, Boris....... 17 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G IRMER, Alex......... 24 3 0.1
-----------------------------------
WANSLEY, Justin..... 24 151 6.3 MINUTES G No. Min/G
HAWLEY, Phil........ 29 99 3.4 -----------------------------------
DIXON, Jeremy....... 28 98 3.5 WANSLEY, Justin..... 24 737 30.7
CARLSON, David...... 29 74 2.6 SUTHERLAND, Stephen. 29 681 23.5
KROVIC, Adam........ 29 66 2.3 SHORT, Justin....... 29 667 23.0
HAWLEY, Phil........ 29 662 22.8
KROVIC, Adam........ 29 650 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAWLEY, Phil........ 29 68 2.3 SHORT, Justin....... 29 66 2.3
CARLSON, David...... 29 67 2.3 WANSLEY, Justin..... 24 54 2.3
KROVIC, Adam........ 29 60 2.1 CARLSON, David...... 29 53 1.8
DIXON, Jeremy....... 28 59 2.1 HAWLEY, Phil........ 29 52 1.8
WANSLEY, Justin..... 24 54 2.3 KROVIC, Adam........ 29 51 1.8
FOULOUTS G No.
----------------------------
CARLSON, David...... 29 2
ANNACONE, Nick...... 24 1
KROVIC, Adam........ 29 1
HAWLEY, Phil........ 29 1
IRMER, Alex......... 24 1
Overall/Conference Statistics
Randolph-Macon College Men 2005-2006
Randolph-Macon Overall/Conference Statistics (as of Mar 06, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WANSLEY, Justin..... 24-24 30.7 .458 .413 .783 8.0 1.8 28 17 15.4 13-13 29.5 .432 .355 .757 7.5 1.8 12 9 13.7
HAWLEY, Phil........ 29-29 22.8 .629 .385 .676 5.4 0.6 9 36 11.8 18-18 22.7 .616 .429 .730 5.3 0.6 6 29 10.4
KROVIC, Adam........ 29-29 22.4 .508 .460 .766 2.9 1.3 10 2 9.0 18-18 21.7 .496 .344 .750 3.2 1.2 5 1 8.7
CARLSON, David...... 29-0 18.1 .463 .329 .742 3.5 1.2 19 13 8.0 18-0 19.2 .508 .358 .707 3.4 1.4 14 10 9.4
SUTHERLAND, Stephen. 29-29 23.5 .520 .525 .679 1.5 2.0 20 1 7.0 18-18 23.9 .549 .537 .727 1.6 1.9 14 1 7.9
DIXON, Jeremy....... 28-0 16.3 .648 .000 .488 4.9 1.0 12 9 6.7 18-0 17.2 .699 .000 .440 5.7 1.3 6 7 7.8
GILL, Patrick....... 29-0 22.2 .414 .371 .880 2.0 2.4 22 3 5.8 18-0 21.7 .358 .378 .929 2.0 2.7 15 3 4.7
SHORT, Justin....... 29-29 23.0 .417 .444 .750 2.1 2.8 17 1 4.7 18-18 22.1 .485 .600 .720 2.1 2.7 12 1 4.8
