Randolph-Macon
Season Statistics
Season Schedule/Results & Leaders
Randolph-Macon College Men 2004-2005
Randolph-Macon Season Schedule/Results & Leaders (as of Feb 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-2) (5-5) (2-3)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (0-1) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 6:00 p.m. vs DePauw 72-74 L 1000 (13)BAKER, Andrew (5)BAKER, Andrew
(13)GILL, Patrick (5)WANSLEY, Justin
11/20/04 6 p.m. vs Aurora 74-77 L 1000 (24)WANSLEY, Justin (10)WANSLEY, Justin
12/01/04 7:00 p.m. * LYNCHBURG W 74-63 350 (22)WANSLEY, Justin (18)WANSLEY, Justin
12/04/04 2:00 p.m. * WASHINGTON AND LEE W 63-58 400 (24)WANSLEY, Justin (15)WANSLEY, Justin
12/05/04 2:00 p.m. * ROANOKE W 76-63 300 (22)WANSLEY, Justin (14)WANSLEY, Justin
12/07/04 7:30 p.m. at Virginia Union 57-78 L 1715 (19)GILL, Patrick (7)WANSLEY, Justin
(7)GILL, Patrick
12/11/04 2:00pm * at Eastern Mennonite 84-85 LOT 322 (33)WANSLEY, Justin (12)WANSLEY, Justin
12/12/04 2:00 p.m. CHRISTOPHER NEWPORT 66-69 L 500 (18)GILL, Patrick (9)HAWLEY, Philip
(9)WANSLEY, Justin
12/29/04 8:00 p.m. DICKINSON W 72-63 500 (21)WANSLEY, Justin (9)BAKER, Andrew
12/30/04 8:00 p.m. LYCOMING W 88-66 600 (20)WANSLEY, Justin (9)HAWLEY, Philip
1/05/05 7:00 p.m. * BRIDGEWATER W 79-65 500 (27)WANSLEY, Justin (11)WANSLEY, Justin
1/08/05 2:00 p.m. * at Guilford 69-76 L 257 (18)KROVIC, Adam (12)WANSLEY, Justin
1/09/05 2:00 p.m. * at Emory & Henry W 75-65 451 (25)WANSLEY, Justin (14)WANSLEY, Justin
1/12/05 7:00 p.m. * HAMPDEN-SYDNEY W 67-48 1680 (14)WANSLEY, Justin (10)WANSLEY, Justin
(10)HAWLEY, Philip
1/15/05 3:00 p.m. * at Virginia Wesleyan 73-88 L 1115 (19)WANSLEY, Justin (7)WANSLEY, Justin
(7)HAWLEY, Philip
1/22/05 2:00 p.m. * at Roanoke W 77-65 632 (17)WANSLEY, Justin (8)WANSLEY, Justin
1/23/05 2:00 p.m. * at Washington and Lee W 74-42 175 (14)WANSLEY, Justin (11)WANSLEY, Justin
1/26/05 7:00 p.m. * at Lynchburg College W 69-58 461 (19)GILL, Patrick (12)WANSLEY, Justin
1/29/05 2:00 p.m. * EMORY & HENRY W 140-123 250 (46)HAWLEY, Philip (17)HAWLEY, Philip
1/31/05 7:00 p.m. * GUILFORD 89-91 LOT 200 (20)WANSLEY, Justin (12)BAKER, Andrew
2/05/05 2:00 p.m. * VIRGINIA WESLEYAN W 72-68 350 (29)HAWLEY, Philip (15)HAWLEY, Philip
2/09/05 7:00 p.m. * EASTERN MENNONITE W 87-60 350 (25)WANSLEY, Justin (5)FOELBER, Brett
(5)WANSLEY, Justin
(5)HAWLEY, Philip
2/12/05 2:00 p.m. * at Hampden-Sydney W 68-60 1912 (23)GILL, Patrick (8)WANSLEY, Justin
2/15/05 7:00 p.m. * at Bridgewater 72-77 LOT 725 (24)HAWLEY, Philip (12)HAWLEY, Philip
2/19/05 1:00 p.m. vs Lynchburg WOT 81-75 1250 (22)WANSLEY, Justin (10)WANSLEY, Justin
2/20/05 2:00 p.m. vs Hampden-Sydney W 67-63 1890 (22)MOYER, Justin (12)WANSLEY, Justin
2/21/05 7:00 p.m. vs Virginia Wesleyan 57-71 L 960 (22)WANSLEY, Justin (7)WANSLEY, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5980 498
AWAY.................... 10 7765 777
NEUTRAL................. 5 6100 1220
TOTAL................... 27 19845 735
Season Box Score
Randolph-Macon College Men 2004-2005
Randolph-Macon Season Box Score (as of Feb 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-2) (5-5) (2-3)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (0-1) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 WANSLEY, Justin.... 27-27 915 33.9 184-368 .500 25-62 .403 106-165 .642 70 203 273 10.1 58 0 48 50 17 24 499 18.5
33 HAWLEY, Philip..... 27-27 653 24.2 159-237 .671 8-19 .421 49-74 .662 60 115 175 6.5 71 2 19 37 32 8 375 13.9
12 MOYER, Justin...... 27-27 762 28.2 89-209 .426 28-71 .394 81-103 .786 19 64 83 3.1 65 1 113 79 2 21 287 10.6
11 GILL, Patrick...... 27-26 770 28.5 87-218 .399 55-138 .399 19-21 .905 10 55 65 2.4 54 0 82 54 4 15 248 9.2
22 KROVIC, Adam....... 27-7 621 23.0 76-174 .437 7-28 .250 70-85 .824 29 51 80 3.0 67 2 33 50 8 16 229 8.5
03 SUTHERLAND, Stephen 27-0 514 19.0 43-100 .430 32-77 .416 4-9 .444 3 36 39 1.4 22 0 48 47 1 16 122 4.5
44 BAKER, Andrew...... 27-0 362 13.4 34-58 .586 0-0 .000 37-60 .617 30 74 104 3.9 50 1 15 17 22 4 105 3.9
34 KROVIC, Brian...... 9-0 33 3.7 9-13 .692 3-6 .500 2-2 1.000 3 3 6 0.7 8 0 1 9 2 0 23 2.6
21 DIXON, Jeremy...... 23-0 214 9.3 24-40 .600 0-0 .000 8-12 .667 20 38 58 2.5 38 0 13 12 2 3 56 2.4
01 SISSON, Loren...... 27-20 335 12.4 18-33 .545 1-7 .143 13-23 .565 4 28 32 1.2 35 0 29 28 2 15 50 1.9
02 SCOTT, Brandon..... 6-0 19 3.2 2-8 .250 1-4 .250 2-3 .667 2 4 6 1.0 0 0 2 2 1 0 7 1.2
30 FOELBER, Brett..... 17-0 53 3.1 6-22 .273 1-6 .167 3-5 .600 5 7 12 0.7 10 0 2 5 0 4 16 0.9
15 HARRIS, Rob........ 25-1 197 7.9 6-25 .240 0-2 .000 4-9 .444 1 11 12 0.5 17 0 11 11 0 3 16 0.6
04 KLOTZ, Reid........ 6-0 9 1.5 1-6 .167 1-2 .500 0-0 .000 0 0 0 0.0 0 0 2 1 1 0 3 0.5
25 GUNTHER, Geoff..... 10-0 54 5.4 2-5 .400 0-0 .000 0-0 .000 4 11 15 1.5 10 0 1 6 2 1 4 0.4
35 YOST, Brandon...... 6-0 14 2.3 1-4 .250 0-2 .000 0-0 .000 1 8 9 1.5 0 0 1 1 0 0 2 0.3
TEAM............... 37 49 86 3.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5525 741-1520 .488 162-424 .382 398-571 .697 298 757 1055 39.1 505 6 420 415 96 130 2042 75.6
Opponents.......... 27 5525 658-1634 .403 179-544 .329 396-570 .695 318 585 903 33.4 517 - 312 334 61 198 1891 70.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Randolph-Macon................ 954 1039 44 5 - 2042
Opponents..................... 875 965 45 6 - 1891
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Randolph-Macon................ 66 3 69
Opponents..................... 72 3 75
Combined Team Statistics
Randolph-Macon College Men 2004-2005
Randolph-Macon Combined Team Statistics (as of Feb 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-2) (5-5) (2-3)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (0-1) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs DePauw L 72-74 1000
11/20/04 vs Aurora L 74-77 1000
*12/01/04 LYNCHBURG W 74-63 350
*12/04/04 WASHINGTON AND LEE W 63-58 400
*12/05/04 ROANOKE W 76-63 300
12/07/04 at Virginia Union L 57-78 1715
*12/11/04 at Eastern Mennonite LO2 84-85 322
12/12/04 CHRISTOPHER NEWPORT L 66-69 500
12/29/04 DICKINSON W 72-63 500
12/30/04 LYCOMING W 88-66 600
*1/05/05 BRIDGEWATER W 79-65 500
*1/08/05 at Guilford L 69-76 257
*1/09/05 at Emory & Henry W 75-65 451
*1/12/05 HAMPDEN-SYDNEY W 67-48 1680
*1/15/05 at Virginia Wesleyan L 73-88 1115
*1/22/05 at Roanoke W 77-65 632
*1/23/05 at Washington and Lee W 74-42 175
*1/26/05 at Lynchburg College W 69-58 461
*1/29/05 EMORY & HENRY W 140-123 250
*1/31/05 GUILFORD LOT 89-91 200
*2/05/05 VIRGINIA WESLEYAN W 72-68 350
*2/09/05 EASTERN MENNONITE W 87-60 350
*2/12/05 at Hampden-Sydney W 68-60 1912
*2/15/05 at Bridgewater LOT 72-77 725
2/19/05 vs Lynchburg W OT 81-75 1250
2/20/05 vs Hampden-Sydney W 67-63 1890
2/21/05 vs Virginia Wesleyan L 57-71 960
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 WANSLEY, Justin..... 27-27 33.9 .500 .403 .642 10.1 1.8 24 17 18.5
33 HAWLEY, Philip...... 27-27 24.2 .671 .421 .662 6.5 0.7 8 32 13.9
12 MOYER, Justin....... 27-27 28.2 .426 .394 .786 3.1 4.2 21 2 10.6
11 GILL, Patrick....... 27-26 28.5 .399 .399 .905 2.4 3.0 15 4 9.2
22 KROVIC, Adam........ 27-7 23.0 .437 .250 .824 3.0 1.2 16 8 8.5
03 SUTHERLAND, Stephen. 27-0 19.0 .430 .416 .444 1.4 1.8 16 1 4.5
44 BAKER, Andrew....... 27-0 13.4 .586 .000 .617 3.9 0.6 4 22 3.9
34 KROVIC, Brian....... 9-0 3.7 .692 .500 1.000 0.7 0.1 0 2 2.6
21 DIXON, Jeremy....... 23-0 9.3 .600 .000 .667 2.5 0.6 3 2 2.4
01 SISSON, Loren....... 27-20 12.4 .545 .143 .565 1.2 1.1 15 2 1.9
02 SCOTT, Brandon...... 6-0 3.2 .250 .250 .667 1.0 0.3 0 1 1.2
30 FOELBER, Brett...... 17-0 3.1 .273 .167 .600 0.7 0.1 4 0 0.9
15 HARRIS, Rob......... 25-1 7.9 .240 .000 .444 0.5 0.4 3 0 0.6
04 KLOTZ, Reid......... 6-0 1.5 .167 .500 .000 0.0 0.3 0 1 0.5
25 GUNTHER, Geoff...... 10-0 5.4 .400 .000 .000 1.5 0.1 1 2 0.4
35 YOST, Brandon....... 6-0 2.3 .250 .000 .000 1.5 0.2 0 0 0.3
Total............... 27 .488 .382 .697 39.1 15.6 130 96 75.6
Opponents........... 27 .403 .329 .695 33.4 11.6 198 61 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WANSLEY, Justin..... 27 184-368 .500 25-62 .403 106-165 .642 499 18.5
HAWLEY, Philip...... 27 159-237 .671 8-19 .421 49-74 .662 375 13.9
MOYER, Justin....... 27 89-209 .426 28-71 .394 81-103 .786 287 10.6
GILL, Patrick....... 27 87-218 .399 55-138 .399 19-21 .905 248 9.2
KROVIC, Adam........ 27 76-174 .437 7-28 .250 70-85 .824 229 8.5
SUTHERLAND, Stephen. 27 43-100 .430 32-77 .416 4-9 .444 122 4.5
BAKER, Andrew....... 27 34-58 .586 0-0 .000 37-60 .617 105 3.9
KROVIC, Brian....... 9 9-13 .692 3-6 .500 2-2 1.000 23 2.6
DIXON, Jeremy....... 23 24-40 .600 0-0 .000 8-12 .667 56 2.4
SISSON, Loren....... 27 18-33 .545 1-7 .143 13-23 .565 50 1.9
SCOTT, Brandon...... 6 2-8 .250 1-4 .250 2-3 .667 7 1.2
FOELBER, Brett...... 17 6-22 .273 1-6 .167 3-5 .600 16 0.9
HARRIS, Rob......... 25 6-25 .240 0-2 .000 4-9 .444 16 0.6
KLOTZ, Reid......... 6 1-6 .167 1-2 .500 0-0 .000 3 0.5
GUNTHER, Geoff...... 10 2-5 .400 0-0 .000 0-0 .000 4 0.4
YOST, Brandon....... 6 1-4 .250 0-2 .000 0-0 .000 2 0.3
Total............... 27 741-1520 .488 162-424 .382 398-571 .697 2042 75.6
Opponents........... 27 658-1634 .403 179-544 .329 396-570 .695 1891 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WANSLEY, Justin..... 27 915 70 203 273 58 0 48 50 1.0 33
HAWLEY, Philip...... 27 653 60 115 175 71 2 19 37 0.5 46
MOYER, Justin....... 27 762 19 64 83 65 1 113 79 1.4 22
GILL, Patrick....... 27 770 10 55 65 54 0 82 54 1.5 23
KROVIC, Adam........ 27 621 29 51 80 67 2 33 50 0.7 25
SUTHERLAND, Stephen. 27 514 3 36 39 22 0 48 47 1.0 14
BAKER, Andrew....... 27 362 30 74 104 50 1 15 17 0.9 13
KROVIC, Brian....... 9 33 3 3 6 8 0 1 9 0.1 5
DIXON, Jeremy....... 23 214 20 38 58 38 0 13 12 1.1 12
SISSON, Loren....... 27 335 4 28 32 35 0 29 28 1.0 8
SCOTT, Brandon...... 6 19 2 4 6 0 0 2 2 1.0 5
FOELBER, Brett...... 17 53 5 7 12 10 0 2 5 0.4 8
HARRIS, Rob......... 25 197 1 11 12 17 0 11 11 1.0 4
KLOTZ, Reid......... 6 9 0 0 0 0 0 2 1 2.0 3
GUNTHER, Geoff...... 10 54 4 11 15 10 0 1 6 0.2 4
YOST, Brandon....... 6 14 1 8 9 0 0 1 1 1.0 2
Total............... 27 5525 298 757 1055 505 6 420 415 1.0 140
Opponents........... 27 5525 318 585 903 517 - 312 334 0.9 123
TEAM STATISTICS RMC OPP
---------------------------------------------------
SCORING.................. 2042 1891
Points per game........ 75.6 70.0
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 741-1520 658-1634
Field goal pct......... .488 .403
3 POINT FG-ATT........... 162-424 179-544
3-point FG pct......... .382 .329
3-pt FG made per game.. 6.0 6.6
FREE THROWS-ATT.......... 398-571 396-570
Free throw pct......... .697 .695
REBOUNDS................. 1055 903
Rebounds per game...... 39.1 33.4
Rebounding margin...... +5.6 -
ASSISTS.................. 420 312
Assists per game....... 15.6 11.6
TURNOVERS................ 415 334
Turnovers per game..... 15.4 12.4
Turnover margin........ -3.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 130 198
Steals per game........ 4.8 7.3
BLOCKS................... 96 61
Blocks per game........ 3.6 2.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5980 13865
Home games-Avg/Game.... 12-498 10-776
Neutral site-Avg/Game.. - 5-1220
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Randolph-Macon................ 954 1039 44 5 - 2042
Opponents..................... 875 965 45 6 - 1891
Overall Team Statistics
Randolph-Macon College Men 2004-2005
Randolph-Macon Overall Team Statistics (as of Feb 23, 2005)
All games
TEAM STATISTICS RMC OPP
---------------------------------------------------
SCORING.................. 2042 1891
Points per game........ 75.6 70.0
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 741-1520 658-1634
Field goal pct......... .488 .403
3 POINT FG-ATT........... 162-424 179-544
3-point FG pct......... .382 .329
3-pt FG made per game.. 6.0 6.6
FREE THROWS-ATT.......... 398-571 396-570
Free throw pct......... .697 .695
REBOUNDS................. 1055 903
Rebounds per game...... 39.1 33.4
Rebounding margin...... +5.6 -
ASSISTS.................. 420 312
Assists per game....... 15.6 11.6
TURNOVERS................ 415 334
Turnovers per game..... 15.4 12.4
Turnover margin........ -3.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 130 198
Steals per game........ 4.8 7.3
BLOCKS................... 96 61
Blocks per game........ 3.6 2.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5980 13865
Home games-Avg/Game.... 12-498 10-776
Neutral site-Avg/Game.. - 5-1220
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Randolph-Macon................ 954 1039 44 5 - 2042
Opponents..................... 875 965 45 6 - 1891
Category Leaders
Randolph-Macon College Men 2004-2005
Randolph-Macon Category Leaders (as of Feb 23, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KROVIC, Brian....... 9 13 .692 WANSLEY, Justin..... 27 368 13.6
HAWLEY, Philip...... 159 237 .671 HAWLEY, Philip...... 27 237 8.8
DIXON, Jeremy....... 24 40 .600 GILL, Patrick....... 27 218 8.1
BAKER, Andrew....... 34 58 .586 MOYER, Justin....... 27 209 7.7
SISSON, Loren....... 18 33 .545 KROVIC, Adam........ 27 174 6.4
WANSLEY, Justin..... 184 368 .500
KROVIC, Adam........ 76 174 .437 FIELD GOALS MADE G Made Made/G
SUTHERLAND, Stephen. 43 100 .430 -----------------------------------
MOYER, Justin....... 89 209 .426 WANSLEY, Justin..... 27 184 6.8
GUNTHER, Geoff...... 2 5 .400 HAWLEY, Philip...... 27 159 5.9
GILL, Patrick....... 87 218 .399 MOYER, Justin....... 27 89 3.3
FOELBER, Brett...... 6 22 .273 GILL, Patrick....... 27 87 3.2
KROVIC, Adam........ 27 76 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KLOTZ, Reid......... 1 2 .500 GILL, Patrick....... 27 138 5.1
KROVIC, Brian....... 3 6 .500 SUTHERLAND, Stephen. 27 77 2.9
HAWLEY, Philip...... 8 19 .421 MOYER, Justin....... 27 71 2.6
SUTHERLAND, Stephen. 32 77 .416 WANSLEY, Justin..... 27 62 2.3
WANSLEY, Justin..... 25 62 .403 KROVIC, Adam........ 27 28 1.0
GILL, Patrick....... 55 138 .399
MOYER, Justin....... 28 71 .394 3-POINT FGS MADE G Made Made/G
SCOTT, Brandon...... 1 4 .250 -----------------------------------
KROVIC, Adam........ 7 28 .250 GILL, Patrick....... 27 55 2.0
FOELBER, Brett...... 1 6 .167 SUTHERLAND, Stephen. 27 32 1.2
SISSON, Loren....... 1 7 .143 MOYER, Justin....... 27 28 1.0
HARRIS, Rob......... 0 2 .000 WANSLEY, Justin..... 27 25 0.9
YOST, Brandon....... 0 2 .000 HAWLEY, Philip...... 27 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KROVIC, Brian....... 2 2 1.000 WANSLEY, Justin..... 27 165 6.1
GILL, Patrick....... 19 21 .905 MOYER, Justin....... 27 103 3.8
KROVIC, Adam........ 70 85 .824 KROVIC, Adam........ 27 85 3.1
MOYER, Justin....... 81 103 .786 HAWLEY, Philip...... 27 74 2.7
SCOTT, Brandon...... 2 3 .667 BAKER, Andrew....... 27 60 2.2
DIXON, Jeremy....... 8 12 .667
HAWLEY, Philip...... 49 74 .662 FREE THROWS MADE G Made Made/G
WANSLEY, Justin..... 106 165 .642 -----------------------------------
BAKER, Andrew....... 37 60 .617 WANSLEY, Justin..... 27 106 3.9
FOELBER, Brett...... 3 5 .600 HAWLEY, Philip...... 27 49 1.8
SISSON, Loren....... 13 23 .565 MOYER, Justin....... 27 81 3.0
HARRIS, Rob......... 4 9 .444 GILL, Patrick....... 27 19 0.7
SUTHERLAND, Stephen. 4 9 .444 KROVIC, Adam........ 27 70 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WANSLEY, Justin..... 27 499 18.5 WANSLEY, Justin..... 27 499 18.5
HAWLEY, Philip...... 27 375 13.9 HAWLEY, Philip...... 27 375 13.9
MOYER, Justin....... 27 287 10.6 MOYER, Justin....... 27 287 10.6
GILL, Patrick....... 27 248 9.2 GILL, Patrick....... 27 248 9.2
KROVIC, Adam........ 27 229 8.5 KROVIC, Adam........ 27 229 8.5
SUTHERLAND, Stephen. 27 122 4.5 SUTHERLAND, Stephen. 27 122 4.5
BAKER, Andrew....... 27 105 3.9 BAKER, Andrew....... 27 105 3.9
DIXON, Jeremy....... 23 56 2.4 KROVIC, Brian....... 9 23 2.6
SISSON, Loren....... 27 50 1.9 DIXON, Jeremy....... 23 56 2.4
KROVIC, Brian....... 9 23 2.6 SISSON, Loren....... 27 50 1.9
HARRIS, Rob......... 25 16 0.6 SCOTT, Brandon...... 6 7 1.2
FOELBER, Brett...... 17 16 0.9 FOELBER, Brett...... 17 16 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WANSLEY, Justin..... 27 273 10.1 MOYER, Justin....... 27 113 4.2
HAWLEY, Philip...... 27 175 6.5 GILL, Patrick....... 27 82 3.0
BAKER, Andrew....... 27 104 3.9 WANSLEY, Justin..... 27 48 1.8
MOYER, Justin....... 27 83 3.1 SUTHERLAND, Stephen. 27 48 1.8
KROVIC, Adam........ 27 80 3.0 KROVIC, Adam........ 27 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WANSLEY, Justin..... 27 273 10.1 WANSLEY, Justin..... 27 24 0.9
HAWLEY, Philip...... 27 175 6.5 MOYER, Justin....... 27 21 0.8
BAKER, Andrew....... 27 104 3.9 SUTHERLAND, Stephen. 27 16 0.6
MOYER, Justin....... 27 83 3.1 KROVIC, Adam........ 27 16 0.6
KROVIC, Adam........ 27 80 3.0 GILL, Patrick....... 27 15 0.6
SISSON, Loren....... 27 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WANSLEY, Justin..... 27 70 2.6 HAWLEY, Philip...... 27 32 1.2
HAWLEY, Philip...... 27 60 2.2 BAKER, Andrew....... 27 22 0.8
BAKER, Andrew....... 27 30 1.1 WANSLEY, Justin..... 27 17 0.6
KROVIC, Adam........ 27 29 1.1 KROVIC, Adam........ 27 8 0.3
DIXON, Jeremy....... 23 20 0.9 GILL, Patrick....... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WANSLEY, Justin..... 27 203 7.5 WANSLEY, Justin..... 27 915 33.9
HAWLEY, Philip...... 27 115 4.3 GILL, Patrick....... 27 770 28.5
BAKER, Andrew....... 27 74 2.7 MOYER, Justin....... 27 762 28.2
MOYER, Justin....... 27 64 2.4 HAWLEY, Philip...... 27 653 24.2
GILL, Patrick....... 27 55 2.0 KROVIC, Adam........ 27 621 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAWLEY, Philip...... 27 71 2.6 MOYER, Justin....... 27 79 2.9
KROVIC, Adam........ 27 67 2.5 GILL, Patrick....... 27 54 2.0
MOYER, Justin....... 27 65 2.4 WANSLEY, Justin..... 27 50 1.9
WANSLEY, Justin..... 27 58 2.1 KROVIC, Adam........ 27 50 1.9
GILL, Patrick....... 27 54 2.0 SUTHERLAND, Stephen. 27 47 1.7
FOULOUTS G No.
----------------------------
HAWLEY, Philip...... 27 2
KROVIC, Adam........ 27 2
MOYER, Justin....... 27 1
BAKER, Andrew....... 27 1
Overall/Conference Statistics
Randolph-Macon College Men 2004-2005
Randolph-Macon Overall/Conference Statistics (as of Feb 23, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WANSLEY, Justin..... 27-27 33.9 .500 .403 .642 10.1 1.8 24 17 18.5 18-18 34.3 .525 .528 .641 10.9 1.8 20 16 19.0
HAWLEY, Philip...... 27-27 24.2 .671 .421 .662 6.5 0.7 8 32 13.9 18-18 24.3 .707 .400 .649 6.9 0.8 6 24 15.4
MOYER, Justin....... 27-27 28.2 .426 .394 .786 3.1 4.2 21 2 10.6 18-18 27.6 .407 .340 .770 3.3 4.6 14 1 10.6
GILL, Patrick....... 27-26 28.5 .399 .399 .905 2.4 3.0 15 4 9.2 18-18 28.7 .387 .398 .833 2.3 3.3 7 4 8.4
KROVIC, Adam........ 27-7 23.0 .437 .250 .824 3.0 1.2 16 8 8.5 18-4 23.9 .427 .333 .847 3.1 1.7 14 4 9.1
SUTHERLAND, Stephen. 27-0 19.0 .430 .416 .444 1.4 1.8 16 1 4.5 18-0 19.1 .449 .412 .500 2.0 1.8 9 1 4.8
BAKER, Andrew....... 27-0 13.4 .586 .000 .617 3.9 0.6 4 22 3.9 18-0 13.4 .590 .000 .526 3.6 0.5 3 18 3.7
KROVIC, Brian....... 9-0 3.7 .692 .500 1.000 0.7 0.1 0 2 2.6 6-0 4.2 .778 .750 1.000 0.8 0.2 0 2 3.2
DIXON, Jeremy....... 23-0 9.3 .600 .000 .667 2.5 0.6 3 2 2.4 16-0 8.4 .643 .000 .667 2.6 0.5 2 2 2.6
SISSON, Loren....... 27-20 12.4 .545 .143 .565 1.2 1.1 15 2 1.9 18-14 12.2 .684 .000 .417 1.2 1.1 11 1 1.7
SCOTT, Brandon...... 6-0 3.2 .250 .250 .667 1.0 0.3 0 1 1.2 5-0 3.4 .250 .250 .667 1.2 0.4 0 1 1.4
FOELBER, Brett...... 17-0 3.1 .273 .167 .600 0.7 0.1 4 0 0.9 10-0 2.9 .375 .500 .750 0.9 0.2 2 0 1.6
HARRIS, Rob......... 25-1 7.9 .240 .000 .444 0.5 0.4 3 0 0.6 16-0 8.1 .200 .000 .400 0.5 0.5 1 0 0.5
KLOTZ, Reid......... 6-0 1.5 .167 .500 .000 0.0 0.3 0 1 0.5 3-0 2.3 .200 .500 .000 0.0 0.3 0 1 1.0
GUNTHER, Geoff...... 10-0 5.4 .400 .000 .000 1.5 0.1 1 2 0.4 8-0 6.0 .400 .000 .000 1.4 0.1 1 2 0.5
YOST, Brandon....... 6-0 2.3 .250 .000 .000 1.5 0.2 0 0 0.3 4-0 2.3 .500 .000 .000 1.5 0.3 0 0 0.5
Total............... 27 .488 .382 .697 39.1 15.6 130 96 75.6 18 .502 .404 .683 41.2 16.9 90 77 78.2
Opponents........... 27 .403 .329 .695 33.4 11.6 198 61 70.0 18 .390 .308 .664 33.4 11.4 141 38 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WANSLEY, Justin..... 184-368 .500 25-62 .403 106-165 .642 499 18.5 124-236 .525 19-36 .528 75-117 .641 342 19.0
HAWLEY, Philip...... 159-237 .671 8-19 .421 49-74 .662 375 13.9 118-167 .707 4-10 .400 37-57 .649 277 15.4
MOYER, Justin....... 89-209 .426 28-71 .394 81-103 .786 287 10.6 59-145 .407 16-47 .340 57-74 .770 191 10.6
