Randolph-Macon vs Lincoln (11/25/03 at Lincoln University, PA)
Official Basketball Box Score
Official Basketball Box Score
Randolph-Macon vs Lincoln
11/25/03 7:00 p.m. at Lincoln University, PA
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WANSLEY, Justin..... * 3-6 0-1 0-0 1 1 2 4 6 1 0 0 1 18
05 POROPATICH, Buck.... * 2-3 1-2 2-2 1 0 1 2 7 3 1 0 1 20
12 MOYER, Justin....... * 0-2 0-1 2-2 0 0 0 2 2 7 1 0 1 20
14 STEIN, Ryan......... * 4-5 0-1 0-0 0 1 1 1 8 2 0 0 2 22
44 BERGMANN, Kurt...... * 9-12 2-3 5-7 2 4 6 1 25 2 0 0 2 24
01 SISSON, Loren....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
02 SCOTT, Brandon...... 1-3 0-0 0-0 0 1 1 0 2 2 0 0 0 12
03 SUTHERLAND, Stephen. 2-2 2-2 0-0 0 0 0 2 6 4 3 0 2 9
11 THOMAS, John........ 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 10
23 HARRIS, Rob......... 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 3
25 GUNTHER, Geoff...... 0-0 0-0 0-2 0 2 2 0 0 0 2 0 0 2
32 GILL, Patrick....... 2-5 1-4 2-3 1 4 5 3 7 2 0 0 1 18
33 McGINLEY, Mike...... 2-3 1-2 0-2 2 5 7 0 5 2 2 0 2 13
42 SPEARS, Ronnie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 HAWLEY, Phillip..... 2-6 0-0 4-4 1 3 4 2 8 0 1 0 0 8
55 SILCOX, Jim......... 1-1 0-0 1-2 0 2 2 4 3 1 0 0 1 15
TEAM................ 6 6
Totals.............. 30-51 9-19 17-26 8 30 38 22 86 28 11 0 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-51 58.8% Game: 58.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-26 65.4% Game: 65.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Lincoln 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 J. Johnson.......... * 4-9 2-4 1-2 0 0 0 1 11 1 2 0 0 40
05 A. Logan............ * 3-10 1-5 2-3 1 1 2 3 9 3 4 0 4 40
35 M. Kearse........... * 2-6 0-1 2-3 2 2 4 3 6 2 0 1 0 40
54 L. Gilmore.......... * 5-10 0-0 0-2 4 4 8 1 10 1 2 1 0 40
55 J. Bunch............ * 2-3 0-0 0-1 0 5 5 4 4 3 4 2 0 40
12 A. Perez............ 1-2 0-2 0-0 0 1 1 3 2 4 4 0 0 0
22 J. Campbell......... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 0
23 S. Lee.............. 2-4 0-0 0-2 0 2 2 4 4 0 1 0 0 0
32 J. Gale............. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
42 A. Wright........... 2-5 1-1 0-4 1 4 5 4 5 0 0 0 1 0
50 C. Baylor........... 0-2 0-0 1-2 0 0 0 2 1 0 1 0 0 0
TEAM................ 5 1 6
Totals.............. 21-52 4-13 6-19 14 22 36 26 52 14 18 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-44 47.7% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph-Macon-None. Lincoln-None.
Attendance: 100
Score by Periods 1st 2nd Total
Randolph-Macon................ 44 42 - 86
Lincoln....................... 28 24 - 52
Newspaper Box Score
Newspaper Box Score
Randolph-Macon vs Lincoln
11/25/03 7:00 p.m. at Lincoln University, PA
At Lincoln University, PA
RANDOLPH-MACON 86, LINCOLN 52
RANDOLPH-MACON (1-1)
BERGMANN, Kurt 9-12 5-7 25; HAWLEY, Phillip 2-6 4-4 8; STEIN, Ryan 4-5 0-0
8; GILL, Patrick 2-5 2-3 7; POROPATICH, Buck 2-3 2-2 7; SUTHERLAND, Stephen
2-2 0-0 6; THOMAS, John 2-3 0-0 6; WANSLEY, Justin 3-6 0-0 6; McGINLEY, Mike
2-3 0-2 5; SILCOX, Jim 1-1 1-2 3; MOYER, Justin 0-2 2-2 2; SCOTT, Brandon
1-3 0-0 2. Totals 30-51 17-26 86.
LINCOLN (2-0)
J. Johnson 4-9 1-2 11; L. Gilmore 5-10 0-2 10; A. Logan 3-10 2-3 9; M.
Kearse 2-6 2-3 6; A. Wright 2-5 0-4 5; S. Lee 2-4 0-2 4; J. Bunch 2-3 0-1 4;
A. Perez 1-2 0-0 2; C. Baylor 0-2 1-2 1; J. Campbell 0-1 0-0 0. Totals 21-52
6-19 52.
Randolph-Macon................ 44 42 - 86
Lincoln....................... 28 24 - 52
3-point goals-Randolph-Macon 9-19 (SUTHERLAND, Stephen 2-2; BERGMANN, Kurt
2-3; THOMAS, John 2-3; GILL, Patrick 1-4; McGINLEY, Mike 1-2; POROPATICH,
Buck 1-2; MOYER, Justin 0-1; WANSLEY, Justin 0-1; STEIN, Ryan 0-1), Lincoln
4-13 (J. Johnson 2-4; A. Wright 1-1; A. Logan 1-5; A. Perez 0-2; M. Kearse
0-1). Fouled out--Randolph-Macon-None, Lincoln-None. Rebounds-Randolph-Macon
38 (McGINLEY, Mike 7), Lincoln 36 (L. Gilmore 8). Assists-Randolph-Macon 28
(MOYER, Justin 7), Lincoln 14 (A. Perez 4). Total fouls-Randolph-Macon 22,
Lincoln 26. A-100
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Randolph-Macon vs Lincoln
11/25/03 7:00 p.m. at Lincoln University, PA
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WANSLEY, Justin..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 POROPATICH, Buck.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 MOYER, Justin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 STEIN, Ryan......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 BERGMANN, Kurt...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 SISSON, Loren....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 SCOTT, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 SUTHERLAND, Stephen. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 THOMAS, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 HARRIS, Rob......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 GUNTHER, Geoff...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 GILL, Patrick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 McGINLEY, Mike...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SPEARS, Ronnie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 HAWLEY, Phillip..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 SILCOX, Jim......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Lincoln 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 J. Johnson.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 A. Logan............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 M. Kearse........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 L. Gilmore.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 J. Bunch............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 A. Perez............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 J. Campbell......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 S. Lee.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 J. Gale............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 A. Wright........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 C. Baylor........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph-Macon-None. Lincoln-None.
Attendance: 100
Score by Periods 1st
Randolph-Macon................ 44
Lincoln....................... 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Randolph-Macon vs Lincoln
11/25/03 7:00 p.m. at Lincoln University, PA
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WANSLEY, Justin..... * 3-6 0-1 0-0 1 1 2 4 6 1 0 0 1 18
05 POROPATICH, Buck.... * 2-3 1-2 2-2 1 0 1 2 7 3 1 0 1 20
12 MOYER, Justin....... * 0-2 0-1 2-2 0 0 0 2 2 7 1 0 1 20
14 STEIN, Ryan......... * 4-5 0-1 0-0 0 1 1 1 8 2 0 0 2 22
44 BERGMANN, Kurt...... * 9-12 2-3 5-7 2 4 6 1 25 2 0 0 2 24
01 SISSON, Loren....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
02 SCOTT, Brandon...... 1-3 0-0 0-0 0 1 1 0 2 2 0 0 0 12
03 SUTHERLAND, Stephen. 2-2 2-2 0-0 0 0 0 2 6 4 3 0 2 9
11 THOMAS, John........ 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 10
23 HARRIS, Rob......... 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 3
25 GUNTHER, Geoff...... 0-0 0-0 0-2 0 2 2 0 0 0 2 0 0 2
32 GILL, Patrick....... 2-5 1-4 2-3 1 4 5 3 7 2 0 0 1 18
33 McGINLEY, Mike...... 2-3 1-2 0-2 2 5 7 0 5 2 2 0 2 13
42 SPEARS, Ronnie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 HAWLEY, Phillip..... 2-6 0-0 4-4 1 3 4 2 8 0 1 0 0 8
55 SILCOX, Jim......... 1-1 0-0 1-2 0 2 2 4 3 1 0 0 1 15
TEAM................ 6 6
Totals.............. 30-51 9-19 17-26 8 30 38 22 86 28 11 0 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-51 58.8% Game: 58.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-26 65.4% Game: 65.4%
--------------------------------------------------------------------------------
HOME TEAM: Lincoln 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 J. Johnson.......... * 4-9 2-4 1-2 0 0 0 1 11 1 2 0 0 40
05 A. Logan............ * 3-10 1-5 2-3 1 1 2 3 9 3 4 0 4 40
35 M. Kearse........... * 2-6 0-1 2-3 2 2 4 3 6 2 0 1 0 40
54 L. Gilmore.......... * 5-10 0-0 0-2 4 4 8 1 10 1 2 1 0 40
55 J. Bunch............ * 2-3 0-0 0-1 0 5 5 4 4 3 4 2 0 40
12 A. Perez............ 1-2 0-2 0-0 0 1 1 3 2 4 4 0 0 0
22 J. Campbell......... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 0
23 S. Lee.............. 2-4 0-0 0-2 0 2 2 4 4 0 1 0 0 0
32 J. Gale............. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
42 A. Wright........... 2-5 1-1 0-4 1 4 5 4 5 0 0 0 1 0
50 C. Baylor........... 0-2 0-0 1-2 0 0 0 2 1 0 1 0 0 0
TEAM................ 5 1 6
Totals.............. 21-52 4-13 6-19 14 22 36 26 52 14 18 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-52 40.4% Game: 40.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph-Macon-None. Lincoln-None.
Attendance: 100
Score by Periods 1st 2nd Total
Randolph-Macon................ 44 42 - 86
Lincoln....................... 28 24 - 52