Randolph-Macon
Season Statistics
Season Schedule/Results & Leaders
Randolph-Macon College Men 2002-03
Randolph-Macon Season Schedule/Results & Leaders (as of Mar 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (14-1) (10-1) (4-0)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (11-1) (5-1) (2-0) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 6:00 p.m. vs Farmingdale W 72-49 250 (21)MILLS, Jared (8)MILLS, Jared
11/23/02 8:00 p.m. at Albright W 66-42 650 (17)MILLS, Jared (9)MILLS, Jared
11/25/02 7:30pm at Chowan W 83-50 457 (15)MILLS, Jared (8)BERGMANN, Kurt
12/04/02 7:00 p.m. * BRIDGEWATER W 75-50 275 (15)SLOPER, Ryan (6)MILLS, Jared
(15)BERGMANN, Kurt
12/07/02 3:00 p.m. CHRISTOPHER NEWPORT W 63-55 575 (29)MILLS, Jared (11)MILLS, Jared
12/16/02 7:00 p.m. * at Eastern Mennonite W 73-39 175 (20)MILLS, Jared (11)MILLS, Jared
12/29/02 3:00 p.m. ALFRED W 93-55 350 (20)MILLS, Jared (7)WANSLEY, Justin
12/30/02 7:00 p.m. OHIO WESLEYAN W 83-57 375 (21)MILLS, Jared (5)MILLS, Jared
1/04/03 3:00 pm * at Washington and Lee W 65-41 165 (16)BERGMANN, Kurt (7)MILLS, Jared
(16)MILLS, Jared
1/05/03 3:00 p.m. * at Roanoke W 61-59 327 (25)MILLS, Jared (7)BERGMANN, Kurt
1/11/03 3:00 p.m. * GUILFORD W 80-61 325 (19)STEIN, Ryan (7)BERGMANN, Kurt
1/12/03 3:00 p.m. * EMORY & HENRY W 59-57 400 (22)MILLS, Jared (10)MILLS, Jared
1/15/03 7 pm * at Hampden-Sydney 45-52 L 2115 (14)MILLS, Jared (12)MILLS, Jared
1/18/03 3:00 p.m. * at Virginia Wesleyan W 73-63 1020 (19)MILLS, Jared (7)MILLS, Jared
1/19/03 3:00 p.m. FERRUM W 92-49 275 (14)MILLS, Jared (11)WANSLEY, Justin
1/22/03 7:00 p.m. * LYNCHBURG W 59-33 250 (15)BERGMANN, Kurt (11)MILLS, Jared
(11)BERGMANN, Kurt
1/25/03 3:00 p.m. * ROANOKE W 74-66 750 (25)BERGMANN, Kurt (12)BERGMANN, Kurt
1/26/03 3:00 p.m. * WASHINGTON AND LEE W 71-46 450 (16)MILLS, Jared (9)MILLS, Jared
2/01/03 2:00 pm * at Emory & Henry W 88-76 724 (37)MILLS, Jared (12)MILLS, Jared
2/03/03 7:00 pm * at Guilford W 52-50 350 (13)MILLS, Jared (12)MILLS, Jared
2/05/03 7:00 p.m. * EASTERN MENNONITE W 89-51 350 (23)SMITH, Tim (9)WANSLEY, Justin
2/08/03 3:00 p.m. * VIRGINIA WESLEYAN W 69-49 750 (24)BERGMANN, Kurt (8)WANSLEY, Justin
2/12/03 7:00 p.m. * at Bridgewater College W 78-45 490 (13)BERGMANN, Kurt (6)WANSLEY, Justin
2/15/03 4:00 p.m. * HAMPDEN-SYDNEY W 66-55 1680 (25)WANSLEY, Justin (8)WANSLEY, Justin
2/18/03 7:00 p.m. * at Lynchburg College W 78-65 437 (16)STEIN, Ryan (9)BERGMANN, Kurt
(16)BERGMANN, Kurt
2/22/03 1:00 p.m. vs Washington and Lee W 71-53 742 (12)MILLS, Jared (9)MILLS, Jared
(12)BERGMANN, Kurt
2/23/03 2:00 p.m. vs Roanoke W 84-62 1733 (18)BRUNT, Jamal (7)BERGMANN, Kurt
2/24/03 7:00 p.m. vs Hampden-Sydney W 48-47 2753 (17)MILLS, Jared (9)MILLS, Jared
3/08/03 7:00 p.m. ALVERNIA WOT 72-69 1600 (26)MILLS, Jared (6)MILLS, Jared
(6)BERGMANN, Kurt
3/14/03 8:00 p.m. WISCONSIN-OSHKOSH 47-53 L 1600 (12)MILLS, Jared (8)MILLS, Jared
(12)BRUNT, Jamal
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10005 667
AWAY.................... 11 6910 628
NEUTRAL................. 4 5478 1370
TOTAL................... 30 22393 746
Season Box Score
Randolph-Macon College Men 2002-03
Randolph-Macon Season Box Score (as of Mar 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (14-1) (10-1) (4-0)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (11-1) (5-1) (2-0) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 WANSLEY, Justin.... 30-1 537 17.9 105-174 .603 0-1 .000 59-92 .641 58 68 126 4.2 57 2 13 34 16 22 269 9.0
01 BRUNT, Jamal....... 30-30 742 24.7 51-137 .372 19-56 .339 27-41 .659 16 51 67 2.2 38 0 63 36 16 25 148 4.9
02 SCOTT, Brandon..... 19-0 58 3.1 7-23 .304 1-6 .167 4-6 .667 1 9 10 0.5 2 0 4 14 0 7 19 1.0
03 SLOPER, Ryan....... 30-1 430 14.3 34-87 .391 11-40 .275 17-25 .680 12 29 41 1.4 34 0 35 23 0 19 96 3.2
05 POROPATICH, Buck... 25-0 236 9.4 18-46 .391 5-19 .263 9-17 .529 17 24 41 1.6 28 0 28 14 9 9 50 2.0
11 SMITH, Tim......... 30-30 722 24.1 68-155 .439 35-87 .402 21-37 .568 9 49 58 1.9 52 1 104 40 3 47 192 6.4
12 MOYER, Justin...... 30-0 478 15.9 34-90 .378 9-35 .257 21-28 .750 10 52 62 2.1 29 0 59 44 0 19 98 3.3
14 STEIN, Ryan........ 30-29 706 23.5 81-180 .450 43-119 .361 35-48 .729 17 49 66 2.2 46 0 60 34 2 35 240 8.0
23 KIRCHHOFF, Brian... 10-0 24 2.4 1-6 .167 1-3 .333 0-0 .000 4 3 7 0.7 2 0 0 4 1 1 3 0.3
25 GUNTHER, Geoff..... 7-0 8 1.1 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.1 1 0 1 1 1 0 0 0.0
30 POPE, Claude....... 7-0 7 1.0 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.1 1 0 1 2 0 0 0 0.0
31 HARRIS, Rob........ 11-0 20 1.8 4-5 .800 1-1 1.000 2-5 .400 0 1 1 0.1 1 0 0 0 0 0 11 1.0
32 GILL, Patrick...... 20-0 130 6.5 14-36 .389 10-28 .357 7-10 .700 4 8 12 0.6 12 0 15 8 0 5 45 2.3
33 McGINLEY, Mike..... 19-0 60 3.2 9-25 .360 3-12 .250 6-6 1.000 11 15 26 1.4 10 0 2 4 0 2 27 1.4
42 ALTEN, Tyler....... 19-0 137 7.2 16-24 .667 0-0 .000 4-13 .308 11 18 29 1.5 29 0 4 11 4 7 36 1.9
44 BERGMANN, Kurt..... 30-30 728 24.3 120-255 .471 33-85 .388 25-52 .481 58 101 159 5.3 41 0 34 35 21 28 298 9.9
50 MILLS, Jared....... 29-29 744 25.7 183-319 .574 12-30 .400 120-157 .764 58 152 210 7.2 71 1 53 70 35 32 498 17.2
55 SILCOX, Jim........ 27-0 258 9.6 44-75 .587 0-0 .000 11-21 .524 18 30 48 1.8 47 0 6 22 7 7 99 3.7
TEAM............... 34 46 80 2.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 789-1641 .481 183-524 .349 368-558 .659 339 706 1045 34.8 501 4 482 402 115 265 2129 71.0
Opponents.......... 30 6025 564-1500 .376 140-448 .313 331-499 .663 307 613 920 30.7 523 - 296 522 57 188 1599 53.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Randolph-Macon................ 1038 1078 13 - 2129
Opponents..................... 690 899 10 - 1599
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Randolph-Macon................ 87 19 106
Opponents..................... 72 3 75
Combined Team Statistics
Randolph-Macon College Men 2002-03
Randolph-Macon Combined Team Statistics (as of Mar 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (14-1) (10-1) (4-0)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (11-1) (5-1) (2-0) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs Farmingdale W 72-49 250
11/23/02 at Albright W 66-42 650
11/25/02 at Chowan W 83-50 457
*12/04/02 BRIDGEWATER W 75-50 275
12/07/02 CHRISTOPHER NEWPORT W 63-55 575
*12/16/02 at Eastern Mennonite W 73-39 175
12/29/02 ALFRED W 93-55 350
12/30/02 OHIO WESLEYAN W 83-57 375
*1/04/03 at Washington and Lee W 65-41 165
*1/05/03 at Roanoke W 61-59 327
*1/11/03 GUILFORD W 80-61 325
*1/12/03 EMORY & HENRY W 59-57 400
*1/15/03 at Hampden-Sydney L 45-52 2115
*1/18/03 at Virginia Wesleyan W 73-63 1020
1/19/03 FERRUM W 92-49 275
*1/22/03 LYNCHBURG W 59-33 250
*1/25/03 ROANOKE W 74-66 750
*1/26/03 WASHINGTON AND LEE W 71-46 450
*2/01/03 at Emory & Henry W 88-76 724
*2/03/03 at Guilford W 52-50 350
*2/05/03 EASTERN MENNONITE W 89-51 350
*2/08/03 VIRGINIA WESLEYAN W 69-49 750
*2/12/03 at Bridgewater College W 78-45 490
*2/15/03 HAMPDEN-SYDNEY W 66-55 1680
*2/18/03 at Lynchburg College W 78-65 437
2/22/03 vs Washington and Lee W 71-53 742
2/23/03 vs Roanoke W 84-62 1733
2/24/03 vs Hampden-Sydney W 48-47 2753
3/08/03 ALVERNIA W OT 72-69 1600
3/14/03 WISCONSIN-OSHKOSH L 47-53 1600
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 WANSLEY, Justin..... 30-1 17.9 .603 .000 .641 4.2 0.4 22 16 9.0
01 BRUNT, Jamal........ 30-30 24.7 .372 .339 .659 2.2 2.1 25 16 4.9
02 SCOTT, Brandon...... 19-0 3.1 .304 .167 .667 0.5 0.2 7 0 1.0
03 SLOPER, Ryan........ 30-1 14.3 .391 .275 .680 1.4 1.2 19 0 3.2
05 POROPATICH, Buck.... 25-0 9.4 .391 .263 .529 1.6 1.1 9 9 2.0
11 SMITH, Tim.......... 30-30 24.1 .439 .402 .568 1.9 3.5 47 3 6.4
12 MOYER, Justin....... 30-0 15.9 .378 .257 .750 2.1 2.0 19 0 3.3
14 STEIN, Ryan......... 30-29 23.5 .450 .361 .729 2.2 2.0 35 2 8.0
23 KIRCHHOFF, Brian.... 10-0 2.4 .167 .333 .000 0.7 0.0 1 1 0.3
25 GUNTHER, Geoff...... 7-0 1.1 .000 .000 .000 0.1 0.1 0 1 0.0
30 POPE, Claude........ 7-0 1.0 .000 .000 .000 0.1 0.1 0 0 0.0
31 HARRIS, Rob......... 11-0 1.8 .800 1.000 .400 0.1 0.0 0 0 1.0
32 GILL, Patrick....... 20-0 6.5 .389 .357 .700 0.6 0.8 5 0 2.3
33 McGINLEY, Mike...... 19-0 3.2 .360 .250 1.000 1.4 0.1 2 0 1.4
42 ALTEN, Tyler........ 19-0 7.2 .667 .000 .308 1.5 0.2 7 4 1.9
44 BERGMANN, Kurt...... 30-30 24.3 .471 .388 .481 5.3 1.1 28 21 9.9
50 MILLS, Jared........ 29-29 25.7 .574 .400 .764 7.2 1.8 32 35 17.2
55 SILCOX, Jim......... 27-0 9.6 .587 .000 .524 1.8 0.2 7 7 3.7
Total............... 30 .481 .349 .659 34.8 16.1 265 115 71.0
Opponents........... 30 .376 .313 .663 30.7 9.9 188 57 53.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WANSLEY, Justin..... 30 105-174 .603 0-1 .000 59-92 .641 269 9.0
BRUNT, Jamal........ 30 51-137 .372 19-56 .339 27-41 .659 148 4.9
SCOTT, Brandon...... 19 7-23 .304 1-6 .167 4-6 .667 19 1.0
SLOPER, Ryan........ 30 34-87 .391 11-40 .275 17-25 .680 96 3.2
POROPATICH, Buck.... 25 18-46 .391 5-19 .263 9-17 .529 50 2.0
SMITH, Tim.......... 30 68-155 .439 35-87 .402 21-37 .568 192 6.4
MOYER, Justin....... 30 34-90 .378 9-35 .257 21-28 .750 98 3.3
STEIN, Ryan......... 30 81-180 .450 43-119 .361 35-48 .729 240 8.0
KIRCHHOFF, Brian.... 10 1-6 .167 1-3 .333 0-0 .000 3 0.3
GUNTHER, Geoff...... 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
POPE, Claude........ 7 0-3 .000 0-2 .000 0-0 .000 0 0.0
HARRIS, Rob......... 11 4-5 .800 1-1 1.000 2-5 .400 11 1.0
GILL, Patrick....... 20 14-36 .389 10-28 .357 7-10 .700 45 2.3
McGINLEY, Mike...... 19 9-25 .360 3-12 .250 6-6 1.000 27 1.4
ALTEN, Tyler........ 19 16-24 .667 0-0 .000 4-13 .308 36 1.9
BERGMANN, Kurt...... 30 120-255 .471 33-85 .388 25-52 .481 298 9.9
MILLS, Jared........ 29 183-319 .574 12-30 .400 120-157 .764 498 17.2
SILCOX, Jim......... 27 44-75 .587 0-0 .000 11-21 .524 99 3.7
Total............... 30 789-1641 .481 183-524 .349 368-558 .659 2129 71.0
Opponents........... 30 564-1500 .376 140-448 .313 331-499 .663 1599 53.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WANSLEY, Justin..... 30 537 58 68 126 57 2 13 34 0.4 25
BRUNT, Jamal........ 30 742 16 51 67 38 0 63 36 1.8 18
SCOTT, Brandon...... 19 58 1 9 10 2 0 4 14 0.3 6
SLOPER, Ryan........ 30 430 12 29 41 34 0 35 23 1.5 15
POROPATICH, Buck.... 25 236 17 24 41 28 0 28 14 2.0 10
SMITH, Tim.......... 30 722 9 49 58 52 1 104 40 2.6 23
MOYER, Justin....... 30 478 10 52 62 29 0 59 44 1.3 10
STEIN, Ryan......... 30 706 17 49 66 46 0 60 34 1.8 20
KIRCHHOFF, Brian.... 10 24 4 3 7 2 0 0 4 0.0 3
GUNTHER, Geoff...... 7 8 0 1 1 1 0 1 1 1.0 0
POPE, Claude........ 7 7 1 0 1 1 0 1 2 0.5 0
HARRIS, Rob......... 11 20 0 1 1 1 0 0 0 0.0 5
GILL, Patrick....... 20 130 4 8 12 12 0 15 8 1.9 9
McGINLEY, Mike...... 19 60 11 15 26 10 0 2 4 0.5 7
ALTEN, Tyler........ 19 137 11 18 29 29 0 4 11 0.4 8
BERGMANN, Kurt...... 30 728 58 101 159 41 0 34 35 1.0 25
MILLS, Jared........ 29 744 58 152 210 71 1 53 70 0.8 37
SILCOX, Jim......... 27 258 18 30 48 47 0 6 22 0.3 10
Total............... 30 6025 339 706 1045 501 4 482 402 1.2 93
Opponents........... 30 6025 307 613 920 523 - 296 522 0.6 76
TEAM STATISTICS RMC OPP
---------------------------------------------------
SCORING.................. 2129 1599
Points per game........ 71.0 53.3
Scoring margin......... +17.7 -
FIELD GOALS-ATT.......... 789-1641 564-1500
Field goal pct......... .481 .376
3 POINT FG-ATT........... 183-524 140-448
3-point FG pct......... .349 .313
3-pt FG made per game.. 6.1 4.7
FREE THROWS-ATT.......... 368-558 331-499
Free throw pct......... .659 .663
REBOUNDS................. 1045 920
Rebounds per game...... 34.8 30.7
Rebounding margin...... +4.2 -
ASSISTS.................. 482 296
Assists per game....... 16.1 9.9
TURNOVERS................ 402 522
Turnovers per game..... 13.4 17.4
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 265 188
Steals per game........ 8.8 6.3
BLOCKS................... 115 57
Blocks per game........ 3.8 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10005 12388
Home games-Avg/Game.... 15-667 11-628
Neutral site-Avg/Game.. - 4-1370
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Randolph-Macon................ 1038 1078 13 - 2129
Opponents..................... 690 899 10 - 1599
Overall Team Statistics
Randolph-Macon College Men 2002-03
Randolph-Macon Overall Team Statistics (as of Mar 15, 2003)
All games
TEAM STATISTICS RMC OPP
---------------------------------------------------
SCORING.................. 2129 1599
Points per game........ 71.0 53.3
Scoring margin......... +17.7 -
FIELD GOALS-ATT.......... 789-1641 564-1500
Field goal pct......... .481 .376
3 POINT FG-ATT........... 183-524 140-448
3-point FG pct......... .349 .313
3-pt FG made per game.. 6.1 4.7
FREE THROWS-ATT.......... 368-558 331-499
Free throw pct......... .659 .663
REBOUNDS................. 1045 920
Rebounds per game...... 34.8 30.7
Rebounding margin...... +4.2 -
ASSISTS.................. 482 296
Assists per game....... 16.1 9.9
TURNOVERS................ 402 522
Turnovers per game..... 13.4 17.4
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 265 188
Steals per game........ 8.8 6.3
BLOCKS................... 115 57
Blocks per game........ 3.8 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10005 12388
Home games-Avg/Game.... 15-667 11-628
Neutral site-Avg/Game.. - 4-1370
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Randolph-Macon................ 1038 1078 13 - 2129
Opponents..................... 690 899 10 - 1599
Category Leaders
Randolph-Macon College Men 2002-03
Randolph-Macon Category Leaders (as of Mar 15, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, Rob......... 4 5 .800 MILLS, Jared........ 29 319 11.0
ALTEN, Tyler........ 16 24 .667 BERGMANN, Kurt...... 30 255 8.5
WANSLEY, Justin..... 105 174 .603 STEIN, Ryan......... 30 180 6.0
SILCOX, Jim......... 44 75 .587 WANSLEY, Justin..... 30 174 5.8
MILLS, Jared........ 183 319 .574 SMITH, Tim.......... 30 155 5.2
BERGMANN, Kurt...... 120 255 .471
STEIN, Ryan......... 81 180 .450 FIELD GOALS MADE G Made Made/G
SMITH, Tim.......... 68 155 .439 -----------------------------------
POROPATICH, Buck.... 18 46 .391 MILLS, Jared........ 29 183 6.3
SLOPER, Ryan........ 34 87 .391 BERGMANN, Kurt...... 30 120 4.0
GILL, Patrick....... 14 36 .389 WANSLEY, Justin..... 30 105 3.5
MOYER, Justin....... 34 90 .378 STEIN, Ryan......... 30 81 2.7
SMITH, Tim.......... 30 68 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, Rob......... 1 1 1.000 STEIN, Ryan......... 30 119 4.0
SMITH, Tim.......... 35 87 .402 SMITH, Tim.......... 30 87 2.9
MILLS, Jared........ 12 30 .400 BERGMANN, Kurt...... 30 85 2.8
BERGMANN, Kurt...... 33 85 .388 BRUNT, Jamal........ 30 56 1.9
STEIN, Ryan......... 43 119 .361 SLOPER, Ryan........ 30 40 1.3
GILL, Patrick....... 10 28 .357
BRUNT, Jamal........ 19 56 .339 3-POINT FGS MADE G Made Made/G
KIRCHHOFF, Brian.... 1 3 .333 -----------------------------------
SLOPER, Ryan........ 11 40 .275 STEIN, Ryan......... 30 43 1.4
POROPATICH, Buck.... 5 19 .263 SMITH, Tim.......... 30 35 1.2
MOYER, Justin....... 9 35 .257 BERGMANN, Kurt...... 30 33 1.1
McGINLEY, Mike...... 3 12 .250 BRUNT, Jamal........ 30 19 0.6
MILLS, Jared........ 29 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McGINLEY, Mike...... 6 6 1.000 MILLS, Jared........ 29 157 5.4
MILLS, Jared........ 120 157 .764 WANSLEY, Justin..... 30 92 3.1
MOYER, Justin....... 21 28 .750 BERGMANN, Kurt...... 30 52 1.7
STEIN, Ryan......... 35 48 .729 STEIN, Ryan......... 30 48 1.6
GILL, Patrick....... 7 10 .700 BRUNT, Jamal........ 30 41 1.4
SLOPER, Ryan........ 17 25 .680
SCOTT, Brandon...... 4 6 .667 FREE THROWS MADE G Made Made/G
BRUNT, Jamal........ 27 41 .659 -----------------------------------
WANSLEY, Justin..... 59 92 .641 MILLS, Jared........ 29 120 4.1
SMITH, Tim.......... 21 37 .568 BERGMANN, Kurt...... 30 25 0.8
POROPATICH, Buck.... 9 17 .529 WANSLEY, Justin..... 30 59 2.0
SILCOX, Jim......... 11 21 .524 STEIN, Ryan......... 30 35 1.2
SMITH, Tim.......... 30 21 0.7
BRUNT, Jamal........ 30 27 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MILLS, Jared........ 29 498 17.2 MILLS, Jared........ 29 498 17.2
BERGMANN, Kurt...... 30 298 9.9 BERGMANN, Kurt...... 30 298 9.9
WANSLEY, Justin..... 30 269 9.0 WANSLEY, Justin..... 30 269 9.0
STEIN, Ryan......... 30 240 8.0 STEIN, Ryan......... 30 240 8.0
SMITH, Tim.......... 30 192 6.4 SMITH, Tim.......... 30 192 6.4
BRUNT, Jamal........ 30 148 4.9 BRUNT, Jamal........ 30 148 4.9
SILCOX, Jim......... 27 99 3.7 SILCOX, Jim......... 27 99 3.7
MOYER, Justin....... 30 98 3.3 MOYER, Justin....... 30 98 3.3
SLOPER, Ryan........ 30 96 3.2 SLOPER, Ryan........ 30 96 3.2
POROPATICH, Buck.... 25 50 2.0 GILL, Patrick....... 20 45 2.3
GILL, Patrick....... 20 45 2.3 POROPATICH, Buck.... 25 50 2.0
ALTEN, Tyler........ 19 36 1.9 ALTEN, Tyler........ 19 36 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MILLS, Jared........ 29 210 7.2 SMITH, Tim.......... 30 104 3.5
BERGMANN, Kurt...... 30 159 5.3 BRUNT, Jamal........ 30 63 2.1
WANSLEY, Justin..... 30 126 4.2 STEIN, Ryan......... 30 60 2.0
BRUNT, Jamal........ 30 67 2.2 MOYER, Justin....... 30 59 2.0
STEIN, Ryan......... 30 66 2.2 MILLS, Jared........ 29 53 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MILLS, Jared........ 29 210 7.2 SMITH, Tim.......... 30 47 1.6
BERGMANN, Kurt...... 30 159 5.3 STEIN, Ryan......... 30 35 1.2
WANSLEY, Justin..... 30 126 4.2 MILLS, Jared........ 29 32 1.1
BRUNT, Jamal........ 30 67 2.2 BERGMANN, Kurt...... 30 28 0.9
STEIN, Ryan......... 30 66 2.2 BRUNT, Jamal........ 30 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WANSLEY, Justin..... 30 58 1.9 MILLS, Jared........ 29 35 1.2
BERGMANN, Kurt...... 30 58 1.9 BERGMANN, Kurt...... 30 21 0.7
MILLS, Jared........ 29 58 2.0 BRUNT, Jamal........ 30 16 0.5
SILCOX, Jim......... 27 18 0.7 WANSLEY, Justin..... 30 16 0.5
STEIN, Ryan......... 30 17 0.6 POROPATICH, Buck.... 25 9 0.4
POROPATICH, Buck.... 25 17 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- MILLS, Jared........ 29 744 25.7
MILLS, Jared........ 29 152 5.2 BRUNT, Jamal........ 30 742 24.7
BERGMANN, Kurt...... 30 101 3.4 BERGMANN, Kurt...... 30 728 24.3
WANSLEY, Justin..... 30 68 2.3 SMITH, Tim.......... 30 722 24.1
MOYER, Justin....... 30 52 1.7 STEIN, Ryan......... 30 706 23.5
BRUNT, Jamal........ 30 51 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MILLS, Jared........ 29 71 2.4 MILLS, Jared........ 29 70 2.4
WANSLEY, Justin..... 30 57 1.9 MOYER, Justin....... 30 44 1.5
SMITH, Tim.......... 30 52 1.7 SMITH, Tim.......... 30 40 1.3
SILCOX, Jim......... 27 47 1.7 BRUNT, Jamal........ 30 36 1.2
STEIN, Ryan......... 30 46 1.5 BERGMANN, Kurt...... 30 35 1.2
FOULOUTS G No.
----------------------------
WANSLEY, Justin..... 30 2
MILLS, Jared........ 29 1
SMITH, Tim.......... 30 1
Overall/Conference Statistics
Randolph-Macon College Men 2002-03
Randolph-Macon Overall/Conference Statistics (as of Mar 15, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WANSLEY, Justin..... 30-1 17.9 .603 .000 .641 4.2 0.4 22 16 9.0 18-1 18.3 .680 .000 .655 4.4 0.6 12 8 9.8
BRUNT, Jamal........ 30-30 24.7 .372 .339 .659 2.2 2.1 25 16 4.9 18-18 25.1 .388 .294 .565 2.1 2.2 15 8 4.7
SCOTT, Brandon...... 19-0 3.1 .304 .167 .667 0.5 0.2 7 0 1.0 11-0 2.8 .333 .000 .750 0.4 0.3 4 0 1.0
SLOPER, Ryan........ 30-1 14.3 .391 .275 .680 1.4 1.2 19 0 3.2 18-1 14.1 .426 .333 .667 1.3 1.2 14 0 3.0
POROPATICH, Buck.... 25-0 9.4 .391 .263 .529 1.6 1.1 9 9 2.0 15-0 10.1 .310 .083 .563 1.7 1.3 5 8 1.9
SMITH, Tim.......... 30-30 24.1 .439 .402 .568 1.9 3.5 47 3 6.4 18-18 23.2 .398 .385 .615 1.5 3.2 24 3 6.3
MOYER, Justin....... 30-0 15.9 .378 .257 .750 2.1 2.0 19 0 3.3 18-0 15.8 .340 .263 .737 1.8 2.0 9 0 3.1
STEIN, Ryan......... 30-29 23.5 .450 .361 .729 2.2 2.0 35 2 8.0 18-17 23.8 .407 .294 .690 2.3 2.3 23 2 7.1
KIRCHHOFF, Brian.... 10-0 2.4 .167 .333 .000 0.7 0.0 1 1 0.3 6-0 1.8 .000 .000 .000 0.5 0.0 0 1 0.0
GUNTHER, Geoff...... 7-0 1.1 .000 .000 .000 0.1 0.1 0 1 0.0 4-0 1.0 .000 .000 .000 0.3 0.0 0 1 0.0
POPE, Claude........ 7-0 1.0 .000 .000 .000 0.1 0.1 0 0 0.0 4-0 0.8 .000 .000 .000 0.3 0.0 0 0 0.0
HARRIS, Rob......... 11-0 1.8 .800 1.000 .400 0.1 0.0 0 0 1.0 6-0 1.7 1.000 .000 .333 0.2 0.0 0 0 0.5
GILL, Patrick....... 20-0 6.5 .389 .357 .700 0.6 0.8 5 0 2.3 11-0 7.3 .292 .278 .500 0.6 0.5 2 0 2.0
McGINLEY, Mike...... 19-0 3.2 .360 .250 1.000 1.4 0.1 2 0 1.4 10-0 3.1 .400 .286 1.000 1.7 0.0 1 0 1.8
ALTEN, Tyler........ 19-0 7.2 .667 .000 .308 1.5 0.2 7 4 1.9 9-0 7.3 .500 .000 .600 1.8 0.3 2 2 1.2
BERGMANN, Kurt...... 30-30 24.3 .471 .388 .481 5.3 1.1 28 21 9.9 18-18 24.1 .490 .464 .452 5.4 1.2 14 14 10.8
