Lycoming vs Randolph-Macon (03/02/02 at Ashland, VA; Crenshaw Gym)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lycoming vs Randolph-Macon
03/02/02 7:05 p.m. at Ashland, VA; Crenshaw Gymnasium
--------------------------------------------------------------------------------
VISITORS: Lycoming 20-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas Wesner....... * 9-17 6-12 2-2 0 4 4 2 26 4 4 0 3 33
23 Chris Napier........ * 2-12 0-4 3-4 0 5 5 0 7 2 2 0 0 26
25 Jason Black......... * 2-12 1-9 3-3 0 1 1 4 8 0 2 0 2 34
43 Nick Tagliaferri.... * 1-1 0-0 0-0 0 0 0 4 2 0 0 0 1 13
50 Matt Stackhouse..... * 6-10 0-0 3-4 3 3 6 4 15 1 5 1 0 26
20 Matt Spears......... 1-1 0-0 0-0 1 1 2 1 2 1 1 0 0 26
21 Tomislav Cutura..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Thomas Renner....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
24 Curtis Mays......... 1-1 0-0 0-0 0 2 2 2 2 2 2 0 0 26
33 Rob Johnson......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
40 Matt Fisher......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Lyle Huggler........ 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 8
TEAM................ 3 3
Totals.............. 22-54 7-25 11-13 7 18 25 18 62 10 17 2 6 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 10-28 .357 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 4-15 .267 Game: .280 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 2-2 1.000 Game: .846 1
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon 24-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BRUNT, Jamal........ * 2-3 1-1 2-4 0 3 3 3 7 3 2 1 1 28
11 SMITH, Tim.......... * 1-5 0-3 2-2 1 3 4 0 4 6 2 1 3 34
14 STEIN, Ryan......... * 7-13 4-9 1-2 1 2 3 2 19 4 1 0 4 31
44 BERGMANN, Kurt...... * 6-13 1-4 3-3 1 3 4 1 16 0 5 2 1 39
55 SILCOX, Jim......... * 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 8
00 RUMNEY, Marshall.... 3-5 0-0 0-0 1 3 4 2 6 0 1 1 0 7
03 SLOPER, Ryan........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
05 POROPATICH, Buck.... 0-1 0-0 0-0 1 2 3 2 0 2 1 0 0 8
12 MOYER, Justin....... 1-1 1-1 2-2 1 2 3 0 5 2 3 0 0 16
32 RIDDER, Tom......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 MILLS, Jared........ 8-12 0-0 4-9 3 6 9 3 20 1 2 0 3 24
Team................ 2 1 3
Totals.............. 29-55 7-19 14-22 12 26 38 14 79 18 17 5 12 200
TOTAL FG% 1st Half: 14-26 .538 2nd Half: 15-29 .517 Game: .527 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 3-8 .375 Game: .368 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 10-16 .625 Game: .636 4
--------------------------------------------------------------------------------
Officials: Upton (Ref), Lester (U1), Butler (U2)
Technical fouls: Lycoming-None. Randolph-Macon-None.
Attendance: 2650
Score by Periods 1st 2nd Total
Lycoming...................... 36 26 - 62
Randolph-Macon................ 36 43 - 79
NCAA Division III second round game
Randolph-Macon advances to "Sweet Sixteen"