Washington and Lee vs Randolph-Macon (01/21/01 at Ashland, Va.; C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington and Lee vs Randolph-Macon
01/21/01 3:00 p.m. at Ashland, Va.; Crenshaw Gymnasium
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 2-14, 2-9 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 SAXON, John......... f 7-12 0-1 2-4 2 4 6 2 16 0 3 2 0 28
24 HETTERMANN, Scott... f 2-4 0-0 1-2 0 2 2 2 5 1 1 0 0 25
23 COTTER, Will........ g 1-3 0-0 0-0 0 3 3 2 2 2 5 0 1 19
30 BALLARD, Will....... g 5-15 1-2 3-3 7 4 11 1 14 1 2 0 1 27
32 BRALEY, Chad........ g 2-5 1-3 6-6 1 1 2 2 11 3 0 1 1 29
14 DENBOW, Michael..... 1-3 0-2 0-2 0 1 1 0 2 1 4 0 3 15
22 BUSTAMANTE, Bob..... 4-8 2-4 3-3 1 2 3 4 13 1 1 0 3 26
34 McALISTER, Jake..... 0-3 0-2 0-0 0 1 1 3 0 0 1 0 0 15
42 JONES, Hamill....... 1-2 0-0 0-2 3 1 4 2 2 1 1 1 0 12
52 BODE, David......... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 23-57 4-15 15-22 16 19 35 20 65 10 18 4 9 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 13-32 .406 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 4-10 .400 Game: .267 REBOUNDS
F Throw % 1st Half: 1-6 .167 2nd Half: 14-16 .875 Game: .682 3
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon 9-7, 6-4 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 RUMNEY, Marshall.... f 4-7 0-0 0-4 1 5 6 1 8 1 0 0 0 18
44 BERGMANN, Kurt...... f 5-10 0-0 2-2 3 3 6 0 12 0 1 1 1 26
01 BRUNT, Jamal........ g 2-4 2-3 0-0 0 1 1 1 6 1 2 0 0 21
11 SMITH, Tim.......... g 1-4 1-2 0-1 0 2 2 4 3 6 4 1 3 23
12 CUNNINGHAM, Doug.... g 3-5 0-1 0-0 2 1 3 2 6 3 0 0 1 25
02 COLLIER, Shawn...... 3-4 2-2 0-0 0 0 0 1 8 2 1 0 1 15
03 SLOPER, Ryan........ 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 7
05 POROPATICH, Buck.... 0-2 0-0 1-2 0 0 0 2 1 1 2 0 0 5
14 STEIN, Ryan......... 2-5 1-2 0-0 1 2 3 3 5 4 3 0 2 17
25 COCHRANE, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
30 GSELL, Kevin........ 1-1 1-1 0-0 0 1 1 1 3 0 0 0 1 8
32 RIDDER, Tom......... 1-1 0-0 2-2 0 1 1 0 4 0 2 0 0 5
50 MILLS, Jared........ 5-7 0-0 4-4 0 5 5 2 14 2 2 1 1 18
55 SILCOX, Jim......... 0-1 0-0 4-4 1 0 1 2 4 0 2 0 1 10
TEAM................ 3 3 1
Totals.............. 27-52 7-11 13-19 11 21 32 21 74 20 22 3 12 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 15-27 .556 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 4-6 .667 2nd Half: 3-5 .600 Game: .636 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 9-13 .692 Game: .684 1,1
--------------------------------------------------------------------------------
Officials: Jerry Stone, Al Batista, Bob Duke
Technical fouls: Washington and Lee-None. Randolph-Macon-None.
Attendance: 200
Score by Periods 1st 2nd Total
Washington and Lee............ 21 44 - 65
Randolph-Macon................ 32 42 - 74
R-MC freshman guard Ryan Stein ties career-high with 4 assists
R-MC sophomore guard Tim Smith ties season-high with 6 assists