Randolph-Macon
Season Statistics
Season Schedule/Results & Leaders
Randolph-Macon College Men 2000-01
Randolph-Macon Season Schedule/Results & Leaders (as of Feb 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-3) (6-5) (1-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (0-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 8:00 p.m. # at Johns Hopkins Blue Jays 54-58 L 500 (12)SMITH, Tim (6)RUMNEY, Marshall
11/18/00 6:00 p.m. # vs Lebanon Valley Flying Dutchmen 47-59 L 250 (12)COLLIER, Shawn (5)BERGMANN, Kurt
11/27/00 8:00 p.m. CHRISTENDOM CRUSADERS W 88-48 245 (14)MILLS, Jared (9)RIDDER, Tom
11/29/00 7:00 p.m. **at Bridgewater College 53-70 L 250 (17)MILLS, Jared (8)MILLS, Jared
12/2/00 3:00 pm * at Washington and Lee W 61-44 235 (13)MILLS, Jared (11)MILLS, Jared
12/4/00 7:00 p.m. **at Roanoke W 63-58 497 (16)STEIN, Ryan (6)STEIN, Ryan
(6)SMITH, Tim
(6)RUMNEY, Marshall
12/09/00 3:00 p.m. **EASTERN MENNONITE ROYALS W 76-66 350 (17)SMITH, Tim (6)RUMNEY, Marshall
12/18/00 7:00 p.m. at VMI Keydets 62-75 L 638 (17)SMITH, Tim (6)BERGMANN, Kurt
12/29/01 7:00 p.m. $ WESTERN MARYLAND GREEN TERROR W 78-56 200 (11)RUMNEY, Marshall (10)RUMNEY, Marshall
(11)MILLS, Jared
12/30/00 7:30 p.m. $ HUNTER HAWKS W 86-46 250 (15)RUMNEY, Marshall (7)SILCOX, Jim
01/06/01 3:00 p.m. **GUILFORD QUAKERS W 94-64 150 (14)MILLS, Jared (4)BERGMANN, Kurt
(4)RUMNEY, Marshall
01/07/01 3:00 p.m. **EMORY & HENRY WASPS W 75-58 200 (16)BERGMANN, Kurt (8)BERGMANN, Kurt
(8)MILLS, Jared
01/10/01 7:00 p.m. **HAMPDEN-SYDNEY TIGERS 72-75 L 1750 (14)MILLS, Jared (9)MILLS, Jared
01/13/01 4:00 pm **at Virginia Wesleyan 54-69 L 230 (18)STEIN, Ryan (6)BERGMANN, Kurt
(6)SMITH, Tim
01/20/01 3:00 p.m. **ROANOKE 52-66 L 250 (18)MILLS, Jared (9)MILLS, Jared
01/21/01 3:00 p.m. **WASHINGTON AND LEE W 74-65 200 (14)MILLS, Jared (6)RUMNEY, Marshall
(6)BERGMANN, Kurt
01/24/01 7:00 p.m. **LYNCHBURG W 73-56 150 (19)RUMNEY, Marshall (12)BERGMANN, Kurt
01/27/01 2:00 p.m. **at Emory & Henry WOT 82-74 809 (20)SILCOX, Jim (11)MILLS, Jared
01/29/01 7:00 p.m. **at Guilford W 67-56 335 (16)STEIN, Ryan (8)BERGMANN, Kurt
01/31/01 7:00 p.m. **at Eastern Mennonite W 65-61 450 (23)SMITH, Tim (9)BERGMANN, Kurt
02/03/01 3:00 p.m. **VIRGINIA WESLEYAN 74-79 L 250 (21)MILLS, Jared (8)RUMNEY, Marshall
02/07/01 7:00 p.m. **BRIDGEWATER W 74-63 275 (18)BERGMANN, Kurt (5)BERGMANN, Kurt
02/10/01 2:00 p.m. **at No. 14 Hampden-Sydney W 45-39 1610 (9)SMITH, Tim (8)BERGMANN, Kurt
02/13/01 7:40 p.m. **at Lynchburg College 51-66 L 275 (20)RUMNEY, Marshall (13)RUMNEY, Marshall
02/17/01 8:00 p.m. ^ vs Guilford W 73-56 450 (17)STEIN, Ryan (5)MILLS, Jared
02/18/01 4:00 p.m. ^ vs Hampden-Sydney 66-69 L 1106 (12)SMITH, Tim (8)MILLS, Jared
* Old Dominion Athletic Conference (ODAC) game
# Johns Hopkins University Blue Jay Invitational
$ Rees Jewelers Christmas Classic
^ ODAC Tourament (Salem Civic Center; Salem, Va.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4270 356
AWAY.................... 11 5829 530
NEUTRAL................. 3 1806 602
TOTAL................... 26 11905 458
Season Box Score
Randolph-Macon College Men 2000-01
Randolph-Macon Season Box Score (as of Feb 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-3) (6-5) (1-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (0-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 RUMNEY, Marshall.... 26-22 478 18.4 88-164 .537 0-0 .000 53-103 .515 40 75 115 4.4 53 1 11 43 8 15 229 8.8
01 BRUNT, Jamal........ 26-26 631 24.3 53-143 .371 23-57 .404 29-37 .784 9 49 58 2.2 43 0 51 47 13 29 158 6.1
02 COLLIER, Shawn...... 25-0 378 15.1 45-115 .391 20-49 .408 5-8 .625 10 25 35 1.4 17 0 22 33 2 14 115 4.6
03 SLOPER, Ryan........ 19-4 173 9.1 19-50 .380 3-18 .167 2-6 .333 11 11 22 1.2 14 0 14 19 0 11 43 2.3
05 POROPATICH, Buck.... 9-0 27 3.0 2-7 .286 0-2 .000 2-4 .500 0 5 5 0.6 3 0 4 5 5 2 6 0.7
11 SMITH, Tim.......... 26-22 773 29.7 78-184 .424 32-100 .320 58-84 .690 13 56 69 2.7 67 2 83 51 5 50 246 9.5
12 CUNNINGHAM, Doug.... 26-26 539 20.7 32-85 .376 14-51 .275 9-15 .600 8 27 35 1.3 37 0 51 33 4 14 87 3.3
14 STEIN, Ryan......... 26-0 509 19.6 64-139 .460 30-78 .385 40-61 .656 24 46 70 2.7 50 1 43 50 2 45 198 7.6
25 COCHRANE, Matt...... 9-0 27 3.0 2-6 .333 1-4 .250 2-2 1.000 0 2 2 0.2 6 0 2 5 2 1 7 0.8
30 GSELL, Kevin........ 15-0 67 4.5 5-14 .357 3-11 .273 0-1 .000 2 11 13 0.9 8 0 4 2 0 3 13 0.9
32 RIDDER, Tom......... 16-0 68 4.2 10-19 .526 0-0 .000 7-11 .636 8 17 25 1.6 6 0 4 14 0 2 27 1.7
33 HOHENWARTER, Nick... 8-0 72 9.0 6-25 .240 1-9 .111 4-10 .400 10 4 14 1.8 6 0 3 5 1 7 17 2.1
44 BERGMANN, Kurt...... 26-26 664 25.5 98-186 .527 0-1 .000 34-64 .531 53 107 160 6.2 60 1 20 60 12 38 230 8.8
50 MILLS, Jared........ 26-4 584 22.5 105-206 .510 0-1 .000 87-118 .737 31 112 143 5.5 75 0 58 70 25 33 297 11.4
55 SILCOX, Jim......... 19-0 235 12.4 35-65 .538 0-0 .000 16-30 .533 16 30 46 2.4 39 0 8 16 1 8 86 4.5
TEAM................ 37 44 81 3.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total............... 26 5225 642-1408 .456 127-381 .333 348-554 .628 272 621 893 34.3 484 5 378 460 80 272 1759 67.7
Opponents........... 26 5225 575-1374 .418 109-373 .292 337-479 .704 263 610 873 33.6 507 - 310 532 73 211 1596 61.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Randolph-Macon................ 828 915 16 - 1759
Opponents..................... 734 854 8 - 1596
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Randolph-Macon................ 81 8 89
Opponents..................... 52 5 57
Combined Team Statistics
Randolph-Macon College Men 2000-01
Randolph-Macon Combined Team Statistics (as of Feb 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-3) (6-5) (1-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (0-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 at Johns Hopkins Blue Jays L 54-58 500
11/18/00 vs Lebanon Valley Flying Dutchmen L 47-59 250
11/27/00 CHRISTENDOM CRUSADERS W 88-48 245
*11/29/00 at Bridgewater College L 53-70 250
*12/2/00 at Washington and Lee W 61-44 235
*12/4/00 at Roanoke W 63-58 497
*12/09/00 EASTERN MENNONITE ROYALS W 76-66 350
12/18/00 at VMI Keydets L 62-75 638
12/29/01 WESTERN MARYLAND GREEN TERROR W 78-56 200
12/30/00 HUNTER HAWKS W 86-46 250
*01/06/01 GUILFORD QUAKERS W 94-64 150
*01/07/01 EMORY & HENRY WASPS W 75-58 200
*01/10/01 HAMPDEN-SYDNEY TIGERS L 72-75 1750
*01/13/01 at Virginia Wesleyan L 54-69 230
*01/20/01 ROANOKE L 52-66 250
*01/21/01 WASHINGTON AND LEE W 74-65 200
*01/24/01 LYNCHBURG W 73-56 150
*01/27/01 at Emory & Henry W OT 82-74 809
*01/29/01 at Guilford W 67-56 335
*01/31/01 at Eastern Mennonite W 65-61 450
*02/03/01 VIRGINIA WESLEYAN L 74-79 250
*02/07/01 BRIDGEWATER W 74-63 275
*02/10/01 at No. 14 Hampden-Sydney W 45-39 1610
*02/13/01 at Lynchburg College L 51-66 275
02/17/01 vs Guilford W 73-56 450
02/18/01 vs Hampden-Sydney L 66-69 1106
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 RUMNEY, Marshall.... 26-22 18.4 .537 .000 .515 4.4 0.4 15 8 8.8
01 BRUNT, Jamal........ 26-26 24.3 .371 .404 .784 2.2 2.0 29 13 6.1
02 COLLIER, Shawn...... 25-0 15.1 .391 .408 .625 1.4 0.9 14 2 4.6
03 SLOPER, Ryan........ 19-4 9.1 .380 .167 .333 1.2 0.7 11 0 2.3
05 POROPATICH, Buck.... 9-0 3.0 .286 .000 .500 0.6 0.4 2 5 0.7
11 SMITH, Tim.......... 26-22 29.7 .424 .320 .690 2.7 3.2 50 5 9.5
12 CUNNINGHAM, Doug.... 26-26 20.7 .376 .275 .600 1.3 2.0 14 4 3.3
14 STEIN, Ryan......... 26-0 19.6 .460 .385 .656 2.7 1.7 45 2 7.6
25 COCHRANE, Matt...... 9-0 3.0 .333 .250 1.000 0.2 0.2 1 2 0.8
30 GSELL, Kevin........ 15-0 4.5 .357 .273 .000 0.9 0.3 3 0 0.9
32 RIDDER, Tom......... 16-0 4.2 .526 .000 .636 1.6 0.2 2 0 1.7
33 HOHENWARTER, Nick... 8-0 9.0 .240 .111 .400 1.8 0.4 7 1 2.1
44 BERGMANN, Kurt...... 26-26 25.5 .527 .000 .531 6.2 0.8 38 12 8.8
50 MILLS, Jared........ 26-4 22.5 .510 .000 .737 5.5 2.2 33 25 11.4
55 SILCOX, Jim......... 19-0 12.4 .538 .000 .533 2.4 0.4 8 1 4.5
Total............... 26 .456 .333 .628 34.3 14.5 272 80 67.7
Opponents........... 26 .418 .292 .704 33.6 11.9 211 73 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RUMNEY, Marshall.... 26 88-164 .537 0-0 .000 53-103 .515 229 8.8
BRUNT, Jamal........ 26 53-143 .371 23-57 .404 29-37 .784 158 6.1
COLLIER, Shawn...... 25 45-115 .391 20-49 .408 5-8 .625 115 4.6
SLOPER, Ryan........ 19 19-50 .380 3-18 .167 2-6 .333 43 2.3
POROPATICH, Buck.... 9 2-7 .286 0-2 .000 2-4 .500 6 0.7
SMITH, Tim.......... 26 78-184 .424 32-100 .320 58-84 .690 246 9.5
CUNNINGHAM, Doug.... 26 32-85 .376 14-51 .275 9-15 .600 87 3.3
STEIN, Ryan......... 26 64-139 .460 30-78 .385 40-61 .656 198 7.6
COCHRANE, Matt...... 9 2-6 .333 1-4 .250 2-2 1.000 7 0.8
GSELL, Kevin........ 15 5-14 .357 3-11 .273 0-1 .000 13 0.9
RIDDER, Tom......... 16 10-19 .526 0-0 .000 7-11 .636 27 1.7
HOHENWARTER, Nick... 8 6-25 .240 1-9 .111 4-10 .400 17 2.1
BERGMANN, Kurt...... 26 98-186 .527 0-1 .000 34-64 .531 230 8.8
MILLS, Jared........ 26 105-206 .510 0-1 .000 87-118 .737 297 11.4
SILCOX, Jim......... 19 35-65 .538 0-0 .000 16-30 .533 86 4.5
Total............... 26 642-1408 .456 127-381 .333 348-554 .628 1759 67.7
Opponents........... 26 575-1374 .418 109-373 .292 337-479 .704 1596 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RUMNEY, Marshall.... 26 478 40 75 115 53 1 11 43 0.3 20
BRUNT, Jamal........ 26 631 9 49 58 43 0 51 47 1.1 14
COLLIER, Shawn...... 25 378 10 25 35 17 0 22 33 0.7 12
SLOPER, Ryan........ 19 173 11 11 22 14 0 14 19 0.7 7
POROPATICH, Buck.... 9 27 0 5 5 3 0 4 5 0.8 4
SMITH, Tim.......... 26 773 13 56 69 67 2 83 51 1.6 23
CUNNINGHAM, Doug.... 26 539 8 27 35 37 0 51 33 1.5 10
STEIN, Ryan......... 26 509 24 46 70 50 1 43 50 0.9 18
COCHRANE, Matt...... 9 27 0 2 2 6 0 2 5 0.4 3
GSELL, Kevin........ 15 67 2 11 13 8 0 4 2 2.0 3
RIDDER, Tom......... 16 68 8 17 25 6 0 4 14 0.3 8
HOHENWARTER, Nick... 8 72 10 4 14 6 0 3 5 0.6 10
BERGMANN, Kurt...... 26 664 53 107 160 60 1 20 60 0.3 18
MILLS, Jared........ 26 584 31 112 143 75 0 58 70 0.8 21
SILCOX, Jim......... 19 235 16 30 46 39 0 8 16 0.5 20
Total............... 26 5225 272 621 893 484 5 378 460 0.8 94
Opponents........... 26 5225 263 610 873 507 - 310 532 0.6 79
TEAM STATISTICS RMC OPP
---------------------------------------------------
SCORING.................. 1759 1596
Points per game........ 67.7 61.4
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 642-1408 575-1374
Field goal pct......... .456 .418
3 POINT FG-ATT........... 127-381 109-373
3-point FG pct......... .333 .292
3-pt FG made per game.. 4.9 4.2
FREE THROWS-ATT.......... 348-554 337-479
Free throw pct......... .628 .704
REBOUNDS................. 893 873
Rebounds per game...... 34.3 33.6
Rebounding margin...... +0.8 -
ASSISTS.................. 378 310
Assists per game....... 14.5 11.9
TURNOVERS................ 460 532
Turnovers per game..... 17.7 20.5
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 272 211
Steals per game........ 10.5 8.1
BLOCKS................... 80 73
Blocks per game........ 3.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4270 7635
Home games-Avg/Game.... 12-356 11-530
Neutral site-Avg/Game.. - 3-602
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Randolph-Macon................ 828 915 16 - 1759
Opponents..................... 734 854 8 - 1596
Overall Team Statistics
Randolph-Macon College Men 2000-01
Randolph-Macon Overall Team Statistics (as of Feb 18, 2001)
All games
TEAM STATISTICS RMC OPP
---------------------------------------------------
SCORING.................. 1759 1596
Points per game........ 67.7 61.4
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 642-1408 575-1374
Field goal pct......... .456 .418
3 POINT FG-ATT........... 127-381 109-373
3-point FG pct......... .333 .292
3-pt FG made per game.. 4.9 4.2
FREE THROWS-ATT.......... 348-554 337-479
Free throw pct......... .628 .704
REBOUNDS................. 893 873
Rebounds per game...... 34.3 33.6
Rebounding margin...... +0.8 -
ASSISTS.................. 378 310
Assists per game....... 14.5 11.9
TURNOVERS................ 460 532
Turnovers per game..... 17.7 20.5
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 272 211
Steals per game........ 10.5 8.1
BLOCKS................... 80 73
Blocks per game........ 3.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4270 7635
Home games-Avg/Game.... 12-356 11-530
Neutral site-Avg/Game.. - 3-602
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Randolph-Macon................ 828 915 16 - 1759
Opponents..................... 734 854 8 - 1596
Category Leaders
Randolph-Macon College Men 2000-01
Randolph-Macon Category Leaders (as of Feb 18, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SILCOX, Jim......... 35 65 .538 MILLS, Jared........ 26 206 7.9
RUMNEY, Marshall.... 88 164 .537 BERGMANN, Kurt...... 26 186 7.2
BERGMANN, Kurt...... 98 186 .527 SMITH, Tim.......... 26 184 7.1
RIDDER, Tom......... 10 19 .526 RUMNEY, Marshall.... 26 164 6.3
MILLS, Jared........ 105 206 .510 BRUNT, Jamal........ 26 143 5.5
STEIN, Ryan......... 64 139 .460
SMITH, Tim.......... 78 184 .424 FIELD GOALS MADE G Made Made/G
COLLIER, Shawn...... 45 115 .391 -----------------------------------
SLOPER, Ryan........ 19 50 .380 MILLS, Jared........ 26 105 4.0
CUNNINGHAM, Doug.... 32 85 .376 BERGMANN, Kurt...... 26 98 3.8
BRUNT, Jamal........ 53 143 .371 RUMNEY, Marshall.... 26 88 3.4
GSELL, Kevin........ 5 14 .357 SMITH, Tim.......... 26 78 3.0
STEIN, Ryan......... 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COLLIER, Shawn...... 20 49 .408 SMITH, Tim.......... 26 100 3.8
BRUNT, Jamal........ 23 57 .404 STEIN, Ryan......... 26 78 3.0
STEIN, Ryan......... 30 78 .385 BRUNT, Jamal........ 26 57 2.2
SMITH, Tim.......... 32 100 .320 CUNNINGHAM, Doug.... 26 51 2.0
CUNNINGHAM, Doug.... 14 51 .275 COLLIER, Shawn...... 25 49 2.0
GSELL, Kevin........ 3 11 .273
COCHRANE, Matt...... 1 4 .250 3-POINT FGS MADE G Made Made/G
SLOPER, Ryan........ 3 18 .167 -----------------------------------
HOHENWARTER, Nick... 1 9 .111 SMITH, Tim.......... 26 32 1.2
STEIN, Ryan......... 26 30 1.2
BRUNT, Jamal........ 26 23 0.9
COLLIER, Shawn...... 25 20 0.8
CUNNINGHAM, Doug.... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COCHRANE, Matt...... 2 2 1.000 MILLS, Jared........ 26 118 4.5
BRUNT, Jamal........ 29 37 .784 RUMNEY, Marshall.... 26 103 4.0
MILLS, Jared........ 87 118 .737 SMITH, Tim.......... 26 84 3.2
SMITH, Tim.......... 58 84 .690 BERGMANN, Kurt...... 26 64 2.5
STEIN, Ryan......... 40 61 .656 STEIN, Ryan......... 26 61 2.3
RIDDER, Tom......... 7 11 .636
COLLIER, Shawn...... 5 8 .625 FREE THROWS MADE G Made Made/G
CUNNINGHAM, Doug.... 9 15 .600 -----------------------------------
SILCOX, Jim......... 16 30 .533 MILLS, Jared........ 26 87 3.3
BERGMANN, Kurt...... 34 64 .531 BERGMANN, Kurt...... 26 34 1.3
RUMNEY, Marshall.... 53 103 .515 RUMNEY, Marshall.... 26 53 2.0
POROPATICH, Buck.... 2 4 .500 SMITH, Tim.......... 26 58 2.2
STEIN, Ryan......... 26 40 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MILLS, Jared........ 26 297 11.4 MILLS, Jared........ 26 297 11.4
SMITH, Tim.......... 26 246 9.5 SMITH, Tim.......... 26 246 9.5
BERGMANN, Kurt...... 26 230 8.8 BERGMANN, Kurt...... 26 230 8.8
RUMNEY, Marshall.... 26 229 8.8 RUMNEY, Marshall.... 26 229 8.8
STEIN, Ryan......... 26 198 7.6 STEIN, Ryan......... 26 198 7.6
BRUNT, Jamal........ 26 158 6.1 BRUNT, Jamal........ 26 158 6.1
COLLIER, Shawn...... 25 115 4.6 COLLIER, Shawn...... 25 115 4.6
CUNNINGHAM, Doug.... 26 87 3.3 SILCOX, Jim......... 19 86 4.5
SILCOX, Jim......... 19 86 4.5 CUNNINGHAM, Doug.... 26 87 3.3
SLOPER, Ryan........ 19 43 2.3 SLOPER, Ryan........ 19 43 2.3
RIDDER, Tom......... 16 27 1.7 HOHENWARTER, Nick... 8 17 2.1
HOHENWARTER, Nick... 8 17 2.1 RIDDER, Tom......... 16 27 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BERGMANN, Kurt...... 26 160 6.2 SMITH, Tim.......... 26 83 3.2
MILLS, Jared........ 26 143 5.5 MILLS, Jared........ 26 58 2.2
RUMNEY, Marshall.... 26 115 4.4 BRUNT, Jamal........ 26 51 2.0
STEIN, Ryan......... 26 70 2.7 CUNNINGHAM, Doug.... 26 51 2.0
SMITH, Tim.......... 26 69 2.7 STEIN, Ryan......... 26 43 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BERGMANN, Kurt...... 26 160 6.2 SMITH, Tim.......... 26 50 1.9
MILLS, Jared........ 26 143 5.5 STEIN, Ryan......... 26 45 1.7
RUMNEY, Marshall.... 26 115 4.4 BERGMANN, Kurt...... 26 38 1.5
STEIN, Ryan......... 26 70 2.7 MILLS, Jared........ 26 33 1.3
SMITH, Tim.......... 26 69 2.7 BRUNT, Jamal........ 26 29 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BERGMANN, Kurt...... 26 53 2.0 MILLS, Jared........ 26 25 1.0
RUMNEY, Marshall.... 26 40 1.5 BRUNT, Jamal........ 26 13 0.5
MILLS, Jared........ 26 31 1.2 BERGMANN, Kurt...... 26 12 0.5
STEIN, Ryan......... 26 24 0.9 RUMNEY, Marshall.... 26 8 0.3
SILCOX, Jim......... 19 16 0.8 POROPATICH, Buck.... 9 5 0.6
SMITH, Tim.......... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
MILLS, Jared........ 26 112 4.3 -----------------------------------
BERGMANN, Kurt...... 26 107 4.1 SMITH, Tim.......... 26 773 29.7
RUMNEY, Marshall.... 26 75 2.9 BERGMANN, Kurt...... 26 664 25.5
SMITH, Tim.......... 26 56 2.2 BRUNT, Jamal........ 26 631 24.3
BRUNT, Jamal........ 26 49 1.9 MILLS, Jared........ 26 584 22.5
CUNNINGHAM, Doug.... 26 539 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MILLS, Jared........ 26 75 2.9 MILLS, Jared........ 26 70 2.7
SMITH, Tim.......... 26 67 2.6 BERGMANN, Kurt...... 26 60 2.3
BERGMANN, Kurt...... 26 60 2.3 SMITH, Tim.......... 26 51 2.0
RUMNEY, Marshall.... 26 53 2.0 STEIN, Ryan......... 26 50 1.9
STEIN, Ryan......... 26 50 1.9 BRUNT, Jamal........ 26 47 1.8
FOULOUTS G No.
----------------------------
SMITH, Tim.......... 26 2
BERGMANN, Kurt...... 26 1
STEIN, Ryan......... 26 1
RUMNEY, Marshall.... 26 1