RMC vs VMI Keydets (12/18/00 at Cameron Hall, Lexington, Va.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
RMC vs VMI Keydets
12/18/00 7:00 p.m. at Cameron Hall, Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: RMC 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 CUNNINGHAM, Doug.... f 2-5 0-3 1-3 0 3 3 3 5 3 4 1 1 30
44 BERGMANN, Kurt...... f 6-9 0-0 4-5 3 3 6 2 16 3 1 0 2 30
50 MILLS, Jared........ c 2-5 0-0 5-6 1 4 5 4 9 1 4 0 3 19
01 BRUNT, Jamal........ g 1-4 0-1 2-2 0 2 2 3 4 0 2 0 1 26
11 SMITH, Tim.......... g 6-10 3-6 2-3 0 0 0 4 17 6 5 0 2 33
00 RUMNEY, Marshall.... 2-6 0-0 3-4 1 3 4 1 7 0 2 0 1 14
02 COLLIER, Shawn...... 1-3 0-0 0-0 0 0 0 1 2 0 1 0 1 12
03 SLOPER, Ryan........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
14 STEIN, Ryan......... 0-1 0-1 0-0 0 1 1 1 0 1 1 0 2 15
33 HOHENWARTER, Nick... 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 10
55 SILCOX, Jim......... 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 7
TEAM................ 2 1 3
Totals.............. 21-50 3-12 17-23 8 18 26 21 62 14 22 1 13 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 10-26 .385 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 0-4 .000 2nd Half: 3-8 .375 Game: .250 REBOUNDS
F Throw % 1st Half: 11-13 .846 2nd Half: 6-10 .600 Game: .739 2,1
--------------------------------------------------------------------------------
HOME TEAM: VMI Keydets 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 RICHARDSON, Nick.... f 8-12 0-0 1-3 3 5 8 3 17 1 4 0 1 30
34 SKIPWORTH, Radee.... f 7-13 0-1 0-0 0 3 3 4 14 1 1 0 2 25
32 MANN, Eric.......... c 5-8 0-0 6-8 6 9 15 3 16 2 2 2 3 24
10 LITTLE, Richard..... g 1-2 0-0 0-0 0 0 0 1 2 5 5 0 1 18
30 BRUCE, Richard...... g 4-7 3-5 3-4 1 1 2 0 14 1 3 0 3 28
05 PHILLIPS, Renard.... 0-0 0-0 2-2 1 0 1 3 2 3 2 0 2 23
12 GRIGSBY, Mark....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
14 HARPER, Jeremy...... 3-9 1-3 0-0 0 1 1 1 7 2 1 0 1 16
21 TROMBLEY, Adam...... 1-1 0-0 0-0 1 0 1 4 2 0 0 0 0 11
22 PRESSLEY, Daron..... 0-4 0-0 0-0 2 3 5 2 0 1 4 0 2 16
35 GILBERT, Mike....... 0-1 0-0 1-2 0 1 1 1 1 0 2 1 1 7
TEAM................ 1 1
Totals.............. 29-57 4-9 13-19 14 24 38 22 75 16 25 3 16 200
TOTAL FG% 1st Half: 17-33 .515 2nd Half: 12-24 .500 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 3-5 .600 2nd Half: 1-4 .250 Game: .444 REBOUNDS
F Throw % 1st Half: 4-7 .571 2nd Half: 9-12 .750 Game: .684 2
--------------------------------------------------------------------------------
Officials: David Elliot, Bryan Kersey, Bob Pennington
Technical fouls: RMC-None. VMI Keydets-None.
Attendance: 638
Score by Periods 1st 2nd Total
RMC........................... 33 29 - 62
VMI Keydets................... 41 34 - 75