Randolph-Macon Yellow Jackets vs Johns Hopkins Blue Jays (11/17/0)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Randolph-Macon Yellow Jackets vs Johns Hopkins Blue Jays
11/17/00 8:00 p.m. at Baltimore, Md.; Goldfarb Gymnasium
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon Yellow Jackets 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 RUMNEY, Marshall.... * 0-6 0-0 4-6 2 4 6 3 4 0 1 0 1 24
01 BRUNT, Jamal........ * 2-7 0-1 0-0 2 0 2 2 4 0 3 0 2 26
03 SLOPER, Ryan........ * 3-5 1-2 0-0 0 3 3 0 7 0 2 0 2 20
12 CUNNINGHAM, Doug.... * 2-3 0-1 2-2 0 3 3 2 6 5 3 0 2 26
44 BERGMANN, Kurt...... * 0-1 0-0 1-2 1 2 3 3 1 0 2 1 1 13
02 COLLIER, Shawn...... 1-3 0-2 0-0 0 1 1 0 2 0 0 0 1 11
11 SMITH, Tim.......... 4-8 2-5 2-2 0 0 0 4 12 0 1 0 0 15
14 STEIN, Ryan......... 1-5 1-2 1-2 3 1 4 3 4 2 1 0 1 16
32 RIDDER, Tom......... 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 6
33 HOHENWARTER, Nick... 0-2 0-2 0-1 0 1 1 1 0 2 2 0 3 8
50 MILLS, Jared........ 4-8 0-0 2-4 2 3 5 3 10 1 3 4 1 29
55 SILCOX, Jim......... 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 6
TEAM................ 3 2 5
Totals.............. 19-52 4-15 12-19 13 24 37 22 54 10 18 5 14 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 19-52 .365 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 12-19 .632 Game: .632 2,2
--------------------------------------------------------------------------------
HOME TEAM: Johns Hopkins Blue Jays 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 KAMM, Brendan....... * 3-5 0-0 2-4 0 2 2 1 8 4 1 0 1 32
15 PEOPLES, Antoine.... * 3-8 0-0 2-4 1 1 2 0 8 1 3 0 3 28
31 ADAMS, Steve........ * 11-17 0-0 3-5 3 4 7 2 25 0 1 0 0 29
33 COSGROVE,Brian...... * 1-6 0-2 0-0 0 2 2 4 2 4 3 3 0 28
55 EISLEY, Matthew..... * 3-7 0-0 4-4 3 3 6 4 10 0 2 2 0 22
05 BURRUSS, Dan........ 2-4 1-2 0-0 0 2 2 1 5 1 4 0 3 15
21 KREIDER, Jay........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
25 GANAN, Chris........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
35 RIGHTER, Matt....... 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 13
41 RYAN, Patrick....... 0-1 0-1 0-0 1 2 3 0 0 0 1 0 1 5
45 ROEHRIG, David...... 0-2 0-0 0-0 1 4 5 2 0 1 2 0 1 14
51 BLAINE, Mike........ 0-0 0-0 0-0 1 2 3 0 0 0 3 0 0 11
TEAM................ 1 2 3
Totals.............. 23-54 1-8 11-17 11 25 36 15 58 13 21 5 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-54 .426 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 1-8 .125 Game: .125 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-17 .647 Game: .647 0
--------------------------------------------------------------------------------
Officials: Jones, Sandiford, Stacklin
Technical fouls: Randolph-Macon Yellow Jackets-None. Johns Hopkins
Blue Jays-None.
Attendance: 500
Score by Periods 1st 2nd Total
Randolph-Macon Yellow Jackets. 25 29 - 54
Johns Hopkins Blue Jays....... 24 34 - 58