Randolph-Macon vs Guilford (01/29/01 at Greensboro, NC - Ragan-Br)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Randolph-Macon vs Guilford
01/29/01 7:00 p.m. at Greensboro, NC - Ragan-Brown Field House
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon 12-7, 9-4 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 BERGMANN, Kurt...... f 4-6 0-0 5-6 1 7 8 3 13 0 1 0 1 28
00 RUMNEY, Marshall.... c 2-6 0-0 0-0 3 2 5 3 4 0 2 0 1 16
01 BRUNT, Jamal........ g 1-6 1-3 0-0 0 1 1 2 3 2 2 0 2 19
11 SMITH, Tim.......... g 5-8 1-3 3-4 1 2 3 2 14 0 2 0 0 36
12 CUNNINGHAM, Doug.... g 0-2 0-2 1-2 0 2 2 2 1 2 3 0 1 31
02 COLLIER, Shawn...... 0-1 0-0 0-0 1 0 1 0 0 2 0 0 0 7
14 STEIN, Ryan......... 2-3 1-2 11-16 0 3 3 3 16 0 1 0 1 24
30 GSELL, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
50 MILLS, Jared........ 1-4 0-0 12-16 0 7 7 4 14 2 2 1 2 23
55 SILCOX, Jim......... 1-4 0-0 0-1 0 4 4 4 2 0 3 1 0 14
TEAM................ 2 1 3
Totals.............. 16-40 3-10 32-45 8 29 37 23 67 9 16 2 8 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 5-14 .357 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 0-0 .000 Game: .300 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 26-36 .722 Game: .711 6
--------------------------------------------------------------------------------
HOME TEAM: Guilford 9-11, 8-6 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 WOOLLEY, Brad....... f 1-11 0-2 3-4 1 0 1 3 5 2 0 0 2 28
42 SWINDELL, Thomas.... f 3-3 0-0 1-4 2 3 5 3 7 1 0 0 0 16
55 ASHWORTH, Todd...... c 3-5 0-0 5-7 1 5 6 4 11 2 4 1 2 25
12 RANDALL, Jaron...... g 0-5 0-0 1-2 1 0 1 5 1 4 3 1 1 26
21 KINDEM, Paul........ g 4-11 3-5 3-4 4 2 6 2 14 2 0 0 0 27
15 ZELICKSON, David.... 1-5 0-3 0-0 0 1 1 3 2 0 1 0 0 15
25 BRADFORD, Ron....... 0-3 0-3 0-0 0 0 0 1 0 0 1 0 1 11
33 CONNOR, Josh........ 2-5 0-1 1-1 1 5 6 3 5 0 4 0 0 26
34 CLARKE, Jevon....... 2-7 0-2 0-0 1 5 6 3 4 2 1 0 0 13
41 McMILLIAN, Aron..... 3-5 0-0 1-1 1 1 2 4 7 0 1 3 0 12
50 LEWIS, Matt......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 19-60 3-16 15-23 16 23 39 31 56 13 15 5 6 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 8-30 .267 Game: .317 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 3-11 .273 Game: .188 REBOUNDS
F Throw % 1st Half: 9-13 .692 2nd Half: 6-10 .600 Game: .652 4
--------------------------------------------------------------------------------
Officials: Andre Levisey, Bobby Walker, Kenny Holt
Technical fouls: Randolph-Macon-None. Guilford-CONNOR, Josh.
Attendance: 335
Score by Periods 1st 2nd Total
Randolph-Macon................ 31 36 - 67
Guilford...................... 31 25 - 56
RMC sweeps the season series from GC... GC plays at Bridgewater (2/03) at 2:00
... Mills scored all 14 of his points in the 2nd half... RMC broke open a 46-
46 tie with an 11-0 run from 9:33 to 4:57 in the 2nd half... Bergmann scored
6 points during the decisive run... GC rallied from 13 down in the 1st half.