Randolph-Macon College vs Eastern Mennonite (01/31/01 at Universi)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Randolph-Macon College vs Eastern Mennonite
01/31/01 7:00 p.m. at University Commons at Eastern Mennonite
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon College 13-7,10-4 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 RUMNEY, Marshall.... * 2-3 0-0 3-6 0 1 1 3 7 1 1 0 0 16
01 BRUNT, Jamal........ * 4-7 1-2 0-0 0 1 1 1 9 1 1 3 2 27
11 SMITH, Tim.......... * 7-11 4-6 5-8 0 2 2 3 23 1 1 0 1 33
12 CUNNINGHAM, Doug.... * 2-5 0-2 0-0 1 0 1 1 4 2 0 0 2 19
44 BERGMANN, Kurt...... * 3-9 0-0 0-2 4 5 9 2 6 2 4 1 1 31
02 COLLIER, Shawn...... 1-5 0-2 0-0 0 0 0 0 2 1 0 1 1 16
03 SLOPER, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
14 STEIN, Ryan......... 2-6 1-5 0-4 0 0 0 1 5 2 0 0 2 21
32 RIDDER, Tom......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
50 MILLS, Jared........ 2-6 0-0 3-5 2 3 5 3 7 3 3 2 0 22
55 SILCOX, Jim......... 1-1 0-0 0-1 1 0 1 4 2 0 1 0 0 11
TEAM................ 3 2 5
Totals.............. 24-53 6-17 11-26 12 14 26 18 65 13 13 7 9 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 9-22 .409 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 1-7 .143 Game: .353 REBOUNDS
F Throw % 1st Half: 0-2 .000 2nd Half: 11-24 .458 Game: .423 5
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 7-12, 5-8 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 BELL, David......... * 3-7 1-3 2-2 0 1 1 1 9 3 0 0 2 32
25 BLYER, Dustin....... * 0-2 0-0 0-0 0 3 3 3 0 3 5 0 1 21
32 KAUFFMAN, Joel...... * 7-16 4-11 2-2 1 3 4 4 20 3 4 0 1 35
53 SWARTLEY, Michael... * 4-4 0-0 0-0 1 4 5 1 8 0 3 0 1 25
55 LEWIS, Neal......... * 4-4 0-0 3-5 1 3 4 4 11 0 2 0 1 20
10 NEWMAN, Jeremy...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
22 FRANKLIN, Nathaniel. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 MILLER, Jeremy...... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 5
33 COFFEY, Whittney.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
35 IVANITSKY, Alex..... 2-3 0-0 3-4 0 3 3 3 7 1 2 0 0 20
44 HARRIS, Marcus...... 1-3 0-0 4-4 2 3 5 2 6 4 3 0 0 17
50 PANKEY, Jonathan.... 0-1 0-0 0-0 0 3 3 2 0 0 1 1 0 14
TEAM................ 4 2 6
Totals.............. 21-43 5-15 14-17 9 27 36 23 61 14 22 1 6 200
TOTAL FG% 1st Half: 14-25 .560 2nd Half: 7-18 .389 Game: .488 DEADBALL
3-Pt. FG% 1st Half: 2-5 .400 2nd Half: 3-10 .300 Game: .333 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 6-7 .857 Game: .824 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph-Macon College-None. Eastern Mennonite-None.
Attendance: 450
Score by Periods 1st 2nd Total
Randolph-Macon College........ 35 30 - 65
Eastern Mennonite............. 38 23 - 61
Kauffman leads EMU with 20 points, and Lewis added 11.
Smith leads RMC with CAREER-HIGH 23 points.