Lebanon Valley Flying Dutchmen vs Randolph-Macon Yellow Jackets ()
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lebanon Valley Flying Dutchmen vs Randolph-Macon Yellow Jackets
11/18/00 6:00 p.m. at Baltimore, Md.; Goldfarb Gymnasium
--------------------------------------------------------------------------------
VISITORS: Lebanon Valley Flying Dutchmen 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BRAYFORD, Drew...... * 2-7 0-2 5-8 1 1 2 2 9 5 1 0 3 34
25 MOORE, Ryan......... * 1-1 0-0 0-0 0 1 1 3 2 0 2 0 1 15
30 HORST, Steve........ * 6-9 1-3 3-6 0 6 6 3 16 1 3 0 1 25
31 PUGH, Darren........ * 5-7 0-0 3-3 3 1 4 5 13 0 2 1 1 29
54 KNERR, Ron.......... * 1-2 0-0 0-1 0 5 5 3 2 1 1 0 0 23
00 ZIEGLER, Chris...... 0-5 0-1 4-4 0 1 1 1 4 0 2 0 1 25
15 HARLOR, Evan........ 1-3 1-3 0-0 0 2 2 0 3 2 1 0 2 13
23 MARSHALL, Ed........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 HAMILTON, Joel...... 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0 9
34 SHARKEY, John....... 4-5 0-0 2-3 1 1 2 2 10 1 5 0 1 24
50 KLINE, Jeff......... 0-0 0-0 0-2 0 1 1 1 0 0 1 0 0 2
TEAM................ 2 2 4 1
Totals.............. 20-40 2-9 17-27 8 23 31 22 59 10 20 1 10 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 20-40 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 2-9 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 17-27 .630 Game: .630 5,1
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon Yellow Jackets 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 RUMNEY, Marshall.... * 1-2 0-0 0-0 0 2 2 2 2 0 5 0 0 19
01 BRUNT, Jamal........ * 1-2 0-0 1-2 0 1 1 3 3 4 2 0 0 21
03 SLOPER, Ryan........ * 2-6 0-4 0-0 1 1 2 3 4 1 2 0 0 20
12 CUNNINGHAM, Doug.... * 1-3 1-3 0-0 0 0 0 3 3 3 0 0 0 18
44 BERGMANN, Kurt...... * 3-7 0-0 1-4 2 3 5 5 7 0 4 0 0 27
02 COLLIER, Shawn...... 4-8 4-6 0-0 0 3 3 0 12 0 6 0 0 20
05 POROPATICH, Buck.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
11 SMITH, Tim.......... 3-7 1-3 0-0 1 1 2 3 7 2 2 0 1 22
14 STEIN, Ryan......... 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 15
25 COCHRANE, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 GSELL, Kevin........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 RIDDER, Tom......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
33 HOHENWARTER, Nick... 0-2 0-0 0-2 3 0 3 0 0 0 1 0 0 8
50 MILLS, Jared........ 1-5 0-1 2-2 0 2 2 3 4 1 1 0 1 10
55 SILCOX, Jim......... 1-3 0-0 1-3 1 2 3 1 3 0 0 0 0 16
TEAM................ 5 1 6
Totals.............. 18-49 6-18 5-13 14 17 31 25 47 11 24 0 2 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 18-49 .367 Game: .367 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 5-13 .385 Game: .385 1
--------------------------------------------------------------------------------
Officials: Fisher, Waugh, Layman
Technical fouls: Lebanon Valley Flying Dutchmen-None. Randolph-Macon
Yellow Jackets-None.
Attendance: 250
Score by Periods 1st 2nd Total
Lebanon Valley Flying Dutchmen 18 41 - 59
Randolph-Macon Yellow Jackets. 24 23 - 47