Guilford Quakers vs Randolph-Macon Yellow Jackets (01/06/01 at As)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Guilford Quakers vs Randolph-Macon Yellow Jackets
01/06/01 3:00 p.m. at Ashland, Va.; Crenshaw Gymnasium
--------------------------------------------------------------------------------
VISITORS: Guilford Quakers 3-8, 2-3 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 SWINDELL, Thomas.... f 1-4 0-0 6-6 1 2 3 4 8 0 2 0 1 12
50 LEWIS, Matt......... f 1-1 0-0 0-0 1 1 2 2 2 0 7 0 1 12
12 RANDALL, Jaron...... g 1-3 0-1 2-2 0 1 1 2 4 3 1 0 1 16
21 KINDEM, Paul........ g 1-6 1-2 2-2 1 1 2 1 5 0 1 0 1 22
40 WOOLLEY, Brad....... g 4-6 0-0 1-1 1 1 2 1 9 1 2 0 0 19
10 BLACKWOOD, Jason.... 0-0 0-0 2-2 0 0 0 1 2 1 0 0 0 7
11 FRANCIS, Kevin...... 0-0 0-0 0-2 0 1 1 1 0 2 1 0 0 5
13 SPENCE, Robert...... 3-10 0-4 0-0 1 0 1 1 6 1 3 0 2 18
15 ZELICKSON, David.... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 1 9
24 McKINNEY, Bryson.... 2-5 0-1 0-0 1 1 2 0 4 0 1 0 0 2
25 BRADFORD, Ron....... 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 8
33 CONNOR, Josh........ 3-4 0-1 0-0 2 0 2 5 6 2 1 0 1 20
34 CLARKE, Jevon....... 1-5 1-2 0-0 0 0 0 3 3 0 3 0 0 17
35 NORMAN, Joey........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
41 McMILLAN, Aron...... 0-0 0-0 0-0 0 1 1 2 0 3 0 1 1 7
55 ASHWORTH, Todd...... 5-11 0-0 3-3 1 4 5 3 13 0 3 1 0 22
TEAM................ 4 1 5 2
Totals.............. 23-61 2-13 16-18 13 15 28 29 64 13 28 2 9 200
TOTAL FG% 1st Half: 8-25 .320 2nd Half: 15-36 .417 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 1-6 .167 Game: .154 REBOUNDS
F Throw % 1st Half: 6-6 1.000 2nd Half: 10-12 .833 Game: .889 1
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon Yellow Jackets 7-4, 4-1 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 RUMNEY, Marshall.... f 3-3 0-0 4-5 0 4 4 2 10 0 3 0 1 14
44 BERGMANN, Kurt...... f 2-4 0-0 0-0 1 3 4 3 4 1 2 1 3 22
01 BRUNT, Jamal........ g 2-2 1-1 2-2 0 2 2 1 7 3 6 0 0 15
11 SMITH, Tim.......... g 1-3 0-2 6-8 0 2 2 1 8 2 0 0 2 23
12 CUNNINGHAM, Doug.... g 1-1 1-1 2-2 0 0 0 1 5 3 1 0 1 23
02 COLLIER, Shawn...... 5-7 1-1 1-2 1 2 3 0 12 3 1 0 1 22
03 SLOPER, Ryan........ 2-3 1-2 1-2 0 0 0 0 6 1 3 0 0 11
05 POROPATICH, Buck.... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
14 STEIN, Ryan......... 4-5 2-2 2-2 0 3 3 1 12 2 3 0 3 20
25 COCHRANE, Matt...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
30 GSELL, Kevin........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 3
32 RIDDER, Tom......... 2-2 0-0 0-4 0 3 3 2 4 0 4 0 0 8
50 MILLS, Jared........ 5-8 0-0 4-4 0 2 2 2 14 4 2 2 1 21
55 SILCOX, Jim......... 3-3 0-0 3-4 0 1 1 3 9 1 1 0 0 12
TEAM................ 2 2 1
Totals.............. 30-42 6-10 28-39 2 26 28 17 94 20 27 3 13 200
TOTAL FG% 1st Half: 14-21 .667 2nd Half: 16-21 .762 Game: .714 DEADBALL
3-Pt. FG% 1st Half: 3-5 .600 2nd Half: 3-5 .600 Game: .600 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 20-27 .741 Game: .718 6
--------------------------------------------------------------------------------
Officials: Mark Chafin, Lenny McDorman, Mike Cowart
Technical fouls: Guilford Quakers-ASHWORTH, Todd; LEWIS, Matt; BENCH.
Randolph-Macon Yellow Jackets-RUMNEY, Marshall; BENCH.
Attendance: 150
Score by Periods 1st 2nd Total
Guilford Quakers.............. 23 41 - 64
Randolph-Macon Yellow Jackets. 39 55 - 94