Randolph-Macon
Game-by-Game Results
Game Results
Randolph-Macon College Baseball 2004
Game Results for Randolph-Macon (as of Apr 26, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2004 Gwynedd-Mercy 5-10 L 5 9 0/10 14 1 7 0- 1- 0 0- 0- 0 Beazley (L 0-1) 100
Feb 14, 2004 Gwynedd-Mercy 2-16 L 2 8 5/16 16 3 6 0- 2- 0 0- 0- 0 Murray (L 0-1) 100
Feb 21, 2004 Alvernia 15-21 L 15 13 8/21 17 1 7 0- 3- 0 0- 0- 0 Johnson (L 0-1) 200
Feb 21, 2004 Alvernia 4-10 L 4 7 1/10 10 1 6 0- 4- 0 0- 0- 0 Beazley (L 0-2) 200
Feb 22, 2004 at Greensboro College 3-12 L 3 6 4/12 8 0 7 0- 5- 0 0- 0- 0 Price (L 0-1) 100 2:01
Feb 22, 2004 at Greensboro College 0-7 L 0 5 4/ 7 10 1 7 0- 6- 0 0- 0- 0 Murray (L 0-2) 65 1:57
Feb 26, 2004 Villa Julie College W 14-9 14 15 3/ 9 12 4 9 1- 6- 0 0- 0- 0 Ryerson (W 1-0) 100 2:40
Feb 28, 2004 SUNY-New Paltz W 4-3 4 5 1/ 3 4 3 7 2- 6- 0 0- 0- 0 Price (W 1-1) 150
Feb 28, 2004 SUNY-New Paltz W 8-4 8 10 1/ 4 7 3 7 3- 6- 0 0- 0- 0 Murray (W 1-2) 150
Feb 29, 2004 SUNY-New Paltz W 20-11 20 18 0/11 10 4 9 4- 6- 0 0- 0- 0 Carney (W 1-0) 200
Mar 07, 2004 FDU-Florham W 8-7 8 9 2/ 7 13 2 ( 8) 5- 6- 0 0- 0- 0 Beazley (W 1-2) 200
Mar 07, 2004 FDU-Florham 1-11 L 1 8 5/11 14 0 7 5- 7- 0 0- 0- 0 Murray (L 1-3) 200
Mar 11, 2004 Mary Washington 0-15 L 0 5 3/15 17 0 9 5- 8- 0 0- 0- 0 Johnson (L) 200
*Mar 13, 2004 at Washington and Lee 1-5 L 1 2 2/ 5 7 1 7 5- 9- 0 0- 1- 0 Price (L 1-2) 200 1:27
*Mar 13, 2004 at Washington and Lee 1-11 L 1 7 1/11 12 1 9 5-10- 0 0- 2- 0 Murray (L 1-4) 300 2:15
Mar 17, 2004 Apprentice School W 5-3 5 7 2/ 3 6 2 9 6-10- 0 0- 2- 0 Ryerson (W) 100 2:20
*Mar 20, 2004 at Guilford 2-8 L 2 10 0/ 8 13 2 7 6-11- 0 0- 3- 0 Price (L 1-3) 80 1:30
*Mar 20, 2004 at Guilford 2-13 L 2 6 1/13 17 0 9 6-12- 0 0- 4- 0 Murray (L 1-5) 80 2:45
Mar 21, 2004 Tufts W 15-6 15 13 1/ 6 11 0 9 7-12- 0 0- 4- 0 Carney (W) 300
*Mar 24, 2004 Eastern Mennonite 2-9 L 2 8 1/ 9 15 1 9 7-13- 0 0- 5- 0 Carney (L) 250
*Mar 27, 2004 Hampden-Sydney 4-10 L 4 7 2/10 12 4 7 7-14- 0 0- 6- 0 Price (L) 200
*Mar 27, 2004 Hampden-Sydney 3-13 L 3 7 5/13 14 3 9 7-15- 0 0- 7- 0 Beazley (L) 200
*Mar 30, 2004 at Eastern Mennonite 0-6 L 0 7 2/ 6 10 0 9 7-16- 0 0- 8- 0 Johnson (L) 20 4:30
*Apr 04, 2004 Lynchburg 3-15 L 3 3 3/15 18 2 7 7-17- 0 0- 9- 0 Price (L) 100
*Apr 04, 2004 Lynchburg 9-36 L 9 17 5/36 38 1 9 7-18- 0 0-10- 0 Carney (L) 100
*Apr 06, 2004 at Virginia Wesleyan 6-14 L 6 15 0/14 22 1 9 7-19- 0 0-11- 0 Murray (L 1-6) 150 2:00
*Apr 10, 2004 at Roanoke 1-4 L 1 4 2/ 4 6 2 7 7-20- 0 0-12- 0 Murray (L) 130 1:32
*Apr 10, 2004 at Roanoke 5-6 L 5 9 1/ 6 16 1 (10) 7-21- 0 0-13- 0 Beazley (L) 143 2:42
*Apr 16, 2004 Virginia Wesleyan 2-4 L 2 6 1/ 4 10 0 9 7-22- 0 0-14- 0 Price (L) 250 2:00
*Apr 17, 2004 at Bridgewater College 0-9 L 0 7 1/ 9 14 2 7 7-23- 0 0-15- 0 Murray (L) 150 1:51
*Apr 17, 2004 at Bridgewater College 5-14 L 5 8 4/14 16 4 9 7-24- 0 0-16- 0 Johnson (L) 150 2:25
Apr 18, 2004 St. Mary's (MD) 2-9 L 2 9 2/ 9 13 1 7 7-25- 0 0-16- 0 Price (L) 200
Apr 18, 2004 St. Mary's (MD) 1-5 L 1 3 3/ 5 7 0 7 7-26- 0 0-16- 0 Carney (L) 200
Apr 20, 2004 at Mary Washington 11-12 L 11 17 6/12 17 0 9 7-27- 0 0-16- 0 Beazley (L) 100 2:48
Apr 22, 2004 Longwood W 11-10 11 17 1/10 11 3 9 8-27- 0 0-16- 0 Beazley (W) 300 3:05
*Apr 24, 2004 Emory & Henry W 2-0 2 7 0/ 0 2 1 7 9-27- 0 1-16- 0 Price (W 2-7) 200 1:15
*Apr 24, 2004 Emory & Henry W 8-2 8 12 3/ 2 4 1 9 10-27- 0 2-16- 0 Johnson (W 1-4) 300 2:00
Apr 25, 2004 at Catholic 3-7 L 3 12 2/ 7 14 4 9 10-28- 0 2-16- 0 Murray (L) 80 2:34
() extra inning game
Team Game-by-Game
Randolph-Macon College Baseball 2004
Team Game-by-Game for Randolph-Macon (as of Apr 26, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2004 Gwynedd-Mercy 26 5 9 5 3 0 0 2 0 0 0 0 2 1 0 6 21 10 0 .346
Feb 14, 2004 Gwynedd-Mercy 24 2 8 2 0 0 0 5 0 0 1 0 0 0 0 5 18 6 5 .340
Feb 21, 2004 Alvernia 32 15 13 14 3 0 1 6 0 2 0 1 1 1 0 5 21 8 8 .366
Feb 21, 2004 Alvernia 23 4 7 4 1 1 0 6 0 2 1 1 1 0 0 7 18 7 1 .352
Feb 22, 2004 at Greensboro College 27 3 6 3 0 0 2 2 0 0 0 0 0 0 0 6 18 9 4 .326
Feb 22, 2004 at Greensboro College 25 0 5 0 0 0 0 3 0 0 0 1 0 0 0 3 18 8 4 .306
Feb 26, 2004 Villa Julie College 37 14 15 10 0 0 0 6 0 4 1 2 1 2 0 9 27 15 3 .325
Feb 28, 2004 SUNY-New Paltz 22 4 5 3 1 0 0 4 0 0 0 0 1 0 0 5 21 13 1 .315
Feb 28, 2004 SUNY-New Paltz 29 8 10 7 3 0 1 1 0 3 0 0 1 0 0 2 21 9 1 .318
Feb 29, 2004 SUNY-New Paltz 42 20 18 20 5 1 2 9 0 0 2 3 2 0 0 8 27 10 0 .334
Mar 07, 2004 FDU-Florham 31 8 9 6 3 0 0 5 0 0 0 1 2 0 0 6 24 13 2 .330
Mar 07, 2004 FDU-Florham 29 1 8 1 1 0 0 0 0 0 0 1 0 0 0 7 21 6 5 .326
Mar 11, 2004 Mary Washington 30 0 5 0 1 0 0 4 0 0 1 1 0 1 0 12 27 16 3 .313
Mar 13, 2004 at *Washington and Lee 23 1 2 1 0 0 0 0 0 0 0 0 0 1 0 3 18 11 2 .300
Mar 13, 2004 at *Washington and Lee 31 1 7 1 2 0 0 5 0 0 1 0 0 0 3 7 24 8 1 .295
Mar 17, 2004 Apprentice School 29 5 7 4 1 0 2 3 0 2 0 1 1 1 2 10 27 11 2 .291
Mar 20, 2004 at *Guilford 30 2 10 2 1 0 1 3 0 0 0 0 0 0 2 3 18 9 0 .294
Mar 20, 2004 at *Guilford 30 2 6 1 0 1 0 5 0 1 2 1 1 0 0 10 24 13 1 .288
Mar 21, 2004 Tufts 31 15 13 14 2 1 1 11 0 1 2 4 2 1 0 7 27 11 1 .296
Mar 24, 2004 *Eastern Mennonite 33 2 8 2 1 0 0 4 0 1 0 1 0 0 0 6 27 14 1 .293
Mar 27, 2004 *Hampden-Sydney 28 4 7 4 2 0 1 2 0 0 1 0 1 0 0 6 21 9 2 .291
Mar 27, 2004 *Hampden-Sydney 34 3 7 2 2 0 0 5 0 0 0 0 0 0 0 6 27 8 5 .286
Mar 30, 2004 at *Eastern Mennonite 29 0 7 0 0 0 0 3 0 0 2 2 1 0 2 5 24 10 2 .284
Apr 04, 2004 *Lynchburg 23 3 3 3 0 1 0 2 0 0 0 0 1 1 0 9 21 13 3 .279
Apr 04, 2004 *Lynchburg 43 9 17 8 5 0 1 5 0 0 0 2 0 1 0 8 27 8 5 .286
Apr 06, 2004 at *Virginia Wesleyan 39 6 15 6 4 0 1 3 0 0 0 1 0 0 0 5 24 18 0 .291
Apr 10, 2004 at *Roanoke 25 1 4 1 0 0 0 1 0 1 1 0 0 1 0 8 18 13 2 .287
Apr 10, 2004 at *Roanoke 38 5 9 5 2 0 0 4 1 0 0 0 0 0 1 7 29 21 1 .285
Apr 16, 2004 *Virginia Wesleyan 30 2 6 2 1 0 2 1 0 0 0 0 1 0 0 9 27 22 1 .282
Apr 17, 2004 at *Bridgewater College 27 0 7 0 1 0 0 0 0 1 0 0 0 0 1 10 18 8 1 .281
Apr 17, 2004 at *Bridgewater College 37 5 8 3 1 0 0 1 0 0 0 0 0 0 2 3 23 9 4 .279
Apr 18, 2004 St. Mary's (MD) 28 2 9 2 2 0 0 5 0 0 1 0 0 0 0 3 21 12 2 .280
Apr 18, 2004 St. Mary's (MD) 23 1 3 0 0 0 0 2 0 1 0 0 1 0 0 4 21 11 3 .276
Apr 20, 2004 at Mary Washington 40 11 17 11 4 0 0 4 0 0 0 2 1 0 1 5 25 11 6 .282
Apr 22, 2004 Longwood 38 11 17 10 3 0 0 4 0 0 0 0 4 0 0 4 27 12 1 .288
Apr 24, 2004 *Emory & Henry 23 2 7 2 3 0 0 0 0 1 0 1 1 0 0 3 21 14 0 .288
Apr 24, 2004 *Emory & Henry 30 8 12 8 1 1 0 1 0 1 2 2 1 1 0 3 27 12 3 .291
Apr 25, 2004 at Catholic 41 3 12 2 1 0 1 0 0 0 0 0 1 0 0 9 24 12 2 .291
Totals 1160 188 338 169 60 6 16 127 1 21 18 28 28 12 14 234 872 430 88 .291
Randolph-Macon College Baseball 2004
Team Game-by-Game for Randolph-Macon (as of Apr 26, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2004 Gwynedd-Mercy 7.0 14 10 9 4 6 1 1 2 1 0 1 0 0 5-10 0-1 0 11.57
Feb 14, 2004 Gwynedd-Mercy 6.0 16 16 9 7 4 2 0 2 1 2 1 0 0 2-16 0-2 0 12.46
Feb 21, 2004 Alvernia 7.0 17 21 7 3 4 5 0 2 2 0 2 0 0 15-21 0-3 0 11.25
Feb 21, 2004 Alvernia 6.0 10 10 8 5 6 1 0 1 0 0 4 0 0 4-10 0-4 0 11.42
Feb 22, 2004 at Greensboro College 6.0 10 12 3 7 3 0 0 0 2 1 3 0 0 3-12 0-5 0 10.12
Feb 22, 2004 at Greensboro College 6.0 13 7 3 5 4 0 0 0 1 0 0 0 0 0-7 0-6 0 9.24
Feb 26, 2004 Villa Julie College 9.0 12 9 7 9 1 1 0 2 2 0 3 0 0 14-9 1-6 0 8.81
Feb 28, 2004 SUNY-New Paltz 7.0 4 3 1 2 5 0 0 0 0 0 1 0 0 4-3 2-6 0 7.83
Feb 28, 2004 SUNY-New Paltz 7.0 7 4 3 3 5 2 0 0 0 0 3 0 0 8-4 3-6 1 7.38
Feb 29, 2004 SUNY-New Paltz 9.0 10 11 11 11 7 2 0 0 0 0 2 0 0 20-11 4-6 1 7.84
Mar 07, 2004 FDU-Florham 8.0 13 7 7 3 7 3 1 0 1 0 0 0 0 8-7 5-6 1 7.85
Mar 07, 2004 FDU-Florham 7.0 14 11 7 0 6 3 1 2 1 0 0 0 0 1-11 5-7 1 7.94
Mar 11, 2004 Mary Washington 9.0 17 15 9 9 3 6 1 0 2 1 1 0 0 0-15 5-8 1 8.04
Mar 13, 2004 at *Washington and Lee 6.0 7 5 3 3 2 2 0 0 2 0 0 2 0 1-5 5-9 1 7.83
Mar 13, 2004 at *Washington and Lee 8.0 12 11 9 4 5 1 1 0 1 0 4 0 0 1-11 5-10 1 8.00
Mar 17, 2004 Apprentice School 9.0 6 3 0 5 4 2 0 0 2 0 2 1 0 5-3 6-10 2 7.38
Mar 20, 2004 at *Guilford 6.0 13 8 8 0 0 2 0 0 1 0 6 2 0 2-8 6-11 2 7.61
Mar 20, 2004 at *Guilford 8.0 17 13 13 4 2 1 0 3 1 0 3 1 0 2-13 6-12 2 8.04
Mar 21, 2004 Tufts 9.0 11 6 6 1 10 1 0 0 0 0 0 0 0 15-6 7-12 3 7.91
Mar 24, 2004 *Eastern Mennonite 9.0 15 9 8 2 4 4 0 1 0 0 3 0 0 2-9 7-13 3 7.91
Mar 27, 2004 *Hampden-Sydney 7.0 12 10 9 2 5 2 0 2 0 0 2 0 0 4-10 7-14 3 8.08
Mar 27, 2004 *Hampden-Sydney 9.0 14 13 4 3 8 4 1 0 0 0 1 0 0 3-13 7-15 3 7.85
Mar 30, 2004 at *Eastern Mennonite 8.0 10 6 5 1 6 3 0 1 0 0 1 0 0 0-6 7-16 3 7.75
Apr 04, 2004 *Lynchburg 7.0 18 15 11 2 5 2 1 3 1 0 1 0 0 3-15 7-17 3 8.00
Apr 04, 2004 *Lynchburg 9.0 38 36 25 8 9 6 1 6 2 0 2 0 0 9-36 7-18 3 8.81
Apr 06, 2004 at *Virginia Wesleyan 8.0 22 14 14 4 1 3 2 0 2 0 1 0 0 6-14 7-19 3 9.09
Apr 10, 2004 at *Roanoke 6.0 6 4 3 3 1 0 1 1 0 0 0 1 0 1-4 7-20 3 8.96
Apr 10, 2004 at *Roanoke 9.2 16 6 5 3 5 1 0 1 0 0 0 1 0 5-6 7-21 3 8.76
Apr 16, 2004 *Virginia Wesleyan 9.0 10 4 4 3 1 2 1 1 0 0 1 0 0 2-4 7-22 3 8.57
Apr 17, 2004 at *Bridgewater College 6.0 14 9 8 0 7 1 1 1 4 0 3 0 0 0-9 7-23 3 8.66
Apr 17, 2004 at *Bridgewater College 8.0 16 14 10 9 0 3 1 1 1 0 1 1 1 5-14 7-24 3 8.75
Apr 18, 2004 St. Mary's (MD) 7.0 13 9 5 3 5 5 0 0 0 0 1 0 0 2-9 7-25 3 8.68
Apr 18, 2004 St. Mary's (MD) 7.0 7 5 2 2 4 2 0 0 0 0 1 0 0 1-5 7-26 3 8.51
Apr 20, 2004 at Mary Washington 8.1 17 12 7 4 5 5 0 0 2 0 1 1 0 11-12 7-27 3 8.48
Apr 22, 2004 Longwood 9.0 11 10 7 4 6 1 2 2 0 0 3 0 0 11-10 8-27 3 8.43
Apr 24, 2004 *Emory & Henry 7.0 2 0 0 3 4 0 0 0 0 0 0 0 0 2-0 9-27 3 8.21
Apr 24, 2004 *Emory & Henry 9.0 4 2 1 4 2 1 0 0 0 0 0 0 0 8-2 10-27 3 7.98
Apr 25, 2004 at Catholic 8.0 14 7 5 2 5 1 0 2 4 0 0 0 0 3-7 10-28 3 7.92
Totals 291.0 482 367 256 147 167 81 16 36 36 4 58 10 1 188-367 10-28 3 7.92
* = ODAC game