Randolph-Macon vs Longwood
Box Score
2001 Baseball
Randolph-Macon at Longwood
Apr 18, 2001 at Farmville, Va. (Lancer Stadium)
Randolph-Macon 4 (6-21)
Name (Pos) AB R H RBI BB SO PO A
Keith Harvey lf........... 4 0 1 0 0 0 1 0
Ricky Palmer ss........... 2 1 0 0 1 1 1 2
Wes Madden 3b............. 3 0 1 0 0 0 2 1
Thomas Seay rf............ 3 1 1 0 0 1 1 0
Bob Meyer 1b.............. 3 1 1 0 0 0 6 0
Bobby Opsut dh............ 3 1 1 0 0 2 0 0
Dave Jenkins c............ 3 0 2 3 0 1 6 3
Kevin O'Connor cf......... 3 0 0 0 0 1 0 0
Eric Atkinson 2b.......... 3 0 0 0 0 3 2 0
Andrew Price p............ 0 0 0 0 0 0 0 1
J.R. Haddaway p........... 0 0 0 0 0 0 0 2
Matt Stevens p............ 0 0 0 0 0 0 1 0
Joseph Wade p............. 0 0 0 0 0 0 0 0
Totals.................... 27 4 7 3 1 9 20 9
Longwood 14 (21-13)
Name (Pos) AB R H RBI BB SO PO A
LaRon Wilson cf........... 4 2 0 0 0 1 1 3
Brian Medley 2b........... 4 3 2 3 1 0 1 1
Travis Pfitzner ss........ 3 3 2 3 2 0 1 1
Jeremy Knicely c.......... 3 2 1 0 1 2 9 1
Ryan Costa dh............. 4 0 2 4 1 2 0 0
Orlando James rf.......... 4 0 0 0 0 1 1 0
Taylor Dixon ph........... 1 0 1 1 0 0 0 0
Louis Shackelford 3b...... 2 1 1 0 2 1 0 3
Dave Trumbower 1b......... 3 1 1 1 0 0 7 1
Brad Bolding lf........... 1 0 1 0 0 0 0 0
Kevin Griffin ph.......... 3 2 0 0 0 1 0 0
Tripp Metzger p........... 0 0 0 0 0 0 0 2
Patrick Richardson p...... 0 0 0 0 0 0 0 0
Jason Hunsecker p......... 0 0 0 0 0 0 1 1
Totals.................... 32 14 11 12 7 8 21 13
Score by innings: R H E
-------------------------------------------
Randolph-Macon 020 110 0 - 4 7 3
Longwood 000 045 5 - 14 11 1
-------------------------------------------
E - Harvey, Palmer, Madden, Metzger.
LOB - Macon 3, Lancers 8.
2B - Jenkins, Medley 2, Costa, Bolding. 3B - Jenkins, Pfitzner.
SB - Shackelford. CS - Harvey, Trumbower.
Randolph-Macon IP H R ER BB SO AB BF
Andrew Price........ 5.0 4 4 0 5 6
J.R. Haddaway....... 0.2 3 5 5 1 0
Matt Stevens........ 1.0 2 5 0 1 2
Joseph Wade......... 0.0 2 0 0 0 0
Longwood IP H R ER BB SO AB BF
Tripp Metzger....... 4.0 5 3 3 0 4
Patrick Richardson.. 2.0 2 1 1 1 4
Jason Hunsecker..... 1.0 0 0 0 0 1
Win - Richardson 3-2. Loss - Haddaway 0-3. Save - None.
WP - Price 2, Metzger, Richardson. PB - Jenkins 2.
HBP - Wilson, Knicely.
Umpires -
Start: 3:00pm Time: 2:15 Attendance: 100