Dickinson vs Randolph-Macon
Box Score
The Automated ScoreBook
Dickinson at Randolph-Macon
Mar 03, 2001 at Ashland, Va. (Hugh Stephens Field)
Dickinson 5 (0-4)
Name (Pos) AB R H RBI BB SO PO A
Bill Fisher ss............ 4 2 1 0 0 0 0 2
Eric Simoni 3b............ 4 0 1 1 0 1 0 2
Geoff Neese 1b............ 3 0 0 0 1 0 6 1
Nick Skowronski c......... 4 1 1 1 0 0 2 0
Greg Terebetski 2b........ 4 1 2 1 0 0 4 1
Zach Leverenz rf.......... 3 0 1 1 0 1 2 0
Kirk Kieffer lf........... 3 0 1 0 0 2 1 0
Wes Hall dh............... 3 1 1 0 0 0 0 0
Mike Tomlin cf............ 2 0 1 0 1 1 3 0
Tom Pratt p............... 0 0 0 0 0 0 0 1
Miles Hunt p.............. 0 0 0 0 0 0 0 0
Kevin Vuernick p.......... 0 0 0 0 0 0 0 0
Totals.................... 30 5 9 4 2 5 18 7
Randolph-Macon 8 (2-0)
Name (Pos) AB R H RBI BB SO PO A
Keith Harvey lf........... 3 2 3 1 1 0 0 0
Ricky Palmer ss........... 4 1 2 1 0 1 1 1
Wes Madden 3b............. 3 0 0 0 1 0 1 6
Thomas Seay dh............ 3 1 1 0 0 0 0 0
Bob Meyer 1b.............. 3 1 1 2 0 1 10 1
Kevin O'Connor cf......... 3 0 0 0 0 1 1 0
Dave Jenkins c............ 3 1 1 1 0 0 5 1
Bobby Opsut rf............ 3 1 1 0 0 0 1 0
Eric Atkinson 2b.......... 3 1 1 0 0 0 2 2
J.R. Haddaway p........... 0 0 0 0 0 0 0 0
Davy Durham p............. 0 0 0 0 0 0 0 0
Richard Riley p........... 0 0 0 0 0 0 0 2
Andrew Price p............ 0 0 0 0 0 0 0 1
Totals.................... 28 8 10 5 2 3 21 14
Score by innings: R H E
-------------------------------------------
Dickinson 320 000 0 - 5 9 1
Randolph-Macon 000 062 - 8 10 3
-------------------------------------------
E - Fisher, Palmer, Meyer, Atkinson.
LOB - Red Devils 5, Macon 3.
2B - Terebetski, Hall, Palmer, Seay.
HR - Meyer, Jenkins.
SB - Skowronski, Leverenz, Tomlin, Harvey.
Dickinson IP H R ER BB SO AB BF
Tom Pratt........... 4.1 6 4 4 2 2
Miles Hunt.......... 1.1 4 4 4 0 1
Kevin Vuernick...... 0.1 0 0 0 0 0
Randolph-Macon IP H R ER BB SO AB BF
J.R. Haddaway....... 1.1 6 5 3 0 2
Davy Durham......... 2.0 1 0 0 1 0
Richard Riley....... 1.2 1 0 0 1 1
Andrew Price........ 2.0 1 0 0 0 2
Win - Riley 1-0. Loss - Hunt. Save - Price (1).
WP - Pratt. PB - Skowronski.
Umpires -
Start: 2:45pm Time: 2:15 Attendance: 250
Game 2 of doubleheader.