Dickinson vs Randolph-Macon
Box Score
The Automated ScoreBook
Dickinson at Randolph-Macon
Mar 03, 2001 at Ashland, Va. (Hugh Stephens Field)
Dickinson 3 (0-3)
Name (Pos) AB R H RBI BB SO PO A
Bill Fisher ss............ 4 0 1 0 0 0 0 0
Eric Simoni 3b............ 3 1 1 0 1 0 0 1
Geoff Neese 1b............ 4 0 1 0 0 1 5 0
Miles Hunt dh............. 3 0 1 0 0 0 0 0
Adam Reedy lf............. 2 0 0 0 0 2 1 0
Nick Skowronski c......... 3 1 1 0 0 0 7 2
Greg Terebetski 2b........ 3 1 1 1 0 0 1 2
Zach Leverenz rf.......... 2 0 0 0 0 1 1 0
Mike Tomlin cf............ 3 0 1 1 0 1 3 0
Bryan MacPhail p.......... 0 0 0 0 0 0 0 0
Dario Rosario pr.......... 0 0 0 0 0 0 0 0
Peter Ackley dh........... 1 0 0 0 0 1 0 0
Kirk Kieffer lf........... 1 0 0 0 0 0 0 0
Totals.................... 29 3 7 2 1 6 18 5
Randolph-Macon 5 (1-0)
Name (Pos) AB R H RBI BB SO PO A
Keith Harvey lf........... 1 1 1 1 1 0 1 0
Ricky Palmer ss........... 2 1 1 2 0 1 1 2
Wes Madden 3b............. 3 0 2 2 0 0 1 4
Thomas Seay dh............ 3 0 1 0 0 2 0 0
Bob Meyer 1b.............. 3 0 0 0 0 0 6 1
Kevin O'Connor cf......... 3 0 0 0 0 2 0 1
Dave Jenkins c............ 3 0 1 0 0 0 6 0
Trey Henderson rf......... 3 1 1 0 0 1 1 0
Eric Atkinson 2b.......... 3 2 2 0 0 1 3 2
Doug McCray p............. 0 0 0 0 0 0 0 1
Alan Johnson p............ 0 0 0 0 0 0 2 0
Francis Lewis p........... 0 0 0 0 0 0 0 0
Richard Riley p........... 0 0 0 0 0 0 0 0
Totals.................... 24 5 9 5 1 7 21 11
Score by innings: R H E
-------------------------------------------
Dickinson 001 200 0 - 3 7 0
Randolph-Macon 040 100 - 5 9 4
-------------------------------------------
E - Palmer 2, Madden, O'Connor.
LOB - Red Devils 5, Macon 4.
2B - Harvey, Madden, Atkinson. 3B - Fisher.
SB - Terebetski, Harvey 2, Madden. CS - Terebetski.
SH - Leverenz, Harvey. SF - Palmer.
Dickinson IP H R ER BB SO AB BF
Bryan MacPhail...... 6.0 9 5 5 1 7
Randolph-Macon IP H R ER BB SO AB BF
Doug McCray......... 0.2 1 0 0 0 1
Alan Johnson........ 3.1 4 3 2 0 3
Francis Lewis....... 2.0 1 0 0 1 1
Richard Riley....... 1.0 1 0 0 0 1
Win - Johnson 1-0. Loss - MacPhail. Save - Riley (1).
WP - Johnson. PB - Jenkins.
Umpires -
Start: 12:00pm Time: 2:15 Attendance:
Game 1 of doubleheader.