Bridgewater vs Randolph-Macon
Box Score
The Automated ScoreBook
Bridgewater at Randolph-Macon
Mar 10, 2001 at Ashland, Va. (Hugh Stephens Field)
Bridgewater 15 (9-3,2-0-0 ODAC)
Name (Pos) AB R H RBI BB SO PO A
McQueen lf................ 3 3 2 1 3 0 0 0
Clatterbuck ss............ 6 2 3 8 0 0 0 4
Hearn rf.................. 3 1 2 0 2 0 2 0
Woody c................... 5 1 3 1 0 0 6 0
Estes 1b.................. 3 1 1 2 2 2 5 0
Lewis 3b.................. 4 1 0 0 1 0 0 2
Patterson dh.............. 4 3 3 0 1 1 0 0
Moats pr.................. 0 1 0 0 0 0 0 0
Lawhorne 2b............... 4 0 1 1 0 1 4 0
Dewar cf.................. 3 2 1 0 1 0 3 0
Proctor p................. 0 0 0 0 0 0 0 3
Fitzgerald p.............. 0 0 0 0 0 0 1 0
Mickley p................. 0 0 0 0 0 0 0 0
Crawford p................ 0 0 0 0 0 0 0 1
Totals.................... 35 15 16 13 10 4 21 10
Randolph-Macon 9 (3-2,0-2-0 ODAC)
Name (Pos) AB R H RBI BB SO PO A
Keith Harvey lf........... 3 1 0 1 2 0 2 0
Ricky Palmer ss........... 3 2 2 1 1 1 0 1
Wes Madden 3b............. 4 1 1 1 0 0 0 4
Thomas Seay dh............ 4 2 2 1 0 0 0 0
Bob Meyer 1b.............. 3 1 2 3 1 0 9 0
Bobby Opsut rf............ 4 1 2 1 0 0 1 0
Dave Jenkins c............ 3 0 0 0 1 2 5 0
Trey Henderson cf......... 3 1 0 0 1 0 2 0
Eric Atkinson 2b.......... 4 0 3 1 0 0 2 2
J.R. Haddaway p........... 0 0 0 0 0 0 0 2
Francis Lewis p........... 0 0 0 0 0 0 0 0
Kevin O'Connor p.......... 0 0 0 0 0 0 0 0
Andrew Price p............ 0 0 0 0 0 0 0 0
Richard Riley p........... 0 0 0 0 0 0 0 0
Totals.................... 31 9 12 9 6 3 21 9
Score by innings: R H E
----------------------------------------------
Bridgewater 000 (11)03 1 - 15 16 1
Randolph-Macon 000 603 0 - 9 12 0
----------------------------------------------
E - Lawhorne.
LOB - Eagles 11, Macon 7.
2B - Clatterbuck, Hearn, Estes, Patterson, Meyer. 3B - McQueen, Clatterbuck.
HR - Clatterbuck.
SB - McQueen 2, Moats.
SH - Lawhorne.
Bridgewater IP H R ER BB SO AB BF
Proctor............. 4.0 9 6 6 4 2
Fitzgerald.......... 1.2 2 3 3 1 0
Mickley............. 0.1 1 0 0 0 0
Crawford............ 1.0 0 0 0 1 1
Randolph-Macon IP H R ER BB SO AB BF
J.R. Haddaway....... 3.1 8 5 3 2 3
Francis Lewis....... 0.0 2 4 2 2 0
Kevin O'Connor...... 1.0 1 2 1 3 0
Andrew Price........ 1.2 3 3 1 3 0
Richard Riley....... 1.0 2 1 1 0 1
Win - Proctor. Loss - Haddaway 0-1. Save - None.
WP - Haddaway. PB - Jenkins 3.
HBP - Dewar.
Umpires -
Start: 3:15pm Time: 2:15 Attendance: 200
Game 2 of doubleheader.