Bridgewater vs Randolph-Macon
Box Score
The Automated ScoreBook
Bridgewater at Randolph-Macon
Mar 10, 2001 at Ashland, Va. (Hugh Stephens Field)
Bridgewater 16 (8-3,1-0-0 ODAC)
Name (Pos) AB R H RBI BB SO PO A
McQueen lf................ 5 3 3 1 1 0 1 0
Clatterbuck ss............ 4 2 1 1 1 0 1 4
Wilkinson ss.............. 0 0 0 0 0 0 0 0
Hearn rf.................. 4 2 1 2 1 1 2 0
Woody c................... 3 4 3 4 2 0 2 0
Fitzgerald ph............. 1 0 0 0 0 0 0 0
Shull c................... 0 0 0 0 0 0 2 0
Estes 1b.................. 3 1 2 3 1 0 4 0
Graham 1b................. 1 0 0 0 0 1 3 0
Lewis 3b.................. 2 0 0 0 2 0 1 0
Buttolph lf............... 1 0 1 0 0 0 1 0
Patterson dh.............. 3 1 1 4 1 0 0 0
Hutchinson dh............. 1 0 0 0 0 0 0 0
Lawhorne 2b............... 4 1 2 0 0 1 2 5
Morris 2b................. 1 0 0 0 0 0 0 1
Dewar cf.................. 3 2 0 0 2 1 2 0
Shrader p................. 0 0 0 0 0 0 0 0
Null p.................... 0 0 0 0 0 0 0 0
Totals.................... 36 16 14 15 11 4 21 10
Randolph-Macon 7 (3-1,0-1-0 ODAC)
Name (Pos) AB R H RBI BB SO PO A
Keith Harvey lf........... 4 2 3 4 0 0 2 0
Jacob Hickman lf.......... 0 0 0 0 0 0 0 0
Ricky Palmer ss........... 4 0 2 2 0 0 1 4
Geoffrey Burger ss........ 0 0 0 0 0 0 1 0
Wes Madden 3b............. 4 1 0 0 0 1 0 1
Brock Parker 3b........... 0 0 0 0 0 0 0 0
Thomas Seay dh............ 4 0 0 0 0 0 0 0
Bob Meyer 1b.............. 4 0 0 0 0 1 5 0
Kevin O'Connor cf......... 3 0 0 0 0 0 2 0
John McCardell cf......... 0 0 0 0 1 0 0 0
Dave Jenkins c............ 0 0 1 0 1 1 4 0
Matt Carney c............. 2 1 1 0 0 1 1 0
Bobby Opsut rf............ 3 2 3 0 0 0 0 0
Chris Holcomb rf.......... 1 0 0 0 0 0 1 0
Eric Atkinson 2b.......... 1 0 0 0 0 1 2 1
Justin George ph.......... 1 0 0 0 0 0 0 0
Patrick Connelly 2b....... 0 1 0 0 1 0 1 3
Alan Johnson p............ 0 0 0 0 0 0 0 1
Ricky Shultz p............ 0 0 0 0 0 0 1 0
Totals.................... 31 7 10 6 3 5 21 10
Score by innings: R H E
-------------------------------------------
Bridgewater 014 470 0 - 16 14 1
Randolph-Macon 120 004 0 - 7 10 5
-------------------------------------------
E - Woody, Palmer, Burger, Jenkins, Johnson 2.
LOB - Eagles 12, Macon 7.
2B - McQueen, Hearn, Estes, Harvey, Palmer. 3B - McQueen.
HR - Patterson.
SB - McQueen, Clatterbuck, Harvey 2, Madden, Opsut, B..
Bridgewater IP H R ER BB SO AB BF
Shrader............. 6.0 10 7 6 2 3
Null................ 1.0 0 0 0 1 2
Randolph-Macon IP H R ER BB SO AB BF
Alan Johnson........ 2.2 4 5 4 3 1
Richard Riley....... 0.2 3 4 4 2 1
Matt Stevens........ 1.0 3 3 0 1 1
Joseph Wade......... 0.1 2 4 0 3 0
Ricky Shultz........ 1.1 2 0 0 1 1
Brandon King........ 1.0 0 0 0 1 0
Win - Shrader. Loss - Johnson 2-1. Save - None.
WP - Johnson. PB - Woody, Jenkins.
HBP - Wilkinson, Hearn.
Umpires -
Start: 12:00pm Time: 2:30 Attendance:
Game 1 of doubleheader.